Ouachita Lady Tigers [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Hart, Sarah * 3-5 2-2 0-0 0-2 2 1 8 1 1 0 1 21
25  Dodson, Tiffany * 2-5 0-1 2-4 0-0 0 1 6 3 3 0 2 37
30  Dooley, Lindsey * 1-4 1-2 4-4 0-3 3 1 7 3 2 0 2 29
52  Smith, Princella * 6-11 0-0 4-4 1-4 5 3 16 3 4 0 3 36
54  Nichols, Emily * 2-6 0-0 0-0 1-2 3 3 4 0 4 0 0 11
03 *Griffin, Haley - 2-6 0-0 0-0 1-3 4 3 4 3 1 0 4 23
05 *Hulsey, Kayla - 1-3 0-0 2-2 0-3 3 4 4 1 0 0 0 9
10  Rogers, Magen - 4-5 2-2 2-5 0-2 2 0 12 2 1 0 0 16
12  Beverly, Kim - 1-2 1-1 0-0 1-1 2 2 3 1 1 1 0 10
14 *Webb, Lizz - 0-0 0-0 1-2 0-0 0 0 1 0 0 0 0 4
20 *Allen, Katrina - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 3
24 *Surratt, Sara - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
TM  TEAM - - - - 5-1 6 0 - - - - - -
 Totals.............. - 22-48 6-8 15-21 9-21 30 18 65 17 17 1 12 200
45.8% 75.0% 71.4%
Team summary: FG 3FG FT
1st Half: 10-23 3-4 10-13
43.5% 75.0% 76.9%
2nd Half: 12-25 3-4 5-8
48.0% 75.0% 62.5%