North Alabama [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 *Parrish, Kelli * 0-2 0-0 2-2 1-1 2 3 2 2 2 1 0 30
22 *Godsey, Brittany * 3-5 1-1 4-4 1-0 1 3 11 3 6 0 0 28
23 *Ashford, Shay * 2-4 0-1 0-0 0-2 2 2 4 4 0 0 2 25
30  Wall, Karleigh * 2-3 0-0 0-0 0-0 0 1 4 0 0 0 0 7
32 *Hackman, India * 3-11 1-2 5-10 1-5 6 4 12 0 3 0 2 30
10  Roberts, Leah - 0-1 0-1 0-0 0-3 3 0 0 0 1 0 0 11
12 *Williams, Terren - 4-6 0-0 0-2 1-5 6 3 8 2 4 3 2 30
15  Strucher, Jessica - 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 1
31  Long, Shayla - 2-4 1-3 0-0 0-0 0 1 5 1 3 0 3 22
34  Rutherford, Amber - 2-4 0-0 3-4 1-2 3 2 7 0 1 0 0 16
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 18-41 3-9 14-22 6-20 26 19 53 12 22 4 9 200
43.9% 33.3% 63.6%
Team summary: FG 3FG FT
1st Half: 11-23 1-3 4-6
47.8% 33.3% 66.7%
2nd Half: 7-18 2-6 10-16
38.9% 33.3% 62.5%