Ouachita Baptist
Game-by-Game Results
Game Results
Ouachita Lady Tiger Softball 2003
Game Results for Ouachita Baptist (as of Apr 28, 2003)
(All games)
Game date Opposing team Score Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 11, 2003 at Univ. of the Ozarks W 5-0 1- 0- 0 0- 0- 0 K. Dedas (W 1-0) 65 1:52
Feb 11, 2003 at Univ. of the Ozarks 1-3 L 1- 1- 0 0- 0- 0 S. Sartor (L 0-1) 70 1:50
Feb 18, 2003 East Texas Baptist 5-21 L 1- 2- 0 0- 0- 0 K. Dedas (L 1-1) 45 2:24
Feb 18, 2003 East Texas Baptist 0-8 L 1- 3- 0 0- 0- 0 S. Sartor (L 0-2) 50 1:33
Feb 22, 2003 vs Texas Woman's Univ. 0-15 L 1- 4- 0 0- 0- 0 S. Sartor (L 0-2) 50 1:45
Feb 22, 2003 vs Pittsburg State 0-8 L 1- 5- 0 0- 0- 0 K. Dedas (L 1-2) 50 1:30
Feb 22, 2003 vs Texas A&M-Kingsville 0-11 L 1- 6- 0 0- 0- 0 K. Dedas (L 1-3) 100 2:05
Feb 23, 2003 vs Angelo State 0-9 L 1- 7- 0 0- 0- 0 S. Causey (L 0-1) 0
Feb 23, 2003 vs USC Spartanburg 2-10 L 1- 8- 0 0- 0- 0 K. Dedas (L 1-4) 36 1:50
Mar 03, 2003 vs Southeast Oklahoma 0-8 L 1- 9- 0 0- 0- 0 S. Causey (L 0-2) 0 2:42
Mar 03, 2003 at Henderson State W 1-0 2- 9- 0 0- 0- 0 K. Dedas (W 2-4) 55 1:40
Mar 04, 2003 Southeast Oklahoma 1-9 L 2-10- 0 0- 0- 0 S. Causey (L 0-3) 35 1:30
Mar 04, 2003 Henderson State W 6-4 3-10- 0 0- 0- 0 K. Dedas (W 3-4) 56 1:43
Mar 06, 2003 at Arkansas Tech 0-3 L 3-11- 0 0- 0- 0 K. Dedas (L 3-5) 82 1:17
Mar 06, 2003 at Arkansas Tech 1-9 L 3-12- 0 0- 0- 0 S. Sartor (L 0-3) 84 1:30
*Mar 07, 2003 Central Arkansas 0-7 L 3-13- 0 0- 1- 0 K. Dedas (L 3-6) 76 1:37
*Mar 08, 2003 Central Arkansas 1-7 L 3-14- 0 0- 2- 0 K. Dedas (L 3-7) 65 1:17
*Mar 08, 2003 Central Arkansas 3-10 L 3-15- 0 0- 3- 0 S. Sartor (L 0-5) 85 1:55
Mar 10, 2003 Hendrix College W 11-2 4-15- 0 0- 3- 0 K. Dedas (W 4-7) 68 1:25
Mar 10, 2003 Hendrix College W 3-1 5-15- 0 0- 3- 0 S. Causey (W 1-3) 55 1:24
Mar 11, 2003 Univ. of the Ozarks W 1-0 6-15- 0 0- 3- 0 K. Dedas (W 5-7) 58 1:11
Mar 12, 2003 Univ. of the Ozarks 3-8 L 6-16- 0 0- 3- 0 K. Dedas (L 4-8) 107 4:20
*Mar 14, 2003 at Southern Arkansas 0-8 L 6-17- 0 0- 4- 0 K. Dedas (L 5-9) 85 1:35
*Mar 15, 2003 at Southern Arkansas 3-13 L 6-18- 0 0- 5- 0 K. Dedas (L 5-10) 85 1:15
*Mar 15, 2003 at Southern Arkansas 1-9 L 6-19- 0 0- 6- 0 S. Causey (L 1-4) 85 1:46
*Mar 21, 2003 at Christian Brothers W 2-1 7-19- 0 1- 6- 0 K. Dedas (W 6-10) 57 1:35
*Mar 22, 2003 at Christian Brothers 3-4 L 7-20- 0 1- 7- 0 K. Dedas (L 6-11) 56 1:25
*Mar 22, 2003 at Christian Brothers 4-5 L 7-21- 0 1- 8- 0 S. Causey (L 1-5) 56 1:40
Mar 29, 2003 at Williams Baptist W 8-5 8-21- 0 1- 8- 0 K. Dedas (W 7-11) 0
Mar 31, 2003 at Southeast Oklahoma 0-1 L 8-22- 0 1- 8- 0 K. Dedas (L 7-12) 50 1:40
Mar 31, 2003 at Southeast Oklahoma 1-8 L 8-23- 0 1- 8- 0 S. Causey (L 1-6) 75 1:40
Apr 02, 2003 at Arkansas-Monticello 0-11 L 8-24- 0 1- 8- 0 K. Dedas (L 7-13) 78 2:10
Apr 02, 2003 at Arkansas-Monticello 0-14 L 8-25- 0 1- 8- 0 S. Causey (L 1-7) 76 1:30
&*Apr 04, 2003 vs Valdosta State 0-8 L 8-26- 0 1- 9- 0 S. Causey (L 1-8) 60 1:15
&*Apr 04, 2003 vs North Alabama 4-18 L 8-27- 0 1-10- 0 K. Dedas (L 7-14) 65 1:20
&*Apr 05, 2003 vs West Florida 2-3 L 8-28- 0 1-11- 0 K. Dedas (L 7-15) 54 1:50
&*Apr 05, 2003 vs Lincoln Memorial 0-11 L 8-29- 0 1-12- 0 K. Dedas (L 7-16) 35 1:40
Apr 08, 2003 at Hendrix College W 13-1 9-29- 0 1-12- 0 K. Dedas (W 8-16) -
Apr 08, 2003 at Hendrix College W 7-2 10-29- 0 1-12- 0 S. Causey (W 2-8) -
*Apr 11, 2003 Arkansas-Monticello 1-7 L 10-30- 0 1-13- 0 S. Sartor (L 0-6) 45 1:58
*Apr 12, 2003 Arkansas-Monticello 1-4 L 10-31- 0 1-14- 0 K. Dedas (L 8-17) 85 1:50
*Apr 12, 2003 Arkansas-Monticello 0-15 L 10-32- 0 1-15- 0 M. Rainwater (L 0-1) 92 1:30
Apr 15, 2003 Southern Arkansas 2-5 L 10-33- 0 1-15- 0 K. Dedas (L 8-18) 35 1:49
Apr 15, 2003 Southern Arkansas 2-15 L 10-34- 0 1-15- 0 S. Sartor (L 0-7) 75 1:20
*Apr 17, 2003 Delta State 0-9 L 10-35- 0 1-16- 0 S. Sartor (L 0-8) 75 1:19
*Apr 17, 2003 Delta State 0-8 L 10-36- 0 1-17- 0 K. Dedas (L 8-19) 83 1:17
*Apr 18, 2003 Delta State 0-8 L 10-37- 0 1-18- 0 K. Dedas (L 8-20) 75 1:40
*Apr 24, 2003 at Henderson State W 2-0 11-37- 0 2-18- 0 K. Dedas (W) 45 1:20
*Apr 25, 2003 at Henderson State 3-11 L 11-38- 0 2-19- 0 K. Dedas (L 9-21) 50 1:19
*Apr 25, 2003 at Henderson State 3-8 L 11-39- 0 2-20- 0 S. Causey (L 2-9) 50 1:35
() extra inning game
Team Game-by-Game
Ouachita Lady Tiger Softball 2003
Team Game-by-Game for Ouachita Baptist (as of Apr 28, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2003 at Univ. of the Ozarks 33 5 10 5 0 0 0 0 0 0 0 0 1 0 0 3 21 9 1 .303
Feb 11, 2003 at Univ. of the Ozarks 24 1 4 1 0 0 0 1 0 0 1 0 0 0 0 2 18 10 1 .246
Feb 18, 2003 East Texas Baptist 27 5 5 4 2 0 0 2 0 1 0 0 1 0 0 4 21 14 6 .226
Feb 18, 2003 East Texas Baptist 19 0 1 0 0 0 0 1 0 0 0 1 1 0 0 3 18 12 2 .194
Feb 22, 2003 vs Texas Woman's Univ. 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 4 3 .183
Feb 22, 2003 vs Pittsburg State 21 0 3 0 1 0 0 0 0 1 0 0 0 0 0 2 18 6 3 .177
Feb 22, 2003 vs Texas A&M-Kingsville 16 0 2 0 0 0 0 0 0 2 0 0 1 0 0 5 15 7 4 .172
Feb 23, 2003 vs Angelo State 22 0 3 0 0 0 0 1 0 0 1 0 0 0 0 7 18 10 4 .168
Feb 23, 2003 vs USC Spartanburg 21 2 4 1 1 0 0 2 0 0 0 0 1 0 0 7 16 8 0 .170
Mar 03, 2003 vs Southeast Oklahoma 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 15 8 0 .170
Mar 03, 2003 at Henderson State 24 1 2 1 0 0 1 2 0 0 0 0 0 0 0 4 21 12 1 .161
Mar 04, 2003 Southeast Oklahoma 21 1 4 1 0 0 0 2 0 0 0 0 0 0 0 2 18 9 1 .163
Mar 04, 2003 Henderson State 26 6 6 3 1 0 1 3 0 3 0 1 0 0 0 5 21 14 0 .170
Mar 06, 2003 at Arkansas Tech 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 18 12 1 .164
Mar 06, 2003 at Arkansas Tech 20 1 4 0 0 0 0 0 0 1 0 0 0 0 0 3 12 9 6 .166
Mar 07, 2003 *Central Arkansas 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 13 8 .163
Mar 08, 2003 *Central Arkansas 26 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 21 7 1 .163
Mar 08, 2003 *Central Arkansas 27 3 5 2 0 0 0 0 0 1 0 0 0 0 0 5 21 9 2 .164
Mar 10, 2003 Hendrix College 25 11 11 10 3 0 1 1 0 2 0 0 2 1 1 0 15 6 1 .180
Mar 10, 2003 Hendrix College 22 3 4 0 0 0 0 4 0 0 1 0 2 0 0 2 21 7 2 .180
Mar 11, 2003 Univ. of the Ozarks 21 1 4 1 2 0 0 1 0 0 0 0 2 0 0 2 21 9 0 .181
Mar 12, 2003 Univ. of the Ozarks 33 3 10 3 4 0 0 2 0 1 0 0 0 0 0 0 21 13 4 .189
Mar 14, 2003 at *Southern Arkansas 20 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 17 7 0 .185
Mar 15, 2003 at *Southern Arkansas 22 3 5 3 0 0 0 1 0 0 0 0 0 0 0 1 12 4 2 .187
Mar 15, 2003 at *Southern Arkansas 20 1 4 1 1 0 0 3 0 0 0 1 2 0 1 4 16 6 2 .187
Mar 21, 2003 at *Christian Brothers 29 2 6 1 1 0 0 2 0 0 1 0 0 1 0 4 21 9 2 .188
Mar 22, 2003 at *Christian Brothers 29 3 8 1 0 0 0 0 0 0 0 0 1 0 0 0 18 12 1 .192
Mar 22, 2003 at *Christian Brothers 32 4 10 2 0 0 1 1 0 1 0 0 1 0 0 1 18 8 1 .198
Mar 29, 2003 at Williams Baptist 32 8 10 7 6 0 0 7 0 5 0 0 0 0 0 3 21 8 5 .203
Mar 31, 2003 at Southeast Oklahoma 27 0 8 0 1 0 0 1 0 0 0 0 0 0 0 7 20 7 0 .207
Mar 31, 2003 at Southeast Oklahoma 26 1 6 1 0 0 0 1 0 0 0 0 0 0 0 6 18 8 4 .208
Apr 02, 2003 at Arkansas-Monticello 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 12 5 3 .206
Apr 02, 2003 at Arkansas-Monticello 18 0 4 0 0 0 0 2 0 1 0 0 0 0 0 5 12 8 0 .206
Apr 04, 2003 vs *Valdosta State 19 0 6 0 2 0 0 1 0 0 1 0 0 0 1 4 12 8 2 .209
Apr 04, 2003 vs *North Alabama 20 4 6 4 0 0 0 2 0 0 0 0 0 1 0 4 12 3 1 .211
Apr 05, 2003 vs *West Florida 28 2 7 1 1 0 0 2 0 1 0 0 1 0 1 5 18 5 0 .212
Apr 05, 2003 vs *Lincoln Memorial 22 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 18 9 4 .213
Apr 08, 2003 at Hendrix College 30 13 12 10 2 0 0 0 0 0 0 0 0 1 0 3 15 4 3 .219
Apr 08, 2003 at Hendrix College 34 7 12 6 0 2 0 1 0 2 1 0 0 1 0 1 21 13 2 .224
Apr 11, 2003 *Arkansas-Monticello 26 1 6 1 2 0 0 0 0 0 0 0 0 0 0 12 21 6 7 .224
Apr 12, 2003 *Arkansas-Monticello 24 1 3 1 1 0 1 0 0 0 0 0 0 0 0 11 21 8 2 .222
Apr 12, 2003 *Arkansas-Monticello 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 15 8 3 .220
Apr 15, 2003 Southern Arkansas 27 2 4 0 1 0 0 1 0 0 0 1 2 0 0 15 21 9 0 .218
Apr 15, 2003 Southern Arkansas 18 2 3 2 0 0 0 0 0 1 0 0 0 0 0 4 15 10 4 .217
Apr 17, 2003 *Delta State 17 0 2 0 1 0 0 0 0 0 0 1 0 0 0 5 15 9 1 .215
Apr 17, 2003 *Delta State 21 0 6 0 0 0 0 1 0 0 1 0 0 0 0 5 15 9 1 .217
Apr 18, 2003 *Delta State 24 0 4 0 1 0 0 0 0 1 0 0 0 0 0 4 21 14 2 .216
Apr 24, 2003 at *Henderson State 25 2 3 2 0 0 0 0 0 0 0 2 0 0 0 3 21 10 3 .214
Apr 25, 2003 at *Henderson State 23 3 7 3 1 0 1 3 0 0 0 0 0 0 0 1 16 10 4 .215
Apr 25, 2003 at *Henderson State 29 3 9 3 1 0 0 1 0 0 0 1 0 1 0 2 18 7 2 .218
Totals 1185 106 258 82 38 2 6 55 0 24 7 8 18 6 4 211 883 432 112 .218
Ouachita Lady Tiger Softball 2003
Team Game-by-Game for Ouachita Baptist (as of Apr 28, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2003 at Univ. of the Ozarks 7.0 6 0 0 3 6 1 0 0 0 0 0 0 0 5-0 1-0 0 0.00
Feb 11, 2003 at Univ. of the Ozarks 6.0 6 3 1 2 2 1 0 0 0 0 0 0 0 1-3 1-1 0 0.54
Feb 18, 2003 East Texas Baptist 7.0 19 21 12 6 0 3 0 1 5 0 0 0 0 5-21 1-2 0 4.55
Feb 18, 2003 East Texas Baptist 6.0 10 8 6 1 1 2 0 0 2 0 0 0 0 0-8 1-3 0 5.12
Feb 22, 2003 vs Texas Woman's Univ. 4.0 12 15 11 3 0 2 4 0 0 0 1 0 0 0-15 1-4 0 7.00
Feb 22, 2003 vs Pittsburg State 6.0 12 8 6 0 3 3 0 0 0 0 1 0 0 0-8 1-5 0 7.00
Feb 22, 2003 vs Texas A&M-Kingsville 5.0 9 11 3 1 3 0 1 1 0 0 0 0 0 0-11 1-6 0 6.66
Feb 23, 2003 vs Angelo State 6.0 10 9 4 4 3 3 0 0 0 0 1 0 0 0-9 1-7 0 6.40
Feb 23, 2003 vs USC Spartanburg 5.1 14 10 10 3 3 5 0 0 1 0 2 0 0 2-10 1-8 0 7.09
Mar 03, 2003 vs Southeast Oklahoma 5.0 15 8 8 2 4 1 0 2 0 0 0 0 0 0-8 1-9 0 7.45
Mar 03, 2003 at Henderson State 7.0 4 0 0 1 1 0 0 0 0 0 0 0 0 1-0 2-9 0 6.64
Mar 04, 2003 Southeast Oklahoma 6.0 8 9 8 5 2 2 0 1 1 0 3 0 0 1-9 2-10 0 6.87
Mar 04, 2003 Henderson State 7.0 7 4 4 2 2 1 0 0 1 0 0 0 0 6-4 3-10 0 6.61
Mar 06, 2003 at Arkansas Tech 6.0 5 3 1 0 0 0 0 1 0 0 0 0 0 0-3 3-11 0 6.22
Mar 06, 2003 at Arkansas Tech 4.0 10 9 4 4 0 2 0 0 0 0 0 0 0 1-9 3-12 0 6.25
Mar 07, 2003 *Central Arkansas 7.0 10 7 2 5 1 1 0 0 1 0 0 0 0 0-7 3-13 0 5.94
Mar 08, 2003 *Central Arkansas 7.0 11 7 6 1 1 6 0 0 1 0 0 0 0 1-7 3-14 0 5.94
Mar 08, 2003 *Central Arkansas 7.0 15 10 9 3 3 7 0 0 2 0 0 0 0 3-10 3-15 0 6.14
Mar 10, 2003 Hendrix College 5.0 8 2 1 0 8 2 0 0 0 0 0 0 0 11-2 4-15 0 5.93
Mar 10, 2003 Hendrix College 7.0 3 1 0 0 6 0 0 0 1 0 1 0 0 3-1 5-15 0 5.58
Mar 11, 2003 Univ. of the Ozarks 7.0 2 0 0 2 2 0 0 0 1 0 0 0 0 1-0 6-15 0 5.28
Mar 12, 2003 Univ. of the Ozarks 7.0 12 8 5 2 3 0 1 0 2 0 0 0 0 3-8 6-16 0 5.26
Mar 14, 2003 at *Southern Arkansas 5.2 13 8 8 3 1 1 1 0 0 0 0 0 0 0-8 6-17 0 5.45
Mar 15, 2003 at *Southern Arkansas 4.0 14 13 10 2 0 4 0 0 1 1 0 0 0 3-13 6-18 0 5.78
Mar 15, 2003 at *Southern Arkansas 5.1 8 9 8 5 3 4 0 0 4 0 0 0 0 1-9 6-19 0 5.95
Mar 21, 2003 at *Christian Brothers 7.0 7 1 1 0 2 1 0 0 1 0 1 0 0 2-1 7-19 0 5.73
Mar 22, 2003 at *Christian Brothers 6.0 7 4 3 0 1 2 0 0 0 0 0 0 0 3-4 7-20 0 5.65
Mar 22, 2003 at *Christian Brothers 6.0 14 5 4 2 1 2 0 0 1 0 0 0 0 4-5 7-21 0 5.61
Mar 29, 2003 at Williams Baptist 7.0 7 5 1 3 6 1 0 0 0 0 0 0 0 8-5 8-21 0 5.43
Mar 31, 2003 at Southeast Oklahoma 6.2 6 1 1 1 4 0 0 0 0 0 1 0 0 0-1 8-22 0 5.27
Mar 31, 2003 at Southeast Oklahoma 6.0 8 8 4 5 3 2 0 0 3 0 0 0 0 1-8 8-23 0 5.25
Apr 02, 2003 at Arkansas-Monticello 4.0 12 11 10 1 2 3 1 1 3 0 0 1 0 0-11 8-24 0 5.51
Apr 02, 2003 at Arkansas-Monticello 4.0 12 14 14 9 0 0 1 1 1 0 1 0 0 0-14 8-25 0 5.89
Apr 04, 2003 vs *Valdosta State 4.0 11 8 7 2 2 3 0 0 0 0 0 0 0 0-8 8-26 0 6.02
Apr 04, 2003 vs *North Alabama 4.0 20 18 16 3 1 1 0 0 0 0 0 0 0 4-18 8-27 0 6.45
Apr 05, 2003 vs *West Florida 6.0 9 3 3 1 3 1 0 0 0 0 0 0 0 2-3 8-28 0 6.37
Apr 05, 2003 vs *Lincoln Memorial 6.0 10 11 7 0 5 0 0 2 1 0 0 0 0 0-11 8-29 0 6.42
Apr 08, 2003 at Hendrix College 5.0 4 1 0 1 7 0 0 0 0 0 0 0 0 13-1 9-29 0 6.27
Apr 08, 2003 at Hendrix College 7.0 7 2 1 1 0 0 1 0 0 0 0 0 0 7-2 10-29 0 6.11
Apr 11, 2003 *Arkansas-Monticello 7.0 9 7 4 2 5 0 0 1 0 0 2 0 0 1-7 10-30 0 6.05
Apr 12, 2003 *Arkansas-Monticello 7.0 10 4 1 1 7 0 0 0 1 0 0 0 0 1-4 10-31 0 5.90
Apr 12, 2003 *Arkansas-Monticello 5.0 12 15 11 6 1 2 0 3 2 0 0 0 0 0-15 10-32 0 6.09
Apr 15, 2003 Southern Arkansas 7.0 11 5 5 3 2 4 1 1 1 0 0 0 0 2-5 10-33 0 6.06
Apr 15, 2003 Southern Arkansas 5.0 13 15 12 4 0 1 1 0 2 0 0 0 0 2-15 10-34 0 6.27
Apr 17, 2003 *Delta State 5.0 13 9 9 4 2 0 0 2 0 0 0 0 0 0-9 10-35 0 6.39
Apr 17, 2003 *Delta State 5.0 11 8 8 2 2 1 0 2 1 0 0 0 0 0-8 10-36 0 6.48
Apr 18, 2003 *Delta State 7.0 14 8 8 4 3 5 0 1 0 1 0 0 0 0-8 10-37 0 6.52
Apr 24, 2003 at *Henderson State 7.0 4 0 0 1 3 1 0 0 0 0 0 0 0 2-0 11-37 0 6.36
Apr 25, 2003 at *Henderson State 5.1 12 11 7 4 0 2 1 0 1 0 0 0 0 3-11 11-38 0 6.41
Apr 25, 2003 at *Henderson State 6.0 10 8 7 7 1 0 0 4 1 0 0 0 0 3-8 11-39 0 6.45
Totals 294.1 496 365 271 127 121 83 13 24 42 2 14 1 0 106-365 11-39 0 6.45
* = Gulf South game
Team Situational Game-by-Game
Ouachita Lady Tiger Softball 2003
Team Game-by-Game for Ouachita Baptist (as of Apr 28, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 11, 2003 at Univ. of the Ozarks 10-33 0-0 10-33 6-16 4-17 3-4 3-13 5-9 2-7 3-4
Feb 11, 2003 at Univ. of the Ozarks 4-24 0-0 4-24 2-7 2-17 0-0 2-8 1-3 1-7 0-1
Feb 18, 2003 East Texas Baptist 5-27 0-0 5-27 4-12 1-15 0-0 0-7 3-10 2-7 3-4
Feb 18, 2003 East Texas Baptist 1-19 0-0 1-19 0-8 1-11 0-0 0-6 0-5 2-6 0-2
Feb 22, 2003 vs Texas Woman's Univ. 2-17 0-0 2-17 1-4 1-13 0-0 0-5 0-3 1-5 0-0
Feb 22, 2003 vs Pittsburg State 3-21 0-0 3-21 1-8 2-13 0-0 0-6 0-5 4-6 0-0
Feb 22, 2003 vs Texas A&M-Kingsville 2-16 0-0 2-16 0-5 2-11 0-0 0-5 0-5 2-5 0-1
Feb 23, 2003 vs Angelo State 3-22 0-0 3-22 1-10 2-12 0-1 1-7 0-5 3-6 0-0
Feb 23, 2003 vs USC Spartanburg 4-21 0-0 4-21 1-9 3-12 0-0 1-7 1-3 2-6 1-1
Mar 03, 2003 vs Southeast Oklahoma 3-18 0-0 3-18 1-5 2-13 0-0 2-7 0-4 1-5 0-0
Mar 03, 2003 at Henderson State 2-24 0-0 2-24 0-6 2-18 0-0 1-9 0-4 1-7 0-0
Mar 04, 2003 Southeast Oklahoma 4-21 0-0 4-21 2-6 2-15 0-0 3-8 1-3 1-6 0-0
Mar 04, 2003 Henderson State 6-26 0-0 6-26 3-13 3-13 0-0 3-9 2-11 2-6 0-1
Mar 06, 2003 at Arkansas Tech 2-22 0-0 2-22 0-1 2-21 0-0 1-8 0-0 1-7 0-0
Mar 06, 2003 at Arkansas Tech 4-20 0-0 4-20 1-7 3-13 0-1 2-7 0-5 1-5 0-2
Mar 07, 2003 *Central Arkansas 3-24 0-0 3-24 1-6 2-18 0-2 0-7 0-2 1-7 0-1
Mar 08, 2003 *Central Arkansas 4-26 0-0 4-26 1-9 3-17 0-0 2-9 1-1 1-7 0-0
Mar 08, 2003 *Central Arkansas 5-27 0-0 5-27 1-10 4-17 0-0 1-8 0-5 2-7 2-3
Mar 10, 2003 Hendrix College 11-25 10-24 1-1 7-15 4-10 1-1 0-4 5-10 2-5 5-6
Mar 10, 2003 Hendrix College 4-22 0-0 4-22 3-11 1-11 0-1 1-9 1-8 2-6 0-0
Mar 11, 2003 Univ. of the Ozarks 4-21 0-0 4-21 1-8 3-13 0-0 1-7 1-7 1-6 0-1
Mar 12, 2003 Univ. of the Ozarks 10-33 0-0 10-33 5-21 5-12 0-1 2-9 3-13 4-7 2-3
Mar 14, 2003 at *Southern Arkansas 2-20 0-0 2-20 0-6 2-14 0-0 0-6 0-1 1-6 0-0
Mar 15, 2003 at *Southern Arkansas 5-22 0-0 5-22 3-12 2-10 1-6 1-6 2-10 2-5 3-5
Mar 15, 2003 at *Southern Arkansas 4-20 0-0 4-20 2-12 2-8 0-2 0-4 0-9 4-6 1-3
Mar 21, 2003 at *Christian Brothers 6-29 0-0 6-29 5-15 1-14 0-4 3-9 2-10 2-7 1-4
Mar 22, 2003 at *Christian Brothers 8-29 0-0 8-29 4-12 4-17 0-1 5-13 2-6 1-7 0-0
Mar 22, 2003 at *Christian Brothers 10-32 0-0 10-32 3-19 7-13 0-2 0-6 3-12 3-7 0-4
Mar 29, 2003 at Williams Baptist 10-32 0-0 10-32 8-24 2-8 0-1 3-11 4-16 3-7 1-4
Mar 31, 2003 at Southeast Oklahoma 8-27 0-0 8-27 2-12 6-15 0-0 2-7 1-7 2-7 0-1
Mar 31, 2003 at Southeast Oklahoma 6-26 0-0 6-26 2-11 4-15 0-0 0-7 1-6 3-7 1-2
Apr 02, 2003 at Arkansas-Monticello 2-17 0-0 2-17 0-3 2-14 0-0 1-6 0-1 0-5 0-0
Apr 02, 2003 at Arkansas-Monticello 4-18 0-0 4-18 1-7 3-11 0-2 0-5 0-4 2-5 0-1
Apr 04, 2003 vs *Valdosta State 6-19 0-0 6-19 2-8 4-11 0-1 1-5 0-5 2-5 0-0
Apr 04, 2003 vs *North Alabama 6-20 0-0 6-20 4-7 2-13 2-3 2-7 3-6 1-5 4-5
Apr 05, 2003 vs *West Florida 7-28 0-0 7-28 3-18 4-10 0-1 1-7 2-11 5-7 1-3
Apr 05, 2003 vs *Lincoln Memorial 5-22 0-0 5-22 1-9 4-13 0-0 0-5 0-3 1-6 0-0
Apr 08, 2003 at Hendrix College 12-30 0-0 12-30 10-19 2-11 4-5 2-9 9-18 2-5 8-8
Apr 08, 2003 at Hendrix College 12-34 12-34 0-0 8-20 4-14 0-3 7-14 6-16 4-7 1-3
Apr 11, 2003 *Arkansas-Monticello 6-26 0-0 6-26 1-11 5-15 0-0 2-9 0-6 3-7 0-0
Apr 12, 2003 *Arkansas-Monticello 3-24 0-0 3-24 0-4 3-20 0-0 0-7 0-2 0-7 0-0
Apr 12, 2003 *Arkansas-Monticello 2-17 0-0 2-17 0-6 2-11 0-0 0-5 0-3 2-5 0-0
Apr 15, 2003 Southern Arkansas 4-27 0-0 4-27 2-16 2-11 0-0 0-8 0-12 3-7 0-1
Apr 15, 2003 Southern Arkansas 3-18 0-0 3-18 2-5 1-13 0-0 2-6 2-5 1-5 0-2
Apr 17, 2003 *Delta State 2-17 0-0 2-17 0-4 2-13 0-0 1-6 0-3 1-5 0-0
Apr 17, 2003 *Delta State 6-21 0-0 6-21 1-13 5-8 0-0 1-7 0-5 2-5 0-0
Apr 18, 2003 *Delta State 4-24 0-0 4-24 1-8 3-16 0-0 0-7 0-5 2-7 0-2
Apr 24, 2003 at *Henderson State 3-25 0-0 3-25 0-11 3-14 0-0 0-7 0-5 3-7 2-2
Apr 25, 2003 at *Henderson State 7-23 0-0 7-23 4-10 3-13 0-0 3-8 2-5 1-6 0-0
Apr 25, 2003 at *Henderson State 9-29 0-0 9-29 6-14 3-15 0-0 5-12 3-7 1-7 1-2
Totals 258-1185 22-58 236-1127 117-513 141-672 11-42 68-374 66-320 96-308 40-82
.218 .379 .209 .228 .210 .262 .182 .206 .312 .488
Ouachita Lady Tiger Softball 2003
Team Game-by-Game for Ouachita Baptist (as of Apr 28, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 11, 2003 at Univ. of the Ozarks 5-0 W 6-25 0-0 6-25 3-11 3-14 3-10 2-7 8 6 0.00
Feb 11, 2003 at Univ. of the Ozarks 1-3 L 6-21 0-0 6-21 3-9 3-12 1-6 2-6 11 4 0.54
Feb 18, 2003 East Texas Baptist 5-21 L 19-45 0-0 19-45 15-34 4-11 7-15 4-7 15 6 4.55
Feb 18, 2003 East Texas Baptist 0-8 L 10-30 0-0 10-30 6-22 4-8 3-10 4-6 10 7 5.12
Feb 22, 2003 vs Texas Woman's Univ. 0-15 L 12-24 7-14 5-10 8-15 4-9 3-7 1-4 4 7 7.00
Feb 22, 2003 vs Pittsburg State 0-8 L 12-27 3-5 9-22 8-19 4-8 1-5 4-6 7 6 7.00
Feb 22, 2003 vs Texas A&M-Kingsville 0-11 L 9-27 4-9 5-18 7-15 2-12 2-7 2-5 10 1 6.66
Feb 23, 2003 vs Angelo State 0-9 L 10-29 4-10 6-19 5-21 5-8 2-9 5-6 9 4 6.40
Feb 23, 2003 vs USC Spartanburg 2-10 L 14-27 2-5 12-22 11-24 3-3 3-8 6-6 6 5 7.09
Mar 03, 2003 vs Southeast Oklahoma 0-8 L 15-27 0-0 15-27 9-16 6-11 3-7 4-5 4 4 7.45
