Ouachita Baptist
Special Reports
Ouachita Lady Tiger Softball 2003
Miscellaneous Stats for Ouachita Baptist (as of Apr 28, 2003)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
10 Andi Sloan....... 9 3 - - 12 19 Sarah Sartor..... 2 1 - - 3
9 Andrea Bates..... 7 1 - - 8 12 Kristen Vining... 2 1 - - 3
19 Sarah Sartor..... 4 2 - - 6 15 Danielle DeSalvo. 1 1 - - 2
8 Meagan Rainwater. 4 1 - - 5 8 Meagan Rainwater. 2 - - - 2
3 Tracy Denney..... 3 - 1 - 4 3 Tracy Denney..... - 1 - - 1
27 Katie Dedas...... 2 2 - - 4 7 Lorraine Hallonqu 1 - - - 1
15 Danielle DeSalvo. 2 1 - - 3 4 Sarah Causey..... 1 - - - 1
12 Kristen Vining... 2 1 - - 3 10 Andi Sloan....... 1 - - - 1
7 Lorraine Hallonqu 2 - - - 2 ------------------------------------
4 Sarah Causey..... 1 - - - 1 TEAM 10 4 0 0 14
------------------------------------
TEAM 36 11 1 0 48
HITTING STREAKS Longest Current
-------------------------------------
10 Andi Sloan....... 7 3
4 Sarah Causey..... 6 1
8 Meagan Rainwater. 5 2
3 Tracy Denney..... 4 -
19 Sarah Sartor..... 4 2
9 Andrea Bates..... 4 2
15 Danielle DeSalvo. 3 2
27 Katie Dedas...... 3 2
12 Kristen Vining... 3 -
7 Lorraine Hallonqu 2 -
Ouachita Lady Tiger Softball 2003
Miscellaneous Stats for Ouachita Baptist (as of Apr 28, 2003)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
27 Katie Dedas...... 30 (9-21)
4 Sarah Causey..... 10 (2-8)
19 Sarah Sartor..... 9 (0-9)
8 Meagan Rainwater. 1 (0-1)
CATCHER:
10 Andi Sloan....... 35 (7-28)
7 Lorraine Hallonqu 15 (4-11)
FIRST BASE:
19 Sarah Sartor..... 40 (11-29)
27 Katie Dedas...... 6 (0-6)
8 Meagan Rainwater. 4 (0-4)
SECOND BASE:
15 Danielle DeSalvo. 30 (8-22)
10 Andi Sloan....... 8 (1-7)
8 Meagan Rainwater. 7 (2-5)
4 Sarah Causey..... 3 (0-3)
7 Lorraine Hallonqu 2 (0-2)
THIRD BASE:
8 Meagan Rainwater. 36 (7-29)
10 Andi Sloan....... 7 (3-4)
4 Sarah Causey..... 6 (1-5)
19 Sarah Sartor..... 1 (0-1)
SHORTSTOP:
3 Tracy Denney..... 31 (8-23)
15 Danielle DeSalvo. 19 (3-16)
LEFT FIELD:
12 Kristen Vining... 33 (7-26)
7 Lorraine Hallonqu 14 (4-10)
9 Andrea Bates..... 2 (0-2)
4 Sarah Causey..... 1 (0-1)
CENTER FIELD:
4 Sarah Causey..... 28 (7-21)
1 Stephanie Moulton 9 (1-8)
3 Tracy Denney..... 7 (2-5)
12 Kristen Vining... 5 (1-4)
7 Lorraine Hallonqu 1 (0-1)
RIGHT FIELD:
1 Stephanie Moulton 29 (7-22)
12 Kristen Vining... 8 (2-6)
9 Andrea Bates..... 8 (1-7)
7 Lorraine Hallonqu 4 (0-4)
4 Sarah Causey..... 1 (1-0)
DESIGNATED HITTER:
27 Katie Dedas...... 34 (8-26)
9 Andrea Bates..... 29 (8-21)
4 Sarah Causey..... 10 (2-8)
19 Sarah Sartor..... 9 (0-9)
7 Lorraine Hallonqu 2 (1-1)
8 Meagan Rainwater. 1 (0-1)
Ouachita Lady Tiger Softball 2003
Miscellaneous Stats for Ouachita Baptist (as of Apr 28, 2003)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
10 Andi Sloan....... 30 (6-24)
3 Tracy Denney..... 10 (2-8)
15 Danielle DeSalvo. 9 (3-6)
8 Meagan Rainwater. 1 (0-1)
2ND SPOT:
8 Meagan Rainwater. 39 (6-33)
15 Danielle DeSalvo. 5 (1-4)
10 Andi Sloan....... 2 (1-1)
3 Tracy Denney..... 2 (1-1)
4 Sarah Causey..... 2 (2-0)
3RD SPOT:
10 Andi Sloan....... 18 (4-14)
7 Lorraine Hallonqu 12 (5-7)
27 Katie Dedas...... 9 (1-8)
15 Danielle DeSalvo. 5 (0-5)
4 Sarah Causey..... 2 (0-2)
3 Tracy Denney..... 2 (0-2)
19 Sarah Sartor..... 2 (1-1)
CLEANUP:
19 Sarah Sartor..... 45 (10-35)
7 Lorraine Hallonqu 4 (1-3)
27 Katie Dedas...... 1 (0-1)
5TH SPOT:
7 Lorraine Hallonqu 15 (3-12)
9 Andrea Bates..... 13 (1-12)
15 Danielle DeSalvo. 7 (4-3)
27 Katie Dedas...... 6 (2-4)
8 Meagan Rainwater. 5 (1-4)
19 Sarah Sartor..... 3 (0-3)
3 Tracy Denney..... 1 (0-1)
6TH SPOT:
12 Kristen Vining... 16 (1-15)
9 Andrea Bates..... 14 (5-9)
27 Katie Dedas...... 6 (1-5)
3 Tracy Denney..... 5 (2-3)
8 Meagan Rainwater. 3 (2-1)
15 Danielle DeSalvo. 3 (0-3)
7 Lorraine Hallonqu 2 (0-2)
4 Sarah Causey..... 1 (0-1)
7TH SPOT:
12 Kristen Vining... 16 (5-11)
27 Katie Dedas...... 14 (1-13)
15 Danielle DeSalvo. 7 (0-7)
7 Lorraine Hallonqu 4 (0-4)
3 Tracy Denney..... 4 (3-1)
4 Sarah Causey..... 3 (1-2)
9 Andrea Bates..... 2 (1-1)
8TH SPOT:
3 Tracy Denney..... 14 (2-12)
12 Kristen Vining... 12 (2-10)
4 Sarah Causey..... 9 (3-6)
15 Danielle DeSalvo. 8 (1-7)
9 Andrea Bates..... 4 (2-2)
27 Katie Dedas...... 2 (1-1)
7 Lorraine Hallonqu 1 (0-1)
9TH SPOT:
4 Sarah Causey..... 29 (4-25)
1 Stephanie Moulton 7 (2-5)
9 Andrea Bates..... 6 (0-6)
15 Danielle DeSalvo. 5 (2-3)
27 Katie Dedas...... 2 (2-0)
12 Kristen Vining... 1 (1-0)
Ouachita Lady Tiger Softball 2003
Miscellaneous Stats for Ouachita Baptist (as of Apr 28, 2003)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
10 Andi Sloan....... 50 . 35 . 8 7 . . . . . . 30 2 18 . . . . . .
19 Sarah Sartor..... 50 9 . 40 . 1 . . . . . 9 . . 2 45 3 . . . .
4 Sarah Causey..... 49 10 . . 3 6 . 1 28 1 . 10 . 2 2 . . 1 3 9 29
15 Danielle DeSalvo. 49 . . . 30 . 19 . . . . . 9 5 5 . 7 3 7 8 5
8 Meagan Rainwater. 48 1 . 4 7 36 . . . . . 1 1 39 . . 5 3 . . .
12 Kristen Vining... 46 . . . . . . 33 5 8 . . . . . . . 16 16 12 1
27 Katie Dedas...... 45 30 . 6 . . . . . . . 34 . . 9 1 6 6 14 2 2
9 Andrea Bates..... 39 . . . . . . 2 . 8 . 29 . . . . 13 14 2 4 6
7 Lorraine Hallonqu 38 . 15 . 2 . . 14 1 4 . 2 . . 12 4 15 2 4 1 .
1 Stephanie Moulton 38 . . . . . . . 9 29 . . . . . . . . . . 7
3 Tracy Denney..... 38 . . . . . 31 . 7 . . . 10 2 2 . 1 5 4 14 .
Statistics By Position
Ouachita Lady Tiger Softball 2003
Statistics By Position for Ouachita Baptist (as of Apr 28, 2003)
(All games Sorted by Batting avg)
Record: 11-39 Home: 4-15 Away: 7-14 Neutral: 0-10 Gulf South: 2-20
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 4 Sarah Causey..... .200 17 25 1 5 1 0 0 2 6 .240 0 0 6 0 .200 0 0 0-0 2 22 2 .923
p 27 Katie Dedas...... .177 31 62 3 11 1 0 0 6 12 .194 2 0 4 0 .203 0 0 0-0 8 47 3 .948
p 19 Sarah Sartor..... .062 14 16 1 1 0 0 0 0 1 .062 1 1 5 0 .167 0 0 0-0 4 15 2 .905
p 8 Meagan Rainwater. .000 3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
c 10 Andi Sloan....... .352 32 91 12 32 4 0 0 4 36 .396 6 1 2 0 .398 0 0 2-2 85 17 8 .927
c 7 Lorraine Hallonqu .111 16 36 2 4 1 0 0 1 5 .139 2 0 11 0 .158 0 2 0-1 51 8 6 .908
1b 8 Meagan Rainwater. .364 7 11 0 4 0 0 0 0 4 .364 0 0 5 0 .364 0 0 1-1 19 1 2 .909
1b 27 Katie Dedas...... .300 7 10 0 3 1 0 0 0 4 .400 0 0 1 0 .300 0 0 0-0 36 0 3 .923
1b 19 Sarah Sartor..... .247 41 97 15 24 7 0 1 9 34 .351 11 1 20 0 .324 2 1 1-1 252 13 4 .985
1b 9 Andrea Bates..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b 7 Lorraine Hallonqu .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b 8 Meagan Rainwater. .400 10 15 2 6 0 0 0 0 6 .400 4 1 2 0 .550 0 1 0-1 8 9 1 .944
2b 10 Andi Sloan....... .273 8 22 2 6 1 0 0 1 7 .318 0 0 1 0 .273 0 0 2-3 21 7 2 .933
2b 15 Danielle DeSalvo. .200 28 75 10 15 4 0 1 7 22 .293 4 0 12 1 .241 0 2 4-5 40 34 4 .949
2b 7 Lorraine Hallonqu .000 2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 3 .700
2b 4 Sarah Causey..... .000 3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 3 2 .778
2b 9 Andrea Bates..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
3b 10 Andi Sloan....... .263 9 19 2 5 1 0 0 3 6 .316 1 0 0 0 .300 0 0 1-2 13 14 4 .871
3b 8 Meagan Rainwater. .172 34 87 5 15 2 0 0 6 17 .195 7 0 17 2 .234 0 2 3-3 41 64 12 .897
3b 4 Sarah Causey..... .143 9 14 1 2 1 0 0 1 3 .214 0 0 7 0 .143 0 0 0-0 1 17 3 .857
3b 19 Sarah Sartor..... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
3b 7 Lorraine Hallonqu .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
ss 3 Tracy Denney..... .247 29 77 10 19 5 1 0 7 26 .338 1 1 15 0 .263 1 0 2-4 53 66 11 .915
ss 15 Danielle DeSalvo. .109 19 46 4 5 0 0 1 2 8 .174 0 0 12 0 .109 0 0 0-0 14 34 7 .873
ss 19 Sarah Sartor..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of 9 Andrea Bates..... .286 14 21 2 6 1 0 0 1 7 .333 2 0 5 0 .348 0 0 0-0 6 0 3 .667
of 7 Lorraine Hallonqu .255 21 47 4 12 0 0 1 5 15 .319 0 0 12 0 .255 0 4 0-0 18 0 3 .857
of 12 Kristen Vining... .214 49 103 8 22 2 1 0 10 26 .252 0 0 13 1 .212 1 4 1-1 45 3 5 .906
of 3 Tracy Denney..... .188 7 16 0 3 0 0 0 1 3 .188 0 0 2 0 .188 0 0 1-1 7 0 0 1.000
of 4 Sarah Causey..... .186 32 59 6 11 2 0 0 2 13 .220 0 0 20 0 .183 1 1 2-2 28 4 3 .914
of 1 Stephanie Moulton .000 38 16 1 0 0 0 0 0 0 .000 0 0 7 0 .000 0 1 1-1 28 2 9 .769
of 15 Danielle DeSalvo. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
of 27 Katie Dedas...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 27 Katie Dedas...... .429 8 14 0 6 0 0 0 0 6 .429 2 0 1 0 .500 0 0 0-0 0 0 0 .000
dh 9 Andrea Bates..... .254 27 67 6 17 1 0 0 5 18 .269 5 0 14 0 .306 0 0 2-2 0 0 0 .000
dh 7 Lorraine Hallonqu .000 2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 1-1 0 0 0 .000
dh 1 Stephanie Moulton .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 27 Katie Dedas...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 12 Kristen Vining... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 7 Lorraine Hallonqu .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 1 Stephanie Moulton .000 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ouachita Lady Tiger Softball 2003
Statistics By Position for Ouachita Baptist (as of Apr 28, 2003)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 8 Meagan Rainwater. 1 0 1 0 1.000 0 1 0 1.000 0 0
p 27 Katie Dedas...... 58 8 47 3 .948 0 57 7 .891 0 0
p 4 Sarah Causey..... 26 2 22 2 .923 0 27 3 .900 0 0
p 19 Sarah Sartor..... 21 4 15 2 .905 0 24 1 .960 0 0
c 10 Andi Sloan....... 110 85 17 8 .927 0 81 7 .920 4 0
c 7 Lorraine Hallonqu 65 51 8 6 .908 0 28 3 .903 10 0
1b 7 Lorraine Hallonqu 1 1 0 0 1.000 0 0 0 --- 0 0
1b 19 Sarah Sartor..... 269 252 13 4 .985 2 0 0 --- 0 0
1b 27 Katie Dedas...... 39 36 0 3 .923 0 0 0 --- 0 0
1b 8 Meagan Rainwater. 22 19 1 2 .909 1 0 0 --- 0 0
1b 9 Andrea Bates..... 0 0 0 0 .000 0 0 0 --- 0 0
2b 9 Andrea Bates..... 2 2 0 0 1.000 0 0 0 --- 0 0
2b 15 Danielle DeSalvo. 78 40 34 4 .949 0 0 0 --- 0 0
2b 8 Meagan Rainwater. 18 8 9 1 .944 0 0 0 --- 0 0
2b 10 Andi Sloan....... 30 21 7 2 .933 1 0 0 --- 0 0
2b 4 Sarah Causey..... 9 4 3 2 .778 0 0 0 --- 0 0
2b 7 Lorraine Hallonqu 10 3 4 3 .700 0 0 0 --- 0 0
3b 7 Lorraine Hallonqu 1 1 0 0 1.000 0 0 0 --- 0 0
3b 8 Meagan Rainwater. 117 41 64 12 .897 0 0 0 --- 0 0
3b 10 Andi Sloan....... 31 13 14 4 .871 1 0 0 --- 0 0
3b 4 Sarah Causey..... 21 1 17 3 .857 0 0 0 --- 0 0
3b 19 Sarah Sartor..... 0 0 0 0 .000 0 0 0 --- 0 0
ss 3 Tracy Denney..... 130 53 66 11 .915 2 0 0 --- 0 0
ss 15 Danielle DeSalvo. 55 14 34 7 .873 1 0 0 --- 0 0
ss 19 Sarah Sartor..... 0 0 0 0 .000 0 0 0 --- 0 0
of 3 Tracy Denney..... 7 7 0 0 1.000 0 0 0 --- 0 0
of 15 Danielle DeSalvo. 1 1 0 0 1.000 0 0 0 --- 0 0
of 4 Sarah Causey..... 35 28 4 3 .914 0 0 0 --- 0 0
of 12 Kristen Vining... 53 45 3 5 .906 0 0 0 --- 0 0
of 7 Lorraine Hallonqu 21 18 0 3 .857 0 0 0 --- 0 0
of 1 Stephanie Moulton 39 28 2 9 .769 0 0 0 --- 0 0
of 9 Andrea Bates..... 9 6 0 3 .667 0 0 0 --- 0 0
of 27 Katie Dedas...... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Ouachita Lady Tiger Softball 2003
Season Game Highs for Ouachita Baptist (as of Apr 28, 2003)
(All games)
TEAM GAME HIGHS
Batting
At bats: 34 - vs Hendrix College (Apr 08, 2003)
Runs scored: 13 - vs Hendrix College (Apr 08, 2003)
Hits: 12 - vs Hendrix College (Apr 08, 2003)
12 - vs Hendrix College (Apr 08, 2003)
RBIs: 10 - vs Hendrix College (Mar 10, 2003)
10 - vs Hendrix College (Apr 08, 2003)
Doubles: 6 - vs Williams Baptist (Mar 29, 2003)
Triples: 2 - vs Hendrix College (Apr 08, 2003)
Home runs: 1 - (6 games )
Total bases: 17 - vs Hendrix College (Mar 10, 2003)
Walks: 7 - vs Williams Baptist (Mar 29, 2003)
Strikeouts: 15 - vs Southern Arkansas (Apr 15, 2003)
Sac hits: 2 - (5 games )
Sac flies: 1 - (6 games )
Stolen bases: 5 - vs Williams Baptist (Mar 29, 2003)
Hit by pitch: 2 - vs Henderson State (Apr 24, 2003)
Caught stealing: 1 - (7 games )
Runners LOB: 11 - vs Univ. of the Ozarks (Mar 12, 2003)
Hit into DP: 2 - vs Southeast Oklahoma (Mar 31, 2003)
Fielding
Putouts: 21 - (18 games )
Assists: 14 - vs East Texas Baptist (Feb 18, 2003)
14 - vs Henderson State (Mar 04, 2003)
14 - vs Delta State (Apr 18, 2003)
Errors: 8 - vs Central Arkansas (Mar 07, 2003)
Passed balls: 5 - vs Angelo State (Feb 23, 2003)
DPs turned: 2 - vs Pittsburg State (Feb 22, 2003)
2 - vs Henderson State (Apr 25, 2003)
Pitching
Innings pitched: 7.0 - (18 games )
Strikeouts: 8 - vs Hendrix College (Mar 10, 2003)
Hits allowed: 2 - vs Univ. of the Ozarks (Mar 11, 2003)
Wild pitches: 5 - vs East Texas Baptist (Feb 18, 2003)
Hit batters: 3 - vs Southeast Oklahoma (Mar 04, 2003)
Ouachita Lady Tiger Softball 2003
Season Game Highs for Ouachita Baptist (as of Apr 28, 2003)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Tracy Denney vs Williams Baptist (Mar 29, 2003)
Runs scored: 3 - Sarah Sartor vs Hendrix College (Apr 08, 2003)
Hits: 4 - Tracy Denney vs Hendrix College (Apr 08, 2003)
RBIs: 3 - (4 games )
Doubles: 2 - Tracy Denney vs Univ. of the Ozarks (Mar 12, 2003)
2 - Andi Sloan vs Williams Baptist (Mar 29, 2003)
2 - Tracy Denney vs Williams Baptist (Mar 29, 2003)
Triples: 1 - Tracy Denney vs Hendrix College (Apr 08, 2003)
1 - Kristen Vining vs Hendrix College (Apr 08, 2003)
Home runs: 1 - (6 games )
Total bases: 6 - Tracy Denney vs Hendrix College (Apr 08, 2003)
6 - Sarah Sartor vs Henderson State (Apr 25, 2003)
Walks: 3 - Meagan Rainwater vs Williams Baptist (Mar 29, 2003)
Strikeouts: 2 - (39 games )
Sac hits: 2 - Lorraine Hallonquist vs Hendrix College (Mar 10, 2003)
2 - Lorraine Hallonquist vs Univ. of the Ozarks (Mar 11, 2003)
2 - Danielle DeSalvo vs Southern Arkansas (Mar 15, 2003)
Sac flies: 1 - (6 games )
Stolen bases: 2 - Meagan Rainwater vs Williams Baptist (Mar 29, 2003)
Hit by pitch: 1 - (8 games )
Caught stealing: 1 - (7 games )
Runners LOB: 5 - Danielle DeSalvo vs Christian Brothers (Mar 21, 2003)
5 - Sarah Sartor vs West Florida (Apr 05, 2003)
5 - Sarah Sartor vs Delta State (Apr 17, 2003)
Fielding
Putouts: 12 - Sarah Sartor vs Central Arkansas (Mar 07, 2003)
Assists: 8 - Tracy Denney vs Delta State (Apr 18, 2003)
Errors: 3 - (6 games )
Passed balls: 5 - Lorraine Hallonquist vs Angelo State (Feb 23, 2003)
Pitching
Innings pitched: 7.0 - (15 games )
Strikeouts: 8 - Katie Dedas vs Hendrix College (Mar 10, 2003)
Wild pitches: 4 - Sarah Causey vs East Texas Baptist (Feb 18, 2003)
4 - Sarah Causey vs Southern Arkansas (Mar 15, 2003)
Hit batters: 2 - Katie Dedas vs USC Spartanburg (Feb 23, 2003)
2 - Katie Dedas vs Southeast Oklahoma (Mar 04, 2003)
Per-Game Statistics
Ouachita Lady Tiger Softball 2003
Per-Game Statistics for Ouachita Baptist (as of Apr 28, 2003)
(All games Sorted by Batting avg)
Record: 11-39 Home: 4-15 Away: 7-14 Neutral: 0-10 Gulf South: 2-20
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
10 Andi Sloan....... 50 147 .96 .12 -- -- .14 .06 .18 .10 .36 94 11 30 5 4 1 34 20 38
9 Andrea Bates..... 44 102 .59 .05 -- -- .18 .50 .14 .05 .18 91 7 23 5 7 19 25 11 29
19 Sarah Sartor..... 50 128 .58 .16 -- .04 .28 .58 .28 .02 .34 87 11 19 9 9 19 29 19 25
27 Katie Dedas...... 46 98 .48 .04 -- -- .11 .15 .13 -- .07 95 2 21 5 4 6 23 14 44
8 Meagan Rainwater. 48 128 .58 .06 -- .02 .25 .54 .15 .08 .21 88 6 19 4 8 17 23 14 29
3 Tracy Denney..... 38 107 .61 .13 .03 -- .03 .45 .24 .08 .32 96 10 20 8 0 15 27 28 28
12 Kristen Vining... 48 113 .46 .04 .02 -- .02 .29 .21 .02 .17 94 6 18 8 0 11 21 27 37
7 Lorraine Hallonqu 40 98 .45 .05 -- .03 .08 .62 .15 .03 .15 91 5 16 5 2 23 21 15 36
4 Sarah Causey..... 50 113 .40 .08 -- -- -- .72 .10 .04 .18 97 7 17 4 0 31 20 27 21
15 Danielle DeSalvo. 49 135 .45 .08 -- .04 .08 .51 .20 .08 .29 95 9 15 7 2 17 22 19 37
1 Stephanie Moulton 44 16 -- -- -- -- -- .16 -- .02 .02 94 5 0 0 0 41 0 17 35
Totals.............. 50 1185 5.16 .76 .04 .12 1.10 4.22 1.64 .48 2.12 93 8 20 6 4 16 25 19 32
Opponents........... 50 1377 9.92 1.66 .26 .48 2.54 2.42 6.10 2.26 7.30 88 23 31 19 8 7 43 18 26
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
27 Katie Dedas...... 33 182.0 5.1 9-21 7.0 10.6 6.7 4.8 1.9 3.3 1.8 0.2 0.4 34.5 4.85 6.7 9.7
4 Sarah Causey..... 18 66.2 3.2 2-9 7.0 12.4 9.9 7.0 4.5 2.6 2.4 0.2 0.9 39.5 7.04 7.7 9.2
8 Meagan Rainwater. 3 3.2 1.0 0-1 7.0 15.3 15.3 11.5 11.5 3.8 --- --- --- 49.6 11.45 7.6 9.5
19 Sarah Sartor..... 15 42.0 2.2 0-8 7.0 15.7 15.0 12.0 4.7 1.5 2.0 0.8 0.8 43.3 12.00 7.3 10.7
Totals.............. 50 294.1 5.2 11-39 7.0 11.8 8.7 6.4 3.0 2.9 2.0 0.3 0.6 37.1 6.45 7.0 9.7
Opponents........... 50 307.0 6.0 39-11 7.0 5.9 2.4 1.4 1.3 4.8 0.9 0.0 0.1 29.0 1.44 5.8 9.5
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
Ouachita Lady Tiger Softball 2003
AB-R-H-RBI Breakdown for Ouachita Baptist (as of Apr 28, 2003)
(All games)
#9 #4 #27 #3 #15 #7 #1 #8 #19 #10 #12
Opponent Date BATES,A CAUSEY,S DEDAS,K DENNEY,T DESALVO, HALLONQU MOULTON, RAINWATE SARTOR,S SLOAN,A VINING,K
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
OZARKS Feb 11 ....... 3-0-0-0 4-0-1-1 ....... 4-1-2-1 4-0-0-0 3-0-0-0 4-1-1-0 4-1-3-1 4-2-2-0 3-0-1-2
OZARKS Feb 11 ....... 2-0-0-0 3-0-1-0 ....... 3-0-0-0 3-0-0-0 2-0-0-0 2-0-0-0 3-0-0-0 3-0-2-1 3-1-1-0
ETBU Feb 18 2-1-1-0 3-1-1-2 1-0-0-0 ....... 4-0-0-0 3-1-1-0 2-1-0-0 3-0-0-0 2-0-0-0 4-0-1-2 3-1-1-0
ETBU Feb 18 2-0-0-0 2-0-0-0 2-0-0-0 ....... 3-0-0-0 2-0-1-0 ..Def.. 1-0-0-0 3-0-0-0 2-0-0-0 2-0-0-0
TWU Feb 22 1-0-0-0 2-0-0-0 2-0-0-0 ....... 2-0-0-0 2-0-0-0 ..Def.. 2-0-1-0 2-0-0-0 2-0-1-0 2-0-0-0
PSU Feb 22 2-0-1-0 2-0-1-0 2-0-0-0 ....... 3-0-0-0 2-0-1-0 ....... 3-0-0-0 2-0-0-0 3-0-0-0 2-0-0-0
TAMUK Feb 22 ....... 1-0-0-0 2-0-0-0 ....... 2-0-0-0 2-0-0-0 1-0-0-0 2-0-1-0 2-0-0-0 2-0-1-0 2-0-0-0
