Ouachita Baptist
Game-by-Game Results
Game Results
Ouachita Lady Tiger Softball 2004
Game Results for Ouachita Baptist (as of Apr 26, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2004 Lambuth 3-4 L 3 5 6/ 4 7 3 7 0- 1- 0 0- 0- 0 Brettingen (L 0-1) 76 2:01
Feb 17, 2004 Lambuth W 4-1 4 11 3/ 1 6 2 7 1- 1- 0 0- 0- 0 Katie Dedas (W 1-0) 75 1:35
Feb 19, 2004 SW Oklahoma State 2-4 L 2 7 4/ 4 8 0 7 1- 2- 0 0- 0- 0 Katie Dedas (L 1-1) 68 1:40
Feb 19, 2004 SW Oklahoma State W 4-3 4 6 0/ 3 12 3 ( 8) 2- 2- 0 0- 0- 0 Brettingen (W 1-1) 53 1:50
!Feb 20, 2004 vs Missouri Southern St 0-1 L 0 1 0/ 1 1 1 7 2- 3- 0 0- 0- 0 Katie Dedas (L 1-2) 0
!Feb 20, 2004 vs Florida Tech W 1-0 1 3 0/ 0 8 0 7 3- 3- 0 0- 0- 0 Brettingen (W 2-1) 0
!Feb 20, 2004 vs Missouri-Rolla 0-11 L 0 1 3/11 14 1 5 3- 4- 0 0- 0- 0 Katie Dedas (L 1-3) 0
!Feb 21, 2004 vs Washburn 0-6 L 0 4 1/ 6 11 0 7 3- 5- 0 0- 0- 0 Brettingen (L 2-2) 0
!Feb 21, 2004 vs Truman State 0-11 L 0 3 1/11 13 0 5 3- 6- 0 0- 0- 0 Katie Dedas (L 1-4) 0
Feb 24, 2004 Southwest Baptist 0-1 L 0 1 0/ 1 10 0 7 3- 7- 0 0- 0- 0 Katie Dedas (L 1-5) 55 1:45
Feb 24, 2004 Southwest Baptist W 10-4 10 12 1/ 4 7 6 7 4- 7- 0 0- 0- 0 Brettingen (W 3-2) 55 1:50
@Feb 27, 2004 vs Southwestern Okla. 0-10 L 0 4 1/10 16 0 5 4- 8- 0 0- 0- 0 Brettingen (L 3-3) 34 1h 1
@Feb 27, 2004 vs Eastern New Mexico 5-11 L 5 10 2/11 15 2 7 4- 9- 0 0- 0- 0 Lisa White (L 0-1) 12 2h
@Feb 28, 2004 vs Tarleton State 2-16 L 2 7 5/16 15 1 5 4-10- 0 0- 0- 0 Lisa White (L 0-2) 0
@Feb 28, 2004 vs Northeastern State 2-13 L 2 5 2/13 16 1 5 4-11- 0 0- 0- 0 Katie Dedas (L 1-6) 0
Mar 02, 2004 Arkansas-Pine Bluff W 5-2 5 8 2/ 2 5 2 7 5-11- 0 0- 0- 0 Katie Dedas (W 2-6) 25 1:35
Mar 02, 2004 Arkansas-Pine Bluff 4-5 L 4 7 1/ 5 12 6 7 5-12- 0 0- 0- 0 Katie Dedas (L) 55 1:45
Mar 09, 2004 Central Baptist W 14-2 14 11 0/ 2 5 2 5 6-12- 0 0- 0- 0 Katie Dedas (W 3-7) 65 1:31
Mar 09, 2004 Central Baptist W 8-4 8 15 0/ 4 5 3 7 7-12- 0 0- 0- 0 Lisa White (W 1-2) 55
*Mar 12, 2004 Southern Arkansas W 1-0 1 3 3/ 0 7 0 7 8-12- 0 1- 0- 0 Katie Dedas (W 4-7) 87 1:37
*Mar 13, 2004 Southern Arkansas 0-5 L 0 6 0/ 5 7 0 7 8-13- 0 1- 1- 0 Lisa White (L 1-3) 77 1:34
*Mar 13, 2004 Southern Arkansas 0-9 L 0 2 2/ 9 11 1 6 8-14- 0 1- 2- 0 Katie Dedas (L 4-8) 88 1:36
*Mar 16, 2004 at Central Arkansas 3-7 L 3 6 0/ 7 10 0 7 8-15- 0 1- 3- 0 Katie Dedas (L 4-9) 55 1:55
*Mar 16, 2004 at Central Arkansas 0-5 L 0 5 2/ 5 8 2 7 8-16- 0 1- 4- 0 Lisa White (L 1-4) 45 1:50
*Mar 17, 2004 at Central Arkansas 0-8 L 0 6 3/ 8 9 0 6 8-17- 0 1- 5- 0 Brettingen (L 3-4) 55 1:30
*Mar 19, 2004 Christian Brothers 1-8 L 1 5 3/ 8 11 0 7 8-18- 0 1- 6- 0 Brettingen (L 3-5) 51 1:57
*Mar 20, 2004 Christian Brothers 0-4 L 0 10 3/ 4 5 1 7 8-19- 0 1- 7- 0 Katie Dedas (L) -
*Mar 20, 2004 Christian Brothers 1-8 L 1 6 1/ 8 16 1 7 8-20- 0 1- 8- 0 Brettingen (L) -
*Mar 26, 2004 at Arkansas Tech W 2-0 2 5 1/ 0 4 1 7 9-20- 0 2- 8- 0 Katie Dedas (W 5-9) 107 1:37
*Mar 27, 2004 at Arkansas Tech 2-6 L 2 8 3/ 6 9 0 7 9-21- 0 2- 9- 0 Lisa White (L 1-5) 131 2:00
*Mar 27, 2004 at Arkansas Tech 0-1 L 0 6 1/ 1 6 0 7 9-22- 0 2-10- 0 Katie Dedas (L 5-10) 108 1:54
Mar 30, 2004 at HSU 2-3 L 2 4 2/ 3 13 2 (10) 9-23- 0 2-10- 0 Sarah Sartor (L) 183 2:24
Mar 30, 2004 at HSU 0-8 L 0 3 3/ 8 15 0 6 9-24- 0 2-10- 0 M. Rainwater (L) 123 1:43
Mar 29, 2004 at Central Baptist W 11-7 11 13 2/ 7 7 3 ( 8) 10-24- 0 2-10- 0 Katie Dedas (W) -
Mar 29, 2004 at Central Baptist W 9-1 9 12 1/ 1 5 4 7 11-24- 0 2-10- 0 Sarah Sartor (W) -
^*Apr 02, 2004 vs West Florida 0-1 L 0 2 0/ 1 5 0 7 11-25- 0 2-11- 0 Katie Dedas (L) 355 1:30
*Apr 02, 2004 vs Lincoln Memorial 3-8 L 3 8 5/ 8 8 4 7 11-26- 0 2-12- 0 Sarah Sartor (L) 40 1:51
*Apr 03, 2004 West Georgia 0-6 L 0 4 5/ 6 9 0 7 11-27- 0 2-13- 0 Katie Dedas (L) 377 2:00
%*Apr 03, 2004 vs Alabama-Huntsville 0-14 L 0 2 5/14 13 1 5 11-28- 0 2-14- 0 Lisa White (L) 125 1:20
Apr 06, 2004 Williams Baptist W 3-1 3 5 2/ 1 2 1 7 12-28- 0 2-14- 0 Katie Dedas (W 7-13) 36 1:16
Apr 06, 2004 Williams Baptist W 7-6 7 8 3/ 6 6 3 ( 8) 13-28- 0 2-14- 0 Sarah Sartor (W 2-1) 159 1:52
*Apr 08, 2004 at Arkansas-Monticello 0-6 L 0 1 0/ 6 12 1 7 13-29- 0 2-15- 0 Katie Dedas (L 7-14) 127 1:48
*Apr 09, 2004 at Arkansas-Monticello 0-3 L 0 3 2/ 3 9 1 7 13-30- 0 2-16- 0 Katie Dedas (L) 113 1:40
*Apr 09, 2004 at Arkansas-Monticello 0-8 L 0 0 0/ 8 10 0 6 13-31- 0 2-17- 0 Sarah Sartor (L) 136 1:25
*Apr 16, 2004 at Delta State 0-8 L 0 2 3/ 8 10 1 5 13-32- 0 2-18- 0 Katie Dedas (L 7-16) 115 1:30
*Apr 16, 2004 at Delta State 0-10 L 0 3 2/10 9 1 5 13-33- 0 2-19- 0 Lisa White (L) 120 1:19
*Apr 17, 2004 at Delta State 1-7 L 1 6 1/ 7 13 1 7 13-34- 0 2-20- 0 Sarah Sartor (L) 300 2:09
Apr 20, 2004 at Lambuth W 4-2 4 7 1/ 2 5 2 7 14-34- 0 2-20- 0 Katie Dedas (W) -
Apr 20, 2004 at Lambuth 2-4 L 2 3 0/ 4 9 1 7 14-35- 0 2-20- 0 None -
*Apr 23, 2004 HSU 1-4 L 1 2 2/ 4 11 2 7 14-36- 0 2-21- 0 Katie Dedas (L) 256 1:45
*Apr 23, 2004 HSU 0-12 L 0 3 2/12 15 1 6 14-37- 0 2-22- 0 Sarah Sartor (L) 128 1:30
* = Gulf South Conference game
! = UCA Spring Clash; Conway, Ark.
@ = Southwestern Oklahoma Shootout; Weatherford, Okla.
() extra inning game
Team Game-by-Game
Ouachita Lady Tiger Softball 2004
Team Game-by-Game for Ouachita Baptist (as of Apr 26, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2004 Lambuth 26 3 5 2 0 0 0 6 0 1 0 0 1 0 0 3 21 11 6 .192
Feb 17, 2004 Lambuth 30 4 11 4 0 0 0 1 0 0 1 0 0 0 0 3 21 12 3 .286
Feb 19, 2004 SW Oklahoma State 25 2 7 2 1 0 0 0 0 0 0 1 2 0 0 3 21 13 4 .284
Feb 19, 2004 SW Oklahoma State 29 4 6 3 0 0 1 1 0 1 0 0 0 0 0 6 24 9 0 .264
Feb 20, 2004 vs Missouri Southern St 19 0 1 0 0 0 0 6 0 0 1 1 0 0 0 2 18 7 0 .233
Feb 20, 2004 vs Florida Tech 24 1 3 1 0 0 0 2 0 1 0 0 0 0 0 6 21 12 0 .216
Feb 20, 2004 vs Missouri-Rolla 15 0 1 0 0 0 0 1 0 0 1 1 0 0 0 11 12 7 3 .202
Feb 21, 2004 vs Washburn 24 0 4 0 0 0 0 2 0 0 0 0 1 0 0 7 18 9 1 .198
Feb 21, 2004 vs Truman State 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 15 10 1 .195
Feb 24, 2004 Southwest Baptist 21 0 1 0 0 0 0 5 0 0 0 1 1 0 0 6 21 9 0 .182
Feb 24, 2004 Southwest Baptist 29 10 12 10 1 0 0 4 0 1 2 0 1 2 0 1 21 13 1 .208
Feb 27, 2004 vs Southwestern Okla. 16 0 4 0 0 0 0 1 0 0 0 0 3 0 0 2 15 9 1 .210
Feb 27, 2004 vs Eastern New Mexico 30 5 10 5 1 0 0 1 0 1 1 1 1 0 0 7 21 9 2 .222
Feb 28, 2004 vs Tarleton State 20 2 7 2 0 0 1 1 0 0 0 1 2 0 0 2 15 7 5 .230
Feb 28, 2004 vs Northeastern State 20 2 5 2 1 0 0 3 0 0 0 0 1 0 0 4 15 8 2 .231
Mar 02, 2004 Arkansas-Pine Bluff 26 5 8 5 0 0 0 2 0 0 0 0 0 0 0 2 21 12 2 .237
Mar 02, 2004 Arkansas-Pine Bluff 31 4 7 3 0 0 0 2 0 0 0 0 0 0 0 1 21 8 1 .236
Mar 09, 2004 Central Baptist 24 14 11 12 3 0 1 5 0 4 0 2 0 1 0 1 15 7 0 .248
Mar 09, 2004 Central Baptist 33 8 15 7 2 1 0 2 0 5 0 0 0 1 0 2 21 11 0 .263
Mar 12, 2004 *Southern Arkansas 24 1 3 1 0 0 0 2 0 2 0 0 0 0 0 9 21 10 3 .256
Mar 13, 2004 *Southern Arkansas 26 0 6 0 0 0 0 0 0 0 0 0 1 0 0 3 21 8 0 .255
Mar 13, 2004 *Southern Arkansas 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 18 7 2 .249
Mar 16, 2004 at *Central Arkansas 25 3 6 2 2 0 0 5 0 3 1 0 0 1 0 6 18 6 0 .248
Mar 16, 2004 at *Central Arkansas 27 0 5 0 0 0 0 0 0 0 0 0 1 0 0 4 18 8 2 .245
Mar 17, 2004 at *Central Arkansas 23 0 6 0 1 0 0 1 0 1 0 0 1 0 0 1 17 10 3 .246
Mar 19, 2004 *Christian Brothers 24 1 5 1 0 0 0 1 0 0 0 0 0 0 0 8 21 12 3 .244
Mar 20, 2004 *Christian Brothers 30 0 10 0 2 0 0 0 0 0 0 0 0 0 0 2 21 11 3 .248
Mar 20, 2004 *Christian Brothers 26 1 6 1 1 0 0 2 0 0 1 1 1 0 0 1 21 10 1 .248
Mar 26, 2004 at *Arkansas Tech 22 2 5 2 0 0 1 1 0 1 1 0 1 0 0 2 21 10 1 .247
Mar 27, 2004 at *Arkansas Tech 25 2 8 2 1 0 0 3 0 1 1 0 1 0 0 2 18 7 3 .250
Mar 27, 2004 at *Arkansas Tech 24 0 6 0 0 0 0 3 0 0 0 0 1 0 0 8 18 7 1 .250
Mar 30, 2004 at HSU 33 2 4 1 0 0 0 2 0 2 2 0 1 0 0 15 28 18 2 .244
Mar 30, 2004 at HSU 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 17 9 3 .242
Mar 29, 2004 at Central Baptist 38 11 13 11 1 0 0 7 0 1 1 0 0 0 0 2 24 13 2 .246
Mar 29, 2004 at Central Baptist 34 9 12 9 2 0 0 2 0 2 0 0 1 1 0 2 21 8 1 .251
Apr 02, 2004 vs *West Florida 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 4 18 11 0 .247
Apr 02, 2004 vs *Lincoln Memorial 29 3 8 2 2 0 0 1 0 1 0 0 0 0 0 4 18 11 5 .248
Apr 03, 2004 *West Georgia 23 0 4 0 1 0 0 1 0 0 1 0 1 0 0 8 21 12 5 .246
Apr 03, 2004 vs *Alabama-Huntsville 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 15 8 5 .244
Apr 06, 2004 Williams Baptist 23 3 5 2 0 1 0 0 0 1 0 0 0 1 0 2 21 13 2 .243
Apr 06, 2004 Williams Baptist 31 7 8 6 1 0 0 3 0 1 0 0 1 1 0 2 24 9 3 .243
Apr 08, 2004 at *Arkansas-Monticello 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 18 7 0 .239
Apr 09, 2004 at *Arkansas-Monticello 22 0 3 0 0 0 0 1 0 0 1 0 2 0 0 9 18 12 2 .237
Apr 09, 2004 at *Arkansas-Monticello 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 17 9 0 .233
Apr 16, 2004 at *Delta State 17 0 2 0 0 0 0 0 0 0 0 0 1 0 0 4 14 7 3 .231
Apr 16, 2004 at *Delta State 19 0 3 0 0 0 0 0 0 1 0 0 0 0 0 4 12 11 2 .230
Apr 17, 2004 at *Delta State 28 1 6 1 1 0 0 1 0 1 0 1 0 0 0 7 18 7 1 .230
Apr 20, 2004 at Lambuth 29 4 7 4 1 0 0 1 0 0 1 2 0 0 0 0 21 11 1 .230
Apr 20, 2004 at Lambuth 25 2 3 2 0 0 0 1 0 1 0 1 0 0 0 3 18 6 0 .228
Apr 23, 2004 *HSU 22 1 2 0 0 0 0 2 0 0 1 0 0 0 0 10 21 9 2 .225
Apr 23, 2004 *HSU 18 0 3 0 0 0 0 2 0 0 1 0 2 0 1 3 18 11 2 .224
Totals 1248 117 280 105 25 2 4 87 0 33 18 13 30 8 1 224 972 491 95 .224
Ouachita Lady Tiger Softball 2004
Team Game-by-Game for Ouachita Baptist (as of Apr 26, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2004 Lambuth 7.0 7 4 1 1 1 1 0 0 1 0 1 0 0 3-4 0-1 0 1.00
Feb 17, 2004 Lambuth 7.0 6 1 1 2 3 0 0 0 3 0 0 0 0 4-1 1-1 0 1.00
Feb 19, 2004 SW Oklahoma State 7.0 8 4 3 2 3 1 1 0 0 0 1 0 0 2-4 1-2 0 1.67
Feb 19, 2004 SW Oklahoma State 8.0 12 3 3 1 5 0 0 0 0 0 1 0 0 4-3 2-2 0 1.93
Feb 20, 2004 vs Missouri Southern St 6.0 1 1 1 4 2 0 0 0 0 0 0 0 0 0-1 2-3 0 1.80
Feb 20, 2004 vs Florida Tech 7.0 8 0 0 0 2 1 0 0 0 0 0 0 0 1-0 3-3 0 1.50
Feb 20, 2004 vs Missouri-Rolla 4.0 14 11 7 2 2 3 1 0 1 0 1 0 0 0-11 3-4 0 2.43
Feb 21, 2004 vs Washburn 6.0 11 6 3 2 3 1 0 1 0 0 0 0 0 0-6 3-5 0 2.56
Feb 21, 2004 vs Truman State 5.0 13 11 10 4 0 1 1 2 0 0 0 0 0 0-11 3-6 0 3.56
Feb 24, 2004 Southwest Baptist 7.0 10 1 1 2 5 2 0 0 0 0 0 0 0 0-1 3-7 0 3.28
Feb 24, 2004 Southwest Baptist 7.0 7 4 4 2 2 4 0 0 0 0 0 0 0 10-4 4-7 0 3.35
Feb 27, 2004 vs Southwestern Okla. 5.0 16 10 10 2 1 6 0 1 0 0 0 0 0 0-10 4-8 0 4.05
Feb 27, 2004 vs Eastern New Mexico 7.0 15 11 9 4 4 3 2 0 1 0 1 0 0 5-11 4-9 0 4.47
Feb 28, 2004 vs Tarleton State 5.0 15 16 11 2 1 2 0 1 0 0 0 0 0 2-16 4-10 0 5.09
Feb 28, 2004 vs Northeastern State 5.0 16 13 11 5 3 2 0 2 0 0 1 0 0 2-13 4-11 0 5.65
Mar 02, 2004 Arkansas-Pine Bluff 7.0 5 2 1 3 6 0 0 0 0 0 0 0 0 5-2 5-11 0 5.32
Mar 02, 2004 Arkansas-Pine Bluff 7.0 12 5 5 1 5 2 0 0 1 0 0 0 0 4-5 5-12 0 5.30
Mar 09, 2004 Central Baptist 5.0 5 2 1 1 6 1 0 0 0 0 0 0 0 14-2 6-12 0 5.12
Mar 09, 2004 Central Baptist 7.0 5 4 4 5 5 1 0 0 2 0 0 1 0 8-4 7-12 0 5.06
Mar 12, 2004 *Southern Arkansas 7.0 7 0 0 1 5 2 0 0 0 0 0 0 0 1-0 8-12 0 4.78
Mar 13, 2004 *Southern Arkansas 7.0 7 5 5 6 2 2 0 1 4 0 1 0 0 0-5 8-13 0 4.79
Mar 13, 2004 *Southern Arkansas 6.0 11 9 3 3 3 1 0 1 2 0 2 0 0 0-9 8-14 0 4.73
Mar 16, 2004 at *Central Arkansas 6.0 10 7 7 3 6 4 1 0 0 0 0 0 0 3-7 8-15 0 4.88
Mar 16, 2004 at *Central Arkansas 6.0 8 5 4 3 4 1 0 0 0 0 1 0 0 0-5 8-16 0 4.87
Mar 17, 2004 at *Central Arkansas 5.2 9 8 5 0 4 0 1 1 0 0 1 0 0 0-8 8-17 0 4.91
Mar 19, 2004 *Christian Brothers 7.0 11 8 6 1 2 2 0 0 1 0 1 0 0 1-8 8-18 0 4.96
Mar 20, 2004 *Christian Brothers 7.0 5 4 2 1 4 0 0 0 0 0 2 0 0 0-4 8-19 0 4.84
Mar 20, 2004 *Christian Brothers 7.0 16 8 8 3 1 2 0 1 0 0 0 0 0 1-8 8-20 0 4.96
Mar 26, 2004 at *Arkansas Tech 7.0 4 0 0 2 4 1 0 0 0 0 0 0 0 2-0 9-20 0 4.78
Mar 27, 2004 at *Arkansas Tech 6.0 9 6 4 2 1 0 0 0 1 0 2 0 0 2-6 9-21 0 4.77
Mar 27, 2004 at *Arkansas Tech 6.0 6 1 1 1 5 0 0 0 0 0 0 0 0 0-1 9-22 0 4.66
Mar 30, 2004 at HSU 9.1 13 3 2 1 4 0 0 1 0 0 0 0 0 2-3 9-23 0 4.52
Mar 30, 2004 at HSU 5.2 15 8 6 2 4 2 1 0 0 0 0 0 0 0-8 9-24 0 4.60
Mar 29, 2004 at Central Baptist 8.0 7 7 5 3 6 0 2 0 0 0 0 0 0 11-7 10-24 0 4.59
Mar 29, 2004 at Central Baptist 7.0 5 1 1 3 8 0 0 0 0 0 0 0 0 9-1 11-24 1 4.48
Apr 02, 2004 vs *West Florida 6.0 5 1 1 2 3 0 0 1 0 0 0 0 0 0-1 11-25 1 4.39
Apr 02, 2004 vs *Lincoln Memorial 6.0 8 8 6 1 0 2 0 0 0 0 1 0 0 3-8 11-26 1 4.46
Apr 03, 2004 *West Georgia 7.0 9 6 2 0 4 2 0 0 0 0 0 0 0 0-6 11-27 1 4.39
Apr 03, 2004 vs *Alabama-Huntsville 5.0 13 14 7 4 1 2 2 0 1 0 1 0 0 0-14 11-28 1 4.50
Apr 06, 2004 Williams Baptist 7.0 2 1 0 2 5 0 0 0 0 0 0 0 0 3-1 12-28 2 4.37
Apr 06, 2004 Williams Baptist 8.0 6 6 3 3 6 1 0 0 2 0 0 1 0 7-6 13-28 2 4.32
Apr 08, 2004 at *Arkansas-Monticello 6.0 12 6 5 3 3 3 0 0 0 0 0 0 0 0-6 13-29 2 4.35
Apr 09, 2004 at *Arkansas-Monticello 6.0 9 3 3 1 2 1 0 0 0 0 0 0 0 0-3 13-30 2 4.34
Apr 09, 2004 at *Arkansas-Monticello 5.2 10 8 7 6 0 2 0 1 1 0 1 0 0 0-8 13-31 2 4.42
Apr 16, 2004 at *Delta State 4.2 10 8 5 3 2 2 1 1 0 0 1 0 0 0-8 13-32 2 4.47
Apr 16, 2004 at *Delta State 4.0 9 10 7 4 2 1 0 1 0 0 1 0 0 0-10 13-33 2 4.58
Apr 17, 2004 at *Delta State 6.0 13 7 4 2 4 1 0 0 1 0 1 0 0 1-7 13-34 2 4.58
Apr 20, 2004 at Lambuth 7.0 5 2 2 1 4 1 0 0 0 0 0 1 0 4-2 14-34 2 4.52
Apr 20, 2004 at Lambuth 6.0 9 4 2 3 6 1 0 0 0 0 1 0 0 2-4 14-35 2 4.48
Apr 23, 2004 *HSU 7.0 11 4 4 2 1 1 0 1 0 0 0 1 0 1-4 14-36 2 4.47
Apr 23, 2004 *HSU 6.0 15 12 9 4 2 4 0 1 1 0 2 0 0 0-12 14-37 2 4.58
Totals 324.0 475 289 212 121 167 72 13 18 23 0 25 4 0 117-289 14-37 2 4.58
* = Gulf South game
Team Situational Game-by-Game
Ouachita Lady Tiger Softball 2004
Team Game-by-Game for Ouachita Baptist (as of Apr 26, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 17, 2004 Lambuth 5-26 0-0 5-26 4-17 1-9 0-1 1-8 2-13 4-8 1-4
Feb 17, 2004 Lambuth 11-30 0-0 11-30 6-17 5-13 0-0 8-15 3-10 3-6 1-1
Feb 19, 2004 SW Oklahoma State 7-25 7-19 0-6 3-11 4-14 0-0 2-9 2-7 3-7 1-1
Feb 19, 2004 SW Oklahoma State 6-29 0-0 6-29 3-12 3-17 0-0 1-9 2-6 2-7 1-2
Feb 20, 2004 vs Missouri Southern St 1-19 0-9 1-10 1-8 0-11 0-0 0-7 0-2 2-7 0-0
Feb 20, 2004 vs Florida Tech 3-24 0-0 3-24 2-6 1-18 1-3 0-7 2-5 1-7 1-2
Feb 20, 2004 vs Missouri-Rolla 1-15 0-0 1-15 0-5 1-10 0-0 0-5 0-0 3-5 0-0
Feb 21, 2004 vs Washburn 4-24 0-0 4-24 0-13 4-11 0-0 0-7 0-5 4-7 0-0
Feb 21, 2004 vs Truman State 3-18 0-0 3-18 1-6 2-12 0-0 0-5 0-2 1-5 0-0
Feb 24, 2004 Southwest Baptist 1-21 0-0 1-21 0-8 1-13 0-0 0-7 0-4 1-7 0-0
Feb 24, 2004 Southwest Baptist 12-29 0-0 12-29 8-21 4-8 1-2 3-9 7-16 3-6 4-5
Feb 27, 2004 vs Southwestern Okla. 4-16 0-0 4-16 1-8 3-8 0-0 0-5 0-6 2-5 0-0
Feb 27, 2004 vs Eastern New Mexico 10-30 0-0 10-30 6-18 4-12 0-0 3-9 5-13 4-7 1-2
Feb 28, 2004 vs Tarleton State 7-20 0-0 7-20 5-9 2-11 1-3 3-8 3-6 2-5 0-0
Feb 28, 2004 vs Northeastern State 5-20 0-0 5-20 2-13 3-7 0-1 1-7 1-9 3-5 1-1
Mar 02, 2004 Arkansas-Pine Bluff 8-26 0-0 8-26 4-13 4-13 0-0 3-8 2-8 2-6 3-3
Mar 02, 2004 Arkansas-Pine Bluff 7-31 0-0 7-31 4-19 3-12 0-0 3-10 1-8 3-7 1-1
Mar 09, 2004 Central Baptist 11-24 0-0 11-24 8-17 3-7 3-6 6-12 8-16 2-4 2-3
Mar 09, 2004 Central Baptist 15-33 0-0 15-33 9-22 6-11 1-2 8-13 6-16 3-6 4-6
Mar 12, 2004 *Southern Arkansas 3-24 0-0 3-24 1-12 2-12 0-0 1-7 1-3 3-7 0-0
Mar 13, 2004 *Southern Arkansas 6-26 0-0 6-26 2-10 4-16 0-0 3-10 1-5 2-7 0-0
Mar 13, 2004 *Southern Arkansas 2-21 0-0 2-21 0-5 2-16 0-0 1-7 0-3 1-6 0-0
Mar 16, 2004 at *Central Arkansas 6-25 0-0 6-25 2-14 4-11 0-0 0-7 0-9 4-7 1-3
Mar 16, 2004 at *Central Arkansas 5-27 0-0 5-27 2-11 3-16 0-1 2-11 1-3 2-7 0-0
Mar 17, 2004 at *Central Arkansas 6-23 0-0 6-23 2-10 4-13 0-0 1-7 0-6 1-6 0-0
Mar 19, 2004 *Christian Brothers 5-24 0-0 5-24 3-6 2-18 1-2 0-6 2-5 1-7 1-2
Mar 20, 2004 *Christian Brothers 10-30 0-0 10-30 3-16 7-14 0-0 3-11 1-7 2-7 0-1
Mar 20, 2004 *Christian Brothers 6-26 0-0 6-26 2-11 4-15 0-2 1-7 1-7 2-7 1-3
Mar 26, 2004 at *Arkansas Tech 5-22 0-0 5-22 1-5 4-17 0-0 2-7 1-3 2-7 0-0
Mar 27, 2004 at *Arkansas Tech 8-25 0-0 8-25 4-10 4-15 1-1 2-8 2-7 1-7 0-0
Mar 27, 2004 at *Arkansas Tech 6-24 0-0 6-24 2-9 4-15 0-1 1-6 0-5 1-7 0-1
Mar 30, 2004 at HSU 4-33 4-33 0-0 0-15 4-18 0-0 0-10 0-8 4-10 1-4
Mar 30, 2004 at HSU 3-20 0-0 3-20 1-2 2-18 0-0 3-8 0-0 0-6 0-0
Mar 29, 2004 at Central Baptist 13-38 0-0 13-38 9-28 4-10 0-3 5-16 6-14 4-7 0-1
Mar 29, 2004 at Central Baptist 12-34 0-0 12-34 10-23 2-11 2-2 3-10 6-14 3-7 4-5
Apr 02, 2004 vs *West Florida 2-22 0-0 2-22 0-3 2-19 0-0 1-8 0-2 1-7 0-0
Apr 02, 2004 vs *Lincoln Memorial 8-29 3-12 5-17 4-14 4-15 0-0 2-9 3-8 1-7 1-2
Apr 03, 2004 *West Georgia 4-23 0-0 4-23 1-7 3-16 0-0 1-7 1-4 1-7 0-0
Apr 03, 2004 vs *Alabama-Huntsville 2-17 0-0 2-17 1-6 1-11 0-0 0-4 0-2 2-5 0-0
Apr 06, 2004 Williams Baptist 5-23 0-0 5-23 2-6 3-17 0-1 1-7 2-5 1-6 2-3
Apr 06, 2004 Williams Baptist 8-31 0-0 8-31 6-18 2-13 0-3 1-8 4-12 3-7 5-7
Apr 08, 2004 at *Arkansas-Monticello 1-23 0-0 1-23 0-3 1-20 0-0 0-8 0-0 0-7 0-0
Apr 09, 2004 at *Arkansas-Monticello 3-22 0-0 3-22 0-9 3-13 0-0 1-7 0-3 3-7 0-0
Apr 09, 2004 at *Arkansas-Monticello 0-18 0-0 0-18 0-0 0-18 0-0 0-6 0-0 0-6 0-0
Apr 16, 2004 at *Delta State 2-17 0-0 2-17 0-5 2-12 0-0 1-6 0-2 1-5 0-0
Apr 16, 2004 at *Delta State 3-19 0-0 3-19 1-8 2-11 0-0 1-6 0-4 1-5 0-0
Apr 17, 2004 at *Delta State 6-28 0-0 6-28 2-13 4-15 0-3 1-9 1-10 2-7 0-3
Apr 20, 2004 at Lambuth 7-29 0-0 7-29 6-17 1-12 1-3 2-10 3-9 2-7 1-2
Apr 20, 2004 at Lambuth 3-25 0-0 3-25 2-10 1-15 0-0 1-8 1-7 2-7 1-3
Apr 23, 2004 *HSU 2-22 2-22 0-0 0-6 2-16 0-0 0-7 0-5 1-7 0-0
Apr 23, 2004 *HSU 3-18 0-0 3-18 1-5 2-13 0-0 2-6 0-3 1-6 0-0
Totals 280-1248 16-95 264-1153 137-560 143-688 12-40 85-414 81-327 103-332 39-71
.224 .168 .229 .245 .208 .300 .205 .248 .310 .549
Ouachita Lady Tiger Softball 2004
Team Game-by-Game for Ouachita Baptist (as of Apr 26, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
