Ouachita Baptist
Game-by-Game Results
Game Results
Ouachita Lady Tiger Softball 2005
Game Results for Ouachita Baptist (as of May 02, 2005)
(All games)
Game date Opposing team Score Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 12, 2005 at Arkansas-Pine Bluff W 2-0 1- 0- 0 0- 0- 0 L. White (W 1-0) 75 1:40
Feb 12, 2005 at Arkansas-Pine Bluff W 13-0 2- 0- 0 0- 0- 0 B. McGhee (W 1-0) 75 2:00
Feb 15, 2005 LeTourneau W 9-5 3- 0- 0 0- 0- 0 B. McGhee (W 2-0) 150 2:06
Feb 15, 2005 LeTourneau W 9-1 4- 0- 0 0- 0- 0 L. White (W 2-0) 175 1:15
Feb. 18 2005 vs Northeastern State W 2-1 5- 0- 0 0- 0- 0 K. Dedas (W 1-0) 75 2:00
Feb 18 2005 vs Southern Ill.-Ed. 8-16 L 5- 1- 0 0- 0- 0 K. Dedas (L 1-1) 75 1:45
Feb 19, 2005 vs Emporia State 1-27 L 5- 2- 0 0- 0- 0 A Brettingen (L 0-1) 100 1:50
Feb. 19 2005 vs Missouri Southern 2-7 L 5- 3- 0 0- 0- 0 B. McGhee (L 2-1) 85 2:00
Feb 25, 2005 Missouri Western 0-2 L 5- 4- 0 0- 0- 0 K. Dedas (L 1-2) 75 1:45
Feb 25, 2005 vs Southern Arkansas 3-8 L 5- 5- 0 0- 0- 0 L. White (L 2-1) 250 2:00
Feb 26 2005 at Missouri Southern 5-6 L 5- 6- 0 0- 0- 0 K. Dedas (L 1-3) 150 1:50
Feb 26, 2005 Central Arkansas W 10-8 6- 6- 0 0- 0- 0 L. White (W 3-1) 175 1:50
Mar 01, 2005 at Ozarks W 15-1 7- 6- 0 0- 0- 0 K. Dedas (W 2-3) 100 2:00
Mar 01, 2005 at Ozarks W 8-6 8- 6- 0 0- 0- 0 A Brettingen (W 1-1) 100 2:00
Mar 04, 2005 vs Central Baptist W 14-4 9- 6- 0 0- 0- 0 L. White (W 4-1) 50 1:30
Mar 04, 2005 vs Williams Baptist W 6-1 10- 6- 0 0- 0- 0 B. McGhee (W 3-1) 50 1:30
Mar 07, 2005 vs Arkansas-Pine Bluff W 16-11 11- 6- 0 0- 0- 0 A Brettingen (W 2-1) 75 2:00
Mar 05, 2005 vs Central Baptist W 10-2 12- 6- 0 0- 0- 0 K. Dedas (W 3-3) 50 1:30
Mar 05, 2005 vs Arkansas-Pine Bluff W 6-4 13- 6- 0 0- 0- 0 K. Dedas (W 4-3) 75 1:45
Mar 07, 2005 vs Williams Baptist W 5-3 14- 6- 0 0- 0- 0 A Brettingen (W 3-1) 50 1:40
Mar 08, 2005 vs Eureka College W 6-0 15- 6- 0 0- 0- 0 K. Dedas (W 5-3) 50 1:30
Mar 08, 2005 vs Eureka College W 10-2 16- 6- 0 0- 0- 0 L. White (W 5-1) 50 1:30
*Mar 10, 2005 Central Arkansas 5-6 L 16- 7- 0 0- 1- 0 K. Dedas (L 5-4) 75 1:45
*Mar 10, 2005 Central Arkansas W 3-2 17- 7- 0 1- 1- 0 A Brettingen (W 4-1) 80 2:00
*Mar 11, 2005 Central Arkansas 3-10 L 17- 8- 0 1- 2- 0 K. Dedas (L 5-5) 85 2:00
Mar 12, 2005 Lambuth W 5-3 18- 8- 0 1- 2- 0 L. White (W 6-1) 135 1:35
Mar 17, 2005 Lambuth W 6-5 19- 8- 0 1- 2- 0 L. White (W 7-1) 115 1:50
Mar 16, 2005 Oklahoma Baptist W 9-1 20- 8- 0 1- 2- 0 L. White (W 8-1) - 1:45
Mar 16, 2005 Oklahoma Baptist 7-9 L 20- 9- 0 1- 2- 0 B. McGhee (L 3-2) 75 2:45
*Mar 18, 2005 at Christian Brothers 9-10 L 20-10- 0 1- 3- 0 B. McGhee (L 3-3) 164 1:54
*Mar 19, 2005 at Christian Brothers 1-4 L 20-11- 0 1- 4- 0 A Brettingen (L 4-2) 115 1:27
*Mar 19, 2005 at Christian Brothers W 5-4 21-11- 0 2- 4- 0 L. White (W 9-2) 175 1:45
*3/25/05 at Southern Arkansas W 9-8 22-11- 0 3- 4- 0 L. White (W 10-1) 133 2:15
*3/25/05 at Southern Arkansas 0-12 L 22-12- 0 3- 5- 0 B. McGhee (L 3-4) 133 1:30
*3/26/05 at Southern Arkansas 2-6 L 22-13- 0 3- 6- 0 L. White (L 10-2) 93 1:36
*Apr 01, 2005 Arkansas Tech W 4-2 23-13- 0 4- 6- 0 L. White (W) 115 1:35
*Apr 01, 2005 Arkansas Tech 4-5 L 23-14- 0 4- 7- 0 A Brettingen (L) 50 2:00
*Apr 02, 2005 Arkansas Tech 2-5 L 23-15- 0 4- 8- 0 L. White (L) 95 1:35
Apr 05, 2005 Ozarks W 7-1 24-15- 0 4- 8- 0 L. White (W 12-3) 75 1:25
Apr 05, 2005 Ozarks W 6-0 25-15- 0 4- 8- 0 A Brettingen (W) 75 1:37
*Apr 08, 2005 Arkansas-Monticello W 7-5 26-15- 0 5- 8- 0 L. White (W 12-3) 70 1:30
*Apr 09, 2005 Arkansas-Monticello W 2-1 27-15- 0 6- 8- 0 L. White (W 14-3) 100 1:10
*Apr 09, 2005 Arkansas-Monticello 7-9 L 27-16- 0 6- 9- 0 L. White (L 14-4) 105 2:05
&*4/15/05 vs West Georgia 0-4 L 27-17- 0 6-10- 0 L. White (L 13-5) 0 1:48
*Apr 15, 2005 Lincoln Memorial 0-6 L 27-18- 0 6-11- 0 K. Dedas (L 4-4) 68 1:43
*Apr 15, 2005 vs North Alabama W 5-3 28-18- 0 7-11- 0 L. White (W 14-5) 59 1:15
+*Apr 16, 2005 vs Alabama-Huntsville 7-8 L 28-19- 0 7-12- 0 L. White (L 14-6) 227 2:50
*Apr 16, 2005 vs Valdosta State 2-3 L 28-20- 0 7-13- 0 K. Dedas (L 4-5) 70 1:33
*Apr 17, 2005 vs West Florida 1-6 L 28-21- 0 7-14- 0 L. White (L 15-5) 73 1:30
*Apr 17, 2005 vs West Alabama 0-8 L 28-22- 0 7-15- 0 K. Dedas (L 4-6) 100 1:43
*Apr 22, 2005 Delta State 2-3 L 28-23- 0 7-16- 0 L. White (L 15-10) 100 1:27
*Apr 22, 2005 Delta State 6-10 L 28-24- 0 7-17- 0 K. Dedas (L 5-11) 80 2:00
*Apr 23, 2005 Delta State W 4-3 29-24- 0 8-17- 0 L. White (W) 85 1:20
Apr 25, 2005 at Central Baptist W 5-3 30-24- 0 8-17- 0 K. Dedas (W) -
Apr 27, 2005 at Central Baptist W 11-0 31-24- 0 8-17- 0 L. White (W) -
*Apr 30, 2005 at Henderson State 3-9 L 31-25- 0 8-18- 0 L. White (L) 154 2:04
*Apr 30, 2005 at Henderson State W 9-8 32-25- 0 9-18- 0 K. Dedas (W) 153 1:50
*May 01, 2005 at Henderson State W 11-6 33-25- 0 10-18- 0 L. White (W) 167 2:23
() extra inning game
Team Game-by-Game
Ouachita Lady Tiger Softball 2005
Team Game-by-Game for Ouachita Baptist (as of May 02, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 at Arkansas-Pine Bluff 27 2 8 2 2 0 0 3 0 2 1 0 0 1 0 4 21 11 0 .296
Feb 12, 2005 at Arkansas-Pine Bluff 36 13 11 8 1 1 1 3 0 1 0 0 0 1 0 2 21 9 1 .302
Feb 15, 2005 LeTourneau 25 9 8 4 1 0 0 3 0 6 1 0 3 0 0 2 21 11 1 .307
Feb 15, 2005 LeTourneau 22 9 11 9 1 0 2 0 0 1 1 0 0 0 0 2 15 3 0 .345
Feb. 18 2005 vs Northeastern State 26 2 5 2 0 0 0 4 0 0 0 1 1 0 0 7 24 20 2 .316
Feb 18 2005 vs Southern Ill.-Ed. 25 8 8 8 2 0 0 7 0 1 0 0 0 0 0 2 14 7 1 .317
Feb 19, 2005 vs Emporia State 18 1 3 1 0 0 0 3 0 0 0 0 0 0 0 6 12 6 7 .302
Feb. 19 2005 vs Missouri Southern 28 2 8 2 2 1 0 0 0 0 0 0 1 0 0 5 21 12 2 .300
Feb 25, 2005 Missouri Western 23 0 2 0 0 0 0 3 0 1 2 0 0 0 0 8 21 9 0 .278
Feb 25, 2005 vs Southern Arkansas 27 3 6 3 2 0 0 1 0 0 0 0 0 0 0 8 18 10 1 .272
Feb 26 2005 at Missouri Southern 29 5 9 5 3 0 1 0 0 0 1 0 0 0 0 1 18 9 2 .276
Feb 26, 2005 Central Arkansas 31 10 16 11 1 0 0 4 0 0 2 1 1 0 0 6 21 6 3 .300
Mar 01, 2005 at Ozarks 34 15 17 14 1 0 2 2 0 3 0 2 0 0 0 3 15 8 5 .319
Mar 01, 2005 at Ozarks 35 8 12 8 2 0 1 5 0 3 0 1 3 0 0 6 27 10 3 .321
Mar 04, 2005 vs Central Baptist 22 14 12 14 3 0 4 7 0 2 0 0 0 1 0 3 15 8 2 .333
Mar 04, 2005 vs Williams Baptist 22 6 6 5 1 0 1 5 0 2 1 3 1 0 1 1 21 9 0 .330
Mar 07, 2005 vs Arkansas-Pine Bluff 37 16 14 15 1 0 1 9 0 1 1 0 0 0 0 5 21 11 5 .334
Mar 05, 2005 vs Central Baptist 24 10 11 7 0 0 3 5 0 1 0 1 0 0 0 3 15 5 2 .340
Mar 05, 2005 vs Arkansas-Pine Bluff 26 6 10 6 0 0 2 3 0 0 0 1 2 0 0 5 21 7 1 .342
Mar 07, 2005 vs Williams Baptist 27 5 8 3 0 0 0 3 0 4 0 0 1 0 1 6 21 5 1 .340
Mar 08, 2005 vs Eureka College 23 6 8 4 0 0 0 0 0 1 1 1 3 0 0 0 21 12 0 .340
Mar 08, 2005 vs Eureka College 31 10 15 8 0 3 1 1 0 1 1 0 1 0 0 2 18 8 1 .348
Mar 10, 2005 *Central Arkansas 31 5 9 5 3 0 0 1 0 1 0 1 0 0 0 4 21 10 3 .345
Mar 10, 2005 *Central Arkansas 24 3 6 3 1 0 1 1 0 2 0 0 0 0 0 5 21 10 1 .342
Mar 11, 2005 *Central Arkansas 25 3 5 3 1 0 1 3 0 2 0 0 0 1 0 5 21 5 2 .336
Mar 12, 2005 Lambuth 25 5 8 5 3 1 0 1 0 3 1 0 1 0 0 2 21 6 2 .336
Mar 17, 2005 Lambuth 29 6 11 6 3 0 0 2 0 2 0 2 1 0 0 3 21 6 1 .337
Mar 16, 2005 Oklahoma Baptist 23 9 11 9 4 0 0 1 0 2 0 0 2 1 1 2 18 8 0 .342
Mar 16, 2005 Oklahoma Baptist 28 7 7 5 1 0 1 8 0 0 1 0 1 0 0 4 21 13 1 .338
Mar 18, 2005 at *Christian Brothers 28 9 11 9 2 0 3 4 0 1 3 1 0 0 0 1 20 6 3 .340
Mar 19, 2005 at *Christian Brothers 26 1 8 1 1 0 1 0 0 0 0 0 1 0 1 3 18 11 1 .339
Mar 19, 2005 at *Christian Brothers 28 5 9 5 4 0 1 2 0 1 0 0 1 0 0 3 21 13 2 .339
3/25/05 at *Southern Arkansas 33 9 13 9 3 0 1 0 0 1 0 0 0 0 0 3 21 6 1 .341
3/25/05 at *Southern Arkansas 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 12 4 1 .337
3/26/05 at *Southern Arkansas 28 2 6 2 2 0 0 0 0 1 0 0 0 0 1 6 18 5 2 .333
Apr 01, 2005 *Arkansas Tech 26 4 9 4 4 0 0 0 0 1 0 0 0 0 0 2 21 7 3 .333
Apr 01, 2005 *Arkansas Tech 30 4 9 4 1 0 1 0 0 1 0 0 0 0 0 5 21 9 1 .332
Apr 02, 2005 *Arkansas Tech 26 2 5 2 1 0 0 0 0 1 1 0 0 0 0 5 21 7 2 .329
Apr 05, 2005 Ozarks 27 7 7 7 0 0 1 3 0 2 0 0 0 0 0 4 21 6 1 .327
Apr 05, 2005 Ozarks 27 6 9 6 2 0 0 4 0 4 0 2 1 1 0 5 21 11 0 .327
Apr 08, 2005 *Arkansas-Monticello 30 7 9 7 2 0 1 0 0 2 0 1 0 0 0 1 21 10 0 .326
Apr 09, 2005 *Arkansas-Monticello 20 2 3 2 0 0 1 1 0 1 0 1 0 0 0 5 21 6 0 .323
Apr 09, 2005 *Arkansas-Monticello 30 7 13 7 3 0 1 6 0 4 0 0 3 0 0 3 21 10 3 .326
4/15/05 vs *West Georgia 25 0 4 0 0 0 0 0 0 0 0 1 0 0 0 4 18 11 1 .323
Apr 15, 2005 *Lincoln Memorial 23 0 2 0 0 0 0 0 0 1 1 0 0 0 0 6 21 7 3 .318
Apr 15, 2005 vs *North Alabama 26 5 10 4 0 0 1 0 0 0 1 0 1 0 0 4 21 9 1 .320
Apr 16, 2005 vs *Alabama-Huntsville 38 7 12 7 5 0 1 2 0 1 0 1 1 0 2 8 29 15 4 .319
Apr 16, 2005 vs *Valdosta State 24 2 4 1 0 0 0 1 0 1 2 1 0 0 1 8 18 13 1 .317
Apr 17, 2005 vs *West Florida 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 13 21 8 0 .313
Apr 17, 2005 vs *West Alabama 21 0 3 0 1 0 0 2 0 1 0 0 0 0 0 10 18 8 2 .310
Apr 22, 2005 *Delta State 27 2 8 2 2 0 1 0 0 1 0 0 1 0 0 2 21 8 0 .310
Apr 22, 2005 *Delta State 30 6 9 6 1 0 1 3 0 1 0 0 0 0 1 7 21 9 3 .309
Apr 23, 2005 *Delta State 26 4 7 4 1 0 0 0 0 0 0 0 2 0 0 3 21 8 1 .309
Apr 25, 2005 at Central Baptist 32 5 12 5 2 2 0 2 0 5 0 0 1 0 0 4 21 8 0 .310
Apr 27, 2005 at Central Baptist 27 11 17 10 1 2 1 1 0 2 0 0 0 1 0 3 15 8 0 .316
Apr 30, 2005 at *Henderson State 24 3 4 3 0 0 1 8 0 1 0 0 2 0 0 3 18 6 0 .314
Apr 30, 2005 at *Henderson State 32 9 9 8 4 0 1 5 0 1 1 2 0 0 0 7 21 11 1 .313
May 01, 2005 at *Henderson State 29 11 8 11 1 0 4 5 0 1 0 1 0 0 0 6 21 9 1 .312
Totals 1566 329 489 302 82 10 45 138 0 78 23 25 36 7 9 252 1149 503 88 .312
Ouachita Lady Tiger Softball 2005
Team Game-by-Game for Ouachita Baptist (as of May 02, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 at Arkansas-Pine Bluff 7.0 4 0 0 1 4 2 0 0 0 0 0 0 0 2-0 1-0 1 0.00
Feb 12, 2005 at Arkansas-Pine Bluff 7.0 1 0 0 3 9 0 0 0 0 0 0 0 0 13-0 2-0 1 0.00
Feb 15, 2005 LeTourneau 7.0 8 5 5 5 5 0 0 0 2 0 1 0 0 9-5 3-0 1 1.67
Feb 15, 2005 LeTourneau 5.0 8 1 1 0 7 0 0 0 0 0 0 0 0 9-1 4-0 1 1.62
Feb. 18 2005 vs Northeastern State 8.0 5 1 1 2 1 0 0 0 0 0 0 0 0 2-1 5-0 1 1.44
Feb 18 2005 vs Southern Ill.-Ed. 4.2 17 16 15 4 3 0 0 4 2 0 0 0 0 8-16 5-1 1 3.98
Feb 19, 2005 vs Emporia State 4.0 21 27 14 6 4 3 1 1 1 0 0 0 0 1-27 5-2 1 5.91
Feb. 19 2005 vs Missouri Southern 7.0 10 7 5 4 2 3 0 0 1 0 0 0 0 2-7 5-3 1 5.78
Feb 25, 2005 Missouri Western 7.0 9 2 2 1 3 2 0 1 0 0 1 1 0 0-2 5-4 1 5.31
Feb 25, 2005 vs Southern Arkansas 6.0 12 8 8 2 2 6 0 1 0 0 0 1 0 3-8 5-5 1 5.70
Feb 26 2005 at Missouri Southern 6.0 10 6 4 0 1 2 0 0 0 0 0 0 0 5-6 5-6 1 5.61
Feb 26, 2005 Central Arkansas 7.0 7 8 6 2 1 0 0 1 0 0 1 1 0 10-8 6-6 1 5.64
Mar 01, 2005 at Ozarks 5.0 0 1 0 0 4 0 0 0 0 0 0 1 0 15-1 7-6 1 5.29
Mar 01, 2005 at Ozarks 9.0 7 6 2 4 7 0 0 0 0 0 1 0 0 8-6 8-6 1 4.92
Mar 04, 2005 vs Central Baptist 5.0 6 4 1 3 3 0 0 0 0 0 1 0 0 14-4 9-6 1 4.73
Mar 04, 2005 vs Williams Baptist 7.0 2 1 1 8 3 1 0 0 0 0 1 1 0 6-1 10-6 1 4.48
Mar 07, 2005 vs Arkansas-Pine Bluff 7.0 10 11 4 3 6 1 0 1 0 0 0 0 0 16-11 11-6 1 4.44
Mar 05, 2005 vs Central Baptist 5.0 4 2 0 0 11 0 0 0 1 0 0 0 0 10-2 12-6 1 4.25
Mar 05, 2005 vs Arkansas-Pine Bluff 7.0 12 4 2 1 4 0 0 1 0 0 0 0 0 6-4 13-6 1 4.12
Mar 07, 2005 vs Williams Baptist 7.0 9 3 2 3 7 0 0 1 0 0 0 0 0 5-3 14-6 1 4.00
Mar 08, 2005 vs Eureka College 7.0 0 0 0 0 7 0 0 0 0 0 1 0 0 6-0 15-6 1 3.79
Mar 08, 2005 vs Eureka College 6.0 2 2 1 1 5 0 0 0 0 0 0 0 0 10-2 16-6 1 3.68
Mar 10, 2005 *Central Arkansas 7.0 10 6 3 0 1 2 0 1 2 0 0 0 0 5-6 16-7 1 3.65
Mar 10, 2005 *Central Arkansas 7.0 7 2 1 4 3 0 0 1 2 0 0 0 0 3-2 17-7 1 3.53
Mar 11, 2005 *Central Arkansas 7.0 11 10 8 5 6 0 0 2 2 0 0 0 0 3-10 17-8 1 3.72
Mar 12, 2005 Lambuth 7.0 4 3 1 0 5 1 0 0 1 0 0 0 0 5-3 18-8 1 3.61
Mar 17, 2005 Lambuth 7.0 8 5 4 3 7 3 0 0 0 0 0 0 0 6-5 19-8 1 3.63
Mar 16, 2005 Oklahoma Baptist 6.0 9 1 1 3 2 1 0 0 0 0 1 0 0 9-1 20-8 1 3.54
Mar 16, 2005 Oklahoma Baptist 7.0 15 9 9 3 3 3 0 2 1 0 0 0 0 7-9 20-9 1 3.75
Mar 18, 2005 at *Christian Brothers 6.2 15 10 8 3 2 1 0 1 2 0 0 0 0 9-10 20-10 1 3.91
Mar 19, 2005 at *Christian Brothers 6.0 9 4 3 0 3 0 0 1 1 0 0 0 0 1-4 20-11 1 3.89
Mar 19, 2005 at *Christian Brothers 7.0 10 4 3 2 4 3 1 0 3 0 0 0 0 5-4 21-11 1 3.86
3/25/05 at *Southern Arkansas 7.0 12 8 7 2 4 0 0 1 1 0 2 0 0 9-8 22-11 1 3.97
3/25/05 at *Southern Arkansas 4.0 12 12 11 3 2 5 0 0 2 0 0 0 0 0-12 22-12 1 4.24
3/26/05 at *Southern Arkansas 6.0 9 6 5 3 3 2 0 2 0 0 0 0 0 2-6 22-13 1 4.29
Apr 01, 2005 *Arkansas Tech 7.0 4 2 1 1 5 1 0 1 0 0 0 0 0 4-2 23-13 1 4.19
Apr 01, 2005 *Arkansas Tech 7.0 9 5 5 1 6 1 0 0 1 0 0 0 0 4-5 23-14 1 4.21
Apr 02, 2005 *Arkansas Tech 7.0 10 5 5 0 0 1 0 1 0 0 0 0 0 2-5 23-15 1 4.23
Apr 05, 2005 Ozarks 7.0 5 1 1 3 4 1 0 0 1 0 0 0 0 7-1 24-15 1 4.14
Apr 05, 2005 Ozarks 7.0 5 0 0 2 1 1 0 0 0 0 0 0 0 6-0 25-15 1 4.03
Apr 08, 2005 *Arkansas-Monticello 7.0 9 5 5 2 3 0 0 2 0 0 0 0 0 7-5 26-15 1 4.06
Apr 09, 2005 *Arkansas-Monticello 7.0 4 1 1 0 1 1 0 0 0 0 1 0 0 2-1 27-15 1 3.98
Apr 09, 2005 *Arkansas-Monticello 7.0 10 9 6 3 3 3 0 1 0 0 0 0 0 7-9 27-16 1 4.03
4/15/05 vs *West Georgia 6.0 7 4 4 5 2 1 0 0 0 0 0 0 0 0-4 27-17 1 4.04
Apr 15, 2005 *Lincoln Memorial 7.0 12 6 4 3 4 2 0 0 1 0 0 0 0 0-6 27-18 1 4.04
Apr 15, 2005 vs *North Alabama 7.0 6 3 2 0 1 3 0 0 0 0 0 0 0 5-3 28-18 1 4.00
Apr 16, 2005 vs *Alabama-Huntsville 9.2 14 8 4. 3 2 3 0 2 0 0 0 0 0 7-8 28-19 1 3.96
Apr 16, 2005 vs *Valdosta State 6.0 10 3 3 1 1 1 0 0 1 0 0 0 0 2-3 28-20 1 3.95
Apr 17, 2005 vs *West Florida 7.0 7 6 6 2 2 2 0 2 3 0 0 0 0 1-6 28-21 1 4.00
Apr 17, 2005 vs *West Alabama 6.0 13 8 2 2 3 1 0 1 0 0 0 0 0 0-8 28-22 1 3.97
Apr 22, 2005 *Delta State 7.0 7 3 3 3 2 1 0 2 0 0 1 0 0 2-3 28-23 1 3.95
Apr 22, 2005 *Delta State 7.0 17 10 9 1 6 4 0 1 0 0 0 1 0 6-10 28-24 1 4.05
Apr 23, 2005 *Delta State 7.0 12 3 3 2 0 4 0 0 0 0 0 0 0 4-3 29-24 1 4.03
Apr 25, 2005 at Central Baptist 7.0 13 3 0 1 7 0 0 0 1 0 0 0 0 5-3 30-24 1 3.95
Apr 27, 2005 at Central Baptist 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 11-0 31-24 1 3.90
Apr 30, 2005 at *Henderson State 6.0 10 9 9 2 2 3 0 4 0 0 2 0 0 3-9 31-25 1 4.00
Apr 30, 2005 at *Henderson State 7.0 13 8 7 3 1 2 0 0 0 0 0 0 0 9-8 32-25 1 4.06
May 01, 2005 at *Henderson State 7.0 12 6 4. 0 4 1 0 3 0 0 0 0 0 11-6 33-25 1 4.06
Totals 383.0 507 303 222 125 208 78 2 42 32 0 14 6 0 329-303 33-25 1 4.06
* = Gulf South game
Team Situational Game-by-Game
Ouachita Lady Tiger Softball 2005
Team Game-by-Game for Ouachita Baptist (as of May 02, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 12, 2005 at Arkansas-Pine Bluff 8-27 0-0 8-27 1-12 7-15 0-0 4-10 1-7 2-7 2-3
Feb 12, 2005 at Arkansas-Pine Bluff 11-36 0-0 11-36 5-19 6-17 2-2 1-8 4-12 3-7 5-5
Feb 15, 2005 LeTourneau 8-25 0-0 8-25 5-17 3-8 0-0 3-9 3-13 4-6 3-4
Feb 15, 2005 LeTourneau 11-22 0-0 11-22 8-11 3-11 2-2 7-11 6-6 2-5 0-0
Feb. 18 2005 vs Northeastern State 5-26 0-0 5-26 4-13 1-13 0-1 4-10 3-6 1-7 0-1
Feb 18 2005 vs Southern Ill.-Ed. 8-25 0-0 8-25 7-20 1-5 0-4 3-8 6-14 2-5 1-2
Feb 19, 2005 vs Emporia State 3-18 0-0 3-18 1-10 2-8 0-0 1-6 1-4 2-5 0-1
Feb. 19 2005 vs Missouri Southern 8-28 0-0 8-28 3-8 5-20 0-0 6-13 1-3 1-7 1-1
Feb 25, 2005 Missouri Western 2-23 0-0 2-23 1-9 1-14 0-0 1-7 0-4 2-7 0-0
Feb 25, 2005 vs Southern Arkansas 6-27 0-0 6-27 4-12 2-15 0-0 2-9 4-11 2-7 1-3
Feb 26 2005 at Missouri Southern 9-29 0-0 9-29 4-11 5-18 0-0 6-13 3-8 3-7 0-0
Feb 26, 2005 Central Arkansas 16-31 0-0 16-31 12-21 4-10 4-7 7-12 11-19 3-6 3-4
Mar 01, 2005 at Ozarks 17-34 0-0 17-34 12-22 5-12 4-6 1-6 8-17 1-5 8-10
Mar 01, 2005 at Ozarks 12-35 0-0 12-35 9-22 3-13 0-1 4-12 7-16 3-8 0-3
Mar 04, 2005 vs Central Baptist 12-22 0-0 12-22 9-12 3-10 1-2 2-6 7-10 0-4 2-3
Mar 04, 2005 vs Williams Baptist 6-22 0-0 6-22 3-13 3-9 0-1 1-6 2-10 3-6 1-1
Mar 07, 2005 vs Arkansas-Pine Bluff 14-37 0-0 14-37 13-29 1-8 2-6 4-10 9-21 4-7 3-8
Mar 05, 2005 vs Central Baptist 11-24 0-0 11-24 7-17 4-7 2-6 1-6 4-11 4-4 2-5
Mar 05, 2005 vs Arkansas-Pine Bluff 10-26 0-0 10-26 8-17 2-9 0-0 1-6 5-14 5-7 1-2
Mar 07, 2005 vs Williams Baptist 8-27 0-0 8-27 6-14 2-13 0-3 0-7 5-12 4-7 2-4
Mar 08, 2005 vs Eureka College 8-23 0-0 8-23 4-11 4-12 0-0 2-9 2-6 3-6 2-2
Mar 08, 2005 vs Eureka College 15-31 0-0 15-31 8-17 7-14 0-0 5-11 4-9 3-6 1-1
Mar 10, 2005 *Central Arkansas 9-31 0-0 9-31 5-13 4-18 0-0 7-15 4-7 0-7 0-0
Mar 10, 2005 *Central Arkansas 6-24 0-0 6-24 2-8 4-16 0-0 2-8 1-6 2-6 0-0
Mar 11, 2005 *Central Arkansas 5-25 0-0 5-25 1-10 4-15 0-0 1-8 0-7 2-7 1-1
Mar 12, 2005 Lambuth 8-25 0-0 8-25 5-16 3-9 0-0 2-7 4-12 3-6 3-5
Mar 17, 2005 Lambuth 11-29 0-0 11-29 6-17 5-12 1-2 4-10 5-9 3-7 1-2
Mar 16, 2005 Oklahoma Baptist 11-23 0-0 11-23 7-13 4-10 0-0 0-4 5-10 4-6 3-3
Mar 16, 2005 Oklahoma Baptist 7-28 0-0 7-28 2-19 5-9 0-5 1-9 1-14 4-7 1-4
Mar 18, 2005 at *Christian Brothers 11-28 0-0 11-28 6-13 5-15 0-0 3-8 5-10 4-7 2-3
Mar 19, 2005 at *Christian Brothers 8-26 0-0 8-26 2-11 6-15 0-0 0-6 0-5 3-7 0-1
Mar 19, 2005 at *Christian Brothers 9-28 0-0 9-28 5-12 4-16 0-0 1-8 4-9 2-7 2-3
3/25/05 at *Southern Arkansas 13-33 0-0 13-33 10-17 3-16 3-3 4-10 8-13 3-7 4-4
3/25/05 at *Southern Arkansas 2-17 0-0 2-17 0-3 2-14 0-0 1-6 0-1 0-5 0-0
3/26/05 at *Southern Arkansas 6-28 0-0 6-28 3-11 3-17 0-0 2-8 2-6 1-7 1-1
Apr 01, 2005 *Arkansas Tech 9-26 0-0 9-26 4-13 5-13 0-0 3-8 3-9 2-6 2-2
Apr 01, 2005 *Arkansas Tech 9-30 0-0 9-30 4-13 5-17 0-0 6-13 2-7 2-7 0-0
Apr 02, 2005 *Arkansas Tech 5-26 0-0 5-26 1-9 4-17 0-0 2-8 0-6 1-7 0-2
Apr 05, 2005 Ozarks 7-27 0-0 7-27 5-13 2-14 0-1 2-8 4-10 1-6 5-6
Apr 05, 2005 Ozarks 9-27 0-0 9-27 6-22 3-5 0-3 3-9 4-16 4-6 2-4
Apr 08, 2005 *Arkansas-Monticello 9-30 0-0 9-30 4-17 5-13 1-1 4-12 4-7 2-6 1-1
Apr 09, 2005 *Arkansas-Monticello 3-20 0-0 3-20 1-5 2-15 0-0 1-7 1-2 2-6 0-0
Apr 09, 2005 *Arkansas-Monticello 13-30 0-0 13-30 9-22 4-8 0-0 4-11 7-16 3-7 2-4
4/15/05 vs *West Georgia 4-25 0-0 4-25 1-5 3-20 0-0 3-10 0-2 0-7 0-0
