Ouachita Baptist
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Ouachita Baptist (as of Apr 23, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2002 at East Texas Baptist 1-11 L 1 0 2/11 13 0 5 0- 1- 0 0- 0- 0 A. Sloan (L 0-1) 85
Feb 23, 2002 vs Wiley W 0-0 T 0 0 0/ 0 0 0 1 1- 1- 0 0- 0- 0 None 0 FORF
Feb 26, 2002 at Southern Arkansas 3-11 L 3 8 5/11 12 3 6 1- 2- 0 0- 0- 0 S. Sullivan (L 0-1) 35 2:00
Feb 26, 2002 at Southern Arkansas 0-15 L 0 3 1/15 14 0 5 1- 3- 0 0- 0- 0 A. Sloan (L 0-2) 45 1:45
Feb 28, 2002 at Louisiana College 1-3 L 1 4 4/ 3 6 1 7 1- 4- 0 0- 0- 0 S. Sullivan (L 0-2) 215 1:20
Feb 28, 2002 at Louisiana College 0-8 L 0 0 2/ 8 11 0 6 1- 5- 0 0- 0- 0 S. Sullivan (L 0-3) 225 1:30
Mar 08, 2002 at Henderson State 2-5 L 2 1 4/ 5 9 5 7 1- 6- 0 0- 0- 0 S. Sullivan (L 0-4) - 1:29
Mar 08, 2002 at Henderson State W 3-2 3 7 1/ 2 8 3 7 2- 6- 0 0- 0- 0 S. Sullivan (W 1-4) 91 1:56
Mar 14, 2002 at Arkansas-Monticello 0-17 L 0 1 1/17 13 1 5 2- 7- 0 0- 0- 0 S. Sullivan (L 1-5) 57 1:25
Mar 14, 2002 at Arkansas-Monticello 0-11 L 0 3 3/11 11 1 5 2- 8- 0 0- 0- 0 S. Sullivan (L 1-7) 58 1:25
Mar 16, 2002 Henderson State 3-5 L 3 8 2/ 5 5 4 7 2- 9- 0 0- 0- 0 S. Sullivan (L 1-7) 100 1:48
Mar 16, 2002 Henderson State W 3-2 3 7 0/ 2 5 3 7 3- 9- 0 0- 0- 0 S. Sullivan (W 2-7) 127 2:01
Mar 22, 2002 Wisconsin-Superior 0-5 L 0 4 2/ 5 8 0 7 3-10- 0 0- 0- 0 S. Sullivan (L 2-8) 68 1:33
Mar 22, 2002 Wisconsin-Superior W 2-1 2 3 1/ 1 7 4 ( 8) 4-10- 0 0- 0- 0 S. Sullivan (W 3-8) 80 1:40
4-11-02 at CENTRAL ARKANSAS 0-11 L 0 2 4/11 11 0 5 4-11- 0 0- 0- 0 S. Sullivan (L 3-9) 50 1:15
4-11-02 at CENTRAL ARKANSAS 1-3 L 1 4 3/ 3 6 1 7 4-12- 0 0- 0- 0 S. Sullivan (L 3-10) 50 1:20
Apr 22, 2002 Wiley W 28-2 28 12 0/ 2 4 8 5 5-12- 0 0- 0- 0 S. Sullivan (W) - 1:30
Apr 22, 2002 Wiley W 16-0 16 11 1/ 0 1 2 3 6-12- 0 0- 0- 0 S. Sullivan (W 5-10) 80 0:45
Apr 23, 2002 CENTRAL ARKANSAS 1-12 L 1 3 3/12 13 1 5 6-13- 0 0- 0- 0 S. Sullivan (L) 75 1:10
Apr 23, 2002 CENTRAL ARKANSAS 0-7 L 0 4 1/ 7 11 0 7 6-14- 0 0- 0- 0 A. Sloan (L) 100
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ouachita Baptist (as of Apr 23, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2002 at East Texas Baptist 15 1 0 1 0 0 0 1 0 1 0 0 0 0 0 8 12 5 2 .000
Feb 23, 2002 vs Wiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 26, 2002 at Southern Arkansas 29 3 8 3 1 0 0 3 0 0 0 0 0 0 0 7 16 7 5 .182
Feb 26, 2002 at Southern Arkansas 17 0 3 0 0 0 0 3 0 0 1 0 0 0 0 6 12 7 1 .180
Feb 28, 2002 at Louisiana College 25 1 4 0 1 0 0 0 0 0 1 0 0 0 0 9 18 10 4 .174
Feb 28, 2002 at Louisiana College 18 0 0 0 0 0 0 1 0 1 0 0 0 0 0 14 16 6 2 .144
Mar 08, 2002 at Henderson State 25 2 1 1 1 0 0 1 0 2 0 0 1 0 0 5 18 9 4 .124
Mar 08, 2002 at Henderson State 31 3 7 3 0 0 1 1 0 1 0 0 0 0 0 3 21 13 1 .144
Mar 14, 2002 at Arkansas-Monticello 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 12 11 1 .136
Mar 14, 2002 at Arkansas-Monticello 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 12 6 3 .138
Mar 16, 2002 Henderson State 32 3 8 2 2 0 0 1 0 0 0 0 1 0 0 3 21 11 2 .154
Mar 16, 2002 Henderson State 27 3 7 3 0 0 0 5 0 1 0 0 0 0 0 5 21 8 0 .165
Mar 22, 2002 Wisconsin-Superior 23 0 4 0 0 0 0 2 0 1 0 1 1 0 0 9 21 11 2 .166
Mar 22, 2002 Wisconsin-Superior 29 2 3 2 0 0 1 4 1 2 1 0 0 0 0 11 24 11 1 .160
4-11-02 at CENTRAL ARKANSAS 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 8 12 3 4 .158
4-11-02 at CENTRAL ARKANSAS 27 1 4 0 1 0 0 0 0 3 0 0 0 0 0 9 18 1 3 .158
Apr 22, 2002 Wiley 31 28 12 26 4 0 2 14 0 5 0 2 0 0 0 2 15 6 0 .176
Apr 22, 2002 Wiley 19 16 11 14 1 1 1 6 0 5 0 2 0 1 0 1 9 4 1 .195
Apr 23, 2002 CENTRAL ARKANSAS 18 1 3 1 1 0 0 1 0 1 0 0 0 0 0 5 15 7 3 .194
Apr 23, 2002 CENTRAL ARKANSAS 25 0 4 0 1 0 0 0 0 0 1 0 0 0 0 3 21 9 1 .192
Totals 442 64 85 56 13 1 5 43 1 23 5 5 3 1 0 122 314 145 40 .192
The Automated ScoreBook
Team Game-by-Game for Ouachita Baptist (as of Apr 23, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2002 at East Texas Baptist 4.0 13 11 8 4 3 1 2 0 0 0 0 0 0 1-11 0-1 0 18.00
Feb 23, 2002 vs Wiley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-1 0 18.00
Feb 26, 2002 at Southern Arkansas 5.1 12 11 7 2 2 1 0 0 1 0 0 0 0 3-11 0-2 0 14.46
Feb 26, 2002 at Southern Arkansas 4.0 14 15 14 5 2 1 1 1 3 0 0 0 0 0-15 0-3 0 19.58
Feb 28, 2002 at Louisiana College 6.0 6 3 0 2 1 0 0 0 0 0 0 0 0 1-3 0-4 0 13.50
Feb 28, 2002 at Louisiana College 5.1 11 8 7 4 2 4 1 0 1 0 0 0 0 0-8 0-5 0 13.14
Mar 08, 2002 at Henderson State 6.0 9 5 2 0 1 1 0 0 1 0 0 0 0 2-5 0-6 0 11.15
Mar 08, 2002 at Henderson State 7.0 8 2 1 1 0 1 0 0 1 0 0 0 0 3-2 1-6 0 9.32
Mar 14, 2002 at Arkansas-Monticello 4.0 13 17 15 5 0 3 0 0 1 0 2 0 0 0-17 1-7 0 11.66
Mar 14, 2002 at Arkansas-Monticello 4.0 11 11 6 5 1 1 0 2 1 0 0 0 0 0-11 1-8 0 11.82
Mar 16, 2002 Henderson State 7.0 5 5 1 5 2 1 1 0 0 0 0 0 0 3-5 1-9 0 10.42
Mar 16, 2002 Henderson State 7.0 5 2 2 1 0 0 1 0 0 0 0 1 0 3-2 2-9 0 9.50
Mar 22, 2002 Wisconsin-Superior 7.0 8 5 4 3 3 4 0 1 0 0 0 0 0 0-5 2-10 0 9.05
Mar 22, 2002 Wisconsin-Superior 8.0 7 1 0 1 3 2 0 0 0 0 0 1 0 2-1 3-10 0 8.08
4-11-02 at CENTRAL ARKANSAS 4.0 11 11 8 4 1 4 1 0 1 0 0 0 0 0-11 3-11 0 8.58
4-11-02 at CENTRAL ARKANSAS 6.0 6 3 1 0 1 4 0 0 0 0 0 0 0 1-3 3-12 0 8.08
Apr 22, 2002 Wiley 5.0 4 2 2 1 7 1 0 0 2 0 0 0 0 28-2 4-12 0 7.83
Apr 22, 2002 Wiley 3.0 1 0 0 0 3 0 0 0 0 0 0 0 0 16-0 5-12 0 7.58
Apr 23, 2002 CENTRAL ARKANSAS 5.0 13 12 11 1 1 1 0 3 0 0 0 0 0 1-12 5-13 0 8.20
Apr 23, 2002 CENTRAL ARKANSAS 7.0 11 7 6 1 1 2 0 3 2 0 0 0 0 0-7 5-14 0 8.17
Totals 104.2 168 131 95 45 34 32 7 10 14 0 2 2 0 64-131 5-14 0 8.17
* = Conference game