Overall Statistics |
Record: 43-14 Home: 25-5 Away: 15-7 Neutral: 3-2 Gulf South: 11-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jim Streicher | .434 | 54-53 | 175 | 44 | 76 | 17 | 0 | 7 | 45 | 35 | 14 | 15 | 3-6 |
| Rudy Jovanovski | .365 | 57-57 | 200 | 52 | 73 | 17 | 0 | 10 | 54 | 31 | 5 | 35 | 10-12 |
| Justin Pennell | .349 | 56-56 | 192 | 58 | 67 | 13 | 1 | 13 | 62 | 47 | 3 | 21 | 23-28 |
| Chad Taylor | .322 | 47-43 | 146 | 34 | 47 | 8 | 1 | 2 | 21 | 17 | 4 | 25 | 13-16 |
| Drew Maus | .322 | 57-57 | 199 | 43 | 64 | 13 | 1 | 7 | 47 | 23 | 1 | 28 | 5-6 |
| Nick Williams | .313 | 20-4 | 16 | 12 | 5 | 0 | 0 | 0 | 3 | 8 | 1 | 6 | 2-2 |
| Destan Makonnen | .312 | 57-57 | 186 | 45 | 58 | 14 | 0 | 20 | 66 | 42 | 9 | 40 | 3-5 |
| Blake Lockwood | .309 | 57-57 | 207 | 63 | 64 | 9 | 3 | 0 | 29 | 33 | 15 | 21 | 45-54 |
| Chandler Boyce | .288 | 49-48 | 177 | 39 | 51 | 9 | 3 | 2 | 26 | 19 | 6 | 40 | 12-12 |
| Drew Wurzelbacher | .274 | 41-28 | 84 | 21 | 23 | 4 | 1 | 1 | 12 | 16 | 6 | 15 | 5-8 |
| JoeDan Poulter | .268 | 39-35 | 97 | 25 | 26 | 6 | 0 | 6 | 26 | 17 | 7 | 25 | 5-7 |
| Ryan Wade | .229 | 22-17 | 48 | 11 | 11 | 2 | 2 | 2 | 7 | 11 | 2 | 18 | 2-6 |
| Trent Lingle | .143 | 6-0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| Michael Haydon | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Drew Baker | .400 | 4-0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Payne Spence | .400 | 4-1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 |
| Tyler Vaugh | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Mark Cain | .250 | 3-0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Nathan Saltzgaber | .000 | 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Brandon Moyer | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tyler Bell | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Dustin O'Brien | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| D. Howard | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Matt Stripling | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .326 | 57-57 | 1756 | 456 | 573 | 114 | 12 | 70 | 405 | 302 | 74 | 292 | 128-162 |
| Opponents | .286 | 57-57 | 1749 | 266 | 501 | 69 | 7 | 39 | 244 | 174 | 38 | 318 | 33-47 |
| LOB - Team (437), Opp (413). DPs turned - Team (47), Opp (42). IBB - Team (6), J. Pennell 3, D. Makonnen 2, J. Streicher 1, Opp (5). Picked off - B. Lockwood 5, D. Wurzelbac 2, C. Taylor 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Steve Smith | 2.04 | 8-1 | 17-15 | 4 | 0/0 | 1 | 106.0 | 82 | 37 | 24 | 25 | 111 |
| Patrick Lemmond | 3.00 | 2-1 | 24-0 | 0 | 0/0 | 9 | 21.0 | 27 | 14 | 7 | 10 | 19 |
| Jerry Helferich | 3.31 | 5-4 | 21-0 | 0 | 0/0 | 0 | 35.1 | 34 | 16 | 13 | 10 | 23 |
| Jarod Hershberger | 3.92 | 7-2 | 14-10 | 3 | 1/0 | 0 | 66.2 | 89 | 35 | 29 | 11 | 23 |
| Chase Baran | 3.94 | 9-3 | 14-14 | 2 | 0/0 | 0 | 75.1 | 77 | 41 | 33 | 44 | 68 |
| Alex Smith | 4.24 | 3-2 | 14-5 | 2 | 0/0 | 1 | 46.2 | 52 | 25 | 22 | 15 | 27 |
| Zach Wilbanks | 6.94 | 3-0 | 12-8 | 1 | 1/0 | 0 | 36.1 | 47 | 33 | 28 | 18 | 14 |
| Trent Lingle | 7.24 | 0-0 | 6-0 | 0 | 0/0 | 0 | 13.2 | 19 | 13 | 11 | 15 | 10 |
| Sean O'Rourke | 8.73 | 4-1 | 15-5 | 0 | 0/0 | 1 | 33.0 | 47 | 33 | 32 | 13 | 19 |
| Reece Dodd | 11.12 | 2-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 15 | 9 | 7 | 3 | 2 |
| ---------- | ||||||||||||
| Payne Spence | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 3 | 1 |
| J. Turner | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 4 | 1 |
| Tyler Bell | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 11 | 8 | 8 | 3 | 0 |
| Totals | 4.35 | 43-14 | 57-57 | 12 | 2/0 | 12 | 446.2 | 501 | 266 | 216 | 174 | 318 |
| Opponents | 8.17 | 14-43 | 57-57 | 4 | 2/0 | 3 | 428.2 | 573 | 456 | 389 | 302 | 292 |
| PB - Team (1), C. Boyce 1, Opp (20). Pickoffs - Team (1), Z. Wilbanks 1, Opp (8). SBA/ATT - J. Streicher (32-41), S. Smith (11-12), C. Baran (6-11), J. Hershberg (4-5), S. O'Rourke (1-4), T. Lingle (2-3), A. Smith (3-3), Z. Wilbanks (3-3), C. Boyce (1-2), R. Dodd (1-2), P. Lemmond (1-2), J. Helferich (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Justin Pennell | 127 | 118 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan Wade | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jarod Hershberger | 24 | 6 | 18 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
| Chase Baran | 17 | 6 | 11 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Jerry Helferich | 9 | 0 | 9 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Sean O'Rourke | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Michael Haydon | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reece Dodd | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tyler Vaugh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Stripling | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Turner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Baker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Lockwood | 139 | 137 | 1 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| Jim Streicher | 318 | 287 | 27 | 4 | .987 | 5 | 32 | 9 | .780 | 0 | 0 |
| Destan Makonnen | 482 | 453 | 22 | 7 | .985 | 41 | 0 | 0 | --- | 0 | 0 |
| Drew Wurzelbacher | 101 | 38 | 61 | 2 | .980 | 18 | 0 | 0 | --- | 0 | 0 |
| Chandler Boyce | 37 | 34 | 2 | 1 | .973 | 0 | 1 | 1 | .500 | 1 | 0 |
| JoeDan Poulter | 105 | 36 | 66 | 3 | .971 | 14 | 0 | 0 | --- | 0 | 0 |
| Drew Maus | 240 | 89 | 140 | 11 | .954 | 33 | 0 | 0 | --- | 0 | 0 |
| Chad Taylor | 59 | 52 | 4 | 3 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Trent Lingle | 11 | 1 | 9 | 1 | .909 | 0 | 2 | 1 | .667 | 0 | 0 |
| Steve Smith | 27 | 8 | 16 | 3 | .889 | 0 | 11 | 1 | .917 | 0 | 0 |
| Nick Williams | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Wilbanks | 15 | 1 | 12 | 2 | .867 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Rudy Jovanovski | 133 | 29 | 86 | 18 | .865 | 4 | 0 | 0 | --- | 0 | 0 |
| Alex Smith | 8 | 1 | 5 | 2 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Patrick Lemmond | 4 | 0 | 2 | 2 | .500 | 1 | 1 | 1 | .500 | 0 | 0 |
| D. Howard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Payne Spence | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Cain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Saltzgaber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin O'Brien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Moyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Bell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1912 | 1340 | 511 | 61 | .968 | 47 | 33 | 14 | .702 | 1 | 0 |
| Opponents | 1889 | 1286 | 515 | 88 | .953 | 42 | 128 | 34 | .790 | 20 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Ouachita Baptist | 49 | 74 | 48 | 71 | 57 | 82 | 44 | 21 | 10 | 456 | Opponents | 36 | 22 | 36 | 44 | 31 | 54 | 27 | 6 | 10 | 266 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 1-3 | 2-2 | 3-1 | 5-0 | 4-3 | 3-1 | 6-0 | 2-1 | 17-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 10-0 | 7-0 | 8-2 | 7-0 | 1-2 | 1-1 | 4-3 | 1-0 | 0-3 | 2-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-1 | 26-4 | 32-3 | 34-3 | 34-2 | 35-5 | 16-2 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-4 | 4-6 | 7-8 | 7-6 | 6-7 | 5-9 | 3-4 | 1-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-9 | 13-4 | 4-3 | 2-5 | 3-5 | 3-0 | 0-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 12 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 13046 | 30 | 434 |
| AWAY | 5802 | 22 | 263 |
| TOTAL | 18848 | 52 | 362 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||