Game Results |
| Game date | Opposing team | Score | Overall | Gulf South | Pitcher of record | Attend | Time | ||||
| Feb 02, 2008 | at | #28 St. Edward's | W | 8-4 | 1-0-0 | 0-0-0 | S. Smith (W 1-0) | 258 | 2:21 | ||
| Feb 02, 2008 | at | #28 St. Edward's | W | 11-4 | 2-0-0 | 0-0-0 | J. Hershberg (W 1-0) | - | 2:55 | ||
| Feb 03, 2008 | at | #28 St. Edward's | W | 18-16 | 3-0-0 | 0-0-0 | R. Dodd (W 1-0) | 125 | 3:56 | ||
| Feb 08, 2008 | Upper Iowa | W | 5-2 | 4-0-0 | 0-0-0 | J. Helferich (W 1-0) | 365 | 2:25 | |||
| Feb 09, 2008 | Upper Iowa | W | 28-7 | 5-0-0 | 0-0-0 | C. Baran (W) | 500 | 3:55 | |||
| Feb 10, 2008 | Drury | W | 6-4 | 6-0-0 | 0-0-0 | J. Hershberg (W 2-0) | 324 | 2:50 | |||
| Feb 13, 2008 | at | Northeastern State | 2-3 | L | 6-1-0 | 0-0-0 | S. Smith (L 1-1) | 91 | 2:50 | ||
| Feb 13, 2008 | at | Northeastern State | W | 11-8 | 7-1-0 | 0-0-0 | S. O'Rourke (W 1-0) | 71 | 2:20 | ||
| Feb 17, 2008 | Truman State | W | 5-2 | 8-1-0 | 0-0-0 | C. Baran (W 2-0) | 191 | 2:30 | |||
| Feb 17, 2008 | Truman State | W | 18-0 | 9-1-0 | 0-0-0 | J. Hershberg (W 3-0) | 191 | 2:05 | |||
| Feb 23, 2008 | Fort Hays State | W | 2-1 | 10-1-0 | 0-0-0 | S. Smith (W 2-1) | 153 | 2:15 | |||
| Feb 23, 2008 | Fort Hays State | W | 11-3 | 11-1-0 | 0-0-0 | J. Hershberg (W 4-0) | 240 | 1:50 | |||
| Feb 24, 2008 | Fort Hays State | W | 4-2 | 12-1-0 | 0-0-0 | C. Baran (W 3-0) | 260 | 2hr | |||
| Feb 26, 2008 | at | Southeastern Okla. | 2-23 | L | 12-2-0 | 0-0-0 | S. O'Rourke (L 1-1) | 175 | 2:35 | ||
| Feb 26, 2008 | at | Southeastern Okla. | W | 8-5 | 13-2-0 | 0-0-0 | Z. Wilbanks (W 1-0) | 0 | 2:10 | ||
| Mar 01, 2008 | #22 So. Illinois-Edwards | W | 9-3 | 14-2-0 | 0-0-0 | J. Helferich (W 2-0) | 291 | 3:00 | |||
| Mar 01, 2008 | #22 So. Illinois-Edwards | W | 9-1 | 15-2-0 | 0-0-0 | J. Hershberg (W 5-0) | 291 | 2:05 | |||
| Mar 02, 2008 | Missouri-St. Louis | W | 8-1 | 16-2-0 | 0-0-0 | A. Smith (W 1-0) | 291 | 2:44 | |||
| Mar 05, 2008 | North Alabama | W | 4-3 | 17-2-0 | 0-0-0 | J. Helferich (W 3-0) | 392 | 2:41 | |||
| Mar 05, 2008 | North Alabama | W | 4-3 | 18-2-0 | 0-0-0 | S. O'Rourke (W 2-1) | 310 | 1:50 | |||
| Mar 08, 2008 | Missouri Southern | W | 5-4 | 19-2-0 | 0-0-0 | C. Baran (W 4-0) | 219 | 2:16 | |||
| Mar 09, 2008 | Missouri Southern | W | 12-2 | 20-2-0 | 0-0-0 | J. Hershberg (W 6-0) | 571 | 2:17 | |||
| Mar 09, 2008 | Missouri Southern | W | 6-1 | 21-2-0 | 0-0-0 | S. Smith (W 3-1) | 591 | 1:45 | |||
| Mar 11, 2008 | Southeastern Okla. | W | 3-1 | 22-2-0 | 0-0-0 | A. Smith (W 2-0) | 391 | 1:40 | |||
| Mar 11, 2008 | Southeastern Okla. | 3-5 | L | 22-3-0 | 0-0-0 | J. Helferich (L 3-1) | 317 | 2:15 | |||
| * | Mar 15, 2008 | at | #6 Delta State | W | 5-3 | 23-3-0 | 1-0-0 | S. Smith (W 4-1) | 350 | 2:32 | |
| * | Mar 15, 2008 | at | #6 Delta State | 4-5 | L | 23-4-0 | 1-1-0 | J. Helferich (L 3-2) | 210 | 2:37 | |
| * | Mar 16, 2008 | at | #6 Delta State | 0-9 | L | 23-5-0 | 1-2-0 | C. Baran (L 4-1) | 675 | 2:20 | |
| Mar 18, 2008 | Augustana | W | 10-6 | 24-5-0 | 1-2-0 | P. Lemmond (W 1-0) | 91 | 2:45 | |||
| * | Mar 21, 2008 | Harding | 2-3 | L | 24-6-0 | 1-3-0 | J. Helferich (L 3-3) | 317 | 3:12 | ||
| * | Mar 21, 2008 | Harding | 3-6 | L | 24-7-0 | 1-4-0 | J. Hershberg (L 6-1) | 309 | 2:00 | ||
| * | Mar 22, 2008 | Harding | W | 7-1 | 25-7-0 | 2-4-0 | C. Baran (W 5-1) | 413 | 2:42 | ||
| Mar 26, 2008 | at | Alabama-Huntsville | W | 8-1 | 26-7-0 | 2-4-0 | A. Smith (W 3-0) | - | 2:40 | ||
| n | Mar 26, 2008 | at | Alabama-Huntsville | W | 5-1 | 27-7-0 | 2-4-0 | S. O'Rourke (W 3-1) | 158 | 1:52 | |
| * | Mar 29, 2008 | at | Henderson State | W | 15-2 | 28-7-0 | 3-4-0 | S. Smith (W 5-1) | 387 | 3:00 | |
| * | Mar 29, 2008 | at | Henderson State | W | 22-7 | 29-7-0 | 4-4-0 | J. Hershberg (W 7-1) | 389 | 2:20 | |
| Apr 01, 2008 | at | Central Oklahoma | W | 10-4 | 30-7-0 | 4-4-0 | C. Baran (W 6-1) | 200 | 3:18 | ||
| Apr 02, 2008 | vs | Tarleton State | W | 7-0 | 31-7-0 | 4-4-0 | Z. Wilbanks (W 2-0) | 421 | 1:53 | ||
| Apr 02, 2008 | vs | Tarleton State | W | 11-10 | 32-7-0 | 4-4-0 | P. Lemmond (W 2-0) | 417 | 3:30 | ||
| * | Apr 04, 2008 | Arkansas-Monticello | W | 13-3 | 33-7-0 | 5-4-0 | S. Smith (W 6-1) | 891 | 2:00 | ||
| * | Apr 05, 2008 | Arkansas-Monticello | W | 11-7 | 34-7-0 | 6-4-0 | J. Helferich (W 4-3) | 899 | 2:13 | ||
| * | Apr 06, 2008 | Arkansas-Monticello | W | 18-3 | 35-7-0 | 7-4-0 | C. Baran (W 7-1) | 607 | 2:32 | ||
| Apr 08, 2008 | at | North Alabama | W | 8-7 | 36-7-0 | 7-4-0 | J. Helferich (W 5-3) | 112 | 2:18 | ||
| Apr 08, 2008 | at | North Alabama | 6-7 | L | 36-8-0 | 7-4-0 | P. Lemmond (L 2-1) | - | 1:43 | ||
| * | Apr 12, 2008 | at | Arkansas Tech | 6-7 | L | 36-9-0 | 7-5-0 | A. Smith (L 3-1) | 290 | 2:35 | |
| * | Apr 12, 2008 | at | Arkansas Tech | W | 14-1 | 37-9-0 | 8-5-0 | C. Baran (W 8-1) | - | 2:30 | |
| * | Apr 13, 2008 | at | Arkansas Tech | 7-9 | L | 37-10-0 | 8-6-0 | J. Helferich (L 5-4) | 238 | 3:10 | |
| * | Apr 19, 2008 | #2 Southern Arkansas | W | 3-2 | 38-10-0 | 9-6-0 | S. O'Rourke (W 4-1) | 991 | 3:07 | ||
| * | Apr 19, 2008 | #2 Southern Arkansas | 0-9 | L | 38-11-0 | 9-7-0 | C. Baran (L 8-2) | 1019 | 2:31 | ||
| * | Apr 20, 2008 | #2 Southern Arkansas | 9-12 | L | 38-12-0 | 9-8-0 | J. Hershberg (L 7-2) | 979 | 3:14 | ||
| Apr 22, 2008 | Montevallo | W | 6-2 | 39-12-0 | 9-8-0 | Z. Wilbanks (W 3-0) | 321 | 2:05 | |||
| Apr 22, 2008 | Montevallo | W | 6-4 | 40-12-0 | 9-8-0 | R. Dodd (W 2-0) | 321 | 2:07 | |||
| * | Apr 26, 2008 | at | Christian Brothers | W | 8-4 | 41-12-0 | 10-8-0 | S. Smith (W 7-1) | - | 2:40 | |
| * | Apr 26, 2008 | at | Christian Brothers | W | 16-3 | 42-12-0 | 11-8-0 | C. Baran (W 9-2) | 165 | 2:32 | |
| May 03, 2008 | vs | #12 West Alabama | W | 7-1 | 43-12-0 | 11-8-0 | S. Smith (W 8-1) | 315 | 2:50 | ||
| May 04, 2008 | vs | #2 Delta State | 1-7 | L | 43-13-0 | 11-8-0 | C. Baran (L 9-3) | 375 | 2:49 | ||
| May 05, 2008 | vs | #7 Southern Arkansas | 6-12 | L | 43-14-0 | 11-8-0 | A. Smith (L 3-2) | 380 | 3:14 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 02, 2008 | at | St. Edward's | 32 | 8 | 12 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 12 | 21 | 4 | 2 | .375 | |
| Feb 02, 2008 | at | St. Edward's | 39 | 11 | 13 | 8 | 3 | 2 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | 27 | 8 | 0 | .352 | |
| Feb 03, 2008 | at | St. Edward's | 44 | 18 | 18 | 15 | 1 | 2 | 3 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 14 | 3 | .374 | |
| Feb 08, 2008 | Upper Iowa | 28 | 5 | 5 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 1 | .336 | ||
| Feb 09, 2008 | Upper Iowa | 55 | 28 | 29 | 27 | 9 | 0 | 4 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 27 | 13 | 0 | .389 | ||
| Feb 10, 2008 | Drury | 32 | 6 | 9 | 6 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 9 | 1 | .374 | ||
| Feb 13, 2008 | at | Northeastern State | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 20 | 8 | 1 | .358 | |
| Feb 13, 2008 | at | Northeastern State | 34 | 11 | 12 | 9 | 3 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | .358 | |
| Feb 17, 2008 | Truman State | 32 | 5 | 9 | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 9 | 1 | .350 | ||
| Feb 17, 2008 | Truman State | 32 | 18 | 15 | 17 | 4 | 1 | 3 | 8 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | 21 | 10 | 0 | .361 | ||
| Feb 23, 2008 | Fort Hays State | 25 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 27 | 13 | 0 | .347 | ||
| Feb 23, 2008 | Fort Hays State | 29 | 11 | 13 | 11 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 0 | .355 | ||
| Feb 24, 2008 | Fort Hays State | 29 | 4 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 8 | 0 | .354 | ||
| Feb 26, 2008 | at | Southeastern Okla. | 26 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 7 | 1 | .351 | |
| Feb 26, 2008 | at | Southeastern Okla. | 26 | 8 | 9 | 6 | 3 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 21 | 4 | 1 | .351 | |
| Mar 01, 2008 | So. Illinois-Edwards | 36 | 9 | 14 | 6 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 11 | 0 | .354 | ||
| Mar 01, 2008 | So. Illinois-Edwards | 25 | 9 | 8 | 9 | 0 | 0 | 1 | 10 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 5 | 21 | 6 | 3 | .352 | ||
| Mar 02, 2008 | Missouri-St. Louis | 32 | 8 | 11 | 8 | 0 | 1 | 1 | 7 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 27 | 7 | 1 | .352 | ||
| Mar 05, 2008 | North Alabama | 29 | 4 | 6 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 27 | 10 | 1 | .345 | ||
| Mar 05, 2008 | North Alabama | 24 | 4 | 7 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | 12 | 2 | .343 | ||
| Mar 08, 2008 | Missouri Southern | 29 | 5 | 7 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 10 | 2 | .338 | ||
| Mar 09, 2008 | Missouri Southern | 25 | 12 | 10 | 10 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 21 | 10 | 2 | .341 | ||
| Mar 09, 2008 | Missouri Southern | 24 | 6 | 9 | 5 | 2 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 21 | 4 | 0 | .342 | ||
| Mar 11, 2008 | Southeastern Okla. | 21 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 5 | 1 | .339 | ||
| Mar 11, 2008 | Southeastern Okla. | 20 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 9 | 21 | 7 | 1 | .336 | ||
| * | Mar 15, 2008 | at | Delta State | 30 | 5 | 4 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 27 | 13 | 1 | .329 |
| * | Mar 15, 2008 | at | Delta State | 30 | 4 | 11 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 18 | 9 | 0 | .330 |
| * | Mar 16, 2008 | at | Delta State | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 9 | 3 | .322 |
| Mar 18, 2008 | Augustana | 28 | 10 | 11 | 9 | 4 | 0 | 2 | 8 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 27 | 12 | 3 | .324 | ||
| * | Mar 21, 2008 | Harding | 29 | 2 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 27 | 9 | 1 | .323 | |
| * | Mar 21, 2008 | Harding | 30 | 3 | 10 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .323 | |
| * | Mar 22, 2008 | Harding | 31 | 7 | 10 | 6 | 3 | 0 | 0 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 27 | 8 | 0 | .323 | |
| Mar 26, 2008 | at | Alabama-Huntsville | 30 | 8 | 11 | 6 | 5 | 0 | 0 | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 21 | 7 | 2 | .324 | |
| Mar 26, 2008 | at | Alabama-Huntsville | 28 | 5 | 8 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | .323 | |
| * | Mar 29, 2008 | at | Henderson State | 41 | 15 | 15 | 15 | 3 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 6 | 2 | .325 |
| * | Mar 29, 2008 | at | Henderson State | 37 | 22 | 17 | 19 | 2 | 1 | 3 | 9 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | .329 |
| Apr 01, 2008 | at | Central Oklahoma | 41 | 10 | 13 | 10 | 5 | 0 | 0 | 5 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 4 | 27 | 6 | 3 | .329 | |
| Apr 02, 2008 | vs | Tarleton State | 25 | 7 | 11 | 5 | 2 | 0 | 1 | 5 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 5 | 21 | 8 | 0 | .331 | |
| Apr 02, 2008 | vs | Tarleton State | 34 | 11 | 13 | 10&nbs |