Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jim Streicher | 17 | 6 | 1 | - | 24 |
| Rudy Jovanovski | 16 | 5 | 2 | - | 23 |
| Blake Lockwood | 12 | 7 | 1 | - | 20 |
| Justin Pennell | 14 | 4 | 1 | - | 19 |
| Drew Maus | 11 | 6 | - | - | 17 |
| Destan Makonnen | 15 | 2 | - | - | 17 |
| Chandler Boyce | 12 | 3 | - | - | 15 |
| Chad Taylor | 6 | 2 | 2 | - | 10 |
| JoeDan Poulter | 4 | 1 | - | - | 5 |
| Drew Wurzelbacher | 2 | 1 | - | - | 3 |
| Ryan Wade | 1 | 1 | - | - | 2 |
| Nick Williams | 1 | - | - | - | 1 |
| Payne Spence | 1 | - | - | - | 1 |
| TEAM | 112 | 38 | 7 | - | 157 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Destan Makonnen | 9 | 4 | 2 | 3 | 18 |
| Justin Pennell | 7 | 5 | 3 | 1 | 16 |
| Drew Maus | 8 | 5 | 1 | - | 14 |
| Rudy Jovanovski | 8 | 1 | 3 | 1 | 13 |
| Jim Streicher | 6 | 3 | 2 | - | 11 |
| Chandler Boyce | 5 | - | 1 | - | 6 |
| Chad Taylor | 5 | - | 1 | - | 6 |
| Blake Lockwood | 3 | 2 | - | - | 5 |
| JoeDan Poulter | 2 | 2 | 1 | - | 5 |
| Drew Wurzelbacher | 3 | - | - | - | 3 |
| Payne Spence | - | 1 | - | - | 1 |
| Ryan Wade | 1 | - | - | - | 1 |
| TEAM | 57 | 23 | 14 | 5 | 99 |
| HITTING STREAKS | Longest | Current |
| Jim Streicher | 12 | 5 |
| Drew Maus | 12 | - |
| Chad Taylor | 12 | 1 |
| Justin Pennell | 11 | 6 |
| Chandler Boyce | 9 | 1 |
| Rudy Jovanovski | 9 | - |
| Blake Lockwood | 8 | 1 |
| Destan Makonnen | 7 | - |
| Ryan Wade | 4 | - |
| JoeDan Poulter | 4 | - |
| Nick Williams | 3 | - |
| Drew Wurzelbacher | 3 | 1 |
| Drew Baker | 1 | 1 |
| Payne Spence | 1 | - |
| Tyler Vaugh | 1 | - |
| Trent Lingle | 1 | - |
| Michael Haydon | 1 | 1 |
| Mark Cain | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Drew Maus | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | . | 3 | 38 | 16 | . | |
| Blake Lockwood | 57 | . | . | . | . | . | . | . | 57 | . | . | . | 57 | . | . | . | . | . | . | . | . | |
| Rudy Jovanovski | 57 | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | 37 | 20 | . | . | . | . | |
| Destan Makonnen | 57 | . | . | 57 | . | . | . | . | . | . | . | . | . | . | . | . | 36 | 21 | . | . | . | |
| Justin Pennell | 56 | . | . | . | . | . | . | . | . | 56 | . | . | . | 26 | 9 | 20 | . | 1 | . | . | . | |
| Jim Streicher | 53 | . | 52 | . | . | . | . | . | . | . | . | 1 | . | . | 48 | . | 1 | 4 | . | . | . | |
| Chandler Boyce | 48 | . | 5 | . | . | . | . | . | . | . | . | 43 | . | 29 | . | . | . | 3 | 13 | 3 | . | |
| Chad Taylor | 43 | . | . | . | . | . | . | 38 | . | . | . | 5 | . | 1 | . | . | . | 25 | 6 | 11 | . | |
| JoeDan Poulter | 35 | . | . | . | 29 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 3 | 32 | |
| Drew Wurzelbacher | 28 | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 21 | |
| Ryan Wade | 17 | . | . | . | . | . | . | 15 | . | 1 | . | 1 | . | 1 | . | . | . | . | . | 16 | . | |
| Steve Smith | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chase Baran | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jarod Hershberger | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Wilbanks | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean O'Rourke | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Smith | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Williams | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Payne Spence | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 43-14 Home: 25-5 Away: 15-7 Neutral: 3-2 Gulf South: 11-8
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Jim Streicher/OBU | .439 | 50 | 164 | 40 | 72 | 16 | 0 | 7 | 41 | 109 | .665 | 33 | 11 | 11 | 2 | .537 | 8 | 1 | 3-6 | 271 | 26 | 4 | .987 |
| c | Chandler Boyce/OBU | .375 | 7 | 24 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .458 | 1 | 0 | 3 | 0 | .385 | 1 | 0 | 3-3 | 34 | 2 | 1 | .973 |
| c | Tyler Vaugh/OBU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Michael Haydon/OBU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 1b | Destan Makonnen/OBU | .322 | 55 | 180 | 44 | 58 | 14 | 0 | 20 | 65 | 132 | .733 | 38 | 9 | 37 | 1 | .461 | 1 | 0 | 3-5 | 440 | 22 | 5 | .989 |
| 2b | Drew Baker/OBU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Drew Wurzelbacher/OBU | .276 | 36 | 76 | 20 | 21 | 3 | 1 | 1 | 10 | 29 | .382 | 16 | 6 | 15 | 2 | .439 | 0 | 1 | 5-8 | 38 | 59 | 2 | .980 |
| 2b | JoeDan Poulter/OBU | .240 | 32 | 75 | 17 | 18 | 3 | 0 | 5 | 17 | 36 | .480 | 13 | 5 | 23 | 1 | .383 | 1 | 1 | 4-4 | 35 | 65 | 3 | .971 |
| 2b | Mark Cain/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Rudy Jovanovski/OBU | .370 | 55 | 192 | 51 | 71 | 16 | 0 | 10 | 52 | 117 | .609 | 29 | 5 | 35 | 2 | .449 | 8 | 0 | 9-11 | 28 | 83 | 18 | .860 |
| 3b | Trent Lingle/OBU | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| ss | Drew Wurzelbacher/OBU | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Drew Maus/OBU | .319 | 55 | 191 | 41 | 61 | 12 | 1 | 6 | 43 | 93 | .487 | 22 | 1 | 28 | 3 | .385 | 4 | 0 | 4-5 | 85 | 136 | 11 | .953 |
| of | Payne Spence/OBU | .667 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mark Cain/OBU | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nick Williams/OBU | .385 | 12 | 13 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | 7 | 1 | 4 | 0 | .619 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| of | Justin Pennell/OBU | .357 | 54 | 182 | 56 | 65 | 13 | 1 | 12 | 60 | 116 | .637 | 47 | 3 | 21 | 6 | .485 | 5 | 0 | 22-27 | 116 | 9 | 0 | 1.000 |
| of | Chad Taylor/OBU | .351 | 40 | 114 | 28 | 40 | 6 | 1 | 1 | 15 | 51 | .447 | 17 | 3 | 20 | 2 | .441 | 2 | 1 | 13-15 | 49 | 4 | 2 | .964 |
| of | Blake Lockwood/OBU | .312 | 55 | 199 | 61 | 62 | 9 | 3 | 0 | 29 | 77 | .387 | 32 | 15 | 21 | 1 | .438 | 3 | 3 | 43-51 | 128 | 1 | 1 | .992 |
| of | Ryan Wade/OBU | .262 | 19 | 42 | 10 | 11 | 2 | 2 | 2 | 7 | 23 | .548 | 10 | 1 | 16 | 0 | .407 | 1 | 0 | 2-5 | 28 | 0 | 0 | 1.000 |
| of | Nathan Saltzgaber/OBU | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dustin O'Brien/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Matt Stripling/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jim Streicher/OBU | .333 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 2 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chad Taylor/OBU | .300 | 5 | 20 | 6 | 6 | 2 | 0 | 1 | 4 | 11 | .550 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Chandler Boyce/OBU | .268 | 42 | 149 | 31 | 40 | 6 | 3 | 2 | 21 | 58 | .389 | 18 | 4 | 37 | 2 | .363 | 0 | 4 | 9-9 | 0 | 0 | 0 | .000 |
| dh |