2007 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                               # 1 Meredith Henry

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs SIU Edwardsville....  3    5    3   16   .125    0    0    1    0    3    0    2    0   2.0    0    6.0   .126  0-3 
Aug 24, 2007 vs Missouri-Rolla......  4   14    3   22   .500    2    2    3    0    7    0    2    1   2.0    0   17.0   .221  3-1 
Aug 25, 2007 vs Fort Hays State.....  5   13    4   37   .243    0    3    1    0    2    1    0    2   1.0    0   17.0   .231  2-3 
Aug 25, 2007 vs Armstrong Atlantic..  3    4    6   20  -.100    1    3    2    0    5    0    1    0   1.0    0    7.5   .128  0-3 
Aug 31, 2007 at Missouri Western....  3   10    6   28   .143    0    1    1    0    0    1    2    0   3.0    0   13.0   .028  0-3 
Aug 31, 2007 at Cameron.............  4   13    2   27   .407    0    2    2    0    1    2    1    0   3.0    0   17.5   .203  1-3 
Sep 01, 2007 vs Emporia State.......  2    3    3    9   .000    0    0    1    0    2    1    2    0   3.0    0    5.0   .257  0-3 
Sep 01, 2007 vs Fort Hays State.....  3   11    3   27   .296    0    0    3    0    4    0    1    0   1.0    0   11.5   .218  1-3 
Sep 07, 2007 vs Southeastern Okla...  4   11    3   26   .308    0    3    0    2    2    1    2    2   3.0    0   16.0   .216  1-3 
Sep 07, 2007 vs Southwestern Okla...  4   16    8   40   .200    0    0    1    0    4    3    3    0   6.0    0   20.5   .164  3-1 
Sep 08, 2007 vs Midwestern State....  5   11    1   31   .323    0    2    2    0    4    1    3    0   4.0    0   15.5   .295  2-3 
Sep 08, 2007 at TWU.................  5   17    6   37   .297    1    0    3    0    6    3    1    1   4.0    0   20.5   .185  3-2 
Sep 18, 2007 ARKANSAS TECH..........  3   11    6   27   .185    0    1    0    0    0    1    0    0   1.0    0   13.0   .236  0-3 
Sep 20, 2007 at Christian Brothers..  5    8    8   29   .000    2    0    1    0    3    0    5    1   5.0    0   10.5   .173  3-2 
Sep 21, 2007 vs LeTourneau..........  3   12    3   31   .290    0    0    0    0    1    1    4    0   5.0    0   15.0   .255  3-0 
Sep 22, 2007 vs Dallas..............  3   11    1   19   .526    0    0    0    0    3    3    0    0   3.0    1   14.0   .372  3-0 
Sep 22, 2007 vs UT-Tyler............  3   15    5   35   .286    0    0    0    0    1    1    4    2   5.0    0   18.0   .183  3-0 
Sep 25, 2007 UAM....................  4   13    7   26   .231    0    2    1    0    1    0    1    0   1.0    0   15.5   .320  3-1 
Sep 27, 2007 at Henderson State.....  4    9    3   34   .176    0    2    3    0    2    2    0    1   2.0    0   13.0   .201  1-3 
Sep 28, 2007 vs St. Thomas..........  4    9    2   29   .241    0    2    2    0    8    2    2    0   4.0    0   14.0   .280  3-1 
Sep 28, 2007 vs Austin College......  5    8    1   23   .304    0    1    0    0    1    5    0    0   5.0    0   14.0   .207  2-3 
Sep 29, 2007 vs Dallas..............  3    6    1   16   .312    0    0    3    0    4    1    2    1   3.0    0    8.0   .378  3-0 
Oct 04, 2007 SOUTHERN ARKANSAS......  3   10    7   24   .125    0    0    3    0    2    1    4    0   5.0    0   13.0   .254  3-0 
Oct 05, 2007 vs Puerto Rico-RP......  2    3    3   19   .000    0    0    1    0    0    1    2    0   3.0    0    5.0   .216  1-3 
Oct 06, 2007 vs UAH.................  5   12    4   26   .308    0    2    0    0    3    2    2    0   4.0    1   17.0   .303  2-3 
Oct 09, 2007 HARDING................  5   21    3   40   .450    1    1    0    0    5    1    4    0   5.0    0   25.0   .256  2-3 
Oct 11, 2007 at Arkansas Tech.......  3   11    5   34   .176    0    1    2    0    3    1    1    0   2.0    0   13.5   .139  0-3 
Oct 16, 2007 CHRISTIAN BROTHERS.....  3   12    5   22   .318    0    0    1    0    2    1    3    0   4.0    0   14.5   .286  3-0 
Oct 18, 2007 at UAM.................  5   16    8   43   .186    0    0    2    0    3    2    1    0   3.0    0   18.5   .181  3-2 
Oct 23, 2007 HENDERSON STATE........  3   16    5   32   .344    0    0    0    0    3    1    0    0   1.0    0   17.0   .161  0-3 
Oct 27, 2007 vs Montevallo..........  3    8    9   29  -.034    0    1    2    0    1    2    3    0   5.0    0   12.5   .175  0-3 
Oct 27, 2007 vs P.R.-Rio Piedras....  3    4    5   25  -.040    0    1    0    0    3    0    3    0   3.0    0    6.5   .136  0-3 
10/30/07     at Southern Arkansas...  4   12    9   52   .058    0    0    1    0    8    1    2    0   3.0    0   14.0   .168  2-3 
Nov 02, 2007 at Harding.............  4   14    7   35   .200    1    2    1    0    5    0    3    0   3.0    0   17.5   .227  1-3 
Nov 09, 2007 vs West Florida........  3    4    8   20  -.200    0    2    0    1    1    0    1    0   1.0    0    6.5   .146  0-3 

Totals..............................128  373  163  990   .212    8   34   43    3  103   42   67   11 109.0    2  482.5

Games played: 128
Kills per game: 2.91
Assists per game: 0.06
Service aces per game: 0.27
Digs per game: 0.80
Blocks per game: 0.85
Points per game: 3.77