2007 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                              # 2 Becky Cunningham

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs SIU Edwardsville....  3    1    0    6   .167    1    0    0    2    5    0    0    0   0.0    0    1.0   .126  0-3 
Aug 24, 2007 vs Missouri-Rolla......  4    0    0    3   .000    3    1    0    2   16    0    0    0   0.0    0    1.0   .221  3-1 
Aug 25, 2007 vs Fort Hays State.....  5    0    0    0   .000    0    2    2    8   31    0    0    0   0.0    0    2.0   .231  2-3 
Aug 25, 2007 vs Armstrong Atlantic..  3    0    2    5  -.400    1    0    0    3   26    0    0    0   0.0    0    0.0   .128  0-3 
Aug 31, 2007 at Missouri Western....  3    0    1    2  -.500    1    0    1    0   16    0    0    0   0.0    0    0.0   .028  0-3 
Aug 31, 2007 at Cameron.............  4    0    0    0   .000    0    0    1    0   25    0    0    0   0.0    0    0.0   .203  1-3 
Sep 01, 2007 vs Emporia State.......  3    0    1    1 -1.000    1    2    2    3   11    0    0    0   0.0    0    2.0   .257  0-3 
Sep 01, 2007 vs Fort Hays State.....  4    0    1    5  -.200    2    1    1    2   26    0    0    0   0.0    0    1.0   .218  1-3 
Sep 07, 2007 vs Southeastern Okla...  4    0    0    0   .000    2    1    0    4   22    0    0    0   0.0    0    1.0   .216  1-3 
Sep 07, 2007 vs Southwestern Okla...  4    1    1    4   .000    4    2    1    0   26    0    0    0   0.0    0    3.0   .164  3-1 
Sep 08, 2007 vs Midwestern State....  5    1    0    2   .500    0    0    1    4   17    0    0    0   0.0    0    1.0   .295  2-3 
Sep 08, 2007 at TWU.................  5    0    2    9  -.222    3    1    0    2   34    0    0    0   0.0    0    1.0   .185  3-2 
Sep 18, 2007 ARKANSAS TECH..........  3    0    0    0   .000    0    0    1    1   11    0    0    0   0.0    0    0.0   .236  0-3 
Sep 20, 2007 at Christian Brothers..  5    0    1    4  -.250    3    0    4    5   19    0    0    0   0.0    0    0.0   .173  3-2 
Sep 25, 2007 UAM....................  4    0    1    4  -.250    0    0    2    0   35    0    0    0   0.0    0    0.0   .320  3-1 
Sep 27, 2007 at Henderson State.....  4    0    0    1   .000    1    1    1    3   33    0    0    0   0.0    0    1.0   .201  1-3 
Sep 28, 2007 vs St. Thomas..........  4    0    1    4  -.250    0    2    1    1   17    0    0    0   0.0    0    2.0   .280  3-1 
Sep 28, 2007 vs Austin College......  5    0    1    4  -.250    1    0    0    3   30    0    0    0   0.0    0    0.0   .207  2-3 
Sep 29, 2007 vs Dallas..............  3    0    0    4   .000    0    1    0    2   20    0    0    0   0.0    0    1.0   .378  3-0 
Oct 04, 2007 SOUTHERN ARKANSAS......  3    0    0    2   .000    1    0    1    0   25    0    0    0   0.0    0    0.0   .254  3-0 
Oct 05, 2007 vs Puerto Rico-RP......  4    0    0    1   .000    4    2    1    2   20    0    0    0   0.0    1    2.0   .216  1-3 
Oct 06, 2007 vs UAH.................  4    0    0    2   .000    1    1    0    6    5    0    0    0   0.0    0    1.0   .303  2-3 
Oct 09, 2007 HARDING................  5    0    0    5   .000    1    1    2    1   23    0    0    0   0.0    0    1.0   .256  2-3 
Oct 11, 2007 at Arkansas Tech.......  3    0    0    2   .000    2    0    1    4    9    0    0    0   0.0    0    0.0   .139  0-3 
Oct 13, 2007 CENTRAL MISSOURI ST....  3    0    0    0   .000    0    0    0    7    6    0    0    0   0.0    0    0.0   .256  0-3 
Oct 13, 2007 UAH....................  3    0    1    4  -.250    0    1    1    1   26    0    0    0   0.0    0    1.0   .216  3-0 
Oct 16, 2007 CHRISTIAN BROTHERS.....  3    0    0    3   .000    0    1    0    1   30    0    0    0   0.0    0    1.0   .286  3-0 
Oct 18, 2007 at UAM.................  5    0    2    8  -.250    3    0    1    4   42    0    0    0   0.0    0    0.0   .181  3-2 
Oct 23, 2007 HENDERSON STATE........  3    0    1    3  -.333    0    0    1    6   16    0    0    0   0.0    0    0.0   .161  0-3 
Oct 27, 2007 vs Montevallo..........  3    0    0    3   .000    1    0    1    3   18    0    0    0   0.0    0    0.0   .175  0-3 
10/30/07     at Southern Arkansas...  5    1    1   15   .000    0    1    1    5   37    0    0    0   0.0    1    2.0   .168  2-3 
Nov 02, 2007 at Harding.............  4    1    0    4   .250    1    1    0    3   18    0    0    0   0.0    0    2.0   .227  1-3 
Nov 09, 2007 vs West Florida........  3    0    0    2   .000    0    0    1    3   22    0    0    0   0.0    0    0.0   .146  0-3 

Totals..............................126    5   17  112  -.107   37   22   29   91  717    0    0    0   0.0    2   27.0

Games played: 126
Kills per game: 0.04
Assists per game: 0.29
Service aces per game: 0.17
Digs per game: 5.69
Points per game: 0.21