2007 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                             # 4 Brettney Cheatham

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs SIU Edwardsville....  3    7    0   12   .583   19    1    2    0    5    0    1    0   1.0    0    8.5   .126  0-3 
Aug 24, 2007 vs Missouri-Rolla......  4    9    1   16   .500   36    5    0    0   13    0    2    0   2.0    2   15.0   .221  3-1 
Aug 25, 2007 vs Fort Hays State.....  5    8    0   22   .364   43    4    3    0   16    0    0    0   0.0    2   12.0   .231  2-3 
Aug 25, 2007 vs Armstrong Atlantic..  3    5    0   15   .333   26    0    0    0   10    0    1    0   1.0    0    5.5   .128  0-3 
Aug 31, 2007 at Missouri Western....  3    4    0    9   .444   28    1    2    0   11    0    0    0   0.0    0    5.0   .028  0-3 
Aug 31, 2007 at Cameron.............  4    4    3   15   .067   30    4    2    0    7    0    0    0   0.0    1    8.0   .203  1-3 
Sep 01, 2007 vs Emporia State.......  3    7    0    7  1.000   30    0    2    0    1    0    0    0   0.0    0    7.0   .257  0-3 
Sep 01, 2007 vs Fort Hays State.....  4    5    2   23   .130   45    1    2    0   15    0    1    1   1.0    3    6.5   .218  1-3 
Sep 07, 2007 vs Southeastern Okla...  4    4    0   14   .286   37    2    2    0    7    0    1    1   1.0    5    6.5   .216  1-3 
Sep 07, 2007 vs Southwestern Okla...  4    8    3   26   .192   49    1    1    0   12    0    2    0   2.0    0   10.0   .164  3-1 
Sep 08, 2007 vs Midwestern State....  5    5    2   25   .120   61    2    2    0   12    1    1    0   2.0    2    8.5   .295  2-3 
Sep 08, 2007 at TWU.................  5    6    4   28   .071   73    2    1    0   18    0    0    1   0.0    0    8.0   .185  3-2 
Sep 18, 2007 ARKANSAS TECH..........  3    2    1    6   .167   38    1    1    0    1    0    1    0   1.0    0    3.5   .236  0-3 
Sep 20, 2007 at Christian Brothers..  5   10    1   15   .600   40    3    2    0   16    0    1    0   1.0    0   13.5   .173  3-2 
Sep 25, 2007 UAM....................  4    5    2   14   .214   65    3    0    0   19    0    1    0   1.0    1    8.5   .320  3-1 
Sep 27, 2007 at Henderson State.....  4    1    2    8  -.125   43    1    1    0   11    0    0    0   0.0    0    2.0   .201  1-3 
Sep 28, 2007 vs St. Thomas..........  4    2    0   10   .200   39    0    0    2    5    0    1    0   1.0    1    2.5   .280  3-1 
Sep 28, 2007 vs Austin College......  5    5    1   12   .333   46    4    2    0   16    0    0    0   0.0    2    9.0   .207  2-3 
Oct 04, 2007 SOUTHERN ARKANSAS......  3    2    0    7   .286   32    2    2    0   12    0    1    0   1.0    3    4.5   .254  3-0 
Oct 05, 2007 vs Puerto Rico-RP......  4    6    0   11   .545   36    1    0    0    8    0    0    0   0.0    0    7.0   .216  1-3 
Oct 06, 2007 vs UAH.................  5    4    0    7   .571   44    4    2    0   10    2    0    0   2.0    1   10.0   .303  2-3 
Oct 09, 2007 HARDING................  5    7    1   15   .400   59    2    2    0   20    0    1    1   1.0    1    9.5   .256  2-3 
Oct 11, 2007 at Arkansas Tech.......  3    4    0    7   .571   29    2    2    0    7    0    0    0   0.0    1    6.0   .139  0-3 
Oct 13, 2007 CENTRAL MISSOURI ST....  3    5    2   10   .300   20    2    2    0    7    0    1    0   1.0    1    7.5   .256  0-3 
Oct 13, 2007 UAH....................  3    3    0   11   .273   31    3    2    0    7    0    2    0   2.0    1    7.0   .216  3-0 
Oct 16, 2007 CHRISTIAN BROTHERS.....  3    3    1   10   .200   43    1    2    0    3    0    3    0   3.0    0    5.5   .286  3-0 
Oct 18, 2007 at UAM.................  5    7    1   15   .400   54    1    4    0   20    0    1    2   1.0    3    8.5   .181  3-2 
Oct 23, 2007 HENDERSON STATE........  3    1    0   11   .091   45    2    1    0   11    1    0    0   1.0    0    4.0   .161  0-3 
Oct 27, 2007 vs Montevallo..........  3    6    1   13   .385   28    1    1    0    4    0    3    0   3.0    0    8.5   .175  0-3 
Oct 27, 2007 vs P.R.-Rio Piedras....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .136  0-3 
10/30/07     at Southern Arkansas...  5    7    1   23   .261   63    2    1    0   24    0    4    0   4.0    2   11.0   .168  2-3 
Nov 02, 2007 at Harding.............  4    4    0   12   .333   54    0    2    0    8    0    1    0   1.0    1    4.5   .227  1-3 
Nov 09, 2007 vs West Florida........  3    1    1   11   .000   33    0    1    0    4    0    0    0   0.0    0    1.0   .146  0-3 

Totals..............................125  157   30  440   .289 1319   58   49    2  340    4   30    6  34.0   33  234.0

Games played: 125
Kills per game: 1.26
Assists per game: 10.55
Service aces per game: 0.46
Digs per game: 2.72
Blocks per game: 0.27
Points per game: 1.87