2007 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                                 # 8 Mara Silva

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri-Rolla......  3    3    4   15  -.067    3    0    0    0    0    0    1    0   1.0    0    3.5   .221  3-1 
Aug 25, 2007 vs Fort Hays State.....  3    6    2   22   .182    2    0    0    0    1    1    0    2   1.0    2    7.0   .231  2-3 
Aug 25, 2007 vs Armstrong Atlantic..  3    6    1   18   .278    1    0    0    0    2    0    3    0   3.0    0    7.5   .128  0-3 
Aug 31, 2007 at Missouri Western....  3    5    2   20   .150    0    0    0    1    0    0    2    0   2.0    0    6.0   .028  0-3 
Aug 31, 2007 at Cameron.............  4    4    2   19   .105    2    0    0    0    2    0    1    0   1.0    0    4.5   .203  1-3 
Sep 01, 2007 vs Emporia State.......  3    6    4   21   .095    0    0    0    0    0    0    3    0   3.0    0    7.5   .257  0-3 
Sep 01, 2007 vs Fort Hays State.....  4    8    1   25   .280    4    0    0    1    1    2    2    0   4.0    0   11.0   .218  1-3 
Sep 07, 2007 vs Southwestern Okla...  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .164  3-1 
Oct 09, 2007 HARDING................  5    4    1   10   .300    0    0    0    0    0    0    2    0   2.0    1    5.0   .256  2-3 
Oct 11, 2007 at Arkansas Tech.......  3    0    1    3  -.333    0    0    0    0    1    1    0    0   1.0    0    1.0   .139  0-3 
Oct 13, 2007 UAH....................  3    4    0   10   .400    1    0    0    0    2    1    1    0   2.0    0    5.5   .216  3-0 
Oct 16, 2007 CHRISTIAN BROTHERS.....  3    1    2    6  -.167    2    0    0    0    0    0    1    0   1.0    0    1.5   .286  3-0 
Oct 18, 2007 at UAM.................  5    5    3   15   .133    2    0    0    0    0    1    1    0   2.0    0    6.5   .181  3-2 
Oct 23, 2007 HENDERSON STATE........  3    2    2   16   .000    0    0    0    1    1    0    1    0   1.0    0    2.5   .161  0-3 
Oct 27, 2007 vs Montevallo..........  2    3    0    7   .429    0    0    0    0    0    0    1    0   1.0    0    3.5   .175  0-3 
Oct 27, 2007 vs P.R.-Rio Piedras....  1    3    1    6   .333    2    0    0    0    0    0    0    0   0.0    0    3.0   .136  0-3 
10/30/07     at Southern Arkansas...  5   11    5   29   .207    2    0    0    2    2    0    1    0   1.0    0   11.5   .168  2-3 
Nov 02, 2007 at Harding.............  3    4    1   17   .176    0    0    0    0    3    0    4    0   4.0    0    6.0   .227  1-3 
Nov 09, 2007 vs West Florida........  3    8    0   22   .364    0    0    0    0    0    0    1    0   1.0    0    8.5   .146  0-3 

Totals.............................. 60   83   32  282   .181   21    0    0    5   15    6   25    2  31.0    3  101.5

Games played: 60
Kills per game: 1.38
Assists per game: 0.35
Digs per game: 0.25
Blocks per game: 0.52
Points per game: 1.69