# 9 Lindsey Pry
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Missouri-Rolla...... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0.0 0 1.0 .221 3-1
Sep 01, 2007 vs Emporia State....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .257 0-3
Sep 01, 2007 vs Fort Hays State..... 2 4 2 15 .133 0 0 1 0 7 0 0 0 0.0 0 4.0 .218 1-3
Sep 07, 2007 vs Southeastern Okla... 2 1 0 4 .250 1 1 0 0 2 0 0 0 0.0 0 2.0 .216 1-3
Sep 07, 2007 vs Southwestern Okla... 4 11 6 34 .147 1 1 3 0 5 0 1 0 1.0 1 12.5 .164 3-1
Sep 08, 2007 vs Midwestern State.... 5 10 1 20 .450 1 0 1 2 2 0 0 2 0.0 0 10.0 .295 2-3
Sep 18, 2007 ARKANSAS TECH.......... 3 6 3 16 .188 0 0 0 0 0 0 0 0 0.0 0 6.0 .236 0-3
Sep 20, 2007 at Christian Brothers.. 5 2 1 9 .111 4 0 0 1 0 1 3 0 4.0 0 4.5 .173 3-2
Sep 21, 2007 vs LeTourneau.......... 3 0 0 0 .000 0 2 1 0 7 0 0 0 0.0 0 2.0 .255 3-0
Sep 22, 2007 vs Dallas.............. 3 4 1 6 .500 0 1 2 0 4 0 0 0 0.0 0 5.0 .372 3-0
Sep 22, 2007 vs UT-Tyler............ 3 2 3 7 -.143 0 0 0 0 9 0 2 0 2.0 0 3.0 .183 3-0
Sep 25, 2007 UAM.................... 4 1 2 8 -.125 1 0 0 0 1 0 0 0 0.0 1 1.0 .320 3-1
Sep 27, 2007 at Henderson State..... 1 1 1 3 .000 1 0 0 0 0 0 0 0 0.0 0 1.0 .201 1-3
Sep 28, 2007 vs St. Thomas.......... 4 7 0 9 .778 0 0 0 0 0 0 1 1 1.0 0 7.5 .280 3-1
Sep 28, 2007 vs Austin College...... 5 2 1 5 .200 0 0 0 1 0 0 0 0 0.0 1 2.0 .207 2-3
Sep 29, 2007 vs Dallas.............. 3 4 2 12 .167 1 0 0 0 5 0 4 1 4.0 0 6.0 .378 3-0
Oct 04, 2007 SOUTHERN ARKANSAS...... 3 2 2 6 .000 2 0 0 0 0 0 0 0 0.0 2 2.0 .254 3-0
Oct 05, 2007 vs Puerto Rico-RP...... 4 3 2 9 .111 2 0 0 0 3 0 2 0 2.0 0 4.0 .216 1-3
Oct 06, 2007 vs UAH................. 5 3 0 6 .500 1 0 0 0 0 0 1 1 1.0 0 3.5 .303 2-3
Oct 09, 2007 HARDING................ 3 2 0 5 .400 1 0 0 0 0 0 1 0 1.0 0 2.5 .256 2-3
Oct 11, 2007 at Arkansas Tech....... 3 2 2 5 .000 0 0 0 0 0 0 1 0 1.0 0 2.5 .139 0-3
Oct 13, 2007 CENTRAL MISSOURI ST.... 1 5 1 8 .500 2 0 0 0 1 0 0 0 0.0 1 5.0 .256 0-3
Oct 13, 2007 UAH.................... 3 3 2 6 .167 0 0 0 0 0 0 2 1 2.0 1 4.0 .216 3-0
Oct 16, 2007 CHRISTIAN BROTHERS..... 3 2 0 5 .400 0 0 0 0 0 0 1 1 1.0 1 2.5 .286 3-0
Oct 18, 2007 at UAM................. 4 0 0 3 .000 2 0 0 0 2 0 0 0 0.0 0 0.0 .181 3-2
Oct 23, 2007 HENDERSON STATE........ 3 3 0 7 .429 0 0 0 0 2 1 0 0 1.0 0 4.0 .161 0-3
Oct 27, 2007 vs Montevallo.......... 1 2 0 4 .500 0 0 0 0 0 0 0 0 0.0 0 2.0 .175 0-3
Oct 27, 2007 vs P.R.-Rio Piedras.... 1 1 3 6 -.333 0 0 0 0 0 0 1 0 1.0 0 1.5 .136 0-3
10/30/07 at Southern Arkansas... 4 3 3 11 .000 0 0 0 0 3 0 0 0 0.0 0 3.0 .168 2-3
Nov 02, 2007 at Harding............. 1 2 1 5 .200 0 0 0 0 0 0 0 0 0.0 0 2.0 .227 1-3
Nov 09, 2007 vs West Florida........ 2 5 2 11 .273 0 0 0 1 3 0 0 0 0.0 0 5.0 .146 0-3
Totals.............................. 90 94 42 248 .210 20 5 8 6 56 2 20 7 22.0 8 111.0
Games played: 90
Kills per game: 1.04
Assists per game: 0.22
Service aces per game: 0.06
Digs per game: 0.62
Blocks per game: 0.24
Points per game: 1.23