#10 Kaitlyn Mitcham
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs SIU Edwardsville.... 3 7 6 25 .040 1 0 0 0 4 0 1 0 1.0 0 7.5 .126 0-3
Aug 24, 2007 vs Missouri-Rolla...... 4 6 4 23 .087 0 0 1 0 5 0 1 0 1.0 0 6.5 .221 3-1
Aug 25, 2007 vs Fort Hays State..... 5 16 2 48 .292 1 0 1 0 11 0 1 0 1.0 1 16.5 .231 2-3
Aug 25, 2007 vs Armstrong Atlantic.. 3 7 7 31 .000 0 0 0 1 4 0 1 0 1.0 0 7.5 .128 0-3
Aug 31, 2007 at Missouri Western.... 1 1 4 11 -.273 0 0 0 0 1 0 0 0 0.0 0 1.0 .028 0-3
Aug 31, 2007 at Cameron............. 4 7 0 27 .259 0 0 0 0 1 0 1 0 1.0 0 7.5 .203 1-3
Sep 01, 2007 vs Emporia State....... 3 6 0 19 .316 0 0 0 0 0 0 0 0 0.0 0 6.0 .257 0-3
Sep 01, 2007 vs Fort Hays State..... 4 12 5 35 .200 1 3 1 0 1 0 0 0 0.0 0 15.0 .218 1-3
Sep 07, 2007 vs Southeastern Okla... 4 12 3 32 .281 0 1 0 0 2 0 0 1 0.0 0 13.0 .216 1-3
Sep 07, 2007 vs Southwestern Okla... 4 10 5 40 .125 3 1 4 2 24 0 0 0 0.0 0 11.0 .164 3-1
Sep 08, 2007 vs Midwestern State.... 5 16 2 30 .467 0 0 1 4 9 0 1 0 1.0 1 16.5 .295 2-3
Sep 08, 2007 at TWU................. 5 13 8 47 .106 1 0 1 0 12 0 1 0 1.0 0 13.5 .185 3-2
Sep 18, 2007 ARKANSAS TECH.......... 3 5 4 17 .059 1 1 1 2 2 0 0 0 0.0 0 6.0 .236 0-3
Sep 20, 2007 at Christian Brothers.. 5 10 8 25 .080 0 1 0 0 6 1 0 0 1.0 0 12.0 .173 3-2
Sep 21, 2007 vs LeTourneau.......... 3 10 2 26 .308 0 1 1 0 5 0 2 0 2.0 0 12.0 .255 3-0
Sep 22, 2007 vs Dallas.............. 3 11 2 30 .300 0 0 0 0 2 1 0 0 1.0 0 12.0 .372 3-0
Sep 22, 2007 vs UT-Tyler............ 3 2 0 8 .250 0 1 2 0 2 0 0 0 0.0 0 3.0 .183 3-0
Sep 25, 2007 UAM.................... 4 13 3 36 .278 0 2 2 4 18 0 0 0 0.0 0 15.0 .320 3-1
Sep 27, 2007 at Henderson State..... 4 9 5 29 .138 1 0 0 4 9 2 0 0 2.0 0 11.0 .201 1-3
Sep 28, 2007 vs St. Thomas.......... 4 8 4 22 .182 0 2 0 0 4 0 1 0 1.0 0 10.5 .280 3-1
Sep 28, 2007 vs Austin College...... 5 8 2 39 .154 1 0 1 1 14 0 0 0 0.0 0 8.0 .207 2-3
Sep 29, 2007 vs Dallas.............. 3 10 1 19 .474 0 0 1 0 7 0 1 0 1.0 0 10.5 .378 3-0
Oct 04, 2007 SOUTHERN ARKANSAS...... 3 6 3 20 .150 0 0 1 0 5 0 0 0 0.0 0 6.0 .254 3-0
Oct 05, 2007 vs Puerto Rico-RP...... 4 8 6 33 .061 2 1 1 3 10 0 1 0 1.0 0 9.5 .216 1-3
Oct 06, 2007 vs UAH................. 3 7 1 22 .273 0 0 0 2 4 0 0 0 0.0 0 7.0 .303 2-3
Oct 09, 2007 HARDING................ 5 7 5 29 .069 1 0 0 1 5 0 2 0 2.0 0 8.0 .256 2-3
Oct 11, 2007 at Arkansas Tech....... 3 8 7 28 .036 1 0 1 0 6 0 0 1 0.0 0 8.0 .139 0-3
Oct 13, 2007 CENTRAL MISSOURI ST.... 3 2 1 15 .067 1 0 1 3 6 0 0 0 0.0 0 2.0 .256 0-3
Oct 13, 2007 UAH.................... 3 9 4 28 .179 0 0 1 0 10 0 2 0 2.0 0 10.0 .216 3-0
Oct 16, 2007 CHRISTIAN BROTHERS..... 3 12 4 25 .320 0 0 0 2 10 0 1 0 1.0 0 12.5 .286 3-0
Oct 18, 2007 at UAM................. 5 6 4 41 .049 3 1 1 3 17 0 0 0 0.0 0 7.0 .181 3-2
Oct 23, 2007 HENDERSON STATE........ 3 6 5 28 .036 1 1 0 2 4 0 0 0 0.0 0 7.0 .161 0-3
Oct 27, 2007 vs Montevallo.......... 1 1 4 8 -.375 0 0 0 0 0 0 0 0 0.0 0 1.0 .175 0-3
Oct 27, 2007 vs P.R.-Rio Piedras.... 3 5 1 16 .250 1 0 0 2 4 0 0 0 0.0 0 5.0 .136 0-3
10/30/07 at Southern Arkansas... 1 3 2 13 .077 0 0 0 0 5 0 0 0 0.0 0 3.0 .168 2-3
Nov 02, 2007 at Harding............. 3 11 4 29 .241 1 0 0 0 2 0 1 0 1.0 0 11.5 .227 1-3
Nov 09, 2007 vs West Florida........ 3 0 4 15 -.267 0 0 0 1 2 0 0 0 0.0 0 0.0 .146 0-3
Totals..............................128 290 132 969 .163 21 16 23 37 233 4 18 2 22.0 2 319.0
Games played: 128
Kills per game: 2.27
Assists per game: 0.16
Service aces per game: 0.12
Digs per game: 1.82
Blocks per game: 0.17
Points per game: 2.49