2007 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                                #11 Ryleigh Lay

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs SIU Edwardsville....  3    1    3   11  -.182    1    0    0    0    3    0    0    0   0.0    0    1.0   .126  0-3 
Aug 24, 2007 vs Missouri-Rolla......  4    9    3   24   .250    0    0    0    0    0    0    1    0   1.0    0    9.5   .221  3-1 
Aug 25, 2007 vs Fort Hays State.....  5    7    2   28   .179    0    0    0    1    0    5    1    0   6.0    0   12.5   .231  2-3 
Aug 25, 2007 vs Armstrong Atlantic..  3    5    2   15   .200    1    0    0    1    4    0    1    0   1.0    0    5.5   .128  0-3 
Aug 31, 2007 at Missouri Western....  2    4    4   12   .000    0    0    0    0    0    0    1    1   1.0    0    4.5   .028  0-3 
Aug 31, 2007 at Cameron.............  4    8    8   36   .000    0    0    1    0   11    2    0    0   2.0    0   10.0   .203  1-3 
Sep 01, 2007 vs Emporia State.......  2    4    1    9   .333    0    0    0    0    2    0    2    0   2.0    0    5.0   .257  0-3 
Sep 01, 2007 vs Fort Hays State.....  4    6    5   28   .036    1    0    1    1   11    0    1    0   1.0    0    6.5   .218  1-3 
Sep 07, 2007 vs Southeastern Okla...  4    2    7   15  -.333    1    1    1    1    4    0    2    1   2.0    2    4.0   .216  1-3 
Sep 07, 2007 vs Southwestern Okla...  4    8    6   35   .057    0    0    1    2    2    0    1    0   1.0    0    8.5   .164  3-1 
Sep 08, 2007 vs Midwestern State....  3    5    3   16   .125    0    1    1    0    2    0    2    0   2.0    0    7.0   .295  2-3 
Sep 08, 2007 at TWU.................  2    4    3   19   .053    0    0    0    0    4    0    0    0   0.0    0    4.0   .185  3-2 
Sep 18, 2007 ARKANSAS TECH..........  1    2    1    7   .143    0    0    0    0    0    0    0    0   0.0    0    2.0   .236  0-3 
Sep 20, 2007 at Christian Brothers..  4    4    2   18   .111    1    0    0    0    2    0    1    0   1.0    0    4.5   .173  3-2 
Sep 21, 2007 vs LeTourneau..........  3   10    2   28   .286    0    3    1    0    2    1    2    0   3.0    0   15.0   .255  3-0 
Sep 22, 2007 vs Dallas..............  3    8    2   16   .375    1    1    1    0    2    0    1    0   1.0    0    9.5   .372  3-0 
Sep 22, 2007 vs UT-Tyler............  3    5    2   19   .158    0    1    3    0    1    1    3    0   4.0    0    8.5   .183  3-0 
Sep 25, 2007 UAM....................  2    0    0    4   .000    0    0    0    0    1    1    1    0   2.0    0    1.5   .320  3-1 
Sep 27, 2007 at Henderson State.....  3    3    3   10   .000    1    0    0    0    2    0    1    0   1.0    0    3.5   .201  1-3 
Sep 28, 2007 vs St. Thomas..........  4    5    3   14   .143    0    0    0    0    1    0    1    0   1.0    0    5.5   .280  3-1 
Sep 28, 2007 vs Austin College......  5    8    8   24   .000    0    3    0    0    1    0    3    0   3.0    0   12.5   .207  2-3 
Sep 29, 2007 vs Dallas..............  3   12    1   32   .344    0    0    2    0    6    1    0    0   1.0    0   13.0   .378  3-0 
Oct 04, 2007 SOUTHERN ARKANSAS......  3   11    3   19   .421    0    1    1    1    6    0    4    0   4.0    0   14.0   .254  3-0 
Oct 05, 2007 vs Puerto Rico-RP......  4    0    2    8  -.250    0    1    2    3    2    0    1    0   1.0    0    1.5   .216  1-3 
Oct 06, 2007 vs UAH.................  2    0    2   11  -.182    0    1    2    0    3    0    2    0   2.0    0    2.0   .303  2-3 
Oct 09, 2007 HARDING................  3    0    0    2   .000    0    0    0    1    1    0    1    0   1.0    0    0.5   .256  2-3 
Oct 11, 2007 at Arkansas Tech.......  1    1    0    2   .500    0    0    0    1    1    0    0    0   0.0    0    1.0   .139  0-3 
Oct 13, 2007 CENTRAL MISSOURI ST....  3    7    3   11   .364    1    0    1    0    1    0    0    0   0.0    1    7.0   .256  0-3 
Oct 13, 2007 UAH....................  3    5    2   19   .158    0    0    2    0    1    1    4    0   5.0    0    8.0   .216  3-0 
Oct 18, 2007 at UAM.................  4    8    2   23   .261    0    0    0    0    4    1    2    1   3.0    0   10.0   .181  3-2 
Oct 23, 2007 HENDERSON STATE........  1    0    1    2  -.500    0    0    0    0    2    0    0    0   0.0    0    0.0   .161  0-3 
Oct 27, 2007 vs Montevallo..........  3    7    2   19   .263    1    2    3    6    6    0    0    0   0.0    0    9.0   .175  0-3 
Oct 27, 2007 vs P.R.-Rio Piedras....  3    6    2   29   .138    0    0    0    0    4    0    1    0   1.0    0    6.5   .136  0-3 
10/30/07     at Southern Arkansas...  5   11    5   40   .150    0    0    1    0   25    0    1    0   1.0    1   11.5   .168  2-3 
Nov 02, 2007 at Harding.............  4    8    5   26   .115    3    2    2    4   13    1    3    0   4.0    1   12.5   .227  1-3 
Nov 09, 2007 vs West Florida........  2    1    1    6   .000    0    0    0    0    2    0    0    0   0.0    0    1.0   .146  0-3 

Totals..............................112  185  101  637   .132   12   17   26   22  132   14   44    3  58.0    5  238.0

Games played: 112
Kills per game: 1.65
Assists per game: 0.11
Service aces per game: 0.15
Digs per game: 1.18
Blocks per game: 0.52
Points per game: 2.12