#12 Breanne Garrett
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 at Missouri Western.... 2 4 8 18 -.222 0 0 0 0 0 0 1 1 1.0 0 4.5 .028 0-3
Aug 31, 2007 at Cameron............. 4 13 3 29 .345 0 0 0 0 0 2 1 0 3.0 0 15.5 .203 1-3
Sep 01, 2007 vs Emporia State....... 3 12 4 27 .296 0 0 0 0 0 0 1 1 1.0 0 12.5 .257 0-3
Sep 01, 2007 vs Fort Hays State..... 4 19 3 35 .457 0 0 0 0 1 1 1 1 2.0 0 20.5 .218 1-3
Sep 07, 2007 vs Southeastern Okla... 4 13 1 27 .444 0 0 0 0 1 0 1 0 1.0 0 13.5 .216 1-3
Sep 07, 2007 vs Southwestern Okla... 4 14 5 31 .290 1 0 0 0 3 0 1 0 1.0 0 14.5 .164 3-1
Sep 08, 2007 vs Midwestern State.... 5 22 7 43 .349 0 0 0 0 1 0 1 1 1.0 0 22.5 .295 2-3
Sep 08, 2007 at TWU................. 5 26 3 47 .489 0 0 0 0 2 3 1 0 4.0 0 29.5 .185 3-2
Sep 18, 2007 ARKANSAS TECH.......... 3 11 2 23 .391 0 0 0 0 0 1 1 0 2.0 0 12.5 .236 0-3
Sep 20, 2007 at Christian Brothers.. 5 21 5 38 .421 0 0 0 0 1 3 2 0 5.0 1 25.0 .173 3-2
Sep 25, 2007 UAM.................... 4 31 2 51 .569 0 0 0 0 1 3 3 0 6.0 0 35.5 .320 3-1
Sep 27, 2007 at Henderson State..... 4 30 5 58 .431 0 0 0 0 0 0 1 0 1.0 0 30.5 .201 1-3
Sep 28, 2007 vs St. Thomas.......... 2 13 1 22 .545 0 0 0 0 0 2 1 0 3.0 0 15.5 .280 3-1
Sep 28, 2007 vs Austin College...... 5 25 5 67 .299 0 0 0 0 1 4 2 0 6.0 0 30.0 .207 2-3
Sep 29, 2007 vs Dallas.............. 3 16 2 25 .560 1 0 0 0 1 2 3 0 5.0 0 19.5 .378 3-0
Oct 04, 2007 SOUTHERN ARKANSAS...... 3 17 3 33 .424 0 0 0 0 0 3 2 0 5.0 0 21.0 .254 3-0
Oct 05, 2007 vs Puerto Rico-RP...... 4 20 2 41 .439 0 0 0 1 1 1 2 0 3.0 0 22.0 .216 1-3
Oct 06, 2007 vs UAH................. 5 27 4 51 .451 0 0 0 0 1 1 0 0 1.0 0 28.0 .303 2-3
Oct 09, 2007 HARDING................ 5 24 8 63 .254 0 0 2 0 2 3 3 0 6.0 0 28.5 .256 2-3
Oct 11, 2007 at Arkansas Tech....... 3 12 6 28 .214 0 0 0 0 1 4 0 0 4.0 0 16.0 .139 0-3
Oct 13, 2007 CENTRAL MISSOURI ST.... 3 11 2 33 .273 0 0 0 0 1 3 1 0 4.0 2 14.5 .256 0-3
Oct 13, 2007 UAH.................... 3 11 1 20 .500 0 0 0 0 0 1 3 0 4.0 0 13.5 .216 3-0
Oct 16, 2007 CHRISTIAN BROTHERS..... 3 15 3 29 .414 0 0 0 0 0 1 5 0 6.0 0 18.5 .286 3-0
Oct 18, 2007 at UAM................. 5 25 4 68 .309 0 0 0 0 2 1 3 0 4.0 0 27.5 .181 3-2
Oct 23, 2007 HENDERSON STATE........ 3 13 7 38 .158 0 0 0 0 1 0 1 1 1.0 0 13.5 .161 0-3
Oct 27, 2007 vs Montevallo.......... 3 11 4 24 .292 0 0 0 0 2 1 2 0 3.0 0 13.0 .175 0-3
Oct 27, 2007 vs P.R.-Rio Piedras.... 3 6 2 19 .211 1 0 0 0 1 4 1 0 5.0 0 10.5 .136 0-3
10/30/07 at Southern Arkansas... 5 28 5 64 .359 1 0 0 0 3 4 4 1 8.0 0 34.0 .168 2-3
Nov 02, 2007 at Harding............. 4 18 5 40 .325 0 0 0 0 0 1 4 0 5.0 0 21.0 .227 1-3
Nov 09, 2007 vs West Florida........ 3 16 3 32 .406 1 0 0 0 1 0 0 1 0.0 0 16.0 .146 0-3
Totals..............................112 524 115 1124 .364 5 0 2 1 28 49 52 7 101.0 3 599.0
Games played: 112
Kills per game: 4.68
Assists per game: 0.04
Digs per game: 0.25
Blocks per game: 0.90
Points per game: 5.35