#16 Danielle Hughes
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs SIU Edwardsville.... 3 3 1 12 .167 1 0 0 0 1 0 0 0 0.0 0 3.0 .126 0-3
Aug 24, 2007 vs Missouri-Rolla...... 1 0 4 8 -.500 0 0 0 0 0 0 0 0 0.0 0 0.0 .221 3-1
Aug 25, 2007 vs Fort Hays State..... 5 5 2 21 .143 0 0 0 1 1 0 0 1 0.0 1 5.0 .231 2-3
Aug 25, 2007 vs Armstrong Atlantic.. 2 5 3 12 .167 1 0 0 0 2 0 0 0 0.0 0 5.0 .128 0-3
Aug 31, 2007 at Missouri Western.... 2 4 4 14 .000 0 0 0 0 1 1 0 0 1.0 0 5.0 .028 0-3
Sep 01, 2007 vs Emporia State....... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0.0 0 1.0 .257 0-3
Sep 07, 2007 vs Southeastern Okla... 2 3 3 11 .000 0 0 0 0 4 0 0 0 0.0 0 3.0 .216 1-3
Sep 08, 2007 at TWU................. 5 10 6 27 .148 2 0 0 0 5 0 0 1 0.0 1 10.0 .185 3-2
Sep 20, 2007 at Christian Brothers.. 4 0 2 9 -.222 0 0 0 1 2 0 1 0 1.0 0 0.5 .173 3-2
Sep 22, 2007 vs Dallas.............. 3 6 1 12 .417 1 0 1 1 10 0 0 0 0.0 0 6.0 .372 3-0
Sep 22, 2007 vs UT-Tyler............ 3 4 0 15 .267 1 0 0 0 2 1 1 0 2.0 0 5.5 .183 3-0
Sep 25, 2007 UAM.................... 4 6 2 12 .333 1 0 0 1 0 0 1 0 1.0 0 6.5 .320 3-1
Sep 27, 2007 at Henderson State..... 4 7 3 22 .182 0 0 0 1 0 0 0 0 0.0 0 7.0 .201 1-3
Sep 28, 2007 vs St. Thomas.......... 4 8 1 17 .412 0 0 0 0 1 0 0 0 0.0 0 8.0 .280 3-1
Sep 28, 2007 vs Austin College...... 5 3 0 10 .300 0 0 0 0 3 0 1 0 1.0 1 3.5 .207 2-3
Oct 04, 2007 SOUTHERN ARKANSAS...... 3 0 0 4 .000 0 0 0 0 0 0 1 0 1.0 1 0.5 .254 3-0
Oct 05, 2007 vs Puerto Rico-RP...... 4 1 0 5 .200 0 0 0 0 0 0 0 0 0.0 0 1.0 .216 1-3
Oct 06, 2007 vs UAH................. 5 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .303 2-3
Oct 09, 2007 HARDING................ 4 3 3 7 .000 4 0 0 0 1 0 0 0 0.0 0 3.0 .256 2-3
Oct 11, 2007 at Arkansas Tech....... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 0.0 .139 0-3
Oct 13, 2007 CENTRAL MISSOURI ST.... 3 3 1 13 .154 0 0 0 0 1 0 0 0 0.0 0 3.0 .256 0-3
Oct 13, 2007 UAH.................... 3 2 0 6 .333 0 0 0 0 1 0 0 0 0.0 0 2.0 .216 3-0
Oct 16, 2007 CHRISTIAN BROTHERS..... 3 7 2 17 .294 0 0 0 0 2 0 2 0 2.0 1 8.0 .286 3-0
Oct 18, 2007 at UAM................. 1 2 2 7 .000 0 0 0 1 1 0 0 0 0.0 0 2.0 .181 3-2
Oct 23, 2007 HENDERSON STATE........ 2 6 2 17 .235 0 0 0 0 0 1 0 0 1.0 0 7.0 .161 0-3
Oct 27, 2007 vs Montevallo.......... 1 1 0 4 .250 0 0 0 0 0 0 0 0 0.0 0 1.0 .175 0-3
10/30/07 at Southern Arkansas... 5 5 4 22 .045 0 1 1 1 11 0 0 1 0.0 0 6.0 .168 2-3
Nov 02, 2007 at Harding............. 1 1 0 2 .500 0 0 0 1 0 0 0 0 0.0 0 1.0 .227 1-3
Nov 09, 2007 vs West Florida........ 3 4 1 9 .333 1 0 0 1 1 0 0 0 0.0 0 4.0 .146 0-3
Totals.............................. 88 100 50 320 .156 12 1 2 9 51 3 7 3 10.0 5 107.5
Games played: 88
Kills per game: 1.14
Assists per game: 0.14
Service aces per game: 0.01
Digs per game: 0.58
Blocks per game: 0.11
Points per game: 1.22