2007 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                                #17 Misty Gouge

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2007 vs Armstrong Atlantic..  1    0    0    0   .000    1    0    0    1    1    0    0    0   0.0    0    0.0   .128  0-3 
Sep 01, 2007 vs Emporia State.......  2    0    1    1 -1.000    0    0    0    1    4    0    0    0   0.0    1    0.0   .257  0-3 
Sep 01, 2007 vs Fort Hays State.....  2    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0    0.0   .218  1-3 
Sep 07, 2007 vs Southeastern Okla...  4    1    0    3   .333    2    1    2    3    6    0    0    0   0.0    0    2.0   .216  1-3 
Sep 07, 2007 vs Southwestern Okla...  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .164  3-1 
Sep 08, 2007 at TWU.................  4    0    1    2  -.500    0    0    1    1    6    0    0    0   0.0    0    0.0   .185  3-2 
Sep 18, 2007 ARKANSAS TECH..........  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .236  0-3 
Sep 22, 2007 vs UT-Tyler............  3    0    1    1 -1.000    0    1    1    0    2    0    0    0   0.0    0    1.0   .183  3-0 
Sep 25, 2007 UAM....................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .320  3-1 
Sep 27, 2007 at Henderson State.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .201  1-3 
Sep 28, 2007 vs St. Thomas..........  2    0    0    0   .000    0    1    3    1    8    0    0    0   0.0    0    1.0   .280  3-1 
Sep 29, 2007 vs Dallas..............  3    0    0    0   .000    1    1    1    0    0    0    0    0   0.0    0    1.0   .378  3-0 
Oct 05, 2007 vs Puerto Rico-RP......  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .216  1-3 
Oct 06, 2007 vs UAH.................  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .303  2-3 
Oct 09, 2007 HARDING................  2    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0    0.0   .256  2-3 
Oct 11, 2007 at Arkansas Tech.......  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .139  0-3 
Oct 13, 2007 CENTRAL MISSOURI ST....  1    0    0    0   .000    0    0    1    1    0    0    0    0   0.0    0    0.0   .256  0-3 
Oct 18, 2007 at UAM.................  3    0    1    2  -.500    0    0    0    0    1    0    0    0   0.0    0    0.0   .181  3-2 
Oct 27, 2007 vs Montevallo..........  2    0    0    1   .000    1    0    0    1    0    0    0    0   0.0    0    0.0   .175  0-3 
Oct 27, 2007 vs P.R.-Rio Piedras....  2    1    0    1  1.000    1    0    1    0    4    0    0    0   0.0    0    1.0   .136  0-3 
10/30/07     at Southern Arkansas...  5    0    0    3   .000    4    3    1    5   15    0    0    0   0.0    0    3.0   .168  2-3 
Nov 02, 2007 at Harding.............  4    0    0    1   .000    0    0    2    1   14    0    0    0   0.0    0    0.0   .227  1-3 
Nov 09, 2007 vs West Florida........  2    0    0    0   .000    0    0    2    0    4    0    0    0   0.0    0    0.0   .146  0-3 

Totals.............................. 53    2    4   16  -.125   11    7   15   16   75    0    0    0   0.0    1    9.0

Games played: 53
Kills per game: 0.04
Assists per game: 0.21
Service aces per game: 0.13
Digs per game: 1.42
Blocks per game: 0.00
Points per game: 0.17