#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Missouri-Rolla...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .221 3-1
Aug 25, 2007 vs Armstrong Atlantic.. 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .128 0-3
Sep 01, 2007 vs Fort Hays State..... 2 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .218 1-3
Sep 08, 2007 vs Midwestern State.... 3 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .295 2-3
Sep 18, 2007 ARKANSAS TECH.......... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .236 0-3
Sep 20, 2007 at Christian Brothers.. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .173 3-2
Sep 25, 2007 UAM.................... 4 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 2 0.0 .320 3-1
Sep 27, 2007 at Henderson State..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .201 1-3
Oct 11, 2007 at Arkansas Tech....... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .139 0-3
Oct 23, 2007 HENDERSON STATE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .161 0-3
Oct 27, 2007 vs Montevallo.......... 3 0 0 0 .000 0 0 0 5 0 0 0 0 0.0 0 0.0 .175 0-3
Oct 27, 2007 vs P.R.-Rio Piedras.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .136 0-3
Nov 02, 2007 at Harding............. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .227 1-3
Totals.............................. 33 0 0 0 .000 0 0 1 19 0 0 0 0 0.0 2 0.0
Games played: 33
Points per game: 0.00