Volleyball Box Score |
| Ouachita Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Meredith Henry | 5 | 17 | 6 | 37 | .297 | 1 | 0 | 3 | 0 | 6 | 3 | 1 | 1 | 0 | 20.5 |
| 3 | Cynthia Gonzalez | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brettney Cheatham | 5 | 6 | 4 | 28 | .071 | 73 | 2 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Bekah Stuart | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryleigh Lay | 2 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Breanne Garrett | 5 | 26 | 3 | 47 | .489 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 29.5 |
| 2 | Becky Cunningham | 5 | 0 | 2 | 9 | -.222 | 3 | 1 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaitlyn Mitcham | 5 | 13 | 8 | 47 | .106 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Anna Ryan | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Danielle Hughes | 5 | 10 | 6 | 27 | .148 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 10.0 |
| 17 | Misty Gouge | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 81 | 36 | 243 | .185 | 80 | 3 | 8 | 4 | 113 | 6 | 4 | 3 | 1 | 92.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | S Veitenheimer | 5 | 1 | 3 | 12 | -.167 | 66 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 5 | 3.0 |
| 5 | Kandis Schroeder | 5 | 13 | 6 | 36 | .194 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
| 6 | LyGene Traylor | 5 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 17.0 |
| 8 | Sharon Schaffner | 5 | 6 | 3 | 28 | .107 | 2 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Kendra Coulson | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kasye Richmond | 5 | 13 | 8 | 43 | .116 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Alyson Harlan | 3 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Jessica Crow | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie King | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | Danielle Pegues | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Heather Marcus | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | D Veitenheimer | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 73 | 34 | 236 | .165 | 71 | 4 | 3 | 3 | 109 | 3 | 16 | 3 | 6 | 88.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Denton, Texas (Kitty Magee Arena)
Date: Sep 08, 2007 Attend: 141 Time: 2:05 Referees: Calvin McGill, Melanie Murdock |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Ouachita Baptist
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Meredith Henry
5
17
6
37
.297
1
0
5
.200
0
3
17
.824
6
0
3
1
1
0
0
.000
20.5
3
Cynthia Gonzalez
2
0
1
3
-.333
0
0
6
.000
0
0
8
1.000
5
0
0
0
0
7
1
.875
0.0
4
Brettney Cheatham
5
6
4
28
.071
73
0
87
.839
2
1
27
.963
18
0
0
0
1
0
0
.000
8.0
6
Bekah Stuart
5
0
0
2
.000
0
0
32
.000
0
2
23
.913
18
0
0
0
0
28
0
1.000
0.0
11
Ryleigh Lay
2
4
3
19
.053
0
0
9
.000
0
0
5
1.000
4
0
0
0
0
11
0
1.000
4.0
12
Breanne Garrett
5
26
3
47
.489
0
0
1
.000
0
0
0
.000
2
0
3
1
0
1
0
1.000
29.5
2
Becky Cunningham
5
0
2
9
-.222
3
0
37
.081
1
0
19
1.000
34
0
0
0
0
32
2
.941
1.0
10
Kaitlyn Mitcham
5
13
8
47
.106
1
0
20
.050
0
1
17
.941
12
0
0
1
0
21
0
1.000
13.5
14
Anna Ryan
4
5
2
22
.136
0
0
2
.000
0
0
0
.000
3
0
0
1
0
2
0
1.000
5.5
16
Danielle Hughes
5
10
6
27
.148
2
0
5
.400
0
0
0
.000
5
1
0
0
1
5
0
1.000
10.0
17
Misty Gouge
4
0
1
2
-.500
0
0
7
.000
0
1
10
.900
6
0
0
0
0
9
1
.900
0.0
Totals.........
5
81
36
243
.185
80
0
211
.379
3
8
126
.937
113
1
6
4
3
116
4
.967
92.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
15
7
49
.163
2
20
10
66
.152
3
17
7
44
.227
4
18
6
59
.203
5
11
6
25
.200
GAME SCORES
1
2
3
4
5
TEAM RECORDS
Ouachita Baptist
(3)
25
27
30
30
15
3-8
TWU
(2)
30
30
26
23
13
6-6
TWU
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
S Veitenheimer
5
1
3
12
-.167
66
0
75
.880
1
0
23
1.000
12
5
0
2
0
0
0
.000
3.0
5
Kandis Schroeder
5
13
6
36
.194
1
0
3
.333
1
0
18
1.000
5
0
0
4
0
0
0
.000
16.0
6
LyGene Traylor
5
13
5
37
.216
0
0
1
.000
0
0
0
.000
1
0
2
4
1
1
0
1.000
17.0
8
Sharon Schaffner
5
6
3
28
.107
2
0
34
.059
0
0
20
1.000
16
0
0
2
0
36
1
.973
7.0
11
Kendra Coulson
5
0
0
4
.000
0
0
14
.000
0
1
19
.947
12
0
0
0
0
13
0
1.000
0.0
13
Kasye Richmond
5
13
8
43
.116
0
0
29
.000
1
1
21
.952
25
0
0
0
0
27
1
.964
14.0
3
Alyson Harlan
3
13
3
31
.323
0
0
4
.000
0
0
0
.000
5
0
0
1
0
0
0
.000
13.5
4
Jessica Crow
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
7
Katie King
2
6
1
16
.312
0
0
1
.000
0
0
0
.000
1
0
1
1
1
1
0
1.000
7.5
9
Danielle Pegues
3
7
3
21
.190
1
0
3
.333
0
0
0
.000
1
0
0
2
1
3
0
1.000
8.0
10
Heather Marcus
5
0
0
1
.000
0
0
51
.000
1
1
22
.955
31
1
0
0
0
34
1
.971
1.0
12
D Veitenheimer
1
1
2
7
-.143
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
Totals.........
5
73
34
236
.165
71
0
216
.329
4
3
123
.976
109
6
3
16
3
115
3
.975
88.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
19
7
58
.207
2
17
7
51
.196
3
16
9
43
.163
4
16
9
63
.111
5
5
2
21
.143
Site: Denton, Texas (Kitty Magee Arena)
Date: Sep 08, 2007 Attend: 141 Time: 2:05
Referees: Calvin McGill, Melanie Murdock
Short Box Score |
Ouachita Baptist def. TWU 25-30,27-30,30-26,30-23,15-13 Ouachita Baptist (3-8) (Kills-aces-blocks) - Breanne Garrett 26-0-4; Meredith Henry 17-0-4; Kaitlyn Mitcham 13-0-1; Danielle Hughes 10-0-0; Brettney Cheatham 6-2-0; Anna Ryan 5-0-1; Ryleigh Lay 4-0-0; Becky Cunningham 0-1-0; Totals 81-3-8.0. (Assists) - Brettney Cheatham 73. (Dig leaders) - Becky Cunningham 34; Bekah Stuart 18; Brettney Cheatham 18; Kaitlyn Mitcham 12 TWU (6-6) (Kills-aces-blocks) - LyGene Traylor 13-0-6; Kandis Schroeder 13-1-4; Kasye Richmond 13-1-0; Alyson Harlan 13-0-1; Danielle Pegues 7-0-2; Katie King 6-0-2; Sharon Schaffner 6-0-2; S Veitenheimer 1-1-2; D Veitenheimer 1-0-0; Heather Marcus 0-1-0; Totals 73-4-11.0. (Assists) - S Veitenheimer 66. (Dig leaders) - Heather Marcus 31; Kasye Richmond 25; Sharon Schaffner 16; Kendra Coulson 12; S Veitenheimer 12 Site: Denton, Texas (Kitty Magee Arena) |
Play-by-Play Summary |
| For TWU: Kandis Schroeder; Kasye Richmond; Sharon Schaffner; S Veitenheimer; Kendra Coulson; LyGene Traylor; libero Heather Marcus. | ||
| For OBU: Ryleigh Lay; Breanne Garrett; Brettney Cheatham; Cynthia Gonzalez; Meredith Henry; Bekah Stuart; libero Becky Cunningham. | ||
| 1-0 | Point TWU - (Bekah Stuart) Kill by Sharon Schaffner (from S Veitenheimer). | so |
| 1-1 | Point OBU - (Sharon Schaffner) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Danielle Hughes; Cynthia Gonzalez. | ||
| 1-2 | Point OBU - (Brettney Cheatham) Kill by Danielle Hughes (from Brettney Cheatham). | |
| 2-2 | Point TWU - (Brettney Cheatham) Kill by Kandis Schroeder (from S Veitenheimer). | so |
| For TWU: Katie King; Kendra Coulson. | ||
| 3-2 | Point TWU - (Kasye Richmond) Kill by Katie King (from S Veitenheimer). | |
| 3-3 | Point OBU - (Kasye Richmond) Attack error by Katie King. | so |
| 4-3 | Point TWU - (Becky Cunningham) Kill by Kandis Schroeder (from S Veitenheimer). | so |
| 5-3 | Point TWU - (Kandis Schroeder) Attack error by Meredith Henry. | |
| 5-4 | Point OBU - (Kandis Schroeder) Kill by Meredith Henry (from Brettney Cheatham). | so |
| For OBU: Kaitlyn Mitcham; Bekah Stuart. | ||
| 5-5 | Point OBU - (Ryleigh Lay) Attack error by LyGene Traylor. | |
| 6-5 | Point TWU - (Ryleigh Lay) Kill by Katie King (from S Veitenheimer). | so |
| 6-6 | Point OBU - (S Veitenheimer) Kill by Danielle Hughes (from Brettney Cheatham), block error by Katie King. | so |
| For OBU: Cynthia Gonzalez; Danielle Hughes. | ||
| 7-6 | Point TWU - (Cynthia Gonzalez) Kill by Sharon Schaffner (from S Veitenheimer). | so |
| For TWU: Kendra Coulson; Katie King. | ||
| 8-6 | Point TWU - (Kendra Coulson) Attack error by Meredith Henry (block by LyGene Traylor). | |
| 8-7 | Point OBU - (Kendra Coulson) Kill by Kaitlyn Mitcham (from Brettney Cheatham). | so |
| 9-7 | Point TWU - (Meredith Henry) Service error. | so |
| 10-7 | Point TWU - (Heather Marcus) Attack error by Kaitlyn Mitcham. | |
| 11-7 | Point TWU - (Heather Marcus) Kill by Kandis Schroeder. | |
| 12-7 | Point TWU - (Heather Marcus) Kill by Sharon Schaffner (from S Veitenheimer). | |
| Timeout Ouachita Baptist. | ||
| 13-7 | Point TWU - (Heather Marcus) Kill by Kandis Schroeder (from S Veitenheimer). | |
| 13-8 | Point OBU - (Heather Marcus) Service error. | so |
| For OBU: Bekah Stuart; Kaitlyn Mitcham. | ||
| 13-9 | Point OBU - (Bekah Stuart) Attack error by Kasye Richmond (block by Breanne Garrett). | |
| 13-10 | Point OBU - (Bekah Stuart) Kill by Breanne Garrett (from Brettney Cheatham). | |
| 13-11 | Point OBU - (Bekah Stuart) Attack error by Kasye Richmond. | |
| 14-11 | Point TWU - (Bekah Stuart) Kill by Sharon Schaffner (from S Veitenheimer). | so |
| 15-11 | Point TWU - (Sharon Schaffner) Kill by Kasye Richmond (from S Veitenheimer), block error by Brettney Cheatham. | |
| 15-12 | Point OBU - (Sharon Schaffner) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Danielle Hughes; Cynthia Gonzalez. | ||
| 16-12 | Point TWU - (Brettney Cheatham) Kill by Kandis Schroeder (from S Veitenheimer). | so |
| For TWU: Kendra Coulson; Katie King. | ||
| 17-12 | Point TWU - (Kasye Richmond) Kill by Katie King (from S Veitenheimer). | |
| 18-12 | Point TWU - (Kasye Richmond) Attack error by Becky Cunningham. | |
| 18-13 | Point OBU - (Kasye Richmond) Service error. | so |
| 19-13 | Point TWU - (Becky Cunningham) Kill by Katie King (from S Veitenheimer). | so |
| 19-14 | Point OBU - (Kandis Schroeder) Kill by Meredith Henry (from Brettney Cheatham). | so |
| For OBU: Kaitlyn Mitcham; Bekah Stuart. | ||
| 20-14 | Point TWU - (Ryleigh Lay) Kill by Katie King (from S Veitenheimer). | so |
| 20-15 | Point OBU - (S Veitenheimer) Kill by Kaitlyn Mitcham (from Brettney Cheatham). | so |
| For OBU: Cynthia Gonzalez; Danielle Hughes. | ||
| 21-15 | Point TWU - (Cynthia Gonzalez) Kill by LyGene Traylor (from S Veitenheimer). | so |
| For TWU: Kendra Coulson; Katie King. | ||
| 22-15 | Point TWU - (Kendra Coulson) Kill by Kasye Richmond (from S Veitenheimer). | |
| Timeout Ouachita Baptist. | ||
| 22-16 | Point OBU - (Kendra Coulson) Service error. | so |
| 23-16 | Point TWU - (Meredith Henry) Kill by Kasye Richmond (from S Veitenheimer). | so |
| 24-16 | Point TWU - (Heather Marcus) Service ace (Cynthia Gonzalez). | |
| 24-17 | Point OBU - (Heather Marcus) Attack error by Kasye Richmond. | so |
| For OBU: Bekah Stuart; Kaitlyn Mitcham. | ||
| 25-17 | Point TWU - (Bekah Stuart) Service error. | so |
| 25-18 | Point OBU - (Sharon Schaffner) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Cynthia Gonzalez; Danielle Hughes. | ||
| 26-18 | Point TWU - (Brettney Cheatham) Kill by Kasye Richmond (from S Veitenheimer). | so |
| For TWU: Katie King; Kendra Coulson. | ||
| 26-19 | Point OBU - (Kasye Richmond) Kill by Ryleigh Lay (from Brettney Cheatham). | so |
| 26-20 | Point OBU - (Becky Cunningham) Attack error by Kandis Schroeder. | |
| 26-21 | Point OBU - (Becky Cunningham) Kill by Brettney Cheatham (from Becky Cunningham). | |
| 27-21 | Point TWU - (Becky Cunningham) Attack error by Danielle Hughes (block by Kandis Schroeder; Katie King). | so |
| 27-22 | Point OBU - (Kandis Schroeder) Kill by Ryleigh Lay (from Brettney Cheatham). | so |
| For OBU: Bekah Stuart; Kaitlyn Mitcham. | ||
| 27-23 | Point OBU - (Ryleigh Lay) Attack error by S Veitenheimer. | |
| Timeout TWU. | ||
| 28-23 | Point TWU - (Ryleigh Lay) Attack error by Ryleigh Lay. | so |
| 28-24 | Point OBU - (S Veitenheimer) Kill by Kaitlyn Mitcham (from Brettney Cheatham). | so |
| For OBU: Danielle Hughes; Misty Gouge. | ||
| 29-24 | Point TWU - (Misty Gouge) Attack error by Misty Gouge (block by Katie King). | so |
| For TWU: Kendra Coulson; Katie King. | ||
| 29-25 | Point OBU - (Kendra Coulson) Kill by Kaitlyn Mitcham (from Brettney Cheatham). | so |
| 30-25 |