Volleyball Box Score |
| Ouachita Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Meredith Henry | 5 | 12 | 4 | 26 | .308 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 17.0 |
| 3 | Cynthia Gonzalez | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brettney Cheatham | 5 | 4 | 0 | 7 | .571 | 44 | 4 | 2 | 0 | 10 | 2 | 0 | 0 | 1 | 10.0 |
| 10 | Kaitlyn Mitcham | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Breanne Garrett | 5 | 27 | 4 | 51 | .451 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 |
| 14 | Anna Ryan | 5 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 8.5 |
| 2 | Becky Cunningham | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bekah Stuart | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsey Pry | 5 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Ryleigh Lay | 2 | 0 | 2 | 11 | -.182 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Danielle Hughes | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Misty Gouge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 61 | 15 | 152 | .303 | 51 | 8 | 7 | 12 | 58 | 5 | 6 | 1 | 3 | 77.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Allison Cousins | 5 | 12 | 2 | 21 | .476 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 15.0 |
| 6 | Amanda Smith | 5 | 13 | 4 | 29 | .310 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 13.0 |
| 10 | Ann Ledford | 5 | 0 | 0 | 3 | .000 | 0 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Yuki Kurihara | 5 | 4 | 2 | 16 | .125 | 62 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 4 | 8.0 |
| 15 | Jessica Huckabee | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Shannon Polkowski | 5 | 16 | 7 | 46 | .196 | 2 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Julie Price | 5 | 15 | 3 | 23 | .522 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Whitney Corder | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelly Ingram | 5 | 20 | 5 | 38 | .395 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| 35 | Kristin Bramlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 80 | 23 | 176 | .324 | 69 | 12 | 12 | 8 | 62 | 1 | 0 | 4 | 5 | 93.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Searcy, Ark. (Rhodes Field House)
Date: Oct 06, 2007 Attend: 55 Time: 1:56 Referees: Steve Forbush, Rob Shoemaker |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Ouachita Baptist
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Meredith Henry
5
12
4
26
.308
0
0
1
.000
2
0
21
1.000
3
1
2
2
0
1
0
1.000
17.0
3
Cynthia Gonzalez
5
0
0
1
.000
3
1
16
.188
0
1
12
.917
10
0
0
0
0
15
0
1.000
0.0
4
Brettney Cheatham
5
4
0
7
.571
44
0
111
.396
4
2
22
.909
10
1
2
0
0
1
0
1.000
10.0
10
Kaitlyn Mitcham
3
7
1
22
.273
0
0
1
.000
0
0
12
1.000
4
0
0
0
0
9
2
.818
7.0
12
Breanne Garrett
5
27
4
51
.451
0
0
0
.000
0
0
4
1.000
1
0
1
0
0
1
0
1.000
28.0
14
Anna Ryan
5
8
2
23
.261
1
0
3
.333
0
0
3
1.000
7
1
0
1
0
20
1
.952
8.5
2
Becky Cunningham
4
0
0
2
.000
1
0
4
.250
1
0
12
1.000
5
0
0
0
0
18
6
.750
1.0
6
Bekah Stuart
5
0
0
1
.000
1
0
3
.333
0
2
15
.867
14
0
0
0
0
15
3
.833
0.0
9
Lindsey Pry
5
3
0
6
.500
1
0
4
.250
0
0
0
.000
0
0
0
1
1
1
0
1.000
3.5
11
Ryleigh Lay
2
0
2
11
-.182
0
0
2
.000
1
2
9
.778
3
0
0
2
0
6
0
1.000
2.0
16
Danielle Hughes
5
0
2
2
-1.000
0
0
3
.000
0
0
0
.000
0
0
0
0
0
3
0
1.000
0.0
17
Misty Gouge
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
3
0
1.000
0.0
Totals.........
5
61
15
152
.303
51
1
148
.345
8
7
111
.937
58
3
5
6
1
93
12
.886
77.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
9
3
26
.231
2
16
4
34
.353
3
7
5
28
.071
4
18
2
40
.400
5
11
1
24
.417
GAME SCORES
1
2
3
4
5
TEAM RECORDS
Ouachita Baptist
(2)
13
30
20
30
17
11-14
UAH
(3)
30
16
30
23
19
8-18
UAH
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Allison Cousins
5
12
2
21
.476
0
0
1
.000
2
1
13
.923
3
0
1
0
1
3
0
1.000
15.0
6
Amanda Smith
5
13
4
29
.310
0
0
1
.000
0
1
20
.950
4
0
0
0
2
8
3
.727
13.0
10
Ann Ledford
5
0
0
3
.000
0
0
6
.000
4
4
23
.826
10
0
0
0
0
19
1
.950
4.0
11
Yuki Kurihara
5
4
2
16
.125
62
1
134
.463
4
3
29
.897
12
4
0
0
0
0
0
.000
8.0
15
Jessica Huckabee
5
0
0
0
.000
0
0
1
.000
0
0
14
1.000
5
1
0
0
0
14
1
.933
0.0
17
Shannon Polkowski
5
16
7
46
.196
2
0
5
.400
2
3
18
.833
12
0
0
0
0
26
2
.929
18.0
4
Julie Price
5
15
3
23
.522
1
0
3
.333
0
0
0
.000
1
0
0
0
0
3
0
1.000
15.0
7
Whitney Corder
5
0
0
0
.000
0
0
0
.000
0
0
0
.000
13
0
0
0
0
19
1
.950
0.0
12
Kelly Ingram
5
20
5
38
.395
4
0
10
.400
0
0
0
.000
1
0
0
0
1
0
0
.000
20.0
35
Kristin Bramlett
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
4
0
1.000
0.0
Totals.........
5
80
23
176
.324
69
1
162
.426
12
12
117
.897
62
5
1
0
4
96
8
.923
93.0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
20
1
31
.613
2
9
7
40
.050
3
18
5
35
.371
4
16
8
42
.190
5
17
2
28
.536
Site: Searcy, Ark. (Rhodes Field House)
Date: Oct 06, 2007 Attend: 55 Time: 1:56
Referees: Steve Forbush, Rob Shoemaker
Short Box Score |
UAH def. Ouachita Baptist 30-13,16-30,30-20,23-30,19-17 Ouachita Baptist (11-14) (Kills-aces-blocks) - Breanne Garrett 27-0-1; Meredith Henry 12-2-4; Anna Ryan 8-0-1; Kaitlyn Mitcham 7-0-0; Brettney Cheatham 4-4-2; Lindsey Pry 3-0-1; Ryleigh Lay 0-1-2; Becky Cunningham 0-1-0; Totals 61-8-8.0. (Assists) - Brettney Cheatham 44. (Dig leaders) - Bekah Stuart 14; Cynthia Gonzalez 10; Brettney Cheatham 10 UAH (8-18) (Kills-aces-blocks) - Kelly Ingram 20-0-0; Shannon Polkowski 16-2-0; Julie Price 15-0-0; Amanda Smith 13-0-0; Allison Cousins 12-2-1; Yuki Kurihara 4-4-0; Ann Ledford 0-4-0; Totals 80-12-1.0. (Assists) - Yuki Kurihara 62. (Dig leaders) - Whitney Corder 13; Yuki Kurihara 12; Shannon Polkowski 12; Ann Ledford 10 Site: Searcy, Ark. (Rhodes Field House) |
Play-by-Play Summary |
| For OBU: Meredith Henry; Breanne Garrett; Brettney Cheatham; Cynthia Gonzalez; Kaitlyn Mitcham; Anna Ryan; libero Becky Cunningham. | ||
| For UAH: Allison Cousins; Shannon Polkowski; Jessica Huckabee; Ann Ledford; Amanda Smith; Yuki Kurihara; libero Whitney Corder. | ||
| 1-0 | Point UAH - (Becky Cunningham) Kill by Yuki Kurihara (from Shannon Polkowski). | so |
| For UAH: Kelly Ingram. | ||
| 2-0 | Point UAH - (Yuki Kurihara) Kill by Amanda Smith (from Yuki Kurihara). | |
| 2-1 | Point OBU - (Yuki Kurihara) Kill by Kaitlyn Mitcham (from Cynthia Gonzalez). | so |
| 3-1 | Point UAH - (Kaitlyn Mitcham) Kill by Amanda Smith (from Yuki Kurihara). | so |
| For UAH: Julie Price. | ||
| 3-2 | Point OBU - (Shannon Polkowski) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Lindsey Pry. | ||
| 4-2 | Point UAH - (Brettney Cheatham) Kill by Julie Price (from Yuki Kurihara). | so |
| 5-2 | Point UAH - (Amanda Smith) Kill by Kelly Ingram (from Yuki Kurihara). | |
| 5-3 | Point OBU - (Amanda Smith) Kill by Anna Ryan (from Lindsey Pry). | so |
| 5-4 | Point OBU - (Breanne Garrett) Kill by Lindsey Pry (from Brettney Cheatham). | |
| 5-5 | Point OBU - (Breanne Garrett) Ball handling error by Yuki Kurihara. | |
| 6-5 | Point UAH - (Breanne Garrett) Kill by Kelly Ingram (from Yuki Kurihara). | so |
| For UAH: Jessica Huckabee. | ||
| 7-5 | Point UAH - (Jessica Huckabee) Attack error by Meredith Henry. | |
| 7-6 | Point OBU - (Jessica Huckabee) Kill by Brettney Cheatham (from Anna Ryan). | so |
| For OBU: Bekah Stuart. | ||
| 7-7 | Point OBU - (Bekah Stuart) Attack error by Julie Price. | |
| 8-7 | Point UAH - (Bekah Stuart) Service error. | so |
| For UAH: Ann Ledford. | ||
| 9-7 | Point UAH - (Ann Ledford) Attack error by Kaitlyn Mitcham. | |
| 10-7 | Point UAH - (Ann Ledford) Service ace (Bekah Stuart). | |
| 11-7 | Point UAH - (Ann Ledford) Kill by Yuki Kurihara. | |
| 12-7 | Point UAH - (Ann Ledford) Kill by Allison Cousins (from Yuki Kurihara). | |
| 12-8 | Point OBU - (Ann Ledford) Kill by Lindsey Pry (from Brettney Cheatham). | so |
| For OBU: Cynthia Gonzalez. | ||
| 13-8 | Point UAH - (Cynthia Gonzalez) Kill by Shannon Polkowski (from Yuki Kurihara). | so |
| 14-8 | Point UAH - (Allison Cousins) Service ace (Becky Cunningham). | |
| 14-9 | Point OBU - (Allison Cousins) Kill by Meredith Henry. | so |
| 15-9 | Point UAH - (Becky Cunningham) Kill by Amanda Smith (from Yuki Kurihara). | so |
| For UAH: Kelly Ingram. | ||
| 16-9 | Point UAH - (Yuki Kurihara) Service ace (Kaitlyn Mitcham). | |
| 17-9 | Point UAH - (Yuki Kurihara) Service ace (Becky Cunningham). | |
| 18-9 | Point UAH - (Yuki Kurihara) Kill by Kelly Ingram (from Yuki Kurihara). | |
| 19-9 | Point UAH - (Yuki Kurihara) Service ace (Becky Cunningham). | |
| Timeout Ouachita Baptist. | ||
| 20-9 | Point UAH - (Yuki Kurihara) Kill by Shannon Polkowski (from Kelly Ingram). | |
| 20-10 | Point OBU - (Yuki Kurihara) Service error. | so |
| For OBU: Anna Ryan; Misty Gouge. | ||
| 21-10 | Point UAH - (Misty Gouge) Kill by Kelly Ingram (from Yuki Kurihara). | so |
| For UAH: Julie Price. | ||
| 22-10 | Point UAH - (Shannon Polkowski) Attack error by Breanne Garrett. | |
| 23-10 | Point UAH - (Shannon Polkowski) Service ace (Anna Ryan). | |
| 24-10 | Point UAH - (Shannon Polkowski) Kill by Amanda Smith. | |
| 25-10 | Point UAH - (Shannon Polkowski) Kill by Julie Price (from Yuki Kurihara). | |
| 25-11 | Point OBU - (Shannon Polkowski) Service error. | so |
| For OBU: Danielle Hughes. | ||
| 26-11 | Point UAH - (Brettney Cheatham) Kill by Kelly Ingram (from Yuki Kurihara). | so |
| 26-12 | Point OBU - (Amanda Smith) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 27-12 | Point UAH - (Breanne Garrett) Kill by Kelly Ingram (from Yuki Kurihara). | so |
| For UAH: Jessica Huckabee. | ||
| 28-12 | Point UAH - (Jessica Huckabee) Kill by Shannon Polkowski (from Yuki Kurihara). | |
| 29-12 | Point UAH - (Jessica Huckabee) Kill by Allison Cousins. | |
| 29-13 | Point OBU - (Jessica Huckabee) Kill by Meredith Henry (from Becky Cunningham). | so |
| For OBU: Bekah Stuart; Kaitlyn Mitcham. | ||
| 30-13 | Point UAH - (Bekah Stuart) Kill by Julie Price (from Yuki Kurihara). | so |
| For UAH: Yuki Kurihara; Amanda Smith; Kelly Ingram; Ann Ledford; Shannon Polkowski; Allison Cousins; libero Whitney Corder. | ||
| For OBU: Ryleigh Lay; Anna Ryan; Breanne Garrett; Meredith Henry; Brettney Cheatham; Cynthia Gonzalez; libero Bekah Stuart. | ||
| 0-1 | Point OBU - (Yuki Kurihara) Kill by Breanne Garrett (from Brettney Cheatham), block error by Amanda Smith. | so |
| 0-2 | Point OBU - (Ryleigh Lay) Kill by Anna Ryan (from Brettney Cheatham). | |
| 1-2 | Point UAH - (Ryleigh Lay) Kill by Amanda Smith (from Yuki Kurihara). | so |
| For UAH: Julie Price. | ||
| 1-3 | Point OBU - (Shannon Polkowski) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Danielle Hughes. | ||
| 1-4 | Point OBU - (Brettney Cheatham) Ball handling error by Yuki Kurihara. | |
| 1-5 | Point OBU - (Brettney Cheatham) Service ace (Amanda Smith). | |
| 1-6 | Point OBU - (Brettney Cheatham) Attack error by Kelly Ingram (block by Breanne Garrett). | |
| Timeout UAH. | ||
| 2-6 | Point UAH - (Brettney Cheatham) Service error. | so |
| 3-6 | Point UAH - (Amanda Smith) Kill by Kelly Ingram (from Yuki Kurihara). | |
| 3-7 | Point OBU - (Amanda Smith) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 4-7 | Point UAH - (Bekah Stuart) Kill by Allison Cousins (from Yuki Kurihara). | so |
| For UAH: Jessica Huckabee. | ||
| 4-8 | Point OBU - (Jessica Huckabee) Kill by Meredith Henry (from Brettney Cheatham). | so |
| 5-8 | Point UAH - (Anna Ryan) Attack error by Danielle Hughes. | so |
| For UAH: Ann Ledford. | ||
| 6-8 | Point UAH - (Ann Ledford) Kill by Shannon Polkowski (from Yuki Kurihara). | |
| 6-9 | Point OBU - (Ann Ledford) Service error. | so |
| For OBU: Cynthia Gonzalez. | ||
| 6-10 | Point OBU - (Cynthia Gonzalez) Kill by Meredith Henry. | |
| 7-10 | Point UAH - (Cynthia Gonzalez) Kill by Allison Cousins (from Yuki Kurihara). | so |
| 8-10 | Point UAH - (Allison Cousins) Attack error by Ryleigh Lay. | |
| 8-11 | Point OBU - (Allison Cousins) Attack error by Shannon Polkowski (block by Ryleigh Lay; Anna Ryan). | so |
| 8-12 | Point OBU - (Meredith Henry) Attack error by Shannon Polkowski. | |
| 8-13 | Point OBU - (Meredith Henry) Kill by Breanne Garrett (from Brettney Cheatham). | |
| 8-14 | Point OBU - (Meredith Henry) Service ace (Ann Ledford). | |
| 9-14 | Point UAH - (Meredith Henry) Kill by Shannon Polkowski. | so |
| For UAH: Kelly Ingram. | ||
| 9-15 | Point OBU - (Yuki Kurihara) Service error. | so |
| 10-15 |