Ouachita Lady Tiger Volleyball 2002
                Ouachita Baptist Individual Match-by-Match (as of Aug 22, 2005)
                                          All matches



                              # 7 Jessica Lawrence

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2002 LYON COLLEGE...........  3    5    2   20   .150    0    0    1    3    4    0    1    0   1.0    0   .125  0-3 
Sep 06, 2002 vs Drury University....  3    7    5   23   .087    0    0    0    2    3    0    1    0   1.0    0  -.009  0-3 
Sep 06, 2002 at Central Oklahoma....  3    5    5   30   .000    1    1    1    2    5    0    0    0   0.0    0   .054  0-3 
Sep 07, 2002 vs Dallas Baptist......  5   15    4   43   .256    2    0    1    4   12    0    2    0   2.0    0   .187  3-2 
Sep 07, 2002 vs Southwest Baptist...  4    8    5   29   .103    2    4    0    0    4    2    3    5   5.0    0   .146  1-3 
Sep 13, 2002 at Emporia State.......  3    2    2   17   .000    1    1    0    3    8    0    0    0   0.0    0   .026  0-3 
Sep 15, 2002 vs NW Missouri St......  3    8   14   32  -.188    2    0    0    1    2    0    0    4   0.0    0  -.108  0-3 
Sep 14, 2002 vs Rockhurst...........  3    2    3   18  -.056    0    0    0    2    4    0    2    3   2.0    1  -.012  0-3 
Sep 16, 2002 at East Texas Baptist..  5    6    2   25   .160    2    0    2    1   15    1    2    0   3.0    0   .201  2-3 
Sep 19, 2002 TEXAS WESLEYAN.........  5   17    3   34   .412    0    0    0    0    9    0    0    1   0.0    0   .226  3-2 
Sep 25, 2002 vs Bacone College......  3    4    6   12  -.167    0    2    2    1    5    0    1    0   1.0    0   .230  3-0 
Sep 25, 2002 at Hendrix College.....  2    5    1   13   .308    0    1    1    0    2    0    0    0   0.0    0   .313  3-1 
Sep 28, 2002 CHRISTIAN BROTHERS.....  5   11    4   31   .226    3    0    1    0    1    0    1    0   1.0    0   .212  2-3 
Oct 01, 2002 at Southern Arkansas...  4    5    2   18   .167    0    0    3    0    2    0    1    0   1.0    0   .061  1-3 
Oct 03, 2002 at Texas Wesleyan......  5   10    2   28   .286    0    0    0    0    1    0    0    0   0.0    0   .346  3-2 
Oct 05, 2002 at Central Arkansas....  3    6    1   16   .312    3    0    0    0    7    1    1    0   2.0    0   .073  0-3 
Oct 08, 2002 at Arkansas Tech.......  3    7    2   21   .238    0    0    1    0    2    0    2    0   2.0    0   .134  0-3 
Oct 10, 2002 HENDERSON STATE........  4   11    2   36   .250    0    2    0    0    4    0    2    1   2.0    0   .196  1-3 
Oct 11, 2002 vs West Alabama........  3    4    2   14   .143    0    0    2    0    2    0    0    0   0.0    0   .082  0-3 
Oct 11, 2002 vs Miss-Women..........  5    6    1   25   .200    1    1    1    0    4    1    0    3   1.0    0   .265  2-3 
Oct 15, 2002 at Harding.............  3    8    2   33   .182    5    0    0    1    5    0    0    0   0.0    2   .074  0-3 
Oct 18, 2002 EAST TEXAS BAPTIST.....  4    8    3   27   .185    0    1    0    0    6    2    0    1   2.0    1   .206  3-1 
Oct 24, 2002 SOUTHERN ARKANSAS......  3    2    2   22   .000    0    0    0    0    2    0    0    2   0.0    1   .190  0-3 
Oct 26, 2002 at Christian Brothers..  3    4    3   20   .050    1    0    0    1    5    0    0    0   0.0    0   .122  0-3 
Oct 26, 2002 vs West Alabama........  3    7    3   23   .174    0    0    0    0    5    1    0    0   1.0    0   .124  0-3 
Oct 29, 2002 CENTRAL ARKANSAS.......  5   13    5   51   .157    1    0    0    0    5    0    0    3   0.0    0   .203  2-3 
Oct 31, 2002 ARKANSAS TECH..........  4    8    5   36   .083    1    1    0    0    6    1    1    2   2.0    2   .126  1-3 
Nov 05, 2002 at Henderson State.....  4    3    2   33   .030    2    0    1    0   17    1    0    2   1.0    1   .162  1-3 
Nov 07, 2002 HARDING................  4    5    3   38   .053    1    0    0    0    6    0    2    1   2.0    1   .059  1-3 

Totals..............................107  202   96  768   .138   28   14   17   21  153   10   22   28  32.0    9

Games played: 107
Kills per game: 1.89
Assists per game: 0.26
Service aces per game: 0.13
Digs per game: 1.43
Blocks per game: 0.30