# 1 Casey Fields
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 vs Chadron State....... 4 2 2 9 .000 0 1 2 3 6 0 0 0 0.0 0 .049 1-3
Aug 29, 2003 at Colorado Christian.. 4 10 4 39 .154 0 1 2 2 24 0 3 1 3.0 0 .124 1-3
Aug 30, 2003 vs Montana State Billin 3 6 6 26 .000 0 0 1 0 12 0 0 0 0.0 0 .059 0-3
Aug 30, 2003 vs Tiffin.............. 3 3 0 13 .231 0 1 3 2 10 0 0 0 0.0 0 .091 0-3
Sep 05, 2003 at Midwestern State.... 3 8 3 23 .217 1 1 1 0 7 0 0 0 0.0 0 .063 0-3
Sep 05, 2003 vs Tarleton State...... 4 1 1 9 .000 0 1 2 1 0 0 0 0 0.0 0 .168 2-3
Sep 06, 2003 vs Fort Hays State..... 3 5 1 10 .400 0 1 0 1 1 0 0 0 0.0 1 .209 0-3
Sep 06, 2003 vs Southeastern Okla... 3 2 1 7 .143 0 0 2 2 0 0 0 0 0.0 0 .272 3-0
Sep 09, 2003 TEXAS A&M-COMMERCE..... 5 16 2 33 .424 1 1 0 0 10 0 0 1 0.0 1 .276 3-2
Sep 16, 2003 HENDRIX COLLEGE........ 3 5 2 13 .231 1 2 2 0 7 0 1 0 1.0 1 .320 3-0
Sep 19, 2003 EAST TEXAS BAPTIST..... 4 8 5 31 .097 0 0 2 1 6 0 2 0 2.0 1 .162 1-3
Sep 22, 2003 DALLAS BAPTIST......... 3 3 2 10 .100 0 0 2 1 5 0 0 0 0.0 0 .149 2-3
Sep 27, 2003 at Christian Brothers.. 1 0 0 1 .000 0 0 0 2 0 0 0 0 0.0 0 .089 2-3
Sep 30, 2003 SOUTHERN ARKANSAS...... 3 4 2 15 .133 0 0 0 0 5 1 0 0 1.0 0 .021 0-3
Oct 02, 2003 CENTRAL ARKANSAS....... 3 4 0 12 .333 1 0 1 0 8 0 0 0 0.0 0 .336 3-0
Oct 07, 2003 ARKANSAS TECH.......... 3 3 3 12 .000 0 1 1 0 2 0 1 0 1.0 0 .193 3-2
Oct 09, 2003 at Henderson State..... 4 5 3 25 .080 0 2 2 1 13 1 1 1 2.0 0 .000 1-3
Oct 11, 2003 at Dallas Baptist...... 3 1 0 4 .250 0 0 1 1 2 0 0 0 0.0 0 .109 0-3
Oct 14, 2003 HARDING................ 4 9 5 31 .129 0 1 1 1 14 0 1 1 1.0 0 .065 1-3
Oct 17, 2003 at Austin College...... 4 3 1 9 .222 0 1 1 0 0 0 2 0 2.0 0 .190 1-3
Oct 17, 2003 vs Southeastern Okla... 3 9 0 17 .529 0 1 2 1 4 0 1 0 1.0 0 .276 3-0
Oct 18, 2003 vs Dillard............. 4 9 2 26 .269 0 2 4 0 6 0 1 0 1.0 0 .242 3-1
Oct 18, 2003 vs Belhaven............ 3 7 2 16 .312 0 3 4 0 4 0 1 0 1.0 0 .265 3-0
10/23/03 at Southern Arkansas... 3 6 4 21 .095 0 1 3 0 7 0 0 0 0.0 0 .119 0-3
Oct 25, 2003 CHRISTIAN BROTHERS..... 3 9 3 19 .316 1 0 3 0 7 0 0 0 0.0 0 .226 1-3
10-28-03 at Central Arkansas.... 4 8 5 45 .067 3 2 2 2 17 0 0 0 0.0 0 .094 1-3
Oct 30, 2003 at Arkansas Tech....... 3 18 4 42 .333 1 0 2 0 7 0 0 0 0.0 0 .115 0-3
Nov 01, 2003 at East Texas Baptist.. 3 9 3 18 .333 0 0 0 0 10 0 0 0 0.0 0 .213 0-3
Nov 04, 2003 HENDERSON STATE........ 3 14 3 24 .458 0 0 3 1 8 0 2 0 2.0 1 .207 0-3
Nov 06, 2003 at Harding............. 3 5 5 25 .000 0 0 0 2 13 0 0 0 0.0 0 .093 0-3
Totals.............................. 99 192 74 585 .202 9 23 49 24 215 2 16 4 18.0 5
Games played: 99
Kills per game: 1.94
Assists per game: 0.09
Service aces per game: 0.23
Digs per game: 2.17
Blocks per game: 0.18