Ouachita vs Henderson State (Nov 02, 2004)
Volleyball Box Score
Volleyball Box Score
Ouachita Lady Tiger Volleyball 2004
Ouachita vs Henderson State (Nov 02, 2004 at Arkadelphia, Ark.)
Ouachita | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Lindsey Buck........ 3| 5 2 17 .176| 0| 1 3| 0| 1| 0 0 0| 0
10 Jessica Lawrence.... 3| 7 2 25 .200| 2| 1 1| 1| 4| 0 0 0| 0
11 Casey Fields........ 3| 2 2 20 .000| 1| 0 0| 0| 5| 0 2 0| 0
12 Breanne Garrett..... 3| 11 3 26 .308| 0| 0 0| 1| 1| 0 2 0| 0
15 Lindsey Wilson...... 3| 1 1 7 .000| 24| 2 3| 0| 8| 0 0 0| 0
16 Britney Davis....... 3| 4 4 15 .000| 1| 1 1| 0| 7| 1 0 0| 0
2 Becky Cunningham.... 3| 1 0 2 .500| 0| 0 3| 5| 15| 0 0 0| 0
3 Cynthia Gonzalez.... 3| 0 0 1 .000| 0| 3 1| 2| 3| 0 0 0| 0
5 Annie Saunders...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 14 114 .149| 28| 8 12| 9| 45| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 4 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 41 .049 Ouachita............ (0) 24 21 25 10-16, 4-7 in GSC
3 13 5 36 .222 Henderson State..... (3) 30 30 30 15-13, 7-4 in GSC
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carla Silveira...... 3| 9 1 21 .381| 41| 0 2| 0| 19| 0 0 0| 0
3 Morgan Dubose....... 3| 1 1 6 .000| 0| 0 1| 1| 3| 0 0 0| 0
4 Felicia Thompson.... 3| 11 8 26 .115| 0| 3 2| 0| 0| 0 1 2| 0
6 Collea Carter....... 3| 1 3 8 -.250| 0| 0 0| 1| 1| 0 1 0| 0
10 Sarah Bassett....... 3| 6 0 9 .667| 0| 3 0| 0| 6| 0 0 0| 0
11 Britnee James....... 3| 20 5 37 .405| 0| 0 0| 0| 0| 1 3 1| 0
1 Autumn Summers...... 3| 0 0 1 .000| 0| 1 1| 2| 3| 0 0 0| 0
8 Meredith Jones...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Candance Redwine.... 3| 4 2 13 .154| 0| 0 0| 0| 3| 1 3 1| 0
14 Nazaneen Rafiq...... 3| 0 0 1 .000| 1| 2 1| 3| 21| 0 0 0| 0
15 Bre Sims............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 20 122 .262| 42| 9 7| 8| 56| 2 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 40 .325 Site: Arkadelphia, Ark. (Wells Center)
2 16 8 42 .190 Date: Nov 02, 2004 Attend: 612 Time: 1:20
3 17 6 40 .275 Referees: Earl Downey, Hal Whittis
Volleyball Detailed Stats
Volleyball Detailed Stats
Ouachita Lady Tiger Volleyball 2004
Ouachita vs Henderson State (Nov 02, 2004 at Arkadelphia, Ark.)
Ouachita | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Lindsey Buck........ 3| 5 2 17 .176| 0 0 1 .000| 1 3 10 .700| 1 0| 0 0 0| 0 0 .000|
10 Jessica Lawrence.... 3| 7 2 25 .200| 2 0 2 1.000| 1 1 8 .875| 4 0| 0 0 0| 0 1 .000|
11 Casey Fields........ 3| 2 2 20 .000| 1 0 3 .333| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
12 Breanne Garrett..... 3| 11 3 26 .308| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 1 .000|
15 Lindsey Wilson...... 3| 1 1 7 .000| 24 2 30 .800| 2 3 16 .812| 8 0| 0 0 0| 0 0 .000|
16 Britney Davis....... 3| 4 4 15 .000| 1 0 1 1.000| 1 1 12 .917| 7 0| 1 0 0| 0 0 .000|
2 Becky Cunningham.... 3| 1 0 2 .500| 0 1 14 .000| 0 3 13 .769| 15 0| 0 0 0| 0 5 .000|
3 Cynthia Gonzalez.... 3| 0 0 1 .000| 0 0 1 .000| 3 1 13 .923| 3 0| 0 0 0| 0 2 .000|
5 Annie Saunders...... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 58 0 1.000|
Totals.............. 3| 31 14 114 .149| 28 3 53 .528| 8 12 72 .833| 45 0| 1 4 0| 58 9 .866|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 4 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 41 .049 Ouachita............ (0) 24 21 25 10-16, 4-7 in GSC
3 13 5 36 .222 Henderson State..... (3) 30 30 30 15-13, 7-4 in GSC
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Carla Silveira...... 3| 9 1 21 .381| 41 0 50 .820| 0 2 11 .818| 19 0| 0 0 0| 0 0 .000|
3 Morgan Dubose....... 3| 1 1 6 .000| 0 0 2 .000| 0 1 8 .875| 3 0| 0 0 0| 0 1 .000|
4 Felicia Thompson.... 3| 11 8 26 .115| 0 0 0 .000| 3 2 16 .875| 0 0| 0 1 2| 0 0 .000|
6 Collea Carter....... 3| 1 3 8 -.250| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
10 Sarah Bassett....... 3| 6 0 9 .667| 0 0 3 .000| 3 0 22 1.000| 6 0| 0 0 0| 0 0 .000|
11 Britnee James....... 3| 20 5 37 .405| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
1 Autumn Summers...... 3| 0 0 1 .000| 0 0 1 .000| 1 1 18 .944| 3 0| 0 0 0| 0 2 .000|
8 Meredith Jones...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Candance Redwine.... 3| 4 2 13 .154| 0 2 3 .000| 0 0 0 .000| 3 0| 1 3 1| 0 0 .000|
14 Nazaneen Rafiq...... 3| 0 0 1 .000| 1 2 12 .083| 2 1 14 .929| 21 0| 0 0 0| 0 3 .000|
15 Bre Sims............ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 48 1 .980|
Totals.............. 3| 52 20 122 .262| 42 4 72 .583| 9 7 89 .921| 56 0| 2 8 4| 48 8 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 40 .325 Site: Arkadelphia, Ark. (Wells Center)
2 16 8 42 .190 Date: Nov 02, 2004 Attend: 612 Time: 1:20
3 17 6 40 .275 Referees: Earl Downey, Hal Whittis
Short Box Score
Short Box Score (Match)
Ouachita Lady Tiger Volleyball 2004
Ouachita vs Henderson State (Nov 02, 2004 at Arkadelphia, Ark.)
Henderson State def. Ouachita 30-24,30-21,30-25
Ouachita (10-16, 4-7 in GSC) (Kills-aces-blocks) - Breanne
Garrett 11-0-2; Jessica Lawrence 7-1-0; Lindsey Buck 5-1-0; Britney
Davis 4-1-1; Casey Fields 2-0-2; Lindsey Wilson 1-2-0; Becky
Cunningham 1-0-0; Cynthia Gonzalez 0-3-0; Totals 31-8-3.0. (Assists) -
Lindsey Wilson 24. (Dig leaders) - Becky Cunningham 15; Lindsey Wilson
8
Henderson State (15-13, 7-4 in GSC) (Kills-aces-blocks) -
Britnee James 20-0-4; Felicia Thompson 11-3-1; Carla Silveira 9-0-0;
Sarah Bassett 6-3-0; Candance Redwine 4-0-4; Morgan Dubose 1-0-0;
Collea Carter 1-0-1; Autumn Summers 0-1-0; Nazaneen Rafiq 0-2-0;
Totals 52-9-6.0. (Assists) - Carla Silveira 41. (Dig leaders) -
Nazaneen Rafiq 21; Carla Silveira 19
Site: Arkadelphia, Ark. (Wells Center)
Date: Nov 02, 2004 Attend: 612 Time: 1:20
Referees: Earl Downey, Hal Whittis