Texas-Tyler vs Ouachita (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
Ouachita Lady Tiger Volleyball 2004
Texas-Tyler vs Ouachita (Sep 04, 2004 at Sturgis Center)
Texas-Tyler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashley Winter....... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Callie Wade......... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kristina Sivertson.. 4| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
9 Jessica Lightfoot... 4| 9 5 28 .143| 0| 0 0| 1| 3| 2 1 0| 0
11 Jordan Hale......... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
2 Tami Trail.......... 4| 9 0 29 .310| 3| 4 0| 3| 11| 0 1 0| 0
4 Kelly Roberts....... 4| 2 1 5 .200| 39| 1 0| 0| 8| 0 0 0| 0
7 Kala Lanningham..... 4| 10 5 31 .161| 0| 0 0| 0| 2| 1 2 0| 0
10 Amanda Gadison...... 4| 8 2 23 .261| 0| 0 0| 3| 8| 0 2 0| 0
12 Jerushah DuToit..... 4| 2 1 13 .077| 0| 1 0| 2| 3| 0 0 0| 0
13 Morgan Murphy....... 4| 1 1 3 .000| 0| 2 0| 4| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 15 138 .203| 42| 8 0| 14| 54| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 1 22 .318 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 35 .171 Texas-Tyler......... (1) 30 24 23 18 0-0
3 12 5 38 .184 Ouachita............ (3) 27 30 30 30 1-0
4 12 4 43 .186
Ouachita | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Jessica Lawrence.... 4| 9 2 18 .389| 0| 2 0| 1| 12| 0 0 0| 0
11 Casey Fields........ 4| 10 9 29 .034| 0| 1 3| 0| 19| 0 0 2| 0
12 Breanne Garrett..... 4| 13 8 29 .172| 0| 0 0| 0| 2| 2 1 5| 0
15 Lindsey Wilson...... 4| 6 0 10 .600| 48| 2 1| 0| 6| 0 1 0| 0
2 Becky Cunningham.... 4| 0 0 3 .000| 0| 4 1| 5| 23| 0 0 0| 0
4 Brettney Cheatham... 1| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0
7 Lindsey Buck........ 4| 8 4 22 .182| 0| 1 2| 0| 6| 0 1 0| 0
16 Britney Davis....... 4| 14 2 28 .429| 0| 4 3| 2| 10| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 26 140 .243| 48| 14 11| 8| 80| 2 4 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 11 36 .056 Site: Sturgis Center
2 13 5 31 .258 Date: Sep 04, 2004 Attend: 124 Time: 1:30
3 18 6 44 .273 Referees:
4 16 4 29 .414
Volleyball Detailed Stats
Volleyball Detailed Stats
Ouachita Lady Tiger Volleyball 2004
Texas-Tyler vs Ouachita (Sep 04, 2004 at Sturgis Center)
Texas-Tyler | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Ashley Winter....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Callie Wade......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Kristina Sivertson.. 4| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Jessica Lightfoot... 4| 9 5 28 .143| 0 0 0 .000| 0 0 0 .000| 3 0| 2 1 0| 0 1 .000|
11 Jordan Hale......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
2 Tami Trail.......... 4| 9 0 29 .310| 3 0 0 .000| 4 0 0 .000| 11 0| 0 1 0| 0 3 .000|
4 Kelly Roberts....... 4| 2 1 5 .200| 39 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000|
7 Kala Lanningham..... 4| 10 5 31 .161| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
10 Amanda Gadison...... 4| 8 2 23 .261| 0 0 0 .000| 0 0 0 .000| 8 0| 0 2 0| 0 3 .000|
12 Jerushah DuToit..... 4| 2 1 13 .077| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 2 .000|
13 Morgan Murphy....... 4| 1 1 3 .000| 0 0 0 .000| 2 0 0 .000| 19 0| 0 0 0| 0 4 .000|
Totals.............. 4| 43 15 138 .203| 42 0 0 .000| 8 0 0 .000| 54 0| 3 6 0| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 1 22 .318 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 35 .171 Texas-Tyler......... (1) 30 24 23 18 0-0
3 12 5 38 .184 Ouachita............ (3) 27 30 30 30 1-0
4 12 4 43 .186
Ouachita | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 Jessica Lawrence.... 4| 9 2 18 .389| 0 0 0 .000| 2 0 0 .000| 12 0| 0 0 0| 0 1 .000|
11 Casey Fields........ 4| 10 9 29 .034| 0 0 0 .000| 1 3 0 .000| 19 0| 0 0 2| 0 0 .000|
12 Breanne Garrett..... 4| 13 8 29 .172| 0 0 0 .000| 0 0 0 .000| 2 0| 2 1 5| 0 0 .000|
15 Lindsey Wilson...... 4| 6 0 10 .600| 48 0 0 .000| 2 1 0 .000| 6 0| 0 1 0| 0 0 .000|
2 Becky Cunningham.... 4| 0 0 3 .000| 0 0 0 .000| 4 1 0 .000| 23 0| 0 0 0| 0 5 .000|
4 Brettney Cheatham... 1| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Lindsey Buck........ 4| 8 4 22 .182| 0 0 0 .000| 1 2 0 .000| 6 0| 0 1 0| 0 0 .000|
16 Britney Davis....... 4| 14 2 28 .429| 0 0 0 .000| 4 3 0 .000| 10 0| 0 1 0| 0 2 .000|
Totals.............. 4| 60 26 140 .243| 48 0 0 .000| 14 11 0 .000| 80 0| 2 4 7| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 11 36 .056 Site: Sturgis Center
2 13 5 31 .258 Date: Sep 04, 2004 Attend: 124 Time: 1:30
3 18 6 44 .273 Referees:
4 16 4 29 .414
Short Box Score
Short Box Score (Match)
Ouachita Lady Tiger Volleyball 2004
Texas-Tyler vs Ouachita (Sep 04, 2004 at Sturgis Center)
Ouachita def. Texas-Tyler 27-30,30-24,30-23,30-18
Texas-Tyler (0-0) (Kills-aces-blocks) - Kala Lanningham 10-0-3;
Tami Trail 9-4-1; Jessica Lightfoot 9-0-3; Amanda Gadison 8-0-2;
Jerushah DuToit 2-1-0; Kristina Sivertson 2-0-0; Kelly Roberts 2-1-0;
Morgan Murphy 1-2-0; Totals 43-8-6.0. (Assists) - Kelly Roberts 39.
(Dig leaders) - Morgan Murphy 19; Tami Trail 11; Amanda Gadison 8;
Kelly Roberts 8
Ouachita (1-0) (Kills-aces-blocks) - Britney Davis 14-4-1;
Breanne Garrett 13-0-3; Casey Fields 10-1-0; Jessica Lawrence 9-2-0;
Lindsey Buck 8-1-1; Lindsey Wilson 6-2-1; Becky Cunningham 0-4-0;
Totals 60-14-4.0. (Assists) - Lindsey Wilson 48. (Dig leaders) - Becky
Cunningham 23; Casey Fields 19; Jessica Lawrence 12; Britney Davis 10
Site: Sturgis Center
Date: Sep 04, 2004 Attend: 124 Time: 1:30
Referees: