# 2 Becky Cunningham
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2004 at SE Oklahoma State... 3 0 2 6 -.333 1 0 1 1 9 0 0 0 0.0 0 .220 3-0
Sep 04, 2004 TEXAS-TYLER............ 4 0 0 3 .000 0 4 1 5 23 0 0 0 0.0 0 .243 3-1
Sep 04, 2004 HENDRIX COLLEGE........ 3 1 0 2 .500 0 2 1 4 11 0 0 0 0.0 0 .422 3-0
Sep 07, 2004 LYON COLLEGE........... 4 0 0 4 .000 1 6 1 2 11 0 0 0 0.0 0 .315 3-1
Sep 10, 2004 vs Washburn............ 3 0 1 1 -1.000 1 0 1 4 16 0 0 0 0.0 0 .140 0-3
Sep 10, 2004 vs Missouri Western.... 3 0 0 1 .000 0 1 2 8 15 0 0 0 0.0 0 .028 0-3
Sep 11, 2004 vs Northwest Missouri.. 3 0 0 2 .000 1 0 1 4 20 0 0 0 0.0 0 .138 0-3
Sep 21, 2004 DALLAS BAPTIST......... 3 0 1 4 -.250 1 1 3 2 17 0 0 0 0.0 0 .247 3-0
Sep 14, 2004 at Hendrix College..... 5 0 0 5 .000 0 3 2 5 24 0 0 0 0.0 0 .318 3-2
Sep 25, 2004 CHRISTIAN BROTHERS..... 3 1 0 3 .333 0 1 3 4 12 0 0 0 0.0 0 .167 0-3
09/28/04 at Southern Arkansas... 4 0 0 1 .000 0 1 4 1 6 0 0 0 0.0 1 .236 1-3
Sep 30, 2004 at Central Arkansas.... 4 1 0 1 1.000 1 0 1 2 12 0 0 0 0.0 0 .237 3-1
Oct 05, 2004 at Arkansas Tech....... 5 1 1 2 .000 0 1 1 2 14 0 0 0 0.0 0 .246 2-3
Oct 07, 2004 HENDERSON STATE........ 4 0 1 3 -.333 0 2 2 2 10 0 0 0 0.0 0 .229 1-3
Oct 08, 2004 MSSU................... 4 0 0 4 .000 0 0 0 4 11 0 0 0 0.0 0 .157 1-3
Oct 08, 2004 CENTRAL MISSOURI ST.... 3 0 1 4 -.250 1 1 0 2 15 0 0 0 0.0 1 .153 0-3
Oct 09, 2004 DRURY.................. 3 0 0 1 .000 0 2 2 2 10 0 0 0 0.0 0 .100 0-3
Oct 09, 2004 PITTSBURGH STATE....... 3 0 0 1 .000 0 3 0 2 14 0 0 0 0.0 0 .202 0-3
Oct 12, 2004 at Harding............. 3 0 0 0 .000 1 0 2 1 5 0 0 0 0.0 0 .120 0-3
Oct 14, 2004 at Dallas Baptist...... 5 0 0 7 .000 1 3 2 1 19 0 0 0 0.0 0 .241 2-3
Oct 21, 2004 SOUTHERN ARKANSAS...... 4 0 0 0 .000 0 0 0 2 25 0 0 0 0.0 0 .241 3-1
Oct 23, 2004 at Christian Brothers.. 5 0 0 0 .000 1 1 1 4 26 0 0 0 0.0 0 .287 3-2
Oct 26, 2004 CENTRAL ARKANSAS....... 5 0 0 4 .000 1 4 1 3 27 0 0 0 0.0 0 .159 3-2
Oct 28, 2004 ARKANSAS TECH.......... 3 1 0 5 .200 1 1 2 2 15 0 0 0 0.0 0 .178 0-3
Nov 02, 2004 at Henderson State..... 3 1 0 2 .500 0 0 3 5 15 0 0 0 0.0 0 .149 0-3
Nov 04, 2004 HARDING................ 4 0 0 1 .000 1 1 0 2 20 0 0 0 0.0 0 .135 1-3
Oct 29, 2004 at Texas A&M-Commerce.. 4 2 0 3 .667 2 1 1 1 24 0 0 0 0.0 0 .155 1-3
Totals..............................100 8 7 70 .014 15 39 38 77 426 0 0 0 0.0 2
Games played: 100
Kills per game: 0.08
Assists per game: 0.15
Service aces per game: 0.39
Digs per game: 4.26
Blocks per game: 0.00