Ouachita Lady Tiger Volleyball 2004
                    Ouachita Individual Match-by-Match (as of Jul 22, 2005)
                                          All matches



                              # 3 Cynthia Gonzalez

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2004 vs Washburn............  2    0    0    1   .000    0    0    0    2    1    0    0    0   0.0    0   .140  0-3 
Sep 10, 2004 vs Missouri Western....  3    0    1    2  -.500    0    0    0    1    3    0    0    0   0.0    0   .028  0-3 
Sep 11, 2004 vs Northwest Missouri..  3    0    0    0   .000    0    0    0    2    3    0    0    0   0.0    0   .138  0-3 
Sep 21, 2004 DALLAS BAPTIST.........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .247  3-0 
Sep 14, 2004 at Hendrix College.....  5    1    0    3   .333    0    0    0    0   14    0    0    0   0.0    0   .318  3-2 
Sep 25, 2004 CHRISTIAN BROTHERS.....  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .167  0-3 
09/28/04     at Southern Arkansas...  4    0    0    0   .000    1    1    0    0    4    0    0    0   0.0    0   .236  1-3 
Sep 30, 2004 at Central Arkansas....  4    0    0    0   .000    0    0    2    1    8    0    0    0   0.0    0   .237  3-1 
Oct 05, 2004 at Arkansas Tech.......  5    0    0    0   .000    0    2    2    2   10    0    0    0   0.0    0   .246  2-3 
Oct 07, 2004 HENDERSON STATE........  4    0    0    1   .000    0    3    2    3   13    0    0    0   0.0    0   .229  1-3 
Oct 08, 2004 MSSU...................  4    0    0    0   .000    0    5    0    0   13    0    0    0   0.0    1   .157  1-3 
Oct 08, 2004 CENTRAL MISSOURI ST....  3    0    0    0   .000    1    1    2    3   14    0    0    0   0.0    0   .153  0-3 
Oct 09, 2004 DRURY..................  3    0    0    0   .000    0    1    0    1   11    0    0    0   0.0    0   .100  0-3 
Oct 09, 2004 PITTSBURGH STATE.......  3    0    0    0   .000    4    0    2    0   22    0    0    0   0.0    0   .202  0-3 
Oct 12, 2004 at Harding.............  3    0    0    0   .000    2    1    0    2   12    0    0    0   0.0    0   .120  0-3 
Oct 14, 2004 at Dallas Baptist......  5    0    0    1   .000    0    1    1    2    7    0    0    0   0.0    0   .241  2-3 
Oct 21, 2004 SOUTHERN ARKANSAS......  4    0    0    0   .000    0    2    1    2   10    0    0    0   0.0    0   .241  3-1 
Oct 23, 2004 at Christian Brothers..  5    0    0    1   .000    0    2    1    0   15    0    0    0   0.0    0   .287  3-2 
Oct 26, 2004 CENTRAL ARKANSAS.......  5    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0   .159  3-2 
Oct 28, 2004 ARKANSAS TECH..........  3    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0   .178  0-3 
Nov 02, 2004 at Henderson State.....  3    0    0    1   .000    0    3    1    2    3    0    0    0   0.0    0   .149  0-3 
Nov 04, 2004 HARDING................  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .135  1-3 
Oct 29, 2004 at Texas A&M-Commerce..  4    1    0    3   .333    2    1    0    4    7    0    0    0   0.0    0   .155  1-3 

Totals.............................. 81    2    1   14   .071   10   23   15   31  182    0    0    0   0.0    1

Games played: 81
Kills per game: 0.02
Assists per game: 0.12
Service aces per game: 0.28
Digs per game: 2.25
Blocks per game: 0.00