# 7 Lindsey Buck
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2004 at SE Oklahoma State... 3 4 3 16 .062 0 0 1 0 2 0 0 1 0.0 0 .220 3-0
Sep 04, 2004 TEXAS-TYLER............ 4 8 4 22 .182 0 1 2 0 6 0 1 0 1.0 0 .243 3-1
Sep 04, 2004 HENDRIX COLLEGE........ 3 5 2 14 .214 0 2 2 0 0 0 1 0 1.0 0 .422 3-0
Sep 07, 2004 LYON COLLEGE........... 4 9 3 24 .250 0 3 3 0 2 0 1 0 1.0 0 .315 3-1
Sep 10, 2004 vs Washburn............ 3 4 5 19 -.053 1 2 3 1 4 0 1 0 1.0 0 .140 0-3
Sep 10, 2004 vs Missouri Western.... 3 5 4 20 .050 0 0 1 0 5 1 3 0 4.0 0 .028 0-3
Sep 11, 2004 vs Northwest Missouri.. 3 2 2 11 .000 0 1 1 1 2 1 1 2 2.0 0 .138 0-3
Sep 21, 2004 DALLAS BAPTIST......... 1 3 0 7 .429 0 0 0 0 0 0 0 0 0.0 0 .247 3-0
Sep 14, 2004 at Hendrix College..... 5 17 4 30 .433 0 0 2 0 4 0 0 2 0.0 0 .318 3-2
Sep 25, 2004 CHRISTIAN BROTHERS..... 3 6 2 21 .190 0 0 0 0 3 1 3 0 4.0 1 .167 0-3
09/28/04 at Southern Arkansas... 4 7 1 19 .316 0 0 0 1 2 0 3 1 3.0 0 .236 1-3
Sep 30, 2004 at Central Arkansas.... 4 9 5 25 .160 0 0 0 0 0 1 1 0 2.0 0 .237 3-1
Oct 05, 2004 at Arkansas Tech....... 5 11 5 34 .176 0 0 0 0 2 1 1 0 2.0 1 .246 2-3
Oct 07, 2004 HENDERSON STATE........ 4 7 5 25 .080 0 0 0 0 1 1 2 0 3.0 0 .229 1-3
Oct 08, 2004 MSSU................... 4 10 4 22 .273 0 0 0 0 0 1 0 0 1.0 0 .157 1-3
Oct 08, 2004 CENTRAL MISSOURI ST.... 3 6 2 21 .190 0 0 0 0 2 0 0 0 0.0 0 .153 0-3
Oct 09, 2004 DRURY.................. 3 5 4 18 .056 0 0 0 0 1 0 1 0 1.0 0 .100 0-3
Oct 09, 2004 PITTSBURGH STATE....... 3 5 3 18 .111 0 2 1 0 2 0 1 0 1.0 0 .202 0-3
Oct 12, 2004 at Harding............. 3 5 3 19 .105 0 0 2 0 1 0 2 0 2.0 0 .120 0-3
Oct 14, 2004 at Dallas Baptist...... 5 14 7 35 .200 2 0 1 0 6 1 5 0 6.0 0 .241 2-3
Oct 21, 2004 SOUTHERN ARKANSAS...... 4 11 2 30 .300 0 1 2 0 0 1 0 0 1.0 0 .241 3-1
Oct 23, 2004 at Christian Brothers.. 5 14 3 26 .423 0 1 1 0 5 0 1 0 1.0 0 .287 3-2
Oct 26, 2004 CENTRAL ARKANSAS....... 5 11 8 38 .079 0 6 2 1 6 0 1 0 1.0 0 .159 3-2
Oct 28, 2004 ARKANSAS TECH.......... 3 10 4 22 .273 0 2 2 0 2 0 1 0 1.0 0 .178 0-3
Nov 02, 2004 at Henderson State..... 3 5 2 17 .176 0 1 3 0 1 0 0 0 0.0 0 .149 0-3
Nov 04, 2004 HARDING................ 4 12 4 36 .222 0 1 0 1 4 1 5 1 6.0 0 .135 1-3
Oct 29, 2004 at Texas A&M-Commerce.. 4 6 2 27 .148 0 0 2 0 6 0 0 0 0.0 0 .155 1-3
Totals.............................. 98 211 93 616 .192 3 23 31 5 69 10 35 7 45.0 2
Games played: 98
Kills per game: 2.15
Assists per game: 0.03
Service aces per game: 0.23
Digs per game: 0.70
Blocks per game: 0.46