#10 Jessica Lawrence
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2004 at SE Oklahoma State... 3 8 1 18 .389 2 0 2 2 10 0 1 0 1.0 0 .220 3-0
Sep 04, 2004 TEXAS-TYLER............ 4 9 2 18 .389 0 2 0 1 12 0 0 0 0.0 0 .243 3-1
Sep 04, 2004 HENDRIX COLLEGE........ 3 8 0 13 .615 0 4 1 0 3 0 1 0 1.0 0 .422 3-0
Sep 07, 2004 LYON COLLEGE........... 4 15 1 35 .400 3 1 0 1 11 0 1 0 1.0 1 .315 3-1
Sep 10, 2004 vs Washburn............ 3 6 4 29 .069 1 3 1 0 4 0 0 0 0.0 0 .140 0-3
Sep 10, 2004 vs Missouri Western.... 3 6 2 28 .143 0 2 1 3 5 0 2 0 2.0 0 .028 0-3
Sep 11, 2004 vs Northwest Missouri.. 3 5 0 17 .294 0 0 0 4 5 0 0 0 0.0 0 .138 0-3
Sep 21, 2004 DALLAS BAPTIST......... 3 10 1 25 .360 1 3 0 1 17 0 0 0 0.0 0 .247 3-0
Sep 14, 2004 at Hendrix College..... 5 12 2 25 .400 0 2 0 3 19 0 1 0 1.0 1 .318 3-2
Sep 25, 2004 CHRISTIAN BROTHERS..... 3 3 1 14 .143 0 2 0 3 4 1 3 0 4.0 0 .167 0-3
09/28/04 at Southern Arkansas... 4 7 1 29 .207 3 3 0 0 7 0 0 2 0.0 0 .236 1-3
Sep 30, 2004 at Central Arkansas.... 4 14 3 29 .379 1 1 1 2 19 0 0 0 0.0 0 .237 3-1
Oct 05, 2004 at Arkansas Tech....... 5 13 2 30 .367 0 0 0 2 13 0 2 0 2.0 0 .246 2-3
Oct 07, 2004 HENDERSON STATE........ 4 11 3 32 .250 1 2 2 1 12 0 0 0 0.0 0 .229 1-3
Oct 08, 2004 MSSU................... 4 8 4 28 .143 1 1 1 0 11 0 1 0 1.0 0 .157 1-3
Oct 08, 2004 CENTRAL MISSOURI ST.... 3 3 2 26 .038 2 0 1 1 11 0 0 0 0.0 0 .153 0-3
Oct 09, 2004 DRURY.................. 3 7 5 22 .091 0 1 0 0 6 0 1 0 1.0 0 .100 0-3
Oct 09, 2004 PITTSBURGH STATE....... 3 11 2 28 .321 2 1 1 2 4 0 1 0 1.0 0 .202 0-3
Oct 12, 2004 at Harding............. 3 6 1 36 .139 2 1 0 0 18 0 0 1 0.0 0 .120 0-3
Oct 14, 2004 at Dallas Baptist...... 5 11 2 29 .310 1 0 1 1 8 0 5 0 5.0 0 .241 2-3
Oct 21, 2004 SOUTHERN ARKANSAS...... 4 4 0 29 .138 1 1 0 1 15 1 4 0 5.0 0 .241 3-1
Oct 23, 2004 at Christian Brothers.. 5 15 5 46 .217 2 1 4 1 13 0 0 0 0.0 1 .287 3-2
Oct 26, 2004 CENTRAL ARKANSAS....... 5 5 1 34 .118 4 0 0 1 10 0 2 0 2.0 0 .159 3-2
Oct 28, 2004 ARKANSAS TECH.......... 3 7 5 30 .067 2 2 0 2 10 0 2 0 2.0 0 .178 0-3
Nov 02, 2004 at Henderson State..... 3 7 2 25 .200 2 1 1 1 4 0 0 0 0.0 0 .149 0-3
Nov 04, 2004 HARDING................ 4 8 4 35 .114 2 0 0 1 13 0 1 0 1.0 1 .135 1-3
Oct 29, 2004 at Texas A&M-Commerce.. 4 12 9 38 .079 1 0 2 1 7 1 1 0 2.0 0 .155 1-3
Totals..............................100 231 65 748 .222 34 34 19 35 271 3 29 3 32.0 4
Games played: 100
Kills per game: 2.31
Assists per game: 0.34
Service aces per game: 0.34
Digs per game: 2.71
Blocks per game: 0.32