Ouachita Lady Tiger Volleyball 2004
                    Ouachita Individual Match-by-Match (as of Jul 22, 2005)
                                          All matches



                                #11 Casey Fields

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2004 at SE Oklahoma State...  3    6    3   26   .115    2    1    3    0   15    0    0    0   0.0    0   .220  3-0 
Sep 04, 2004 TEXAS-TYLER............  4   10    9   29   .034    0    1    3    0   19    0    0    2   0.0    0   .243  3-1 
Sep 04, 2004 HENDRIX COLLEGE........  3    7    2   14   .357    0    0    1    0    4    1    0    0   1.0    0   .422  3-0 
Sep 07, 2004 LYON COLLEGE...........  4   15    6   33   .273    2    0    2    1   24    0    0    0   0.0    0   .315  3-1 
Sep 10, 2004 vs Washburn............  3   10    4   27   .222    0    0    0    3    7    0    1    0   1.0    0   .140  0-3 
Sep 10, 2004 vs Missouri Western....  3    5    4   19   .053    0    0    0    2    7    1    1    0   2.0    0   .028  0-3 
Sep 11, 2004 vs Northwest Missouri..  3   10    4   25   .240    0    0    0    2    5    0    1    0   1.0    0   .138  0-3 
Sep 21, 2004 DALLAS BAPTIST.........  3    7    6   34   .029    0    0    2    2   13    0    0    0   0.0    0   .247  3-0 
Sep 25, 2004 CHRISTIAN BROTHERS.....  3    7    3   18   .222    0    1    1    3    4    0    0    0   0.0    1   .167  0-3 
09/28/04     at Southern Arkansas...  4   10    3   30   .233    2    1    1    2   22    1    0    1   1.0    0   .236  1-3 
Sep 30, 2004 at Central Arkansas....  4   11    8   41   .073    1    0    1    2   24    2    1    0   3.0    0   .237  3-1 
Oct 05, 2004 at Arkansas Tech.......  5   11    4   27   .259    0    0    2    1   20    1    1    0   2.0    0   .246  2-3 
Oct 07, 2004 HENDERSON STATE........  4    7    4   22   .136    1    0    0    0   13    0    2    1   2.0    0   .229  1-3 
Oct 08, 2004 MSSU...................  4    3    5   24  -.083    1    1    1    1   18    1    3    0   4.0    0   .157  1-3 
Oct 08, 2004 CENTRAL MISSOURI ST....  3   10    2   23   .348    0    0    0    0   10    0    0    1   0.0    0   .153  0-3 
Oct 09, 2004 DRURY..................  3    3    3   20   .000    0    1    0    3   11    0    0    0   0.0    0   .100  0-3 
Oct 09, 2004 PITTSBURGH STATE.......  3    6    4   17   .118    0    0    0    0    0    0    1    0   1.0    0   .202  0-3 
Oct 12, 2004 at Harding.............  3    6    5   28   .036    0    0    0    0    2    0    2    0   2.0    0   .120  0-3 
Oct 14, 2004 at Dallas Baptist......  5   12    4   37   .216    1    0    1    0   11    0    0    0   0.0    0   .241  2-3 
Oct 21, 2004 SOUTHERN ARKANSAS......  4   12    3   38   .237    1    0    0    1    2    1    0    1   1.0    0   .241  3-1 
Oct 23, 2004 at Christian Brothers..  5   12    2   24   .417    0    0    0    2    7    0    0    0   0.0    0   .287  3-2 
Oct 26, 2004 CENTRAL ARKANSAS.......  5   10    5   24   .208    0    0    0    2    2    0    1    0   1.0    0   .159  3-2 
Oct 28, 2004 ARKANSAS TECH..........  3    7    9   27  -.074    0    0    0    0    6    1    0    0   1.0    0   .178  0-3 
Nov 02, 2004 at Henderson State.....  3    2    2   20   .000    1    0    0    0    5    0    2    0   2.0    0   .149  0-3 
Nov 04, 2004 HARDING................  4   12    5   44   .159    0    1    1    0   11    0    1    0   1.0    0   .135  1-3 
Oct 29, 2004 at Texas A&M-Commerce..  4    9    7   28   .071    0    0    0    2    1    0    0    0   0.0    0   .155  1-3 

Totals.............................. 95  220  116  699   .149   12    7   19   29  263    9   17    6  26.0    1

Games played: 95
Kills per game: 2.32
Assists per game: 0.13
Service aces per game: 0.07
Digs per game: 2.77
Blocks per game: 0.27