#12 Breanne Garrett
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2004 at SE Oklahoma State... 3 11 3 15 .533 0 0 0 0 0 1 3 0 4.0 0 .220 3-0
Sep 04, 2004 TEXAS-TYLER............ 4 13 8 29 .172 0 0 0 0 2 2 1 5 3.0 0 .243 3-1
Sep 04, 2004 HENDRIX COLLEGE........ 3 9 3 16 .375 0 0 0 0 0 3 2 0 5.0 0 .422 3-0
Sep 07, 2004 LYON COLLEGE........... 4 14 5 23 .391 0 0 0 0 0 0 1 0 1.0 0 .315 3-1
Sep 10, 2004 vs Washburn............ 3 12 1 25 .440 2 0 0 0 1 1 3 0 4.0 0 .140 0-3
Sep 10, 2004 vs Missouri Western.... 3 5 7 17 -.118 0 0 0 0 0 1 1 0 2.0 0 .028 0-3
Sep 11, 2004 vs Northwest Missouri.. 3 5 2 10 .300 0 0 0 0 1 0 0 0 0.0 0 .138 0-3
Sep 21, 2004 DALLAS BAPTIST......... 3 14 4 21 .476 1 0 0 0 1 0 0 0 0.0 0 .247 3-0
Sep 14, 2004 at Hendrix College..... 5 23 3 35 .571 0 0 0 0 2 1 3 0 4.0 0 .318 3-2
Sep 25, 2004 CHRISTIAN BROTHERS..... 3 8 3 22 .227 0 0 0 0 3 0 0 0 0.0 0 .167 0-3
09/28/04 at Southern Arkansas... 4 18 3 36 .417 0 1 1 0 2 1 1 0 2.0 0 .236 1-3
Sep 30, 2004 at Central Arkansas.... 4 12 2 26 .385 0 0 0 0 3 1 1 0 2.0 0 .237 3-1
Oct 05, 2004 at Arkansas Tech....... 5 15 0 27 .556 0 0 0 0 1 0 3 0 3.0 0 .246 2-3
Oct 07, 2004 HENDERSON STATE........ 4 18 2 37 .432 2 0 0 0 5 1 4 0 5.0 0 .229 1-3
Oct 08, 2004 MSSU................... 4 12 7 34 .147 0 0 0 0 2 0 2 0 2.0 0 .157 1-3
Oct 08, 2004 CENTRAL MISSOURI ST.... 3 6 4 24 .083 0 0 0 0 4 1 1 0 2.0 0 .153 0-3
Oct 09, 2004 DRURY.................. 3 12 2 22 .455 0 0 0 0 1 0 1 0 1.0 1 .100 0-3
Oct 09, 2004 PITTSBURGH STATE....... 3 12 2 26 .385 0 0 0 0 1 0 4 0 4.0 0 .202 0-3
Oct 12, 2004 at Harding............. 3 7 7 24 .000 0 0 0 0 1 0 2 0 2.0 0 .120 0-3
Oct 14, 2004 at Dallas Baptist...... 5 14 3 25 .440 0 0 0 0 2 0 2 0 2.0 0 .241 2-3
Oct 21, 2004 SOUTHERN ARKANSAS...... 4 16 3 30 .433 0 0 0 0 1 0 5 1 5.0 0 .241 3-1
Oct 23, 2004 at Christian Brothers.. 5 16 6 41 .244 0 0 0 0 3 4 0 0 4.0 1 .287 3-2
Oct 26, 2004 CENTRAL ARKANSAS....... 5 27 7 50 .400 0 0 0 0 5 0 3 0 3.0 0 .159 3-2
Oct 28, 2004 ARKANSAS TECH.......... 3 13 4 27 .333 0 0 0 0 0 1 2 0 3.0 0 .178 0-3
Nov 02, 2004 at Henderson State..... 3 11 3 26 .308 0 0 0 1 1 0 2 0 2.0 0 .149 0-3
Nov 04, 2004 HARDING................ 4 10 4 32 .188 0 0 0 0 4 0 5 0 5.0 0 .135 1-3
Oct 29, 2004 at Texas A&M-Commerce.. 4 13 4 30 .300 0 0 0 0 0 1 2 0 3.0 0 .155 1-3
Totals..............................100 346 102 730 .334 5 1 1 1 46 19 54 6 73.0 2
Games played: 100
Kills per game: 3.46
Assists per game: 0.05
Service aces per game: 0.01
Digs per game: 0.46
Blocks per game: 0.73