#15 Lindsey Wilson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2004 at SE Oklahoma State... 3 4 0 10 .400 34 1 3 0 6 0 1 1 1.0 4 .220 3-0
Sep 04, 2004 TEXAS-TYLER............ 4 6 0 10 .600 48 2 1 0 6 0 1 0 1.0 0 .243 3-1
Sep 04, 2004 HENDRIX COLLEGE........ 3 4 0 5 .800 35 1 2 0 5 0 0 0 0.0 1 .422 3-0
Sep 07, 2004 LYON COLLEGE........... 4 5 0 14 .357 53 4 2 0 11 1 1 0 2.0 1 .315 3-1
Sep 10, 2004 vs Washburn............ 3 5 1 9 .444 29 0 2 0 5 0 2 0 2.0 0 .140 0-3
Sep 10, 2004 vs Missouri Western.... 3 1 3 8 -.250 20 0 2 0 7 0 0 1 0.0 1 .028 0-3
Sep 11, 2004 vs Northwest Missouri.. 3 1 2 5 -.200 19 2 0 0 3 0 0 0 0.0 6 .138 0-3
Sep 21, 2004 DALLAS BAPTIST......... 3 2 0 6 .333 43 0 1 0 6 0 0 0 0.0 0 .247 3-0
Sep 14, 2004 at Hendrix College..... 5 4 3 11 .091 60 3 7 0 4 0 0 0 0.0 1 .318 3-2
Sep 25, 2004 CHRISTIAN BROTHERS..... 3 1 2 3 -.333 27 0 2 0 3 0 0 0 0.0 1 .167 0-3
09/28/04 at Southern Arkansas... 4 2 1 8 .125 36 3 1 0 10 0 3 0 3.0 0 .236 1-3
Sep 30, 2004 at Central Arkansas.... 4 5 0 19 .263 55 1 3 0 8 0 0 0 0.0 0 .237 3-1
Oct 05, 2004 at Arkansas Tech....... 5 1 2 10 -.100 51 0 1 0 5 0 1 0 1.0 0 .246 2-3
Oct 07, 2004 HENDERSON STATE........ 4 4 2 13 .154 50 1 2 0 7 0 3 0 3.0 0 .229 1-3
Oct 08, 2004 MSSU................... 4 2 0 14 .143 43 0 4 0 17 0 0 0 0.0 5 .157 1-3
Oct 08, 2004 CENTRAL MISSOURI ST.... 3 3 1 9 .222 28 1 1 0 5 0 1 0 1.0 2 .153 0-3
Oct 09, 2004 DRURY.................. 3 1 1 14 .000 31 1 1 0 2 0 0 0 0.0 0 .100 0-3
Oct 09, 2004 PITTSBURGH STATE....... 3 4 2 13 .154 34 0 2 0 6 0 2 0 2.0 0 .202 0-3
Oct 12, 2004 at Harding............. 3 5 0 15 .333 31 3 2 0 11 0 2 0 2.0 0 .120 0-3
Oct 14, 2004 at Dallas Baptist...... 5 5 0 14 .357 51 1 2 1 10 0 0 0 0.0 0 .241 2-3
Oct 21, 2004 SOUTHERN ARKANSAS...... 4 5 2 14 .214 38 4 2 0 7 3 1 1 4.0 1 .241 3-1
Oct 23, 2004 at Christian Brothers.. 5 4 1 10 .300 63 0 4 0 11 0 0 0 0.0 1 .287 3-2
Oct 26, 2004 CENTRAL ARKANSAS....... 5 3 4 25 -.040 54 5 3 0 13 0 1 0 1.0 2 .159 3-2
Oct 28, 2004 ARKANSAS TECH.......... 3 1 0 7 .143 42 1 0 0 8 0 0 0 0.0 2 .178 0-3
Nov 02, 2004 at Henderson State..... 3 1 1 7 .000 24 2 3 0 8 0 0 0 0.0 0 .149 0-3
Nov 04, 2004 HARDING................ 4 2 2 17 .000 44 0 1 0 12 1 5 0 6.0 3 .135 1-3
Oct 29, 2004 at Texas A&M-Commerce.. 4 4 4 12 .000 44 0 3 0 10 0 1 0 1.0 0 .155 1-3
Totals..............................100 85 34 302 .169 1087 36 57 1 206 5 25 3 30.0 31
Games played: 100
Kills per game: 0.85
Assists per game: 10.87
Service aces per game: 0.36
Digs per game: 2.06
Blocks per game: 0.30