#16 Britney Davis
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2004 at SE Oklahoma State... 3 9 4 27 .185 1 4 1 0 11 0 1 0 1.0 0 .220 3-0
Sep 04, 2004 TEXAS-TYLER............ 4 14 2 28 .429 0 4 3 2 10 0 1 0 1.0 0 .243 3-1
Sep 04, 2004 HENDRIX COLLEGE........ 3 6 0 11 .545 0 1 1 0 4 0 0 0 0.0 0 .422 3-0
Sep 07, 2004 LYON COLLEGE........... 4 12 2 35 .286 1 3 3 0 14 0 0 0 0.0 0 .315 3-1
Sep 10, 2004 vs Washburn............ 3 2 3 23 -.043 1 0 0 0 3 0 1 0 1.0 0 .140 0-3
Sep 10, 2004 vs Missouri Western.... 3 3 1 12 .167 1 2 2 1 3 0 1 0 1.0 0 .028 0-3
Sep 11, 2004 vs Northwest Missouri.. 3 3 2 22 .045 0 0 2 1 5 0 0 0 0.0 0 .138 0-3
Sep 21, 2004 DALLAS BAPTIST......... 3 13 1 40 .300 0 3 3 2 12 0 0 0 0.0 0 .247 3-0
Sep 14, 2004 at Hendrix College..... 5 10 5 34 .147 0 1 1 2 16 0 2 0 2.0 0 .318 3-2
Sep 25, 2004 CHRISTIAN BROTHERS..... 3 5 3 20 .100 0 3 0 0 5 0 0 0 0.0 0 .167 0-3
09/28/04 at Southern Arkansas... 4 6 4 33 .061 0 2 4 1 4 0 1 0 1.0 0 .236 1-3
Sep 30, 2004 at Central Arkansas.... 4 12 4 36 .222 2 2 1 1 15 0 1 0 1.0 0 .237 3-1
Oct 05, 2004 at Arkansas Tech....... 5 12 6 49 .122 0 1 3 1 16 0 0 0 0.0 0 .246 2-3
Oct 07, 2004 HENDERSON STATE........ 4 12 3 37 .243 0 1 1 2 14 0 1 0 1.0 0 .229 1-3
Oct 08, 2004 MSSU................... 4 14 4 33 .303 1 2 2 0 11 0 0 0 0.0 0 .157 1-3
Oct 08, 2004 CENTRAL MISSOURI ST.... 3 7 2 30 .167 0 1 0 1 5 0 0 0 0.0 0 .153 0-3
Oct 09, 2004 DRURY.................. 3 6 5 28 .036 0 0 0 0 9 0 0 0 0.0 1 .100 0-3
Oct 09, 2004 PITTSBURGH STATE....... 3 4 3 25 .040 0 1 0 2 10 0 1 0 1.0 0 .202 0-3
Oct 12, 2004 at Harding............. 3 7 2 28 .179 0 1 1 0 15 0 0 0 0.0 0 .120 0-3
Oct 14, 2004 at Dallas Baptist...... 5 9 4 37 .135 1 0 4 1 11 0 2 0 2.0 0 .241 2-3
Oct 21, 2004 SOUTHERN ARKANSAS...... 4 4 2 25 .080 0 3 0 1 17 0 0 0 0.0 1 .241 3-1
Oct 23, 2004 at Christian Brothers.. 5 15 3 47 .255 3 1 4 0 13 0 1 0 1.0 0 .287 3-2
Oct 26, 2004 CENTRAL ARKANSAS....... 5 10 5 44 .114 1 3 2 1 10 0 0 0 0.0 0 .159 3-2
Oct 28, 2004 ARKANSAS TECH.......... 3 11 2 28 .321 1 3 0 0 10 0 1 0 1.0 0 .178 0-3
Nov 02, 2004 at Henderson State..... 3 4 4 15 .000 1 1 1 0 7 1 0 0 1.0 0 .149 0-3
Nov 04, 2004 HARDING................ 4 8 6 34 .059 1 0 1 0 20 0 3 0 3.0 0 .135 1-3
Oct 29, 2004 at Texas A&M-Commerce.. 4 7 2 27 .185 0 1 2 1 6 2 0 0 2.0 0 .155 1-3
Totals..............................100 225 84 808 .175 15 44 42 20 276 3 17 0 20.0 2
Games played: 100
Kills per game: 2.25
Assists per game: 0.15
Service aces per game: 0.44
Digs per game: 2.76
Blocks per game: 0.20