#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2004 at SE Oklahoma State... 3 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .220 3-0
Sep 07, 2004 LYON COLLEGE........... 2 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 .315 3-1
Sep 10, 2004 vs Washburn............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .140 0-3
Sep 10, 2004 vs Missouri Western.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .028 0-3
Sep 11, 2004 vs Northwest Missouri.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .138 0-3
Sep 21, 2004 DALLAS BAPTIST......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .247 3-0
Sep 25, 2004 CHRISTIAN BROTHERS..... 3 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .167 0-3
Oct 07, 2004 HENDERSON STATE........ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .229 1-3
Oct 08, 2004 MSSU................... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .157 1-3
Oct 08, 2004 CENTRAL MISSOURI ST.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .153 0-3
Oct 09, 2004 DRURY.................. 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .100 0-3
Oct 09, 2004 PITTSBURGH STATE....... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .202 0-3
Oct 14, 2004 at Dallas Baptist...... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .241 2-3
Oct 23, 2004 at Christian Brothers.. 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .287 3-2
Oct 26, 2004 CENTRAL ARKANSAS....... 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0.0 0 .159 3-2
Oct 28, 2004 ARKANSAS TECH.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .178 0-3
Nov 02, 2004 at Henderson State..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .149 0-3
Oct 29, 2004 at Texas A&M-Commerce.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .155 1-3
Totals.............................. 46 0 1 1 -1.000 0 0 0 20 0 0 0 0 0.0 0
Games played: 46
Kills per game: 0.00