Ouachita
Cumulative Season Statistics
Overall Team Statistics
Ouachita Lady Tiger Volleyball 2004
Ouachita Overall Team Statistics (as of Jul 22, 2005)
All matches
Overall record: 10-17 Conf: 4-8 Home: 6-8 Away: 4-6 Neutral: 0-3
TEAM STATISTICS OBU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1344 1560
Errors...................... 514 557
Total Attacks............... 4058 4232
Attack Pct.................. .205 .237
Kills/Game.................. 13.4 15.6
SET...........................
Assists..................... 1192 1368
Assists/Game................ 11.9 13.7
SERVE.........................
Aces........................ 210 234
Errors...................... 229 191
Aces/Game................... 2.1 2.3
SERVE RECEPTIONS..............
Errors...................... 234 208
Errors/Game................. 2.3 2.1
DEFENSE.......................
Digs........................ 1812 1856
Digs/Game................... 18.1 18.6
BLOCKING......................
Block Solo.................. 50 43
Block Assist................ 178 249
Total Blocks................ 139.0 167.5
Blocks Per Game............. 1.4 1.7
Block Errors................ 26 40
BALL HANDLING ERRORS.......... 45 48
ATTENDANCE....................
Total....................... 2198 1918
Dates/Avg Per Date.......... 14/157 10/192
Neutral site #/Avg.......... 3/66
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ouachita............ 0 0 3 4 3 - 10
Opponents........... 0 0 10 5 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ouachita............ 9 12 11 4 3 - 39
Opponents........... 18 15 16 10 2 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ouachita............ 693 681 692 363 69 - 2498
Opponents........... 763 737 746 385 58 - 2689
Overall Individual Statistics
Ouachita Lady Tiger Volleyball 2004
Ouachita Overall Individual Statistics (as of Jul 22, 2005)
All matches
Overall record: 10-17 Conf: 4-8 Home: 6-8 Away: 4-6 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Breanne Garrett 100 27-25 346 3.46 102 730 .334 5 0.05 1 0.01 1
10 Jessica Lawrence 100 27-25 231 2.31 65 748 .222 34 0.34 34 0.34 19
16 Britney Davis 100 27-24 225 2.25 84 808 .175 15 0.15 44 0.44 42
11 Casey Fields 95 26-21 220 2.32 116 699 .149 12 0.13 7 0.07 19
7 Lindsey Buck 98 27-21 211 2.15 93 616 .192 3 0.03 23 0.23 31
15 Lindsey Wilson 100 27-25 85 0.85 34 302 .169 1087 10.87 36 0.36 57
6 Kayla Pinson 11 5-0 8 0.73 2 30 .200 2 0.18 1 0.09 2
2 Becky Cunningham 100 27-5 8 0.08 7 70 .014 15 0.15 39 0.39 38
9 Kristen Morelli 22 10-0 6 0.27 5 21 .048 3 0.14 2 0.09 4
3 Cynthia Gonzalez 81 23-2 2 0.02 1 14 .071 10 0.12 23 0.28 15
5 Annie Saunders 52 22-0 1 0.02 3 15 -.133 2 0.04 0 0.00 0
8 Pachu Domina 3 2-0 1 0.33 0 3 .333 0 0.00 0 0.00 0
4 Brettney Cheatham 4 4-0 0 0.00 1 1 -1.000 4 1.00 0 0.00 1
OUACHITA............ 100 27-27 1344 13.44 514 4058 .205 1192 11.92 210 2.10 229
Opponents........... 100 27-27 1560 15.60 557 4232 .237 1368 13.68 234 2.34 191
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Breanne Garrett 100 1 46 0.46 19 54 73 0.73 6 2
10 Jessica Lawrence 100 35 271 2.71 3 29 32 0.32 3 4
16 Britney Davis 100 20 276 2.76 3 17 20 0.20 0 2
11 Casey Fields 95 29 263 2.77 9 17 26 0.27 6 1
7 Lindsey Buck 98 5 69 0.70 10 35 45 0.46 7 2
15 Lindsey Wilson 100 1 206 2.06 5 25 30 0.30 3 31
6 Kayla Pinson 11 2 14 1.27 1 1 2 0.18 1 0
2 Becky Cunningham 100 77 426 4.26 0 0 0 0.00 0 2
9 Kristen Morelli 22 1 7 0.32 0 0 0 0.00 0 0
3 Cynthia Gonzalez 81 31 182 2.25 0 0 0 0.00 0 1
5 Annie Saunders 52 9 50 0.96 0 0 0 0.00 0 0
8 Pachu Domina 3 0 0 0.00 0 0 0 0.00 0 0
4 Brettney Cheatham 4 0 2 0.50 0 0 0 0.00 0 0
TEAM 23
OUACHITA............ 100 234 1812 18.12 50 178 139.0 1.39 26 45
Opponents........... 100 208 1856 18.56 43 249 167.5 1.67 40 48
Category Leaders
Ouachita Lady Tiger Volleyball 2004
Ouachita Category Leaders (as of Jul 22, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Becky Cunningham 100 8 0.08 7 70 .014
3 Cynthia Gonzalez 81 2 0.02 1 14 .071
4 Brettney Cheatham 4 0 0.00 1 1 -1.000
5 Annie Saunders 52 1 0.02 3 15 -.133
6 Kayla Pinson 11 8 0.73 2 30 .200
7 Lindsey Buck 98 211 2.15 93 616 .192
8 Pachu Domina 3 1 0.33 0 3 .333
9 Kristen Morelli 22 6 0.27 5 21 .048
10 Jessica Lawrence 100 231 2.31 65 748 .222
11 Casey Fields 95 220 2.32 116 699 .149
12 Breanne Garrett 100 346 3.46 102 730 .334
15 Lindsey Wilson 100 85 0.85 34 302 .169
16 Britney Davis 100 225 2.25 84 808 .175
TM TEAM 100 0 0.00 1 1 -1.000
OUACHITA............ 100 1344 13.44 514 4058 .205
Opponents........... 100 1560 15.60 557 4232 .237
## SET (by A/Game) G A A/Game
---------------------------------------
15 Lindsey Wilson 100 1087 10.87
4 Brettney Cheatham 4 4 1.00
10 Jessica Lawrence 100 34 0.34
6 Kayla Pinson 11 2 0.18
16 Britney Davis 100 15 0.15
2 Becky Cunningham 100 15 0.15
9 Kristen Morelli 22 3 0.14
11 Casey Fields 95 12 0.13
3 Cynthia Gonzalez 81 10 0.12
12 Breanne Garrett 100 5 0.05
5 Annie Saunders 52 2 0.04
7 Lindsey Buck 98 3 0.03
TM TEAM 100 0 0.00
OUACHITA............ 100 1192 11.92
Opponents........... 100 1368 13.68
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Breanne Garrett 100 19 54 73.0 0.73 6
7 Lindsey Buck 98 10 35 45.0 0.46 7
10 Jessica Lawrence 100 3 29 32.0 0.32 3
15 Lindsey Wilson 100 5 25 30.0 0.30 3
11 Casey Fields 95 9 17 26.0 0.27 6
16 Britney Davis 100 3 17 20.0 0.20 0
6 Kayla Pinson 11 1 1 2.0 0.18 1
3 Cynthia Gonzalez 81 0 0 0.0 0.00 0
2 Becky Cunningham 100 0 0 0.0 0.00 0
OUACHITA............ 100 50 178 139.0 1.39 26
Opponents........... 100 43 249 167.5 1.67 40
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Breanne Garrett 100 346 3.46
11 Casey Fields 95 220 2.32
10 Jessica Lawrence 100 231 2.31
16 Britney Davis 100 225 2.25
7 Lindsey Buck 98 211 2.15
15 Lindsey Wilson 100 85 0.85
6 Kayla Pinson 11 8 0.73
8 Pachu Domina 3 1 0.33
9 Kristen Morelli 22 6 0.27
2 Becky Cunningham 100 8 0.08
3 Cynthia Gonzalez 81 2 0.02
5 Annie Saunders 52 1 0.02
4 Brettney Cheatham 4 0 0.00
TM TEAM 100 0 0.00
OUACHITA............ 100 1344 13.44
Opponents........... 100 1560 15.60
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Becky Cunningham 100 39 38 0.39
3 Cynthia Gonzalez 81 23 15 0.28
4 Brettney Cheatham 4 0 1 0.00
6 Kayla Pinson 11 1 2 0.09
7 Lindsey Buck 98 23 31 0.23
9 Kristen Morelli 22 2 4 0.09
10 Jessica Lawrence 100 34 19 0.34
11 Casey Fields 95 7 19 0.07
12 Breanne Garrett 100 1 1 0.01
15 Lindsey Wilson 100 36 57 0.36
16 Britney Davis 100 44 42 0.44
OUACHITA............ 100 210 229 2.10
Opponents........... 100 234 191 2.34
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Becky Cunningham 100 426 4.26 2
11 Casey Fields 95 263 2.77 1
16 Britney Davis 100 276 2.76 2
10 Jessica Lawrence 100 271 2.71 4
3 Cynthia Gonzalez 81 182 2.25 1
15 Lindsey Wilson 100 206 2.06 31
6 Kayla Pinson 11 14 1.27 0
5 Annie Saunders 52 50 0.96 0
7 Lindsey Buck 98 69 0.70 2
4 Brettney Cheatham 4 2 0.50 0
12 Breanne Garrett 100 46 0.46 2
9 Kristen Morelli 22 7 0.32 0
OUACHITA............ 100 1812 18.12 45
Opponents........... 100 1856 18.56 48
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Becky Cunningham 100 77 0.77
3 Cynthia Gonzalez 81 31 0.38
10 Jessica Lawrence 100 35 0.35
11 Casey Fields 95 29 0.31
TM TEAM 100 23 0.23
16 Britney Davis 100 20 0.20
6 Kayla Pinson 11 2 0.18
5 Annie Saunders 52 9 0.17
7 Lindsey Buck 98 5 0.05
9 Kristen Morelli 22 1 0.05
12 Breanne Garrett 100 1 0.01
15 Lindsey Wilson 100 1 0.01
OUACHITA............ 100 234 2.34
Opponents........... 100 208 2.08
Volleyball Statistics
Ouachita Lady Tiger Volleyball 2004
Ouachita Volleyball Statistics (as of Jul 22, 2005)
All matches
Overall record: 10-17 Conf: 4-8 Home: 6-8 Away: 4-6 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Breanne Garrett..... 100 346 3.46 102 730 .334 5 0.05 47 171 3.64 44 378 .336 2 0.04
10 Jessica Lawrence.... 100 231 2.31 65 748 .222 34 0.34 47 100 2.13 28 369 .195 20 0.43
16 Britney Davis....... 100 225 2.25 84 808 .175 15 0.15 47 106 2.26 44 396 .157 9 0.19
11 Casey Fields........ 95 220 2.32 116 699 .149 12 0.13 47 107 2.28 53 343 .157 6 0.13
7 Lindsey Buck........ 98 211 2.15 93 616 .192 3 0.03 47 108 2.30 44 312 .205 0 0.00
15 Lindsey Wilson...... 100 85 0.85 34 302 .169 1087 10.87 47 34 0.72 17 148 .115 515 10.96
6 Kayla Pinson........ 11 8 0.73 2 30 .200 2 0.18 -
2 Becky Cunningham.... 100 8 0.08 7 70 .014 15 0.15 47 5 0.11 2 22 .136 6 0.13
9 Kristen Morelli..... 22 6 0.27 5 21 .048 3 0.14 4 0 0.00 0 0 .000 0 0.00
3 Cynthia Gonzalez.... 81 2 0.02 1 14 .071 10 0.12 45 0 0.00 0 3 .000 3 0.07
5 Annie Saunders...... 52 1 0.02 3 15 -.133 2 0.04 21 0 0.00 0 4 .000 1 0.05
8 Pachu Domina........ 3 1 0.33 0 3 .333 0 0.00 -
4 Brettney Cheatham... 4 0 0.00 1 1 -1.000 4 1.00 -
OUACHITA............ 100 1344 13.44 514 4058 .205 1192 11.92 47 631 13.43 233 1976 .201 562 11.96
Opponents........... 100 1560 15.60 557 4232 .237 1368 13.68 47 785 16.70 255 2058 .258 673 14.32
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Breanne Garrett..... 1 0.01 1 46 0.46 19 54 73 0.73 1 0.02 1 29 0.62 8 28 36 0.77
Jessica Lawrence.... 34 0.34 35 271 2.71 3 29 32 0.32 14 0.30 15 138 2.94 2 14 16 0.34
Britney Davis....... 44 0.44 20 276 2.76 3 17 20 0.20 21 0.45 7 146 3.11 1 8 9 0.19
Casey Fields........ 7 0.07 29 263 2.77 9 17 26 0.27 3 0.06 13 118 2.51 6 10 16 0.34
Lindsey Buck........ 23 0.23 5 69 0.70 10 35 45 0.46 12 0.26 3 27 0.57 6 20 26 0.55
Lindsey Wilson...... 36 0.36 1 206 2.06 5 25 30 0.30 20 0.43 0 103 2.19 4 16 20 0.43
Kayla Pinson........ 1 0.09 2 14 1.27 1 1 2 0.18 -
Becky Cunningham.... 39 0.39 77 426 4.26 0 0 0 0.00 12 0.26 30 187 3.98 0 0 0 0.00
Kristen Morelli..... 2 0.09 1 7 0.32 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Cynthia Gonzalez.... 23 0.28 31 182 2.25 0 0 0 0.00 14 0.31 16 87 1.93 0 0 0 0.00
Annie Saunders...... 0 0.00 9 50 0.96 0 0 0 0.00 0 0.00 4 17 0.81 0 0 0 0.00
Pachu Domina........ 0 0.00 0 0 0.00 0 0 0 0.00 -
Brettney Cheatham... 0 0.00 0 2 0.50 0 0 0 0.00 -
TEAM................ 23 10
OUACHITA............ 210 2.10 234 1812 18.12 50 178 139.0 1.39 97 2.06 99 852 18.13 27 96 75.0 1.60
Opponents........... 234 2.34 208 1856 18.56 43 249 167.5 1.67 99 2.11 96 915 19.47 13 153 89.5 1.90
Combined Team Statistics
Ouachita Lady Tiger Volleyball 2004
Ouachita Combined Team Statistics (as of Jul 22, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-17) ( 6-8 ) ( 4-6 ) ( 0-3 )
CONFERENCE.......... ( 4-8 ) ( 2-4 ) ( 2-4 ) ( 0-0 )
NON-CONFERENCE...... ( 6-9 ) ( 4-4 ) ( 2-2 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Breanne Garrett 100 346 3.46 102 730 .334 5 0.05 1 1 0.01 1 46 0.46 19 54 73 0.73 6 2
10 Jessica Lawrence 100 231 2.31 65 748 .222 34 0.34 34 19 0.34 35 271 2.71 3 29 32 0.32 3 4
16 Britney Davis 100 225 2.25 84 808 .175 15 0.15 44 42 0.44 20 276 2.76 3 17 20 0.20 0 2
11 Casey Fields 95 220 2.32 116 699 .149 12 0.13 7 19 0.07 29 263 2.77 9 17 26 0.27 6 1
7 Lindsey Buck 98 211 2.15 93 616 .192 3 0.03 23 31 0.23 5 69 0.70 10 35 45 0.46 7 2
15 Lindsey Wilson 100 85 0.85 34 302 .169 1087 10.87 36 57 0.36 1 206 2.06 5 25 30 0.30 3 31
6 Kayla Pinson 11 8 0.73 2 30 .200 2 0.18 1 2 0.09 2 14 1.27 1 1 2 0.18 1 0
2 Becky Cunningham 100 8 0.08 7 70 .014 15 0.15 39 38 0.39 77 426 4.26 0 0 0 0.00 0 2
9 Kristen Morelli 22 6 0.27 5 21 .048 3 0.14 2 4 0.09 1 7 0.32 0 0 0 0.00 0 0
3 Cynthia Gonzalez 81 2 0.02 1 14 .071 10 0.12 23 15 0.28 31 182 2.25 0 0 0 0.00 0 1
5 Annie Saunders 52 1 0.02 3 15 -.133 2 0.04 0 0 0.00 9 50 0.96 0 0 0 0.00 0 0
8 Pachu Domina 3 1 0.33 0 3 .333 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
4 Brettney Cheatham 4 0 0.00 1 1 -1.000 4 1.00 0 1 0.00 0 2 0.50 0 0 0 0.00 0 0
14 #14 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 23
OUACHITA............ 100 1344 13.44 514 4058 .205 1192 11.92 210 229 2.10 234 1812 18.12 50 178 139.0 1.39 26 45
Opponents........... 100 1560 15.60 557 4232 .237 1368 13.68 234 191 2.34 208 1856 18.56 43 249 167.5 1.67 40 48
TEAM STATISTICS OBU OPP
--------------------------------------
ATTACK..............
Kills............. 1344 1560
Errors............ 514 557
Total Attacks..... 4058 4232
Attack Pct........ .205 .237
Kills/Game........ 13.4 15.6
SET.................
Assists........... 1192 1368
Assists/Game...... 11.9 13.7
SERVE...............
Aces.............. 210 234
Errors............ 229 191
Aces/Game......... 2.1 2.3
SERVE RECEPTIONS....
Errors............ 234 208
Errors/Game....... 2.3 2.1
DEFENSE.............
Digs.............. 1812 1856
Digs/Game......... 18.1 18.6
BLOCKING............
Block Solo........ 50 43
Block Assist...... 178 249
Total Blocks...... 139.0 167.5
Blocks Per Game... 1.4 1.7
Block Errors...... 26 40
BALL HANDLING ERRORS 45 48
ATTENDANCE..........
Total............. 2198 1918
Dates/Avg Per Date 14/157 10/192
Neutral site #/Avg 3/66
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 at SE Oklahoma State W 3-0 30-26,30-25,30-27 100
Sep 04 TEXAS-TYLER W 3-1 27-30,30-24,30-23,30-18 124
Sep 04 HENDRIX COLLEGE W 3-0 30-11,30-23,30-16 156
Sep 07 LYON COLLEGE W 3-1 30-23,30-13,30-32,30-19 223
Sep 10 vs Washburn L 0-3 21-30,18-30,28-30 55
Sep 10 vs Missouri Western L 0-3 20-30,26-30,15-30 76
Sep 11 vs Northwest Missouri L 0-3 28-30,13-30,14-30 67
Sep 21 DALLAS BAPTIST W 3-0 30-28,30-28,30-21 35
Sep 14 at Hendrix College W 3-2 28-30,30-22,30-20,28-30,15-7 75
* Sep 25 CHRISTIAN BROTHERS L 0-3 17-30,24-30,23-30 85
* 09/28/04 at Southern Arkansas L 1-3 26-30,28-30,34-32,16-30 202
* Sep 30 at Central Arkansas W 3-1 32-30,22-30,30-19,30-17 159
* Oct 05 at Arkansas Tech L 2-3 30-26,30-20,20-30,17-30,11-15 168
* Oct 07 HENDERSON STATE L 1-3 34-32,29-31,19-30,29-31 587
Oct 08 MSSU L 1-3 19-30,25-30,30-26,28-30 86
Oct 08 CENTRAL MISSOURI ST L 0-3 24-30,13-30,19-30 78
Oct 09 DRURY L 0-3 25-30,17-30,18-30 68
Oct 09 PITTSBURGH STATE L 0-3 28-30,16-30,27-30 70
* Oct 12 at Harding L 0-3 19-30,26-30,18-30 375
Oct 14 at Dallas Baptist L 2-3 30-28,30-20,20-30,25-30,13-15 -
* Oct 21 SOUTHERN ARKANSAS W 3-1 30-19,30-27,27-30,32-30 168
* Oct 23 at Christian Brothers W 3-2 20-30,30-28,30-25,24-30,15-13 119
* Oct 26 CENTRAL ARKANSAS W 3-2 17-30,30-26,30-25,28-30,15-8 178
* Oct 28 ARKANSAS TECH L 0-3 27-30,29-31,25-30 129
* Nov 02 at Henderson State L 0-3 24-30,21-30,25-30 612
* Nov 04 HARDING L 1-3 19-30,13-30,32-30,23-30 211
Oct 29 at Texas A&M-Commerce L 1-3 28-30,31-29,28-30,23-30 108