Ouachita
Team Match-by-Match Statistics
Match Results
Ouachita Lady Tiger Volleyball 2004
Ouachita Match Results (as of Jul 22, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2004 at SE Oklahoma State W 3-0 30-26,30-25,30-27 1-0 0-0 1:20 100
Sep 04, 2004 TEXAS-TYLER W 3-1 27-30,30-24,30-23,30-18 2-0 0-0 1:30 124
Sep 04, 2004 HENDRIX COLLEGE W 3-0 30-11,30-23,30-16 3-0 0-0 1:30 156
Sep 07, 2004 LYON COLLEGE W 3-1 30-23,30-13,30-32,30-19 4-0 0-0 1:50 223
Sep 10, 2004 vs Washburn 0-3 L 21-30,18-30,28-30 4-1 0-0 1:30 55
Sep 10, 2004 vs Missouri Western 0-3 L 20-30,26-30,15-30 4-2 0-0 1:20 hrs 76
Sep 11, 2004 vs Northwest Missouri 0-3 L 28-30,13-30,14-30 4-3 0-0 1:20 hrs 67
Sep 21, 2004 DALLAS BAPTIST W 3-0 30-28,30-28,30-21 5-3 0-0 35
Sep 14, 2004 at Hendrix College W 3-2 28-30,30-22,30-20,28-30,15-7 6-3 0-0 1;45 75
* Sep 25, 2004 CHRISTIAN BROTHERS 0-3 L 17-30,24-30,23-30 6-4 0-1 1:09 85
* 09/28/04 at Southern Arkansas 1-3 L 26-30,28-30,34-32,16-30 6-5 0-2 2:12 202
* Sep 30, 2004 at Central Arkansas W 3-1 32-30,22-30,30-19,30-17 7-5 1-2 1:52 159
* Oct 05, 2004 at Arkansas Tech 2-3 L 30-26,30-20,20-30,17-30,11-15 7-6 1-3 2:02 168
* Oct 07, 2004 HENDERSON STATE 1-3 L 34-32,29-31,19-30,29-31 7-7 1-4 1:57 587
Oct 08, 2004 MSSU 1-3 L 19-30,25-30,30-26,28-30 7-8 1-4 1:40 86
Oct 08, 2004 CENTRAL MISSOURI ST 0-3 L 24-30,13-30,19-30 7-9 1-4 1:10 78
Oct 09, 2004 DRURY 0-3 L 25-30,17-30,18-30 7-10 1-4 1:13 68
Oct 09, 2004 PITTSBURGH STATE 0-3 L 28-30,16-30,27-30 7-11 1-4 1:20 70
* Oct 12, 2004 at Harding 0-3 L 19-30,26-30,18-30 7-12 1-5 1:30 375
Oct 14, 2004 at Dallas Baptist 2-3 L 30-28,30-20,20-30,25-30,13-15 7-13 1-5
* Oct 21, 2004 SOUTHERN ARKANSAS W 3-1 30-19,30-27,27-30,32-30 8-13 2-5 1:50 168
* Oct 23, 2004 at Christian Brothers W 3-2 20-30,30-28,30-25,24-30,15-13 9-13 3-5 2:12 119
* Oct 26, 2004 CENTRAL ARKANSAS W 3-2 17-30,30-26,30-25,28-30,15-8 10-13 4-5 2:10 178
* Oct 28, 2004 ARKANSAS TECH 0-3 L 27-30,29-31,25-30 10-14 4-6 1:28 129
* Nov 02, 2004 at Henderson State 0-3 L 24-30,21-30,25-30 10-15 4-7 1:20 612
* Nov 04, 2004 HARDING 1-3 L 19-30,13-30,32-30,23-30 10-16 4-8 1:45 211
Oct 29, 2004 at Texas A&M-Commerce 1-3 L 28-30,31-29,28-30,23-30 10-17 4-8 1:56 108
TEAM RECORD W-L
---------- ---
Overall: 10-17
Conference: 4-8
Home: 6-8
Away: 4-6
Neutral: 0-3
3 games: 3-10
4 games: 4-5
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 4314 160
Home: 14 2198 157
Away: 10 1918 192
Neutral: 3 198 66
Team Match-by-Match
Ouachita Lady Tiger Volleyball 2004
Ouachita Team Match-by-Match (as of Jul 22, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2004 at SE Oklahoma State... 3 42 16 118 .220 40 6 11 6 53 1 6 2 4.0 4
Sep 04, 2004 TEXAS-TYLER............ 4 60 26 140 .243 48 14 11 8 80 2 4 7 4.0 0
Sep 04, 2004 HENDRIX COLLEGE........ 3 43 8 83 .422 40 10 8 4 31 4 4 0 6.0 1
Sep 07, 2004 LYON COLLEGE........... 4 70 17 168 .315 60 17 11 8 76 1 4 0 3.0 2
Sep 10, 2004 vs Washburn............ 3 39 20 136 .140 35 5 7 10 47 1 8 0 5.0 0
Sep 10, 2004 vs Missouri Western.... 3 25 22 107 .028 21 7 10 15 46 3 8 1 7.0 1
Sep 11, 2004 vs Northwest Missouri.. 3 26 13 94 .138 20 3 4 16 47 1 2 3 2.0 6
Sep 21, 2004 DALLAS BAPTIST......... 3 52 15 150 .247 47 7 10 7 71 0 0 0 0.0 0
Sep 14, 2004 at Hendrix College..... 5 77 21 176 .318 63 10 15 14 102 2 6 2 5.0 2
Sep 25, 2004 CHRISTIAN BROTHERS..... 3 31 14 102 .167 27 7 6 15 37 2 6 0 5.0 3
09/28/04 at Southern Arkansas... 4 50 13 157 .236 42 12 11 7 66 2 8 4 6.0 1
Sep 30, 2004 at Central Arkansas.... 4 64 22 177 .237 60 4 9 8 89 4 4 0 6.0 0
Oct 05, 2004 at Arkansas Tech....... 5 64 20 179 .246 51 4 9 8 82 2 8 0 6.0 1
Oct 07, 2004 HENDERSON STATE........ 4 59 20 170 .229 55 9 9 9 77 2 12 1 8.0 0
Oct 08, 2004 MSSU................... 4 49 24 159 .157 46 9 8 7 84 2 6 0 5.0 6
Oct 08, 2004 CENTRAL MISSOURI ST.... 3 35 14 137 .153 32 4 4 9 67 1 2 1 2.0 3
Oct 09, 2004 DRURY.................. 3 34 21 130 .100 31 6 3 7 56 0 4 0 2.0 2
Oct 09, 2004 PITTSBURGH STATE....... 3 42 16 129 .202 40 7 6 7 60 0 10 0 5.0 0
Oct 12, 2004 at Harding............. 3 36 18 150 .120 36 6 7 3 66 0 8 1 4.0 0
Oct 14, 2004 at Dallas Baptist...... 5 65 20 187 .241 58 5 12 8 79 1 14 0 8.0 0
Oct 21, 2004 SOUTHERN ARKANSAS...... 4 52 12 166 .241 40 11 5 11 77 6 10 3 11.0 2
Oct 23, 2004 at Christian Brothers.. 5 76 20 195 .287 69 6 15 8 93 4 2 0 5.0 3
Oct 26, 2004 CENTRAL ARKANSAS....... 5 66 31 220 .159 60 18 9 9 78 0 8 0 4.0 2
Oct 28, 2004 ARKANSAS TECH.......... 3 50 24 146 .178 46 9 4 7 55 2 6 0 5.0 2
Nov 02, 2004 at Henderson State..... 3 31 14 114 .149 28 8 12 9 45 1 4 0 3.0 0
Nov 04, 2004 HARDING................ 4 52 25 200 .135 48 3 3 5 87 2 20 1 12.0 4
Oct 29, 2004 at Texas A&M-Commerce.. 4 54 28 168 .155 49 3 10 9 61 4 4 0 6.0 0
Ouachita............................100 1344 514 4058 .205 1192 210 229 234 1812 50 178 26 139.0 45
Opponent............................100 1560 557 4232 .237 1368 234 191 208 1856 43 249 40 167.5 48
TEAM PER-GAME:
Games played: 100
Kills per game: 13.44
Assists per game: 11.92
Service aces per game: 2.10
Reception errors per game: 2.34
Digs per game: 18.12
Blocks per game: 1.39
Ball handling errors per game: 0.45
Reception errors per game: 2.34
Overall record: 10-17 Conf: 4-8 Home: 6-8 Away: 4-6 Neutral: 0-3
Opponent Match-by-Match
Ouachita Lady Tiger Volleyball 2004
Ouachita Opponent Match-by-Match (as of Jul 22, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2004 at SE Oklahoma State... 3 41 29 131 .092 38 6 11 6 50 0 4 3 2.0 2
Sep 04, 2004 TEXAS-TYLER............ 4 43 15 138 .203 42 8 0 14 54 3 6 0 6.0 0
Sep 04, 2004 HENDRIX COLLEGE........ 3 26 21 78 .064 22 4 5 10 32 2 0 1 2.0 0
Sep 07, 2004 LYON COLLEGE........... 4 46 16 156 .192 44 8 12 16 65 0 10 0 5.0 1
Sep 10, 2004 vs Washburn............ 3 52 19 127 .260 47 10 4 5 60 2 12 1 8.0 0
Sep 10, 2004 vs Missouri Western.... 3 43 16 110 .245 41 15 7 7 53 2 12 0 8.0 3
Sep 11, 2004 vs Northwest Missouri.. 3 51 10 113 .363 46 16 10 3 48 2 10 1 7.0 4
Sep 21, 2004 DALLAS BAPTIST......... 3 42 19 151 .152 38 7 6 7 69 0 2 0 1.0 0
Sep 14, 2004 at Hendrix College..... 5 46 29 177 .096 34 14 6 10 78 5 4 2 7.0 4
Sep 25, 2004 CHRISTIAN BROTHERS..... 3 46 11 103 .340 35 15 6 7 42 0 10 1 5.0 2
09/28/04 at Southern Arkansas... 4 71 13 173 .335 59 7 10 12 65 3 10 14 8.0 3
Sep 30, 2004 at Central Arkansas.... 4 53 32 182 .115 51 8 9 4 74 1 16 1 9.0 0
Oct 05, 2004 at Arkansas Tech....... 5 79 17 196 .316 66 8 12 4 81 1 15 0 8.5 0
Oct 07, 2004 HENDERSON STATE........ 4 85 30 203 .271 77 9 9 9 81 2 8 0 6.0 0
Oct 08, 2004 MSSU................... 4 67 27 189 .212 58 7 5 9 70 0 12 0 6.0 6
Oct 08, 2004 CENTRAL MISSOURI ST.... 3 59 11 143 .336 50 9 4 4 81 0 4 1 2.0 1
Oct 09, 2004 DRURY.................. 3 56 12 142 .310 54 7 6 6 67 1 8 0 5.0 1
Oct 09, 2004 PITTSBURGH STATE....... 3 56 16 137 .292 50 7 5 7 63 4 4 1 6.0 1
Oct 12, 2004 at Harding............. 3 60 17 158 .272 56 3 2 6 82 0 14 2 7.0 1
Oct 14, 2004 at Dallas Baptist...... 5 81 29 203 .256 71 8 12 5 83 2 0 0 2.0 0
Oct 21, 2004 SOUTHERN ARKANSAS...... 4 61 25 191 .188 43 11 9 11 90 1 10 1 6.0 5
Oct 23, 2004 at Christian Brothers.. 5 79 25 214 .252 61 8 8 6 79 0 8 0 4.0 6
Oct 26, 2004 CENTRAL ARKANSAS....... 5 66 26 179 .223 61 9 6 17 106 1 16 1 9.0 3
Oct 28, 2004 ARKANSAS TECH.......... 3 52 13 123 .317 48 7 5 9 56 0 22 1 11.0 3
Nov 02, 2004 at Henderson State..... 3 52 20 122 .262 42 9 7 8 56 2 8 4 6.0 0
Nov 04, 2004 HARDING................ 4 81 26 214 .257 74 5 2 3 103 2 16 0 10.0 2
Oct 29, 2004 at Texas A&M-Commerce.. 4 66 33 179 .184 60 9 13 3 68 7 8 5 11.0 0
Opponent totals.....................100 1560 557 4232 .237 1368 234 191 208 1856 43 249 40 167.5 48
Ouachita............................100 1344 514 4058 .205 1192 210 229 234 1812 50 178 26 139.0 45
OPPONENT PER-GAME:
Games played: 100
Kills per game: 15.60
Assists per game: 13.68
Service aces per game: 2.34
Reception errors per game: 2.08
Digs per game: 18.56
Blocks per game: 1.67
Ball handling errors per game: 0.48
Reception errors per game: 2.08
Team Match-by-Match Comparison
Ouachita Lady Tiger Volleyball 2004
Ouachita Team Match-by-Match Comparison (as of Jul 22, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
SE Oklahoma State... 3-0 3 42/41 16/29 118/131 .220/ .092 40/38 6/6 11/11
TEXAS-TYLER......... 3-1 4 60/43 26/15 140/138 .243/ .203 48/42 14/8 11/0
HENDRIX COLLEGE..... 3-0 3 43/26 8/21 83/78 .422/ .064 40/22 10/4 8/5
LYON COLLEGE........ 3-1 4 70/46 17/16 168/156 .315/ .192 60/44 17/8 11/12
Washburn............ 0-3 3 39/52 20/19 136/127 .140/ .260 35/47 5/10 7/4
Missouri Western.... 0-3 3 25/43 22/16 107/110 .028/ .245 21/41 7/15 10/7
Northwest Missouri.. 0-3 3 26/51 13/10 94/113 .138/ .363 20/46 3/16 4/10
DALLAS BAPTIST...... 3-0 3 52/42 15/19 150/151 .247/ .152 47/38 7/7 10/6
Hendrix College..... 3-2 5 77/46 21/29 176/177 .318/ .096 63/34 10/14 15/6
CHRISTIAN BROTHERS.. 0-3 3 31/46 14/11 102/103 .167/ .340 27/35 7/15 6/6
Southern Arkansas... 1-3 4 50/71 13/13 157/173 .236/ .335 42/59 12/7 11/10
Central Arkansas.... 3-1 4 64/53 22/32 177/182 .237/ .115 60/51 4/8 9/9
Arkansas Tech....... 2-3 5 64/79 20/17 179/196 .246/ .316 51/66 4/8 9/12
HENDERSON STATE..... 1-3 4 59/85 20/30 170/203 .229/ .271 55/77 9/9 9/9
MSSU................ 1-3 4 49/67 24/27 159/189 .157/ .212 46/58 9/7 8/5
CENTRAL MISSOURI ST. 0-3 3 35/59 14/11 137/143 .153/ .336 32/50 4/9 4/4
DRURY............... 0-3 3 34/56 21/12 130/142 .100/ .310 31/54 6/7 3/6
PITTSBURGH STATE.... 0-3 3 42/56 16/16 129/137 .202/ .292 40/50 7/7 6/5
Harding............. 0-3 3 36/60 18/17 150/158 .120/ .272 36/56 6/3 7/2
Dallas Baptist...... 2-3 5 65/81 20/29 187/203 .241/ .256 58/71 5/8 12/12
SOUTHERN ARKANSAS... 3-1 4 52/61 12/25 166/191 .241/ .188 40/43 11/11 5/9
Christian Brothers.. 3-2 5 76/79 20/25 195/214 .287/ .252 69/61 6/8 15/8
CENTRAL ARKANSAS.... 3-2 5 66/66 31/26 220/179 .159/ .223 60/61 18/9 9/6
ARKANSAS TECH....... 0-3 3 50/52 24/13 146/123 .178/ .317 46/48 9/7 4/5
Henderson State..... 0-3 3 31/52 14/20 114/122 .149/ .262 28/42 8/9 12/7
HARDING............. 1-3 4 52/81 25/26 200/214 .135/ .257 48/74 3/5 3/2
Texas A&M-Commerce.. 1-3 4 54/66 28/33 168/179 .155/ .184 49/60 3/9 10/13
Totals.............. 39-61 100 1344/1560 514/557 4058/4232 .205/ .237 1192/1368 210/234 229/191
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Ouachita Lady Tiger Volleyball 2004
Ouachita Team Match-by-Match Comparison (as of Jul 22, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
SE Oklahoma State... 6/6 53/50 1-6 / 0-4 2/3 4.0/ 2.0 4/2
TEXAS-TYLER......... 8/14 80/54 2-4 / 3-6 7/0 4.0/ 6.0 0/0
HENDRIX COLLEGE..... 4/10 31/32 4-4 / 2-0 0/1 6.0/ 2.0 1/0
LYON COLLEGE........ 8/16 76/65 1-4 / 0-10 0/0 3.0/ 5.0 2/1
Washburn............ 10/5 47/60 1-8 / 2-12 0/1 5.0/ 8.0 0/0
Missouri Western.... 15/7 46/53 3-8 / 2-12 1/0 7.0/ 8.0 1/3
Northwest Missouri.. 16/3 47/48 1-2 / 2-10 3/1 2.0/ 7.0 6/4
DALLAS BAPTIST...... 7/7 71/69 0-0 / 0-2 0/0 0.0/ 1.0 0/0
Hendrix College..... 14/10 102/78 2-6 / 5-4 2/2 5.0/ 7.0 2/4
CHRISTIAN BROTHERS.. 15/7 37/42 2-6 / 0-10 0/1 5.0/ 5.0 3/2
Southern Arkansas... 7/12 66/65 2-8 / 3-10 4/14 6.0/ 8.0 1/3
Central Arkansas.... 8/4 89/74 4-4 / 1-16 0/1 6.0/ 9.0 0/0
Arkansas Tech....... 8/4 82/81 2-8 / 1-15 0/0 6.0/ 8.5 1/0
HENDERSON STATE..... 9/9 77/81 2-12 / 2-8 1/0 8.0/ 6.0 0/0
MSSU................ 7/9 84/70 2-6 / 0-12 0/0 5.0/ 6.0 6/6
CENTRAL MISSOURI ST. 9/4 67/81 1-2 / 0-4 1/1 2.0/ 2.0 3/1
DRURY............... 7/6 56/67 0-4 / 1-8 0/0 2.0/ 5.0 2/1
PITTSBURGH STATE.... 7/7 60/63 0-10 / 4-4 0/1 5.0/ 6.0 0/1
Harding............. 3/6 66/82 0-8 / 0-14 1/2 4.0/ 7.0 0/1
Dallas Baptist...... 8/5 79/83 1-14 / 2-0 0/0 8.0/ 2.0 0/0
SOUTHERN ARKANSAS... 11/11 77/90 6-10 / 1-10 3/1 11.0/ 6.0 2/5
Christian Brothers.. 8/6 93/79 4-2 / 0-8 0/0 5.0/ 4.0 3/6
CENTRAL ARKANSAS.... 9/17 78/106 0-8 / 1-16 0/1 4.0/ 9.0 2/3
ARKANSAS TECH....... 7/9 55/56 2-6 / 0-22 0/1 5.0/ 11.0 2/3
Henderson State..... 9/8 45/56 1-4 / 2-8 0/4 3.0/ 6.0 0/0
HARDING............. 5/3 87/103 2-20 / 2-16 1/0 12.0/ 10.0 4/2
Texas A&M-Commerce.. 9/3 61/68 4-4 / 7-8 0/5 6.0/ 11.0 0/0
Totals.............. 234/208 1812/1856 50-178 / 43-249 26/40 139.0/167.5 45/48
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Ouachita Lady Tiger Volleyball 2004
Ouachita Match Highs (as of Jul 22, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (23- 3-35) Breanne Garrett at Hendrix College (Sep 14, 2004)
.556 (15- 0-27) Breanne Garrett at Arkansas Tech (Oct 05, 2004)
.476 (14- 4-21) Breanne Garrett vs Dallas Baptist (Sep 21, 2004)
.455 (12- 2-22) Breanne Garrett vs DRURY (Oct 09, 2004)
.440 (14- 3-25) Breanne Garrett at Dallas Baptist (Oct 14, 2004)
.440 (12- 1-25) Breanne Garrett at Washburn (Sep 10, 2004)
.433 (17- 4-30) Lindsey Buck at Hendrix College (Sep 14, 2004)
.433 (16- 3-30) Breanne Garrett vs Southern Arkansas (Oct 21, 2004)
.432 (18- 2-37) Breanne Garrett vs Henderson State (Oct 07, 2004)
.429 (14- 2-28) Britney Davis vs Texas-Tyler (Sep 04, 2004)
KILLS (K-E-TA)
27 (27- 7-50) 5g Breanne Garrett vs Central Arkansas (Oct 26, 2004)
23 (23- 3-35) 5g Breanne Garrett at Hendrix College (Sep 14, 2004)
18 (18- 2-37) 4g Breanne Garrett vs Henderson State (Oct 07, 2004)
18 (18- 3-36) 4g Breanne Garrett at Southern Arkansas (09/28/04)
17 (17- 4-30) 5g Lindsey Buck at Hendrix College (Sep 14, 2004)
16 (16- 6-41) 5g Breanne Garrett at Christian Brothers (Oct 23, 2004)
16 (16- 3-30) 4g Breanne Garrett vs Southern Arkansas (Oct 21, 2004)
15 (15- 1-35) 4g Jessica Lawrence vs Lyon College (Sep 07, 2004)
15 (15- 3-47) 5g Britney Davis at Christian Brothers (Oct 23, 2004)
15 (15- 5-46) 5g Jessica Lawrence at Christian Brothers (Oct 23, 2004)
KILLS 3-GAMES (K-E-TA)
14 (14- 4-21) Breanne Garrett vs Dallas Baptist (Sep 21, 2004)
13 (13- 1-40) Britney Davis vs Dallas Baptist (Sep 21, 2004)
13 (13- 4-27) Breanne Garrett vs Arkansas Tech (Oct 28, 2004)
12 (12- 1-25) Breanne Garrett at Washburn (Sep 10, 2004)
12 (12- 2-22) Breanne Garrett vs DRURY (Oct 09, 2004)
KILLS 4-GAMES (K-E-TA)
18 (18- 2-37) Breanne Garrett vs Henderson State (Oct 07, 2004)
18 (18- 3-36) Breanne Garrett at Southern Arkansas (09/28/04)
16 (16- 3-30) Breanne Garrett vs Southern Arkansas (Oct 21, 2004)
15 (15- 6-33) Casey Fields vs Lyon College (Sep 07, 2004)
15 (15- 1-35) Jessica Lawrence vs Lyon College (Sep 07, 2004)
KILLS 5-GAMES (K-E-TA)
27 (27- 7-50) Breanne Garrett vs Central Arkansas (Oct 26, 2004)
23 (23- 3-35) Breanne Garrett at Hendrix College (Sep 14, 2004)
17 (17- 4-30) Lindsey Buck at Hendrix College (Sep 14, 2004)
16 (16- 6-41) Breanne Garrett at Christian Brothers (Oct 23, 2004)
15 (15- 3-47) Britney Davis at Christian Brothers (Oct 23, 2004)
TOTAL ATTEMPTS (K-E-TA)
50 (27- 7-50) 5g Breanne Garrett vs Central Arkansas (Oct 26, 2004)
49 (12- 6-49) 5g Britney Davis at Arkansas Tech (Oct 05, 2004)
47 (15- 3-47) 5g Britney Davis at Christian Brothers (Oct 23, 2004)
46 (15- 5-46) 5g Jessica Lawrence at Christian Brothers (Oct 23, 2004)
44 (10- 5-44) 5g Britney Davis vs Central Arkansas (Oct 26, 2004)
44 (12- 5-44) 4g Casey Fields vs Harding (Nov 04, 2004)
41 (16- 6-41) 5g Breanne Garrett at Christian Brothers (Oct 23, 2004)
41 (11- 8-41) 4g Casey Fields at Central Arkansas (Sep 30, 2004)
40 (13- 1-40) 3g Britney Davis vs Dallas Baptist (Sep 21, 2004)
38 (12- 3-38) 4g Casey Fields vs Southern Arkansas (Oct 21, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 (13- 1-40) Britney Davis vs Dallas Baptist (Sep 21, 2004)
36 ( 6- 1-36) Jessica Lawrence at Harding (Oct 12, 2004)
34 ( 7- 6-34) Casey Fields vs Dallas Baptist (Sep 21, 2004)
30 ( 7- 2-30) Britney Davis vs Central Missouri St (Oct 08, 2004)
30 ( 7- 5-30) Jessica Lawrence vs Arkansas Tech (Oct 28, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
44 (12- 5-44) Casey Fields vs Harding (Nov 04, 2004)
41 (11- 8-41) Casey Fields at Central Arkansas (Sep 30, 2004)
38 (12- 3-38) Casey Fields vs Southern Arkansas (Oct 21, 2004)
38 (12- 9-38) Jessica Lawrence at Texas A&M-Commerce (Oct 29, 2004)
37 (12- 3-37) Britney Davis vs Henderson State (Oct 07, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
50 (27- 7-50) Breanne Garrett vs Central Arkansas (Oct 26, 2004)
49 (12- 6-49) Britney Davis at Arkansas Tech (Oct 05, 2004)
47 (15- 3-47) Britney Davis at Christian Brothers (Oct 23, 2004)
46 (15- 5-46) Jessica Lawrence at Christian Brothers (Oct 23, 2004)
44 (10- 5-44) Britney Davis vs Central Arkansas (Oct 26, 2004)
Ouachita Lady Tiger Volleyball 2004
Ouachita Match Highs (as of Jul 22, 2005)
All matches
ASSISTS
63 (5g) Lindsey Wilson at Christian Brothers (Oct 23, 2004)
60 (5g) Lindsey Wilson at Hendrix College (Sep 14, 2004)
55 (4g) Lindsey Wilson at Central Arkansas (Sep 30, 2004)
54 (5g) Lindsey Wilson vs Central Arkansas (Oct 26, 2004)
53 (4g) Lindsey Wilson vs Lyon College (Sep 07, 2004)
ASSISTS 3-GAMES
43 Lindsey Wilson vs Dallas Baptist (Sep 21, 2004)
42 Lindsey Wilson vs Arkansas Tech (Oct 28, 2004)
35 Lindsey Wilson vs Hendrix College (Sep 04, 2004)
34 Lindsey Wilson vs Pittsburgh State (Oct 09, 2004)
34 Lindsey Wilson at SE Oklahoma State (Aug 31, 2004)
ASSISTS 4-GAMES
55 Lindsey Wilson at Central Arkansas (Sep 30, 2004)
53 Lindsey Wilson vs Lyon College (Sep 07, 2004)
50 Lindsey Wilson vs Henderson State (Oct 07, 2004)
48 Lindsey Wilson vs Texas-Tyler (Sep 04, 2004)
44 Lindsey Wilson at Texas A&M-Commerce (Oct 29, 2004)
ASSISTS 5-GAMES
63 Lindsey Wilson at Christian Brothers (Oct 23, 2004)
60 Lindsey Wilson at Hendrix College (Sep 14, 2004)
54 Lindsey Wilson vs Central Arkansas (Oct 26, 2004)
51 Lindsey Wilson at Dallas Baptist (Oct 14, 2004)
51 Lindsey Wilson at Arkansas Tech (Oct 05, 2004)
DIGS
27 (5g) Becky Cunningham vs Central Arkansas (Oct 26, 2004)
26 (5g) Becky Cunningham at Christian Brothers (Oct 23, 2004)
25 (4g) Becky Cunningham vs Southern Arkansas (Oct 21, 2004)
24 (4g) Casey Fields at Central Arkansas (Sep 30, 2004)
24 (4g) Becky Cunningham at Texas A&M-Commerce (Oct 29, 2004)
DIGS 3-GAMES
22 Cynthia Gonzalez vs Pittsburgh State (Oct 09, 2004)
20 Becky Cunningham at Northwest Missouri (Sep 11, 2004)
18 Jessica Lawrence at Harding (Oct 12, 2004)
17 Becky Cunningham vs Dallas Baptist (Sep 21, 2004)
17 Jessica Lawrence vs Dallas Baptist (Sep 21, 2004)
DIGS 4-GAMES
25 Becky Cunningham vs Southern Arkansas (Oct 21, 2004)
24 Casey Fields vs Lyon College (Sep 07, 2004)
24 Casey Fields at Central Arkansas (Sep 30, 2004)
24 Becky Cunningham at Texas A&M-Commerce (Oct 29, 2004)
23 Becky Cunningham vs Texas-Tyler (Sep 04, 2004)
DIGS 5-GAMES
27 Becky Cunningham vs Central Arkansas (Oct 26, 2004)
26 Becky Cunningham at Christian Brothers (Oct 23, 2004)
24 Becky Cunningham at Hendrix College (Sep 14, 2004)
20 Casey Fields at Arkansas Tech (Oct 05, 2004)
19 Becky Cunningham at Dallas Baptist (Oct 14, 2004)
ACES
6 Becky Cunningham vs Lyon College (Sep 07, 2004)
6 Lindsey Buck vs Central Arkansas (Oct 26, 2004)
5 Lindsey Wilson vs Central Arkansas (Oct 26, 2004)
5 Cynthia Gonzalez vs MSSU (Oct 08, 2004)
4 Becky Cunningham vs Texas-Tyler (Sep 04, 2004)
BLOCKS (BS-BA)
6 ( 1- 5) Lindsey Buck at Dallas Baptist (Oct 14, 2004)
6 ( 1- 5) Lindsey Wilson vs Harding (Nov 04, 2004)
6 ( 1- 5) Lindsey Buck vs Harding (Nov 04, 2004)
5 ( 3- 2) Breanne Garrett vs Hendrix College (Sep 04, 2004)
5 ( 1- 4) Breanne Garrett vs Henderson State (Oct 07, 2004)
5 ( 1- 4) Jessica Lawrence vs Southern Arkansas (Oct 21, 2004)
5 ( 0- 5) Jessica Lawrence at Dallas Baptist (Oct 14, 2004)
5 ( 0- 5) Breanne Garrett vs Harding (Nov 04, 2004)
5 ( 0- 5) Breanne Garrett vs Southern Arkansas (Oct 21, 2004)
4 ( 4- 0) Breanne Garrett at Christian Brothers (Oct 23, 2004)
Ouachita Lady Tiger Volleyball 2004
Ouachita Match Highs (as of Jul 22, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.422 (43- 8- 83) vs Hendrix College (Sep 04, 2004)
.318 (77-21-176) at Hendrix College (Sep 14, 2004)
.315 (70-17-168) vs Lyon College (Sep 07, 2004)
.287 (76-20-195) at Christian Brothers (Oct 23, 2004)
.247 (52-15-150) vs Dallas Baptist (Sep 21, 2004)
.246 (64-20-179) at Arkansas Tech (Oct 05, 2004)
.243 (60-26-140) vs Texas-Tyler (Sep 04, 2004)
.241 (52-12-166) vs Southern Arkansas (Oct 21, 2004)
.241 (65-20-187) at Dallas Baptist (Oct 14, 2004)
.237 (64-22-177) at Central Arkansas (Sep 30, 2004)
KILLS (K-E-TA)
77 (77-21-176) 5g at Hendrix College (Sep 14, 2004)
