Ouachita Lady Tigers vs Central Arkansas (Sep 20, 2005)
Volleyball Box Score
Volleyball Box Score
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers vs Central Arkansas (Sep 20, 2005 at Conway, Ark.)
Ouachita Lady Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Brettney Cheatham... 5| 4 0 11 .364| 55| 0 1| 0| 18| 0 0 0| 1| 4.0
10 Jessica Lawrence.... 5| 12 2 29 .345| 0| 0 0| 1| 0| 0 2 0| 0| 13.0
11 Casey Fields........ 5| 9 7 26 .077| 0| 1 0| 0| 3| 0 3 0| 0| 11.5
12 Breanne Garrett..... 5| 26 7 56 .339| 0| 0 0| 0| 2| 1 1 0| 0| 27.5
16 Britney Davis....... 5| 4 11 37 -.189| 2| 0 0| 0| 18| 0 0 0| 0| 4.0
2 Becky Cunningham.... 5| 2 0 13 .154| 1| 0 2| 2| 29| 0 0 0| 0| 2.0
3 Cynthia Gonzalez.... 5| 0 0 2 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
5 Annie Saunders...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Raichel Settle...... 5| 12 9 36 .083| 2| 0 1| 1| 18| 0 2 1| 0| 13.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 36 210 .157| 61| 1 4| 4|102| 1 8 1| 1| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 40 .300 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 10 36 .000 Ouachita Lady Tigers (3) 30 21 21 30 15 6-4, 1-0 GSC
3 11 9 53 .038 Central Arkansas.... (2) 20 30 30 28 13 10-7, 0-1 GSC
4 20 10 54 .185
5 11 2 27 .333
Central Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tassia Pavilhao..... 5| 6 1 21 .238| 56| 0 2| 0| 11| 0 4 2| 3| 8.0
3 Stefanie Sloan...... 5| 17 8 65 .138| 0| 0 2| 0| 19| 0 2 2| 0| 18.0
7 Leah Thompson....... 5| 13 7 34 .176| 2| 0 0| 0| 4| 1 3 0| 0| 15.5
10 Sallye Cockrell..... 5| 12 2 29 .345| 1| 1 2| 0| 3| 1 4 1| 0| 16.0
11 Kelly Bence......... 5| 13 5 30 .267| 2| 2 2| 0| 19| 2 2 0| 0| 18.0
13 Tristen McNeal...... 5| 12 4 38 .211| 0| 0 0| 0| 1| 0 8 1| 0| 16.0
1 Bethany Teel........ 5| 0 0 1 .000| 1| 1 1| 0| 13| 0 0 0| 0| 1.0
5 Brianna LaBrot...... 5| 0 1 3 -.333| 0| 0 1| 1| 20| 0 0 0| 0| 0.0
12 Amanda Rossman...... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 74 29 223 .202| 62| 4 10| 1| 91| 4 23 6| 3| 93.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 12 7 45 .111 Site: Conway, Ark. (Farris Center)
2 16 7 39 .231 Date: Sep 20, 2005 Attend: 286 Time: 2:11
3 20 6 53 .264 Referees: Kirk West, Earlene Hannah
4 17 6 52 .212
5 9 3 34 .176
Volleyball Detailed Stats
Volleyball Detailed Stats
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers vs Central Arkansas (Sep 20, 2005 at Conway, Ark.)
Ouachita Lady Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Brettney Cheatham... 5| 4 0 11 .364| 55 0 0 .000| 0 1 0 .000| 18 1| 0 0 0| 0 0 .000| 4.0
10 Jessica Lawrence.... 5| 12 2 29 .345| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 1 .000| 13.0
11 Casey Fields........ 5| 9 7 26 .077| 0 0 0 .000| 1 0 0 .000| 3 0| 0 3 0| 0 0 .000| 11.5
12 Breanne Garrett..... 5| 26 7 56 .339| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 27.5
16 Britney Davis....... 5| 4 11 37 -.189| 2 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 0 .000| 4.0
2 Becky Cunningham.... 5| 2 0 13 .154| 1 0 0 .000| 0 2 0 .000| 29 0| 0 0 0| 0 2 .000| 2.0
3 Cynthia Gonzalez.... 5| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000| 0.0
5 Annie Saunders...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Raichel Settle...... 5| 12 9 36 .083| 2 0 0 .000| 0 1 0 .000| 18 0| 0 2 1| 0 1 .000| 13.0
Totals.............. 5| 69 36 210 .157| 61 0 0 .000| 1 4 0 .000|102 1| 1 8 1| 0 4 .000| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 40 .300 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 10 36 .000 Ouachita Lady Tigers (3) 30 21 21 30 15 6-4, 1-0 GSC
3 11 9 53 .038 Central Arkansas.... (2) 20 30 30 28 13 10-7, 0-1 GSC
4 20 10 54 .185
5 11 2 27 .333
Central Arkansas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Tassia Pavilhao..... 5| 6 1 21 .238| 56 0 0 .000| 0 2 0 .000| 11 3| 0 4 2| 0 0 .000| 8.0
3 Stefanie Sloan...... 5| 17 8 65 .138| 0 0 0 .000| 0 2 0 .000| 19 0| 0 2 2| 0 0 .000| 18.0
7 Leah Thompson....... 5| 13 7 34 .176| 2 0 0 .000| 0 0 0 .000| 4 0| 1 3 0| 0 0 .000| 15.5
10 Sallye Cockrell..... 5| 12 2 29 .345| 1 0 0 .000| 1 2 0 .000| 3 0| 1 4 1| 0 0 .000| 16.0
11 Kelly Bence......... 5| 13 5 30 .267| 2 0 0 .000| 2 2 0 .000| 19 0| 2 2 0| 0 0 .000| 18.0
13 Tristen McNeal...... 5| 12 4 38 .211| 0 0 0 .000| 0 0 0 .000| 1 0| 0 8 1| 0 0 .000| 16.0
1 Bethany Teel........ 5| 0 0 1 .000| 1 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 0 .000| 1.0
5 Brianna LaBrot...... 5| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 20 0| 0 0 0| 0 1 .000| 0.0
12 Amanda Rossman...... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 5| 74 29 223 .202| 62 0 0 .000| 4 10 0 .000| 91 3| 4 23 6| 0 1 .000| 93.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 12 7 45 .111 Site: Conway, Ark. (Farris Center)
2 16 7 39 .231 Date: Sep 20, 2005 Attend: 286 Time: 2:11
3 20 6 53 .264 Referees: Kirk West, Earlene Hannah
4 17 6 52 .212
5 9 3 34 .176
Short Box Score
Short Box Score (Match)
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers vs Central Arkansas (Sep 20, 2005 at Conway, Ark.)
Ouachita Lady Tigers def. Central Arkansas 30-20,21-30,21-30,30-28,15-13
Ouachita Lady Tigers (6-4, 1-0 GSC) (Kills-aces-blocks) -
Breanne Garrett 26-0-2; Raichel Settle 12-0-2; Jessica Lawrence
12-0-2; Casey Fields 9-1-3; Brettney Cheatham 4-0-0; Britney Davis
4-0-0; Becky Cunningham 2-0-0; Totals 69-1-5.0. (Assists) - Brettney
Cheatham 55. (Dig leaders) - Becky Cunningham 29; Britney Davis 18;
Brettney Cheatham 18; Raichel Settle 18; Cynthia Gonzalez 14
Central Arkansas (10-7, 0-1 GSC) (Kills-aces-blocks) - Stefanie
Sloan 17-0-2; Kelly Bence 13-2-4; Leah Thompson 13-0-4; Sallye
Cockrell 12-1-5; Tristen McNeal 12-0-8; Tassia Pavilhao 6-0-4; Amanda
Rossman 1-0-0; Bethany Teel 0-1-0; Totals 74-4-15.5. (Assists) -
Tassia Pavilhao 56. (Dig leaders) - Brianna LaBrot 20; Kelly Bence 19;
Stefanie Sloan 19; Bethany Teel 13; Tassia Pavilhao 11
Site: Conway, Ark. (Farris Center)
Date: Sep 20, 2005 Attend: 286 Time: 2:11
Referees: Kirk West, Earlene Hannah