# 3 Cynthia Gonzalez
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Southeastern Okla... 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0.0 0 .079 0-3
Sep 02, 2005 vs Texas Woman's....... 1 0 0 2 .000 0 0 0 2 2 0 0 0 0.0 0 .205 3-0
Sep 03, 2005 vs Dallas Baptist...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .113 3-2
Sep 09, 2005 at Texas-Tyler......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .234 3-2
Sep 10, 2005 at Texas Woman's....... 2 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 .139 0-3
Sep 13, 2005 SOUTHEASTERN OKLA...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .248 3-2
Sep 17, 2005 TEXAS-TYLER............ 3 0 0 1 .000 0 2 2 0 3 0 0 0 0.0 0 .287 3-0
Sep 20, 2005 at Central Arkansas.... 5 0 0 2 .000 1 0 0 0 14 0 0 0 0.0 0 .157 3-2
Sep 24, 2005 at Christian Brothers.. 3 0 0 3 .000 1 2 0 0 7 0 0 0 0.0 0 .224 0-3
Sep 24, 2005 vs Montevallo.......... 3 0 0 1 .000 1 0 1 1 8 0 0 0 0.0 0 .159 1-3
Sep 27, 2005 SOUTHERN ARKANSAS...... 5 0 0 2 .000 1 1 3 0 5 0 0 0 0.0 0 .217 2-3
Sep 28, 2005 ARKANSAS-MONTICELLO.... 5 0 1 2 -.500 1 0 2 0 9 0 0 0 0.0 0 .306 3-2
Sep 30, 2005 vs West Alabama........ 3 0 0 0 .000 0 2 0 1 2 0 0 0 0.0 0 .158 0-3
Sep 30, 2005 vs West Georgia........ 5 0 0 0 .000 0 4 1 3 14 0 0 0 0.0 0 .249 2-3
Oct 01, 2005 vs Martin Methodist.... 5 0 0 0 .000 1 0 0 0 15 0 0 0 0.0 0 .279 2-3
Oct 01, 2005 vs Lincoln Memorial.... 5 1 0 2 .500 0 1 1 2 12 0 0 0 0.0 0 .262 2-3
Oct 04, 2005 ARKANSAS TECH.......... 5 1 1 4 .000 1 1 2 1 15 0 0 0 0.0 0 .183 2-3
Oct 06, 2005 at Henderson State..... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .252 3-0
Oct 07, 2005 MISSOURI SOUTHERN...... 5 0 0 0 .000 0 0 0 2 9 0 0 0 0.0 0 .263 2-3
Oct 07, 2005 MISSOURI WESTERN....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .163 0-3
Oct 08, 2005 NORTH ALABAMA.......... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0.0 0 .052 0-3
Oct 08, 2005 NORTHWEST MISSOURI..... 5 1 0 1 1.000 0 0 0 1 12 0 0 0 0.0 0 .138 2-3
Oct 11, 2005 HARDING................ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .183 0-3
Oct 13, 2005 CENTRAL ARKANSAS....... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0 .265 3-0
Oct 18, 2005 vs Univ. of Dallas..... 2 1 0 1 1.000 0 0 0 1 4 0 0 0 0.0 0 .359 3-0
Oct 18, 2005 vs Austin College...... 4 0 0 0 .000 0 0 0 3 7 0 0 0 0.0 0 .205 1-3
Oct 18, 2005 vs Rhodes.............. 3 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 .296 3-0
Oct 18, 2005 vs LeTourneau.......... 3 1 0 2 .500 0 0 0 0 11 0 0 0 0.0 0 .298 3-0
Oct 20, 2005 at Southern Arkansas... 4 0 0 1 .000 0 0 0 2 4 0 0 0 0.0 0 .190 1-3
Oct 22, 2005 CHRISTIAN BROTHERS..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .201 1-3
Oct 25, 2005 at Arkansas-Monticello. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .255 3-1
Oct 27, 2005 at Arkansas Tech....... 2 0 1 1 -1.000 0 0 0 2 4 0 0 0 0.0 0 .250 0-3
Nov 03, 2005 at Harding............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .130 0-3
Totals..............................101 5 4 28 .036 7 13 13 26 190 0 0 0 0.0 0
Games played: 101
Kills per game: 0.05
Assists per game: 0.07
Service aces per game: 0.13
Digs per game: 1.88
Blocks per game: 0.00