Ouachita Lady Tiger Volleyball 2005
              Ouachita Lady Tigers Individual Match-by-Match (as of Nov 04, 2005)
                                          All matches



                             # 4 Brettney Cheatham

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Southeastern Okla...  3    5    1   17   .235   21    0    1    0   14    0    0    0   0.0    4   .079  0-3 
Sep 03, 2005 vs West Alabama........  1    1    0    3   .333    2    0    1    0    1    0    0    0   0.0    0   .134  2-3 
Sep 10, 2005 vs Tarleton State......  5    8    3   19   .263   34    2    1    0    3    0    1    0   1.0    0   .148  2-3 
Sep 13, 2005 SOUTHEASTERN OKLA......  5    4    0   12   .333   58    0    2    0   22    0    1    0   1.0    2   .248  3-2 
Sep 17, 2005 TEXAS-TYLER............  3    5    1   15   .267   32    1    2    0    8    0    2    0   2.0    1   .287  3-0 
Sep 20, 2005 at Central Arkansas....  5    4    0   11   .364   55    0    1    0   18    0    0    0   0.0    1   .157  3-2 
Sep 24, 2005 at Christian Brothers..  3    4    0   10   .400   33    1    2    0    8    0    2    0   2.0    0   .224  0-3 
Sep 24, 2005 vs Montevallo..........  4    2    0    5   .400   49    0    0    0   13    0    1    0   1.0    1   .159  1-3 
Sep 27, 2005 SOUTHERN ARKANSAS......  5    3    0    7   .429   53    2    1    0   14    0    1    0   1.0    2   .217  2-3 
Sep 28, 2005 ARKANSAS-MONTICELLO....  5    6    0   18   .333   73    0    0    0   15    0    0    0   0.0    1   .306  3-2 
Sep 30, 2005 vs West Alabama........  3    0    1    5  -.200   32    1    0    0    3    0    2    1   2.0    2   .158  0-3 
Sep 30, 2005 vs West Georgia........  5    2    0    5   .400   52    1    0    0    8    0    2    0   2.0    3   .249  2-3 
Oct 01, 2005 vs Martin Methodist....  5    0    0    0   .000   53    4    3    0    6    0    1    0   1.0    0   .279  2-3 
Oct 01, 2005 vs Lincoln Memorial....  5    5    0   10   .500   55    1    0    0    5    0    0    0   0.0    0   .262  2-3 
Oct 04, 2005 ARKANSAS TECH..........  5    2    0    8   .250   46    1    0    0   14    0    1    0   1.0    2   .183  2-3 
Oct 06, 2005 at Henderson State.....  3    2    0    7   .286   32    1    1    0    4    0    0    0   0.0    0   .252  3-0 
Oct 07, 2005 MISSOURI SOUTHERN......  5    2    2    8   .000   66    1    2    0   19    0    1    0   1.0    1   .263  2-3 
Oct 07, 2005 MISSOURI WESTERN.......  3    0    1    6  -.167   30    1    1    0    8    0    1    0   1.0    1   .163  0-3 
Oct 08, 2005 NORTH ALABAMA..........  3    1    0    5   .200   17    0    1    0    4    0    1    0   1.0    2   .052  0-3 
Oct 08, 2005 NORTHWEST MISSOURI.....  5    0    0    2   .000   64    1    2    0   10    0    0    0   0.0    0   .138  2-3 
Oct 11, 2005 HARDING................  3    2    2    9   .000   37    0    1    0   10    0    2    0   2.0    4   .183  0-3 
Oct 13, 2005 CENTRAL ARKANSAS.......  3    5    0   11   .455   44    0    1    0    9    0    2    0   2.0    1   .265  3-0 
Oct 18, 2005 vs Univ. of Dallas.....  3    3    0    6   .500   46    1    0    0    5    0    1    0   1.0    2   .359  3-0 
Oct 18, 2005 vs Austin College......  4    9    0   17   .529   52    1    2    0    9    0    0    0   0.0    0   .205  1-3 
Oct 18, 2005 vs Rhodes..............  3    4    0   12   .333   44    1    2    0   18    0    0    0   0.0    2   .296  3-0 
Oct 18, 2005 vs LeTourneau..........  2    2    0    4   .500   29    0    1    0    9    0    0    0   0.0    1   .298  3-0 
Oct 20, 2005 at Southern Arkansas...  4    5    2   21   .143   37    2    1    0   10    0    0    0   0.0    3   .190  1-3 
Oct 22, 2005 CHRISTIAN BROTHERS.....  4    0    1    7  -.143   55    1    0    0   15    0    3    0   3.0    2   .201  1-3 
Oct 25, 2005 at Arkansas-Monticello.  4    1    0    4   .250   53    0    0    0   11    0    1    0   1.0    0   .255  3-1 
Oct 27, 2005 at Arkansas Tech.......  3    6    1   12   .417   34    0    0    0    7    0    0    0   0.0    0   .250  0-3 
Nov 01, 2005 HENDERSON STATE........  3    2    0   15   .133   54    1    1    0   12    0    0    0   0.0    0   .272  3-0 
Nov 03, 2005 at Harding.............  3    1    0    8   .125   33    0    1    0    6    0    0    0   0.0    4   .130  0-3 

Totals..............................120   96   15  299   .271 1375   25   31    0  318    0   26    1  26.0   42

Games played: 120
Kills per game: 0.80
Assists per game: 11.46
Service aces per game: 0.21
Digs per game: 2.65
Blocks per game: 0.22