Ouachita Lady Tiger Volleyball 2005
              Ouachita Lady Tigers Individual Match-by-Match (as of Nov 04, 2005)
                                          All matches



                               # 7 Raichel Settle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Southeastern Okla...  3    3    4   26  -.038    2    0    2    2   27    0    1    0   1.0    0   .079  0-3 
Sep 02, 2005 vs Texas Woman's.......  3   13    3   33   .303    2    4    2    1   12    0    0    2   0.0    0   .205  3-0 
Sep 03, 2005 vs West Alabama........  5   10    4   39   .154    3    0    1    1   18    0    1    1   1.0    0   .134  2-3 
Sep 03, 2005 vs Dallas Baptist......  5    8    6   38   .053    5    1    0    1   21    0    1    0   1.0    0   .113  3-2 
Sep 09, 2005 at Texas-Tyler.........  5    7    5   21   .095    0    1    1    1   18    0    1    1   1.0    0   .234  3-2 
Sep 10, 2005 vs Tarleton State......  5    6    8   32  -.062    2    2    2    2   17    0    1    1   1.0    0   .148  2-3 
Sep 10, 2005 at Texas Woman's.......  3    8    6   23   .087    0    2    1    4    9    1    0    0   1.0    0   .139  0-3 
Sep 13, 2005 SOUTHEASTERN OKLA......  5   11    6   38   .132    2    4    2    0   26    0    1    0   1.0    0   .248  3-2 
Sep 17, 2005 TEXAS-TYLER............  3   10    3   25   .280    1    0    1    0    5    0    2    0   2.0    1   .287  3-0 
Sep 20, 2005 at Central Arkansas....  5   12    9   36   .083    2    0    1    1   18    0    2    1   2.0    0   .157  3-2 
Sep 24, 2005 at Christian Brothers..  3   10    2   23   .348    1    0    0    1   14    1    0    0   1.0    0   .224  0-3 
Sep 24, 2005 vs Montevallo..........  4   10    8   36   .056    0    2    3    0   14    0    2    0   2.0    0   .159  1-3 
Sep 27, 2005 SOUTHERN ARKANSAS......  5    4    8   31  -.129    3    2    2    0   19    0    0    0   0.0    1   .217  2-3 
Sep 28, 2005 ARKANSAS-MONTICELLO....  5    9    5   38   .105    2    0    1    0   22    0    3    1   3.0    0   .306  3-2 
Sep 30, 2005 vs West Alabama........  3    9    5   25   .160    0    0    1    1   18    1    0    0   1.0    0   .158  0-3 
Sep 30, 2005 vs West Georgia........  5   11    4   32   .219    0    0    0    0   18    2    1    0   3.0    0   .249  2-3 
Oct 01, 2005 vs Martin Methodist....  5   12    6   38   .158    0    3    1    2   20    0    1    0   1.0    0   .279  2-3 
Oct 01, 2005 vs Lincoln Memorial....  5   15    6   37   .243    0    2    1    3   13    1    0    0   1.0    0   .262  2-3 
Oct 04, 2005 ARKANSAS TECH..........  5   12    8   43   .093    0    0    2    1   13    0    1    0   1.0    0   .183  2-3 
Oct 06, 2005 at Henderson State.....  3    9    3   22   .273    0    0    1    0    9    0    0    0   0.0    0   .252  3-0 
Oct 07, 2005 MISSOURI SOUTHERN......  5   16    5   33   .333    0    0    0    0    6    0    0    0   0.0    0   .263  2-3 
Oct 07, 2005 MISSOURI WESTERN.......  3   10    5   28   .179    0    0    1    0    6    0    0    0   0.0    0   .163  0-3 
Oct 08, 2005 NORTH ALABAMA..........  3    5    7   26  -.077    0    0    0    0    4    0    0    1   0.0    0   .052  0-3 
Oct 08, 2005 NORTHWEST MISSOURI.....  5   17   11   53   .113    1    0    3    0   20    0    1    0   1.0    0   .138  2-3 
Oct 11, 2005 HARDING................  3    4    3   19   .053    0    1    0    0    6    0    1    0   1.0    0   .183  0-3 
Oct 13, 2005 CENTRAL ARKANSAS.......  3   10    6   29   .138    0    0    0    1   17    0    0    0   0.0    0   .265  3-0 
Oct 18, 2005 vs Univ. of Dallas.....  3    5    2    9   .333    0    0    2    0   10    0    0    0   0.0    0   .359  3-0 
Oct 18, 2005 vs Austin College......  4    9    5   30   .133    0    1    1    0   14    0    0    0   0.0    0   .205  1-3 
Oct 18, 2005 vs Rhodes..............  3    9    4   25   .200    0    0    1    0   13    0    0    0   0.0    0   .296  3-0 
Oct 18, 2005 vs LeTourneau..........  2    7    0   12   .583    0    2    0    0    4    0    0    0   0.0    0   .298  3-0 
Oct 20, 2005 at Southern Arkansas...  4    4    3   19   .053    2    2    1    2    9    1    0    0   1.0    0   .190  1-3 
Oct 22, 2005 CHRISTIAN BROTHERS.....  4   13    6   36   .194    0    0    1    0    9    0    1    0   1.0    1   .201  1-3 
Oct 25, 2005 at Arkansas-Monticello.  4   14    7   36   .194    1    3    1    3    9    0    1    0   1.0    0   .255  3-1 
Oct 27, 2005 at Arkansas Tech.......  3    8    2   22   .273    1    0    0    1   10    0    0    0   0.0    0   .250  0-3 
Nov 01, 2005 HENDERSON STATE........  3   16    5   41   .268    0    0    0    0   11    0    1    0   1.0    1   .272  3-0 
Nov 03, 2005 at Harding.............  3    6    5   25   .040    0    2    2    0    7    0    0    0   0.0    0   .130  0-3 

Totals..............................140  342  185 1079   .146   30   34   38   28  486    7   23    8  30.0    4

Games played: 140
Kills per game: 2.44
Assists per game: 0.21
Service aces per game: 0.24
Digs per game: 3.47
Blocks per game: 0.21