#10 Jessica Lawrence
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Southeastern Okla... 3 3 3 35 .000 1 1 0 0 18 1 1 1 2.0 2 .079 0-3
Sep 02, 2005 vs Texas Woman's....... 3 5 2 27 .111 6 1 0 0 12 0 2 0 2.0 0 .205 3-0
Sep 03, 2005 vs West Alabama........ 5 3 1 26 .077 1 1 1 3 18 0 2 0 2.0 1 .134 2-3
Sep 03, 2005 vs Dallas Baptist...... 5 9 4 39 .128 3 1 1 1 19 1 2 0 3.0 0 .113 3-2
Sep 09, 2005 at Texas-Tyler......... 5 5 3 23 .087 0 2 2 2 8 0 1 1 1.0 0 .234 3-2
Sep 10, 2005 vs Tarleton State...... 5 8 5 38 .079 2 1 1 5 11 0 0 0 0.0 0 .148 2-3
Sep 10, 2005 at Texas Woman's....... 3 6 2 22 .182 2 0 2 0 10 0 1 0 1.0 0 .139 0-3
Sep 13, 2005 SOUTHEASTERN OKLA...... 5 11 6 45 .111 3 0 3 0 13 0 7 0 7.0 1 .248 3-2
Sep 17, 2005 TEXAS-TYLER............ 3 8 0 21 .381 0 0 0 1 2 0 2 0 2.0 0 .287 3-0
Sep 20, 2005 at Central Arkansas.... 5 12 2 29 .345 0 0 0 1 0 0 2 0 2.0 0 .157 3-2
Sep 24, 2005 at Christian Brothers.. 3 7 2 22 .227 1 0 0 0 0 0 2 0 2.0 0 .224 0-3
Sep 24, 2005 vs Montevallo.......... 4 12 1 28 .393 0 0 1 0 3 0 0 0 0.0 0 .159 1-3
Sep 27, 2005 SOUTHERN ARKANSAS...... 5 11 5 40 .150 2 0 0 2 0 0 4 0 4.0 1 .217 2-3
Sep 28, 2005 ARKANSAS-MONTICELLO.... 5 9 2 38 .184 0 0 1 2 17 0 1 0 1.0 0 .306 3-2
Sep 30, 2005 vs West Alabama........ 3 4 3 22 .045 0 4 1 2 15 0 1 0 1.0 1 .158 0-3
Sep 30, 2005 vs West Georgia........ 5 8 3 29 .172 2 1 0 1 9 1 1 0 2.0 0 .249 2-3
Oct 01, 2005 vs Martin Methodist.... 5 11 2 39 .231 0 3 3 2 5 0 3 0 3.0 0 .279 2-3
Oct 01, 2005 vs Lincoln Memorial.... 2 1 0 1 1.000 0 3 0 0 2 0 0 0 0.0 0 .262 2-3
Oct 04, 2005 ARKANSAS TECH.......... 5 12 1 37 .297 3 0 0 5 14 0 3 0 3.0 0 .183 2-3
Oct 06, 2005 at Henderson State..... 3 8 1 20 .350 1 0 0 1 5 0 0 0 0.0 0 .252 3-0
Oct 07, 2005 MISSOURI SOUTHERN...... 5 10 5 39 .128 3 1 1 1 1 0 5 0 5.0 0 .263 2-3
Oct 07, 2005 MISSOURI WESTERN....... 2 5 2 13 .231 1 0 0 1 2 0 1 1 1.0 0 .163 0-3
Oct 08, 2005 NORTH ALABAMA.......... 3 1 0 6 .167 0 0 0 2 4 0 1 0 1.0 0 .052 0-3
Oct 08, 2005 NORTHWEST MISSOURI..... 5 16 4 44 .273 0 2 0 1 2 0 1 0 1.0 1 .138 2-3
Oct 11, 2005 HARDING................ 3 11 2 25 .360 0 1 0 0 2 0 3 0 3.0 0 .183 0-3
Oct 13, 2005 CENTRAL ARKANSAS....... 3 10 0 17 .588 0 1 1 1 5 0 1 0 1.0 0 .265 3-0
Oct 18, 2005 vs Univ. of Dallas..... 1 2 2 8 .000 0 2 1 1 3 0 0 0 0.0 0 .359 3-0
Oct 18, 2005 vs Austin College...... 4 9 2 38 .184 0 0 0 1 7 0 1 1 1.0 0 .205 1-3
Oct 18, 2005 vs Rhodes.............. 3 4 2 25 .080 2 0 0 1 4 0 2 1 2.0 0 .296 3-0
Oct 18, 2005 vs LeTourneau.......... 2 7 2 16 .312 0 3 0 0 6 0 1 0 1.0 1 .298 3-0
Oct 20, 2005 at Southern Arkansas... 4 10 2 30 .267 1 0 1 0 0 0 1 0 1.0 1 .190 1-3
Oct 22, 2005 CHRISTIAN BROTHERS..... 4 14 2 34 .353 0 1 0 2 5 0 0 0 0.0 1 .201 1-3
Oct 25, 2005 at Arkansas-Monticello. 4 19 4 36 .417 3 3 0 1 14 2 0 0 2.0 0 .255 3-1
Oct 27, 2005 at Arkansas Tech....... 3 4 1 20 .150 0 0 0 1 5 0 2 0 2.0 0 .250 0-3
Nov 01, 2005 HENDERSON STATE........ 3 6 2 24 .167 1 0 0 1 13 0 1 0 1.0 0 .272 3-0
Nov 03, 2005 at Harding............. 3 8 5 27 .111 0 1 1 3 12 0 1 0 1.0 0 .130 0-3
Totals..............................134 289 85 983 .208 38 33 21 45 266 5 56 5 61.0 10
Games played: 134
Kills per game: 2.16
Assists per game: 0.28
Service aces per game: 0.25
Digs per game: 1.99
Blocks per game: 0.46