#11 Casey Fields
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Southeastern Okla... 3 6 2 25 .160 0 0 2 0 4 1 2 0 3.0 1 .079 0-3
Sep 02, 2005 vs Texas Woman's....... 3 4 0 19 .211 3 1 0 1 9 0 1 0 1.0 0 .205 3-0
Sep 03, 2005 vs West Alabama........ 5 6 3 32 .094 1 2 2 1 21 1 2 0 3.0 0 .134 2-3
Sep 03, 2005 vs Dallas Baptist...... 5 9 3 33 .182 0 2 0 1 14 0 1 1 1.0 0 .113 3-2
Sep 09, 2005 at Texas-Tyler......... 5 4 4 16 .000 0 0 0 1 10 0 2 2 2.0 1 .234 3-2
Sep 10, 2005 vs Tarleton State...... 5 8 3 29 .172 1 0 2 0 3 0 2 0 2.0 0 .148 2-3
Sep 10, 2005 at Texas Woman's....... 3 6 8 25 -.080 0 1 0 1 6 2 2 0 4.0 0 .139 0-3
Sep 13, 2005 SOUTHEASTERN OKLA...... 5 15 3 40 .300 1 1 0 0 6 0 9 0 9.0 0 .248 3-2
Sep 17, 2005 TEXAS-TYLER............ 3 5 1 16 .250 0 2 1 0 4 0 4 1 4.0 0 .287 3-0
Sep 20, 2005 at Central Arkansas.... 5 9 7 26 .077 0 1 0 0 3 0 3 0 3.0 0 .157 3-2
Sep 24, 2005 at Christian Brothers.. 3 1 2 11 -.091 0 0 1 0 2 1 2 0 3.0 0 .224 0-3
Sep 24, 2005 vs Montevallo.......... 4 11 4 29 .241 0 0 0 0 3 0 2 0 2.0 0 .159 1-3
Sep 27, 2005 SOUTHERN ARKANSAS...... 5 20 4 39 .410 0 2 1 0 1 2 1 0 3.0 0 .217 2-3
Sep 28, 2005 ARKANSAS-MONTICELLO.... 5 19 2 48 .354 1 3 1 0 8 1 5 0 6.0 0 .306 3-2
Sep 30, 2005 vs West Alabama........ 3 9 1 20 .400 0 0 0 1 2 0 0 0 0.0 0 .158 0-3
Sep 30, 2005 vs West Georgia........ 5 14 4 27 .370 1 2 2 0 7 1 1 0 2.0 0 .249 2-3
Oct 01, 2005 vs Martin Methodist.... 5 16 1 32 .469 0 1 0 0 5 0 3 0 3.0 0 .279 2-3
Oct 01, 2005 vs Lincoln Memorial.... 5 12 2 27 .370 0 2 0 0 0 0 1 0 1.0 0 .262 2-3
Oct 04, 2005 ARKANSAS TECH.......... 5 9 3 37 .162 1 1 0 1 11 0 3 1 3.0 2 .183 2-3
Oct 06, 2005 at Henderson State..... 3 6 1 14 .357 0 0 0 0 2 0 0 0 0.0 0 .252 3-0
Oct 07, 2005 MISSOURI SOUTHERN...... 5 12 6 27 .222 0 1 1 0 9 2 2 0 4.0 0 .263 2-3
Oct 07, 2005 MISSOURI WESTERN....... 3 5 3 19 .105 0 1 3 0 2 0 0 0 0.0 0 .163 0-3
Oct 08, 2005 NORTH ALABAMA.......... 3 6 3 18 .167 0 0 0 0 2 0 1 0 1.0 0 .052 0-3
Oct 08, 2005 NORTHWEST MISSOURI..... 5 15 5 45 .222 0 1 1 0 0 1 1 0 2.0 0 .138 2-3
Oct 11, 2005 HARDING................ 3 10 6 30 .133 0 1 1 0 5 0 1 0 1.0 0 .183 0-3
Oct 13, 2005 CENTRAL ARKANSAS....... 3 15 4 31 .355 1 1 0 0 4 0 0 3 0.0 2 .265 3-0
Oct 18, 2005 vs Univ. of Dallas..... 3 6 3 16 .188 0 0 0 0 3 1 1 1 2.0 0 .359 3-0
Oct 18, 2005 vs Austin College...... 4 9 3 28 .214 0 0 0 0 7 0 0 0 0.0 0 .205 1-3
Oct 18, 2005 vs Rhodes.............. 3 8 2 21 .286 0 2 0 0 3 2 0 2 2.0 0 .296 3-0
Oct 18, 2005 vs LeTourneau.......... 3 5 2 18 .167 0 0 0 0 6 1 1 0 2.0 0 .298 3-0
Oct 20, 2005 at Southern Arkansas... 4 9 2 28 .250 0 3 1 0 5 1 1 0 2.0 0 .190 1-3
Oct 22, 2005 CHRISTIAN BROTHERS..... 4 8 4 24 .167 0 2 1 0 3 0 1 1 1.0 0 .201 1-3
Oct 25, 2005 at Arkansas-Monticello. 4 7 1 18 .333 0 1 1 0 2 1 0 0 1.0 0 .255 3-1
Oct 27, 2005 at Arkansas Tech....... 3 10 2 14 .571 1 0 1 0 3 0 1 0 1.0 0 .250 0-3
Nov 01, 2005 HENDERSON STATE........ 3 17 2 24 .625 0 0 0 0 7 0 0 1 0.0 0 .272 3-0
Nov 03, 2005 at Harding............. 3 5 1 17 .235 1 0 0 0 2 0 1 0 1.0 0 .130 0-3
Totals..............................141 336 107 923 .248 12 34 22 7 184 18 57 13 75.0 6
Games played: 141
Kills per game: 2.38
Assists per game: 0.09
Service aces per game: 0.24
Digs per game: 1.30
Blocks per game: 0.53