Ouachita Lady Tigers
Cumulative Season Statistics
Overall Team Statistics
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Overall Team Statistics (as of Nov 04, 2005)
All matches
Overall record: 14-22 Conf: 6-8 Home: 5-8 Away: 4-5 Neutral: 5-9
TEAM STATISTICS OUACHITA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1900 2147
Errors...................... 689 816
Total Attacks............... 5819 6072
Attack Pct.................. .208 .219
Kills/Game.................. 13.5 15.2
SET...........................
Assists..................... 1702 1904
Assists/Game................ 12.1 13.5
SERVE.........................
Aces........................ 210 258
Errors...................... 191 236
Aces/Game................... 1.5 1.8
SERVE RECEPTIONS..............
Errors...................... 268 227
Errors/Game................. 1.9 1.6
DEFENSE.......................
Digs........................ 2786 2666
Digs/Game................... 19.8 18.9
BLOCKING......................
Block Solo.................. 96 68
Block Assist................ 297 334
Total Blocks................ 244.5 235.0
Blocks Per Game............. 1.7 1.7
Block Errors................ 43 68
BALL HANDLING ERRORS.......... 80 84
ATTENDANCE....................
Total....................... 2782 2426
Dates/Avg Per Date.......... 13/214 9/270
Neutral site #/Avg.......... 14/65
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ouachita Lady Tigers 0 0 8 1 5 - 14
Opponents........... 0 0 9 4 9 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ouachita Lady Tigers 19 17 18 5 5 - 64
Opponents........... 17 19 18 14 9 - 77
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ouachita Lady Tigers 953 956 964 467 173 - 3513
Opponents........... 948 929 987 545 200 - 3609
Overall Individual Statistics
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Overall Individual Statistics (as of Nov 04, 2005)
All matches
Overall record: 14-22 Conf: 6-8 Home: 5-8 Away: 4-5 Neutral: 5-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Breanne Garrett 141 36-34 526 3.73 159 1205 .305 9 0.06 0 0.00 0
7 Raichel Settle 140 36-30 342 2.44 185 1079 .146 30 0.21 34 0.24 38
11 Casey Fields 141 36-34 336 2.38 107 923 .248 12 0.09 34 0.24 22
10 Jessica Lawrence 134 36-33 289 2.16 85 983 .208 38 0.28 33 0.25 21
16 Britney Davis 135 35-32 238 1.76 94 935 .154 27 0.20 30 0.22 17
4 Brettney Cheatham 120 32-30 96 0.80 15 299 .271 1375 11.46 25 0.21 31
2 Becky Cunningham 141 36-4 46 0.33 22 259 .093 178 1.26 35 0.25 38
1 Meredith Henry 18 8-0 17 0.94 13 68 .059 3 0.17 1 0.06 0
3 Cynthia Gonzalez 101 33-1 5 0.05 4 28 .036 7 0.07 13 0.13 13
5 Annie Saunders 56 23-1 3 0.05 1 26 .077 5 0.09 4 0.07 10
6 Bekah Stuart 14 9-0 2 0.14 3 13 -.077 18 1.29 1 0.07 1
OUACHITA LADY TIGERS 141 36-36 1900 13.48 689 5819 .208 1702 12.07 210 1.49 191
Opponents........... 141 35-35 2147 15.23 816 6072 .219 1904 13.50 258 1.83 236
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Breanne Garrett 141 1 80 0.57 49 90 139 0.99 7 4
7 Raichel Settle 140 28 486 3.47 7 23 30 0.21 8 4
11 Casey Fields 141 7 184 1.30 18 57 75 0.53 13 6
10 Jessica Lawrence 134 45 266 1.99 5 56 61 0.46 5 10
16 Britney Davis 135 40 424 3.14 13 29 42 0.31 1 3
4 Brettney Cheatham 120 0 318 2.65 0 26 26 0.22 1 42
2 Becky Cunningham 141 55 730 5.18 2 6 8 0.06 5 9
1 Meredith Henry 18 4 12 0.67 2 10 12 0.67 2 1
3 Cynthia Gonzalez 101 26 190 1.88 0 0 0 0.00 0 0
5 Annie Saunders 56 15 77 1.38 0 0 0 0.00 0 0
6 Bekah Stuart 14 5 19 1.36 0 0 0 0.00 1 1
TEAM 42
OUACHITA LADY TIGERS 141 268 2786 19.76 96 297 244.5 1.73 43 80
Opponents........... 141 227 2666 18.91 68 334 235.0 1.67 68 84
Category Leaders
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Category Leaders (as of Nov 04, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Meredith Henry 18 17 0.94 13 68 .059
2 Becky Cunningham 141 46 0.33 22 259 .093
3 Cynthia Gonzalez 101 5 0.05 4 28 .036
4 Brettney Cheatham 120 96 0.80 15 299 .271
5 Annie Saunders 56 3 0.05 1 26 .077
6 Bekah Stuart 14 2 0.14 3 13 -.077
7 Raichel Settle 140 342 2.44 185 1079 .146
10 Jessica Lawrence 134 289 2.16 85 983 .208
11 Casey Fields 141 336 2.38 107 923 .248
12 Breanne Garrett 141 526 3.73 159 1205 .305
16 Britney Davis 135 238 1.76 94 935 .154
TM TEAM 141 0 0.00 1 1 -1.000
OUACHITA LADY TIGERS 141 1900 13.48 689 5819 .208
Opponents........... 141 2147 15.23 816 6072 .219
## SET (by A/Game) G A A/Game
---------------------------------------
4 Brettney Cheatham 120 1375 11.46
6 Bekah Stuart 14 18 1.29
2 Becky Cunningham 141 178 1.26
10 Jessica Lawrence 134 38 0.28
7 Raichel Settle 140 30 0.21
16 Britney Davis 135 27 0.20
1 Meredith Henry 18 3 0.17
5 Annie Saunders 56 5 0.09
11 Casey Fields 141 12 0.09
3 Cynthia Gonzalez 101 7 0.07
12 Breanne Garrett 141 9 0.06
OUACHITA LADY TIGERS 141 1702 12.07
Opponents........... 141 1904 13.50
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Breanne Garrett 141 49 90 139.0 0.99 7
1 Meredith Henry 18 2 10 12.0 0.67 2
11 Casey Fields 141 18 57 75.0 0.53 13
10 Jessica Lawrence 134 5 56 61.0 0.46 5
16 Britney Davis 135 13 29 42.0 0.31 1
4 Brettney Cheatham 120 0 26 26.0 0.22 1
7 Raichel Settle 140 7 23 30.0 0.21 8
2 Becky Cunningham 141 2 6 8.0 0.06 5
6 Bekah Stuart 14 0 0 0.0 0.00 1
5 Annie Saunders 56 0 0 0.0 0.00 0
3 Cynthia Gonzalez 101 0 0 0.0 0.00 0
OUACHITA LADY TIGERS 141 96 297 244.5 1.73 43
Opponents........... 141 68 334 235.0 1.67 68
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Breanne Garrett 141 526 3.73
7 Raichel Settle 140 342 2.44
11 Casey Fields 141 336 2.38
10 Jessica Lawrence 134 289 2.16
16 Britney Davis 135 238 1.76
1 Meredith Henry 18 17 0.94
4 Brettney Cheatham 120 96 0.80
2 Becky Cunningham 141 46 0.33
6 Bekah Stuart 14 2 0.14
5 Annie Saunders 56 3 0.05
3 Cynthia Gonzalez 101 5 0.05
TM TEAM 141 0 0.00
OUACHITA LADY TIGERS 141 1900 13.48
Opponents........... 141 2147 15.23
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Meredith Henry 18 1 0 0.06
2 Becky Cunningham 141 35 38 0.25
3 Cynthia Gonzalez 101 13 13 0.13
4 Brettney Cheatham 120 25 31 0.21
5 Annie Saunders 56 4 10 0.07
6 Bekah Stuart 14 1 1 0.07
7 Raichel Settle 140 34 38 0.24
10 Jessica Lawrence 134 33 21 0.25
11 Casey Fields 141 34 22 0.24
16 Britney Davis 135 30 17 0.22
OUACHITA LADY TIGERS 141 210 191 1.49
Opponents........... 141 258 236 1.83
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Becky Cunningham 141 730 5.18 9
7 Raichel Settle 140 486 3.47 4
16 Britney Davis 135 424 3.14 3
4 Brettney Cheatham 120 318 2.65 42
10 Jessica Lawrence 134 266 1.99 10
3 Cynthia Gonzalez 101 190 1.88 0
5 Annie Saunders 56 77 1.38 0
6 Bekah Stuart 14 19 1.36 1
11 Casey Fields 141 184 1.30 6
1 Meredith Henry 18 12 0.67 1
12 Breanne Garrett 141 80 0.57 4
OUACHITA LADY TIGERS 141 2786 19.76 80
Opponents........... 141 2666 18.91 84
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Becky Cunningham 141 55 0.39
6 Bekah Stuart 14 5 0.36
10 Jessica Lawrence 134 45 0.34
TM TEAM 141 42 0.30
16 Britney Davis 135 40 0.30
5 Annie Saunders 56 15 0.27
3 Cynthia Gonzalez 101 26 0.26
1 Meredith Henry 18 4 0.22
7 Raichel Settle 140 28 0.20
11 Casey Fields 141 7 0.05
12 Breanne Garrett 141 1 0.01
4 Brettney Cheatham 120 0 0.00
OUACHITA LADY TIGERS 141 268 1.90
Opponents........... 141 227 1.61
Volleyball Statistics
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Volleyball Statistics (as of Nov 04, 2005)
All matches
Overall record: 14-22 Conf: 6-8 Home: 5-8 Away: 4-5 Neutral: 5-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Breanne Garrett..... 141 526 3.73 159 1205 .305 9 0.06 53 214 4.04 71 480 .298 2 0.04
7 Raichel Settle...... 140 342 2.44 185 1079 .146 30 0.21 53 131 2.47 72 420 .140 12 0.23
11 Casey Fields........ 141 336 2.38 107 923 .248 12 0.09 53 145 2.74 41 361 .288 5 0.09
10 Jessica Lawrence.... 134 289 2.16 85 983 .208 38 0.28 53 141 2.66 31 399 .276 12 0.23
16 Britney Davis....... 135 238 1.76 94 935 .154 27 0.20 53 99 1.87 48 384 .133 13 0.25
4 Brettney Cheatham... 120 96 0.80 15 299 .271 1375 11.46 53 43 0.81 6 148 .250 639 12.06
2 Becky Cunningham.... 141 46 0.33 22 259 .093 178 1.26 53 11 0.21 5 87 .069 9 0.17
1 Meredith Henry...... 18 17 0.94 13 68 .059 3 0.17 2 0 0.00 0 0 .000 0 0.00
3 Cynthia Gonzalez.... 101 5 0.05 4 28 .036 7 0.07 42 1 0.02 3 16 -.125 5 0.12
5 Annie Saunders...... 56 3 0.05 1 26 .077 5 0.09 13 0 0.00 0 2 .000 2 0.15
6 Bekah Stuart........ 14 2 0.14 3 13 -.077 18 1.29 1 1 1.00 0 1 1.000 0 0.00
OUACHITA LADY TIGERS 141 1900 13.48 689 5819 .208 1702 12.07 53 786 14.83 277 2298 .221 699 13.19
Opponents........... 141 2147 15.23 816 6072 .219 1904 13.50 53 902 17.02 324 2443 .237 820 15.47
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Breanne Garrett..... 0 0.00 1 80 0.57 49 90 139 0.99 0 0.00 0 30 0.57 17 33 50 0.94
Raichel Settle...... 34 0.24 28 486 3.47 7 23 30 0.21 10 0.19 10 173 3.26 2 10 12 0.23
Casey Fields........ 34 0.24 7 184 1.30 18 57 75 0.53 15 0.28 1 58 1.09 6 19 25 0.47
Jessica Lawrence.... 33 0.25 45 266 1.99 5 56 61 0.46 7 0.13 20 92 1.74 2 21 23 0.43
Britney Davis....... 30 0.22 40 424 3.14 13 29 42 0.31 17 0.32 16 165 3.11 4 9 13 0.25
Brettney Cheatham... 25 0.21 0 318 2.65 0 26 26 0.22 9 0.17 0 153 2.89 0 12 12 0.23
Becky Cunningham.... 35 0.25 55 730 5.18 2 6 8 0.06 11 0.21 24 290 5.47 0 0 0 0.00
Meredith Henry...... 1 0.06 4 12 0.67 2 10 12 0.67 0 0.00 0 0 0.00 0 0 0 0.00
Cynthia Gonzalez.... 13 0.13 26 190 1.88 0 0 0 0.00 4 0.10 7 70 1.67 0 0 0 0.00
Annie Saunders...... 4 0.07 15 77 1.38 0 0 0 0.00 0 0.00 4 16 1.23 0 0 0 0.00
Bekah Stuart........ 1 0.07 5 19 1.36 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 42 11
OUACHITA LADY TIGERS 210 1.49 268 2786 19.76 96 297 244.5 1.73 73 1.38 93 1047 19.75 31 104 83.0 1.57
Opponents........... 258 1.83 227 2666 18.91 68 334 235.0 1.67 93 1.75 73 1032 19.47 20 150 95.0 1.79
Combined Team Statistics
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Combined Team Statistics (as of Nov 04, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-22) ( 5-8 ) ( 4-5 ) ( 5-9 )
CONFERENCE.......... ( 6-8 ) ( 3-4 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 8-14) ( 2-4 ) ( 1-1 ) ( 5-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Breanne Garrett 141 526 3.73 159 1205 .305 9 0.06 0 0 0.00 1 80 0.57 49 90 139 0.99 7 4
7 Raichel Settle 140 342 2.44 185 1079 .146 30 0.21 34 38 0.24 28 486 3.47 7 23 30 0.21 8 4
11 Casey Fields 141 336 2.38 107 923 .248 12 0.09 34 22 0.24 7 184 1.30 18 57 75 0.53 13 6
10 Jessica Lawrence 134 289 2.16 85 983 .208 38 0.28 33 21 0.25 45 266 1.99 5 56 61 0.46 5 10
16 Britney Davis 135 238 1.76 94 935 .154 27 0.20 30 17 0.22 40 424 3.14 13 29 42 0.31 1 3
4 Brettney Cheatham 120 96 0.80 15 299 .271 1375 11.46 25 31 0.21 0 318 2.65 0 26 26 0.22 1 42
2 Becky Cunningham 141 46 0.33 22 259 .093 178 1.26 35 38 0.25 55 730 5.18 2 6 8 0.06 5 9
1 Meredith Henry 18 17 0.94 13 68 .059 3 0.17 1 0 0.06 4 12 0.67 2 10 12 0.67 2 1
3 Cynthia Gonzalez 101 5 0.05 4 28 .036 7 0.07 13 13 0.13 26 190 1.88 0 0 0 0.00 0 0
5 Annie Saunders 56 3 0.05 1 26 .077 5 0.09 4 10 0.07 15 77 1.38 0 0 0 0.00 0 0
6 Bekah Stuart 14 2 0.14 3 13 -.077 18 1.29 1 1 0.07 5 19 1.36 0 0 0 0.00 1 1
TEAM 42
OUACHITA LADY TIGERS 141 1900 13.48 689 5819 .208 1702 12.07 210 191 1.49 268 2786 19.76 96 297 244.5 1.73 43 80
Opponents........... 141 2147 15.23 816 6072 .219 1904 13.50 258 236 1.83 227 2666 18.91 68 334 235.0 1.67 68 84
TEAM STATISTICS OUACHITA OPP
--------------------------------------
ATTACK..............
Kills............. 1900 2147
Errors............ 689 816
Total Attacks..... 5819 6072
Attack Pct........ .208 .219
Kills/Game........ 13.5 15.2
SET.................
Assists........... 1702 1904
Assists/Game...... 12.1 13.5
SERVE...............
Aces.............. 210 258
Errors............ 191 236
Aces/Game......... 1.5 1.8
SERVE RECEPTIONS....
Errors............ 268 227
Errors/Game....... 1.9 1.6
DEFENSE.............
Digs.............. 2786 2666
Digs/Game......... 19.8 18.9
BLOCKING............
Block Solo........ 96 68
Block Assist...... 297 334
Total Blocks...... 244.5 235.0
Blocks Per Game... 1.7 1.7
Block Errors...... 43 68
BALL HANDLING ERRORS 80 84
ATTENDANCE..........
Total............. 2782 2426
Dates/Avg Per Date 13/214 9/270
Neutral site #/Avg 14/65
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 vs Southeastern Okla. L 0-3 22-30,24-30,23-30 58
Sep 02 vs Texas Woman's W 3-0 30-23,30-27,30-26 62
Sep 03 vs West Alabama L 2-3 30-26,30-23,8-30,18-30,12-15 87
Sep 03 vs Dallas Baptist W 3-2 30-20,17-30,27-30,30-18,15-13 132
Sep 09 at Texas-Tyler W 3-2 21-30,30-26,15-30,30-19,15-10 409
Sep 10 vs Tarleton State L 2-3 30-24,23-30,32-30,13-30,7-15 107
Sep 10 at Texas Woman's L 0-3 31-33,21-30,33-35 267
Sep 13 SOUTHEASTERN OKLA. W 3-2 30-21,28-30,30-27,18-30,15-9 256
Sep 17 TEXAS-TYLER W 3-0 30-11,30-18,30-18 253
* Sep 20 at Central Arkansas W 3-2 30-20,21-30,21-30,30-28,15-13 286
* Sep 24 at Christian Brothers L 0-3 23-30,24-30,28-30 156
Sep 24 vs Montevallo L 1-3 25-30,14-30,30-22,23-30 67
* Sep 27 SOUTHERN ARKANSAS L 2-3 30-28,28-30,30-24,25-30,14-16 303
* Sep 28 ARKANSAS-MONTICELLO W 3-2 30-20,30-18,24-30,25-30,15-13 287
$ Sep 30 vs West Alabama L 0-3 20-30,27-30,28-30 100
Sep 30 vs West Georgia L 2-3 26-30,30-28,29-31,31-29,7-15 100
Oct 01 vs Martin Methodist L 2-3 30-21,26-30,30-25,27-30,7-15 100
Oct 01 vs Lincoln Memorial L 2-3 30-19,28-30,30-21,22-30,9-15 100
* Oct 04 ARKANSAS TECH L 2-3 22-30,31-29,30-27,22-30,17-19 173
* Oct 06 at Henderson State W 3-0 30-28,30-17,30-27 412
Oct 07 MISSOURI SOUTHERN L 2-3 30-24,24-30,30-27,27-30,15-17 109
Oct 07 MISSOURI WESTERN L 0-3 18-30,24-30,23-30 77
Oct 08 #8 NORTH ALABAMA L 0-3 18-30,21-30,18-30 49
Oct 08 NORTHWEST MISSOURI L 2-3 23-30,30-20,33-31,25-30,10-15 113
* Oct 11 HARDING L 0-3 30-32,22-30,20-30 127
* Oct 13 CENTRAL ARKANSAS W 3-0 30-26,30-25,32-30 143
Oct 18 vs Univ. of Dallas W 3-0 30-22,30-15,30-14 -
Oct 18 vs Austin College L 1-3 28-30,30-20,25-30,19-30 -
Oct 18 vs Rhodes W 3-0 30-25,30-22,30-28 -
Oct 18 vs LeTourneau W 3-0 30-22,30-10,30-26 -
* Oct 20 at Southern Arkansas L 1-3 18-30,30-18,24-30,26-30 151
* Oct 22 CHRISTIAN BROTHERS L 1-3 25-30,25-30,30-17,23-30 213
* Oct 25 at Arkansas-Monticello W 3-1 30-28,30-25,24-30,33-31 189
* Oct 27 at Arkansas Tech L 0-3 17-30,26-30,29-31 214
* Nov 01 HENDERSON STATE W 3-0 30-25,30-18,30-20 679
* Nov 03 at Harding L 0-3 16-30,22-30,18-30 342