Ouachita Lady Tigers
Team Match-by-Match Statistics
Match Results
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Match Results (as of Nov 04, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 vs Southeastern Okla. 0-3 L 22-30,24-30,23-30 0-1 0-0 1:15 58
Sep 02, 2005 vs Texas Woman's W 3-0 30-23,30-27,30-26 1-1 0-0 1:30 62
Sep 03, 2005 vs West Alabama 2-3 L 30-26,30-23,8-30,18-30,12-15 1-2 0-0 2:04 87
Sep 03, 2005 vs Dallas Baptist W 3-2 30-20,17-30,27-30,30-18,15-13 2-2 0-0 2:03 132
Sep 09, 2005 at Texas-Tyler W 3-2 21-30,30-26,15-30,30-19,15-10 3-2 0-0 2:10 409
Sep 10, 2005 vs Tarleton State 2-3 L 30-24,23-30,32-30,13-30,7-15 3-3 0-0 1:55 107
Sep 10, 2005 at Texas Woman's 0-3 L 31-33,21-30,33-35 3-4 0-0 1:34 267
Sep 13, 2005 SOUTHEASTERN OKLA. W 3-2 30-21,28-30,30-27,18-30,15-9 4-4 0-0 2:15 PM 256
Sep 17, 2005 TEXAS-TYLER W 3-0 30-11,30-18,30-18 5-4 0-0 1:10 253
* Sep 20, 2005 at Central Arkansas W 3-2 30-20,21-30,21-30,30-28,15-13 6-4 1-0 2:11 286
* Sep 24, 2005 at Christian Brothers 0-3 L 23-30,24-30,28-30 6-5 1-1 1:25 156
Sep 24, 2005 vs Montevallo 1-3 L 25-30,14-30,30-22,23-30 6-6 1-1 1:51 67
* Sep 27, 2005 SOUTHERN ARKANSAS 2-3 L 30-28,28-30,30-24,25-30,14-16 6-7 1-2 2:19 303
* Sep 28, 2005 ARKANSAS-MONTICELLO W 3-2 30-20,30-18,24-30,25-30,15-13 7-7 2-2 2:06 287
$ Sep 30, 2005 vs West Alabama 0-3 L 20-30,27-30,28-30 7-8 2-2 1:20 100
Sep 30, 2005 vs West Georgia 2-3 L 26-30,30-28,29-31,31-29,7-15 7-9 2-2 100
Oct 01, 2005 vs Martin Methodist 2-3 L 30-21,26-30,30-25,27-30,7-15 7-10 2-2 100
Oct 01, 2005 vs Lincoln Memorial 2-3 L 30-19,28-30,30-21,22-30,9-15 7-11 2-2 100
* Oct 04, 2005 ARKANSAS TECH 2-3 L 22-30,31-29,30-27,22-30,17-19 7-12 2-3 2:16 173
* Oct 06, 2005 at Henderson State W 3-0 30-28,30-17,30-27 8-12 3-3 1:40 412
Oct 07, 2005 MISSOURI SOUTHERN 2-3 L 30-24,24-30,30-27,27-30,15-17 8-13 3-3 2:10 109
Oct 07, 2005 MISSOURI WESTERN 0-3 L 18-30,24-30,23-30 8-14 3-3 1:13 77
Oct 08, 2005 #8 NORTH ALABAMA 0-3 L 18-30,21-30,18-30 8-15 3-3 1:04 49
Oct 08, 2005 NORTHWEST MISSOURI 2-3 L 23-30,30-20,33-31,25-30,10-15 8-16 3-3 2:10 113
* Oct 11, 2005 HARDING 0-3 L 30-32,22-30,20-30 8-17 3-4 1:17 127
* Oct 13, 2005 CENTRAL ARKANSAS W 3-0 30-26,30-25,32-30 9-17 4-4 1:26 143
Oct 18, 2005 vs Univ. of Dallas W 3-0 30-22,30-15,30-14 10-17 4-4
Oct 18, 2005 vs Austin College 1-3 L 28-30,30-20,25-30,19-30 10-18 4-4
Oct 18, 2005 vs Rhodes W 3-0 30-25,30-22,30-28 11-18 4-4
Oct 18, 2005 vs LeTourneau W 3-0 30-22,30-10,30-26 12-18 4-4
* Oct 20, 2005 at Southern Arkansas 1-3 L 18-30,30-18,24-30,26-30 12-19 4-5 1:40 151
* Oct 22, 2005 CHRISTIAN BROTHERS 1-3 L 25-30,25-30,30-17,23-30 12-20 4-6 1:42 213
* Oct 25, 2005 at Arkansas-Monticello W 3-1 30-28,30-25,24-30,33-31 13-20 5-6 1:44 189
* Oct 27, 2005 at Arkansas Tech 0-3 L 17-30,26-30,29-31 13-21 5-7 1:35 214
* Nov 01, 2005 HENDERSON STATE W 3-0 30-25,30-18,30-20 14-21 6-7 1:20 679
* Nov 03, 2005 at Harding 0-3 L 16-30,22-30,18-30 14-22 6-8 1:20 342
TEAM RECORD W-L
---------- ---
Overall: 14-22
Conference: 6-8
Home: 5-8
Away: 4-5
Neutral: 5-9
3 games: 8-9
4 games: 1-4
5 games: 5-9
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 6121 170
Home: 13 2782 214
Away: 9 2426 270
Neutral: 14 913 65
Team Match-by-Match
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Team Match-by-Match (as of Nov 04, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs Southeastern Okla... 3 30 17 165 .079 26 2 7 5 107 3 6 1 6.0 7
Sep 02, 2005 vs Texas Woman's....... 3 41 10 151 .205 33 8 5 4 78 3 6 3 6.0 2
Sep 03, 2005 vs West Alabama........ 5 54 26 209 .134 49 4 8 6 115 4 12 5 10.0 2
Sep 03, 2005 vs Dallas Baptist...... 5 40 18 195 .113 40 10 1 6 120 5 8 1 9.0 2
Sep 09, 2005 at Texas-Tyler......... 5 53 19 145 .234 42 9 10 9 61 1 10 5 6.0 6
Sep 10, 2005 vs Tarleton State...... 5 54 26 189 .148 44 9 8 13 73 1 4 2 3.0 0
Sep 10, 2005 at Texas Woman's....... 3 39 22 122 .139 33 4 8 10 58 3 10 1 8.0 0
Sep 13, 2005 SOUTHEASTERN OKLA...... 5 70 19 206 .248 65 6 10 10 115 5 24 2 17.0 3
Sep 17, 2005 TEXAS-TYLER............ 3 41 8 115 .287 36 7 7 2 60 3 14 1 10.0 2
Sep 20, 2005 at Central Arkansas.... 5 69 36 210 .157 61 1 4 4 102 1 8 1 5.0 1
Sep 24, 2005 at Christian Brothers.. 3 42 14 125 .224 38 6 4 6 60 2 8 0 6.0 0
Sep 24, 2005 vs Montevallo.......... 4 56 28 176 .159 52 3 9 9 72 1 8 2 5.0 2
Sep 27, 2005 SOUTHERN ARKANSAS...... 5 70 25 207 .217 63 8 10 6 87 3 10 0 8.0 4
Sep 28, 2005 ARKANSAS-MONTICELLO.... 5 88 12 248 .306 81 4 6 5 124 2 12 1 8.0 1
Sep 30, 2005 vs West Alabama........ 3 41 20 133 .158 32 8 4 12 68 1 6 2 4.0 3
Sep 30, 2005 vs West Georgia........ 5 61 19 169 .249 59 9 4 12 87 9 10 0 14.0 3
Oct 01, 2005 vs Martin Methodist.... 5 58 15 154 .279 55 11 8 8 76 1 11 0 6.5 0
Oct 01, 2005 vs Lincoln Memorial.... 5 64 16 183 .262 58 9 3 8 79 3 10 0 8.0 0
Oct 04, 2005 ARKANSAS TECH.......... 5 63 23 219 .183 51 3 6 11 109 2 14 1 9.0 4
Oct 06, 2005 at Henderson State..... 3 44 15 115 .252 33 3 3 2 46 1 0 0 1.0 0
Oct 07, 2005 MISSOURI SOUTHERN...... 5 78 28 190 .263 72 4 5 15 84 5 12 0 11.0 1
Oct 07, 2005 MISSOURI WESTERN....... 3 41 21 123 .163 32 3 6 7 46 1 6 2 4.0 1
Oct 08, 2005 NORTH ALABAMA.......... 3 22 17 96 .052 17 1 1 8 35 2 4 1 4.0 2
Oct 08, 2005 NORTHWEST MISSOURI..... 5 69 35 246 .138 67 4 6 9 96 1 8 0 5.0 1
Oct 11, 2005 HARDING................ 3 41 19 120 .183 39 5 2 7 56 0 14 1 7.0 4
Oct 13, 2005 CENTRAL ARKANSAS....... 3 57 17 151 .265 51 5 3 4 70 4 6 3 7.0 4
Oct 18, 2005 vs Univ. of Dallas..... 3 49 12 103 .359 46 8 4 5 54 4 6 2 7.0 2
Oct 18, 2005 vs Austin College...... 4 56 18 185 .205 52 5 5 10 85 3 4 1 5.0 2
Oct 18, 2005 vs Rhodes.............. 3 49 9 135 .296 46 5 5 3 85 4 6 3 7.0 2
Oct 18, 2005 vs LeTourneau.......... 3 48 9 131 .298 47 8 2 4 85 2 8 0 6.0 3
Oct 20, 2005 at Southern Arkansas... 4 45 15 158 .190 43 14 9 15 63 3 2 0 4.0 6
Oct 22, 2005 CHRISTIAN BROTHERS..... 4 60 27 164 .201 55 7 4 4 67 1 10 1 6.0 5
Oct 25, 2005 at Arkansas-Monticello. 4 66 24 165 .255 58 8 5 10 72 6 6 0 9.0 0
Oct 27, 2005 at Arkansas Tech....... 3 43 13 120 .250 36 2 2 12 51 3 6 0 6.0 0
Nov 01, 2005 HENDERSON STATE........ 3 60 17 158 .272 55 2 3 2 80 2 4 1 4.0 1
Nov 03, 2005 at Harding............. 3 38 20 138 .130 35 5 4 5 60 1 4 0 3.0 4
Ouachita Lady Tigers................141 1900 689 5819 .208 1702 210 191 268 2786 96 297 43 244.5 80
Opponent............................141 2147 816 6072 .219 1904 258 236 227 2666 68 334 68 235.0 84
TEAM PER-GAME:
Games played: 141
Kills per game: 13.48
Assists per game: 12.07
Service aces per game: 1.49
Reception errors per game: 1.90
Digs per game: 19.76
Blocks per game: 1.73
Ball handling errors per game: 0.57
Reception errors per game: 1.90
Overall record: 14-22 Conf: 6-8 Home: 5-8 Away: 4-5 Neutral: 5-9
Opponent Match-by-Match
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Opponent Match-by-Match (as of Nov 04, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs Southeastern Okla... 3 48 19 180 .161 43 5 3 2 118 1 8 1 5.0 6
Sep 02, 2005 vs Texas Woman's....... 3 42 25 164 .104 39 4 5 8 90 2 13 4 8.5 2
Sep 03, 2005 vs West Alabama........ 5 74 19 216 .255 55 6 6 4 113 4 8 2 8.0 5
Sep 03, 2005 vs Dallas Baptist...... 5 71 25 223 .206 58 6 7 10 125 6 15 6 13.5 11
Sep 09, 2005 at Texas-Tyler......... 5 68 31 173 .214 62 9 14 9 65 2 6 5 5.0 2
Sep 10, 2005 vs Tarleton State...... 5 77 28 192 .255 69 13 5 9 96 1 10 2 6.0 0
Sep 10, 2005 at Texas Woman's....... 3 53 30 152 .151 45 10 10 4 44 3 8 2 7.0 0
Sep 13, 2005 SOUTHEASTERN OKLA...... 5 73 39 239 .142 65 10 4 6 107 2 4 1 4.0 1
Sep 17, 2005 TEXAS-TYLER............ 3 27 36 129 -.070 27 2 2 7 60 1 4 3 3.0 3
Sep 20, 2005 at Central Arkansas.... 5 74 29 223 .202 62 4 10 1 91 4 23 6 15.5 3
Sep 24, 2005 at Christian Brothers.. 3 66 19 154 .305 60 6 8 6 58 0 8 0 4.0 0
Sep 24, 2005 vs Montevallo.......... 4 65 25 180 .222 62 9 6 3 80 2 14 0 9.0 2
Sep 27, 2005 SOUTHERN ARKANSAS...... 5 82 29 216 .245 75 6 11 8 99 1 14 1 8.0 4
Sep 28, 2005 ARKANSAS-MONTICELLO.... 5 85 25 253 .237 78 5 4 4 125 1 6 2 4.0 0
Sep 30, 2005 vs West Alabama........ 3 51 16 142 .246 45 12 5 8 67 1 8 0 5.0 3
Sep 30, 2005 vs West Georgia........ 5 87 20 208 .322 69 12 13 9 70 4 2 2 5.0 0
Oct 01, 2005 vs Martin Methodist.... 5 76 10 181 .365 58 8 3 33 60 0 8 2 4.0 0
Oct 01, 2005 vs Lincoln Memorial.... 5 63 18 171 .263 54 8 7 9 119 3 8 3 7.0 0
Oct 04, 2005 ARKANSAS TECH.......... 5 88 29 248 .238 81 11 14 3 109 1 16 1 9.0 9
Oct 06, 2005 at Henderson State..... 3 45 26 138 .138 36 2 13 3 39 2 0 2 2.0 0
Oct 07, 2005 MISSOURI SOUTHERN...... 5 77 35 204 .206 71 15 6 4 71 1 20 2 11.0 2
Oct 07, 2005 MISSOURI WESTERN....... 3 54 11 114 .377 44 7 7 3 49 0 12 0 6.0 3
Oct 08, 2005 NORTH ALABAMA.......... 3 63 20 132 .326 57 8 8 1 53 1 6 1 4.0 4
Oct 08, 2005 NORTHWEST MISSOURI..... 5 71 33 244 .156 65 9 6 4 98 5 24 3 17.0 0
Oct 11, 2005 HARDING................ 3 56 19 140 .264 55 7 3 5 53 0 14 1 7.0 4
Oct 13, 2005 CENTRAL ARKANSAS....... 3 53 17 148 .243 50 4 8 5 60 1 12 4 7.0 3
Oct 18, 2005 vs Univ. of Dallas..... 3 23 9 87 .161 22 5 6 8 31 6 0 4 6.0 0
Oct 18, 2005 vs Austin College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2005 vs Rhodes.............. 3 48 23 159 .157 40 3 4 5 44 2 6 3 5.0 3
Oct 18, 2005 vs LeTourneau.......... 3 34 20 139 .101 34 4 8 8 74 1 0 2 1.0 1
Oct 20, 2005 at Southern Arkansas... 4 64 22 151 .278 64 15 9 14 82 1 6 1 4.0 7
Oct 22, 2005 CHRISTIAN BROTHERS..... 4 66 23 164 .262 58 4 6 7 64 2 14 0 9.0 3
Oct 25, 2005 at Arkansas-Monticello. 4 70 37 187 .176 64 10 4 8 65 3 6 0 6.0 0
Oct 27, 2005 at Arkansas Tech....... 3 60 18 138 .304 51 12 5 2 50 0 9 0 4.5 0
Nov 01, 2005 HENDERSON STATE........ 3 39 20 148 .128 37 2 5 2 71 2 8 1 6.0 2
Nov 03, 2005 at Harding............. 3 54 11 135 .319 49 5 1 5 66 2 14 1 9.0 1
Opponent totals.....................141 2147 816 6072 .219 1904 258 236 227 2666 68 334 68 235.0 84
Ouachita Lady Tigers................141 1900 689 5819 .208 1702 210 191 268 2786 96 297 43 244.5 80
OPPONENT PER-GAME:
Games played: 141
Kills per game: 15.23
Assists per game: 13.50
Service aces per game: 1.83
Reception errors per game: 1.61
Digs per game: 18.91
Blocks per game: 1.67
Ball handling errors per game: 0.60
Reception errors per game: 1.61
Team Match-by-Match Comparison
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Team Match-by-Match Comparison (as of Nov 04, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Southeastern Okla... 0-3 3 30/48 17/19 165/180 .079/ .161 26/43 2/5 7/3
Texas Woman's....... 3-0 3 41/42 10/25 151/164 .205/ .104 33/39 8/4 5/5
West Alabama........ 2-3 5 54/74 26/19 209/216 .134/ .255 49/55 4/6 8/6
Dallas Baptist...... 3-2 5 40/71 18/25 195/223 .113/ .206 40/58 10/6 1/7
Texas-Tyler......... 3-2 5 53/68 19/31 145/173 .234/ .214 42/62 9/9 10/14
Tarleton State...... 2-3 5 54/77 26/28 189/192 .148/ .255 44/69 9/13 8/5
Texas Woman's....... 0-3 3 39/53 22/30 122/152 .139/ .151 33/45 4/10 8/10
SOUTHEASTERN OKLA... 3-2 5 70/73 19/39 206/239 .248/ .142 65/65 6/10 10/4
TEXAS-TYLER......... 3-0 3 41/27 8/36 115/129 .287/-.070 36/27 7/2 7/2
Central Arkansas.... 3-2 5 69/74 36/29 210/223 .157/ .202 61/62 1/4 4/10
Christian Brothers.. 0-3 3 42/66 14/19 125/154 .224/ .305 38/60 6/6 4/8
Montevallo.......... 1-3 4 56/65 28/25 176/180 .159/ .222 52/62 3/9 9/6
SOUTHERN ARKANSAS... 2-3 5 70/82 25/29 207/216 .217/ .245 63/75 8/6 10/11
ARKANSAS-MONTICELLO. 3-2 5 88/85 12/25 248/253 .306/ .237 81/78 4/5 6/4
West Alabama........ 0-3 3 41/51 20/16 133/142 .158/ .246 32/45 8/12 4/5
West Georgia........ 2-3 5 61/87 19/20 169/208 .249/ .322 59/69 9/12 4/13
Martin Methodist.... 2-3 5 58/76 15/10 154/181 .279/ .365 55/58 11/8 8/3
Lincoln Memorial.... 2-3 5 64/63 16/18 183/171 .262/ .263 58/54 9/8 3/7
ARKANSAS TECH....... 2-3 5 63/88 23/29 219/248 .183/ .238 51/81 3/11 6/14
Henderson State..... 3-0 3 44/45 15/26 115/138 .252/ .138 33/36 3/2 3/13
MISSOURI SOUTHERN... 2-3 5 78/77 28/35 190/204 .263/ .206 72/71 4/15 5/6
MISSOURI WESTERN.... 0-3 3 41/54 21/11 123/114 .163/ .377 32/44 3/7 6/7
NORTH ALABAMA....... 0-3 3 22/63 17/20 96/132 .052/ .326 17/57 1/8 1/8
NORTHWEST MISSOURI.. 2-3 5 69/71 35/33 246/244 .138/ .156 67/65 4/9 6/6
HARDING............. 0-3 3 41/56 19/19 120/140 .183/ .264 39/55 5/7 2/3
CENTRAL ARKANSAS.... 3-0 3 57/53 17/17 151/148 .265/ .243 51/50 5/4 3/8
Univ. of Dallas..... 3-0 3 49/23 12/9 103/87 .359/ .161 46/22 8/5 4/6
Austin College...... 1-3 4 56/0 18/0 185/0 .205/ .000 52/0 5/0 5/0
Rhodes.............. 3-0 3 49/48 9/23 135/159 .296/ .157 46/40 5/3 5/4
LeTourneau.......... 3-0 3 48/34 9/20 131/139 .298/ .101 47/34 8/4 2/8
Southern Arkansas... 1-3 4 45/64 15/22 158/151 .190/ .278 43/64 14/15 9/9
CHRISTIAN BROTHERS.. 1-3 4 60/66 27/23 164/164 .201/ .262 55/58 7/4 4/6
Arkansas-Monticello. 3-1 4 66/70 24/37 165/187 .255/ .176 58/64 8/10 5/4
Arkansas Tech....... 0-3 3 43/60 13/18 120/138 .250/ .304 36/51 2/12 2/5
HENDERSON STATE..... 3-0 3 60/39 17/20 158/148 .272/ .128 55/37 2/2 3/5
Harding............. 0-3 3 38/54 20/11 138/135 .130/ .319 35/49 5/5 4/1
Totals.............. 64-77 141 1900/2147 689/816 5819/6072 .208/ .219 1702/1904 210/258 191/236
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Team Match-by-Match Comparison (as of Nov 04, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Southeastern Okla... 5/2 107/118 3-6 / 1-8 1/1 6.0/ 5.0 7/6
Texas Woman's....... 4/8 78/90 3-6 / 2-13 3/4 6.0/ 8.5 2/2
West Alabama........ 6/4 115/113 4-12 / 4-8 5/2 10.0/ 8.0 2/5
Dallas Baptist...... 6/10 120/125 5-8 / 6-15 1/6 9.0/ 13.5 2/11
Texas-Tyler......... 9/9 61/65 1-10 / 2-6 5/5 6.0/ 5.0 6/2
Tarleton State...... 13/9 73/96 1-4 / 1-10 2/2 3.0/ 6.0 0/0
Texas Woman's....... 10/4 58/44 3-10 / 3-8 1/2 8.0/ 7.0 0/0
SOUTHEASTERN OKLA... 10/6 115/107 5-24 / 2-4 2/1 17.0/ 4.0 3/1
TEXAS-TYLER......... 2/7 60/60 3-14 / 1-4 1/3 10.0/ 3.0 2/3
Central Arkansas.... 4/1 102/91 1-8 / 4-23 1/6 5.0/ 15.5 1/3
Christian Brothers.. 6/6 60/58 2-8 / 0-8 0/0 6.0/ 4.0 0/0
Montevallo.......... 9/3 72/80 1-8 / 2-14 2/0 5.0/ 9.0 2/2
SOUTHERN ARKANSAS... 6/8 87/99 3-10 / 1-14 0/1 8.0/ 8.0 4/4
ARKANSAS-MONTICELLO. 5/4 124/125 2-12 / 1-6 1/2 8.0/ 4.0 1/0
West Alabama........ 12/8 68/67 1-6 / 1-8 2/0 4.0/ 5.0 3/3
West Georgia........ 12/9 87/70 9-10 / 4-2 0/2 14.0/ 5.0 3/0
Martin Methodist.... 8/33 76/60 1-11 / 0-8 0/2 6.5/ 4.0 0/0
Lincoln Memorial.... 8/9 79/119 3-10 / 3-8 0/3 8.0/ 7.0 0/0
ARKANSAS TECH....... 11/3 109/109 2-14 / 1-16 1/1 9.0/ 9.0 4/9
Henderson State..... 2/3 46/39 1-0 / 2-0 0/2 1.0/ 2.0 0/0
MISSOURI SOUTHERN... 15/4 84/71 5-12 / 1-20 0/2 11.0/ 11.0 1/2
MISSOURI WESTERN.... 7/3 46/49 1-6 / 0-12 2/0 4.0/ 6.0 1/3
NORTH ALABAMA....... 8/1 35/53 2-4 / 1-6 1/1 4.0/ 4.0 2/4
NORTHWEST MISSOURI.. 9/4 96/98 1-8 / 5-24 0/3 5.0/ 17.0 1/0
HARDING............. 7/5 56/53 0-14 / 0-14 1/1 7.0/ 7.0 4/4
CENTRAL ARKANSAS.... 4/5 70/60 4-6 / 1-12 3/4 7.0/ 7.0 4/3
Univ. of Dallas..... 5/8 54/31 4-6 / 6-0 2/4 7.0/ 6.0 2/0
Austin College...... 10/0 85/0 3-4 / 0-0 1/0 5.0/ 0.0 2/0
Rhodes.............. 3/5 85/44 4-6 / 2-6 3/3 7.0/ 5.0 2/3
LeTourneau.......... 4/8 85/74 2-8 / 1-0 0/2 6.0/ 1.0 3/1
Southern Arkansas... 15/14 63/82 3-2 / 1-6 0/1 4.0/ 4.0 6/7
CHRISTIAN BROTHERS.. 4/7 67/64 1-10 / 2-14 1/0 6.0/ 9.0 5/3
Arkansas-Monticello. 10/8 72/65 6-6 / 3-6 0/0 9.0/ 6.0 0/0
Arkansas Tech....... 12/2 51/50 3-6 / 0-9 0/0 6.0/ 4.5 0/0
HENDERSON STATE..... 2/2 80/71 2-4 / 2-8 1/1 4.0/ 6.0 1/2
Harding............. 5/5 60/66 1-4 / 2-14 0/1 3.0/ 9.0 4/1
Totals.............. 268/227 2786/2666 96-297 / 68-334 43/68 244.5/235.0 80/84
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Match Highs (as of Nov 04, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18) Breanne Garrett vs LeTourneau (Oct 18, 2005)
.625 (17- 2-24) Casey Fields vs Henderson State (Nov 01, 2005)
.600 (19- 1-30) Breanne Garrett at Tarleton State (Sep 10, 2005)
.593 (33- 1-54) Breanne Garrett vs Arkansas-Monticello (Sep 28, 2005)
.585 (26- 2-41) Breanne Garrett at Texas-Tyler (Sep 09, 2005)
.577 (16- 1-26) Breanne Garrett vs Rhodes (Oct 18, 2005)
.536 (17- 2-28) Breanne Garrett vs Univ. of Dallas (Oct 18, 2005)
.469 (16- 1-32) Casey Fields vs Martin Methodist (Oct 01, 2005)
.464 (15- 2-28) Breanne Garrett at Southern Arkansas (Oct 20, 2005)
.417 (19- 4-36) Jessica Lawrence at Arkansas-Monticello (Oct 25, 2005)
KILLS (K-E-TA)
33 (33- 1-54) 5g Breanne Garrett vs Arkansas-Monticello (Sep 28, 2005)
26 (26- 7-56) 5g Breanne Garrett at Central Arkansas (Sep 20, 2005)
26 (26- 2-41) 5g Breanne Garrett at Texas-Tyler (Sep 09, 2005)
24 (24- 6-44) 5g Breanne Garrett vs Missouri Southern (Oct 07, 2005)
20 (20- 4-39) 5g Casey Fields vs Southern Arkansas (Sep 27, 2005)
20 (20- 5-48) 5g Breanne Garrett vs Southern Arkansas (Sep 27, 2005)
19 (19- 2-48) 5g Casey Fields vs Arkansas-Monticello (Sep 28, 2005)
19 (19- 4-36) 4g Jessica Lawrence at Arkansas-Monticello (Oct 25, 2005)
19 (19- 3-40) 5g Breanne Garrett at Lincoln Memorial (Oct 01, 2005)
19 (19-12-41) 5g Breanne Garrett at West Alabama (Sep 03, 2005)
KILLS 3-GAMES (K-E-TA)
17 (17- 2-28) Breanne Garrett vs Univ. of Dallas (Oct 18, 2005)
17 (17- 2-24) Casey Fields vs Henderson State (Nov 01, 2005)
16 (16- 1-26) Breanne Garrett vs Rhodes (Oct 18, 2005)
16 (16- 5-41) Raichel Settle vs Henderson State (Nov 01, 2005)
15 (15- 4-31) Casey Fields vs Central Arkansas (Oct 13, 2005)
KILLS 4-GAMES (K-E-TA)
19 (19- 4-36) Jessica Lawrence at Arkansas-Monticello (Oct 25, 2005)
17 (17- 6-38) Britney Davis at Arkansas-Monticello (Oct 25, 2005)
17 (17- 6-42) Breanne Garrett at Austin College (Oct 18, 2005)
15 (15- 2-28) Breanne Garrett at Southern Arkansas (Oct 20, 2005)
15 (15-12-36) Breanne Garrett vs Christian Brothers (Oct 22, 2005)
KILLS 5-GAMES (K-E-TA)
33 (33- 1-54) Breanne Garrett vs Arkansas-Monticello (Sep 28, 2005)
26 (26- 2-41) Breanne Garrett at Texas-Tyler (Sep 09, 2005)
26 (26- 7-56) Breanne Garrett at Central Arkansas (Sep 20, 2005)
24 (24- 6-44) Breanne Garrett vs Missouri Southern (Oct 07, 2005)
20 (20- 4-39) Casey Fields vs Southern Arkansas (Sep 27, 2005)
TOTAL ATTEMPTS (K-E-TA)
56 (26- 7-56) 5g Breanne Garrett at Central Arkansas (Sep 20, 2005)
54 (33- 1-54) 5g Breanne Garrett vs Arkansas-Monticello (Sep 28, 2005)
53 (17-11-53) 5g Raichel Settle vs Northwest Missouri (Oct 08, 2005)
48 (20- 5-48) 5g Breanne Garrett vs Southern Arkansas (Sep 27, 2005)
48 (19- 2-48) 5g Casey Fields vs Arkansas-Monticello (Sep 28, 2005)
48 ( 8- 5-48) 5g Britney Davis vs Northwest Missouri (Oct 08, 2005)
45 (11- 1-45) 5g Britney Davis vs Arkansas-Monticello (Sep 28, 2005)
45 (15- 5-45) 5g Casey Fields vs Northwest Missouri (Oct 08, 2005)
45 (11- 6-45) 5g Jessica Lawrence vs Southeastern Okla. (Sep 13, 2005)
44 (16- 4-44) 5g Jessica Lawrence vs Northwest Missouri (Oct 08, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 (16- 5-41) Raichel Settle vs Henderson State (Nov 01, 2005)
36 (14- 7-36) Breanne Garrett at West Alabama (Sep 30, 2005)
36 (12- 3-36) Breanne Garrett vs Central Arkansas (Oct 13, 2005)
35 ( 3- 3-35) Jessica Lawrence vs Southeastern Okla. (Sep 02, 2005)
34 (10- 3-34) Breanne Garrett at Texas Woman's (Sep 02, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
42 (10-10-42) Breanne Garrett vs Montevallo (Sep 24, 2005)
42 (17- 6-42) Breanne Garrett at Austin College (Oct 18, 2005)
38 ( 9- 2-38) Jessica Lawrence at Austin College (Oct 18, 2005)
38 (17- 6-38) Britney Davis at Arkansas-Monticello (Oct 25, 2005)
36 (19- 4-36) Jessica Lawrence at Arkansas-Monticello (Oct 25, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
56 (26- 7-56) Breanne Garrett at Central Arkansas (Sep 20, 2005)
54 (33- 1-54) Breanne Garrett vs Arkansas-Monticello (Sep 28, 2005)
53 (17-11-53) Raichel Settle vs Northwest Missouri (Oct 08, 2005)
48 (20- 5-48) Breanne Garrett vs Southern Arkansas (Sep 27, 2005)
48 (19- 2-48) Casey Fields vs Arkansas-Monticello (Sep 28, 2005)
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers Match Highs (as of Nov 04, 2005)
All matches
ASSISTS
73 (5g) Brettney Cheatham vs Arkansas-Monticello (Sep 28, 2005)
66 (5g) Brettney Cheatham vs Missouri Southern (Oct 07, 2005)
64 (5g) Brettney Cheatham vs Northwest Missouri (Oct 08, 2005)
58 (5g) Brettney Cheatham vs Southeastern Okla. (Sep 13, 2005)
55 (5g) Brettney Cheatham at Central Arkansas (Sep 20, 2005)
ASSISTS 3-GAMES
